✨ Ministry of Works Staff Register
JULY 28] THE NEW ZEALAND GAZETTE
MINISTRY OF WORKS--continued
GENERAL DIVISION--continued
ARCHITECTURAL DIVISION--continued
OVERSEERS--continued
Keningston, H. H. E... Buildings Overseer, Waiouru ... 595 595 ... 1/6/49 595 3/95 13 6 r, £12 7s.
Edgley, F. W. ... Buildings Overseer, Whangarei ... 595 595 ... 1/6/49 595 5/08 12 11
Penlington, L. C. ... Buildings Overseer, Auckland ... 595 595 ... 1/6/49 595 4/93 11 10
Mills, J. S. J. ... Buildings Overseer, Auckland ... 595 595 ... 1/6/49 595 6/00 11 6
Wills, E. S. ... Buildings Overseer, Dunedin ... 595 595 ... 1/6/49 595 3/07 12 11
Tyrie, R. R. ... Buildings Overseer, Invercargill ... 595 595 ... 1/6/49 595 1/99 8 6
Galbreath, J. A. ... Buildings Overseer, Nelson ... 595 595 ... 1/6/49 595 4/05 13 10
Hesselyn, G. A. ... Buildings Overseer, Hanmer ... 595 595 ... 1/6/49 595 3/93 12 5
McAneny, G. ... Buildings Overseer, Wellington ... 595 595 ... 1/6/49 595 10/86 6 10
Oliver, D. W. ... Overseer Painter, Wellington ... 595 595 ... 1/6/49 595 5/99 15 9
Guy, A. J. ... Buildings Overseer, Wanganui ... 595 595 ... 1/6/49 595 9/89 13 1
Poynter, E. C. ... Buildings Overseer, Napier ... 595 595 ... 19/11/49 595 7/09 10 4
Trevor, J. G. ... Building Overseer, Nelson ... 595 595 ... 1/6/49 595 11/12 10 2
Campbell, G. ... Building Overseer, Whangarei ... 595 595 ... 1/6/49 595 9/00 5 2
Hopkins, A. E. ... Building Services Overseer (Fire ... 595 595 ... 30/8/49 595 9/00 1 7
Protection), Wellington
Downes, A. J. ... Buildings Overseer, Nelson ... 570 595 ... 1/4/50 595 8/97 18 0
Dickson, J. ... Buildings Overseer, Auckland ... 570 595 ... 16/1/51 595 3/99 16 5
Cameron, A. D. ... Buildings Overseer, Temuka ... 570 595 ... 1/4/50 595 4/98 14 9 r, £9 2s.
O'Donnell, E. P. ... Buildings Overseer, Rotorua ... 570 595 ... 1/4/50 595 9/88 11 6
Johnson, R. H. ... Buildings Overseer, Masterton ... 570 595 ... 1/4/50 595 8/97 10 9 r, £65.
Tomline, G. H. ... Buildings Overseer, Wellington ... 570 595 ... 1/4/50 595 9/88 10 6
Anderson, M. R. ... Buildings Overseer, Christchurch ... 570 595 ... 1/4/50 595 6/98 10 6
Perris, C. D. ... Buildings Overseer, Auckland ... 570 595 ... 10/3/51 595 9/07 9 10 r, £52.
Colman, J. ... Buildings Overseer, Hastings ... 570 595 ... 1/4/50 595 11/97 22 6
Buckley, E. ... Buildings Overseer, N. Plymouth ... 570 595 ... 1/4/50 595 12/01 7 2
South, E. A. ... Buildings Overseer, Palmerston N. ... 570 595 ... 1/4/50 595 11/98 7 11
Stewart, W. A. ... Buildings Overseer, Timaru ... 570 595 ... 1/4/50 595 6/14 4 9
Morrell, A. E. ... Buildings Overseer, Wanganui ... 570 595 ... 11/7/50 595 7/18 4 8
Price, I. R. ... Buildings Overseer, Gisborne ... 570 595 ... 1/4/50 595 5/93 4 2
Tuckey, R. L. ... Buildings Overseer, Invercargill ... 570 595 ... 27/5/50 595 8/09 3 11
Faulknor, G. A. ... Buildings Overseer, Napier ... 595 595 ... 13/6/49 595 12/13 5 10
Gee, A. L. ... Buildings Overseer, Gisborne ... 545 545 ... 1/6/49 545 2/03 20 3 Deptl. Ex. (Dr.) r, £29 5s.
Stewart, E. N. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 8/07 11 11
Wilkie, F. W. J. ... Buildings Services Overseer (Plumb.) ... 545 545 ... 1/6/49 545 1/03 30 1
Auckland
Fletcher, N. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 3/90 19 3
Kerr, J. A. C. ... Buildings Overseer, Whangarei ... 545 545 ... 1/6/49 545 8/88 33 11
Paterson, J. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 9/89 13 3
Purches, R. L. P. ... Buildings Overseer, Blenheim ... 545 545 ... 1/6/49 545 12/02 13 0
Shanaghan, L. ... Buildings Overseer, Hamilton ... 545 545 ... 1/6/49 545 9/94 13 0
Knightly, G. S. ... Buildings Overseer, Okaihau ... 545 545 ... 1/6/49 545 4/04 12 6 r, £17 16s.
McGeehin, J. E. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 11/88 11 6
Clothier, S. H. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 5/89 11 6
Fanning, A. H. N. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 3/90 11 3
Elmore, W. E. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 1/11 11 2
Kerr, C. D. ... Buildings Overseer, Alexandra ... 545 545 ... 1/6/49 545 11/07 10 7
Ashworth, V. C. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 2/91 10 7
Akeroyd, S. ... Buildings Overseer, Paeroa ... 545 545 ... 1/6/49 545 9/91 10 7 r, £15 14s. 2d.
Thwaites, G. L. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 10/89 10 4
Hardy, T. W. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 7/94 10 4
McColl, A. J. ... Buildings Overseer, Dunedin ... 545 545 ... 1/6/49 545 8/91 7 10
Donovan, I. G. ... Buildings Overseer, Dannevirke ... 545 545 ... 1/6/49 545 8/08 6 2
Leahy, J. N. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 12/93 5 5
Jackson, J. C. G. ... Buildings Overseer, Dunedin ... 545 545 ... 1/6/49 545 8/90 5 5 c, £125.
Hayes, J. G. F. ... Buildings Overseer, Invercargill ... 545 545 ... 1/6/49 545 4/97 5 3
Watson, A. E. ... Buildings Overseer, Dunedin ... 545 545 ... 1/6/49 545 8/11 5 3
Calder, S. E. ... Buildings Overseer, Dunedin ... 545 545 ... 1/6/49 545 11/92 5 2
Savage, C. W. C. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 7/00 5 0
Pearson, A. G. ... Buildings Overseer, Tauranga ... 545 545 ... 1/6/49 545 1/05 5 0
Griffin, P. T. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 11/92 4 10
Oxenham, C. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 8/90 4 10
Lear, W. E. ... Buildings Overseer, Wellington ... 545 545 ... 1/6/49 545 1/02 4 2
Baird, J. M. ... Buildings Overseer, Wellington ... 545 545 ... 1/6/49 545 12/88 4 1
McKinney, H. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 9/02 3 11
Tipping, W. H. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 1/97 3 9
Arthur, H. L. ... Buildings Overseer, Hamilton ... 545 545 ... 1/6/49 545 2/03 8 2
Hill, S. A. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 12/12 3 7
Shaw, G. H. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 2/91 3 7
Sheath, F. W. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 7/91 12 3
Stanners, J. F. W. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 8/09 13 6
Barron, A. A. ... Buildings Overseer, Christchurch ... 545 545 ... 1/6/49 545 3/06 10 0
Waters, E. A. ... Buildings Overseer, Hamilton ... 545 545 ... 1/6/49 545 10/07 4 6
McCall, J. H. ... Buildings Overseer, Dunedin ... 545 545 ... 1/6/49 545 11/96 3 5
Mardon, F. L. ... Buildings Overseer, Levin ... 545 545 ... 1/6/49 545 8/98 4 4
Smith, W. J. R. ... Buildings Overseer, Otorohanga ... 545 545, ... 1/6/49 545 3/09 3 0
Bowler, G. ... Buildings Overseer, Auckland ... 545 545 ... 1/6/49 545 6/05 2 8
Norrish, E. C. ... Buildings Overseer, Greymouth ... 545 545 ... 1/6/49 545 2/01 13 9
Pell, C. V. ... Workshops Overseer, Pipitea ... 545 545 ... 1/6/49 545 7/93 16 10
Barker, C. W. ... Buildings Overseer, Te Kuiti ... 545 545 ... 1/6/49 545 4/01 15 7
Mundy, J. ... Building Services Overseer (Paint), ... 545 545 ... 1/6/49 545 6/99 13 9
Christchurch
Hughes, W. L. ... Buildings Overseer, Wellington ... 545 545 ... 1/6/49 545 7/11 9 7
Berg, R. F. ... Buildings Overseer, Feilding ... 545 545 ... 17/6/49 545 1/05 3 9
Bezar, E. K. ... Building Services Overseer (Paint), ... 545 545 ... 1/6/49 545 11/05 3 9
Wellington
Whitfield, D. ... Buildings Overseer, Napier ... 545 545 ... 3/6/49 545 2/01 2 10
Southgate, C. G. ... Buildings Overseer, Palmerston N. ... 545 545 ... 25/9/49 545 11/90 2 6
Collier, G. T. ... Buildings Overseer, Dunedin ... 545 545 ... 1/6/49 545 3/96 2 2
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1950, No 49
NZLII —
NZ Gazette 1950, No 49
✨ LLM interpretation of page content
🏗️
Ministry of Works Staff Register - Quantity Surveying and Building Staff
(continued from previous page)
🏗️ Infrastructure & Public WorksStaff, Salaries, Positions, Appointments, Ministry of Works, Quantity Surveyors, Building Inspectors, Statistics
85 names identified
- H. H. E. Keningston, Buildings Overseer, Waiouru
- F. W. Edgley, Buildings Overseer, Whangarei
- L. C. Penlington, Buildings Overseer, Auckland
- J. S. J. Mills, Buildings Overseer, Auckland
- E. S. Wills, Buildings Overseer, Dunedin
- R. R. Tyrie, Buildings Overseer, Invercargill
- J. A. Galbreath, Buildings Overseer, Nelson
- G. A. Hesselyn, Buildings Overseer, Hanmer
- G. McAneny, Buildings Overseer, Wellington
- D. W. Oliver, Overseer Painter, Wellington
- A. J. Guy, Buildings Overseer, Wanganui
- E. C. Poynter, Buildings Overseer, Napier
- J. G. Trevor, Building Overseer, Nelson
- G. Campbell, Building Overseer, Whangarei
- A. E. Hopkins, Building Services Overseer (Fire Protection), Wellington
- A. J. Downes, Buildings Overseer, Nelson
- J. Dickson, Buildings Overseer, Auckland
- A. D. Cameron, Buildings Overseer, Temuka
- E. P. O'Donnell, Buildings Overseer, Rotorua
- R. H. Johnson, Buildings Overseer, Masterton
- G. H. Tomline, Buildings Overseer, Wellington
- M. R. Anderson, Buildings Overseer, Christchurch
- C. D. Perris, Buildings Overseer, Auckland
- J. Colman, Buildings Overseer, Hastings
- E. Buckley, Buildings Overseer, N. Plymouth
- E. A. South, Buildings Overseer, Palmerston N.
- W. A. Stewart, Buildings Overseer, Timaru
- A. E. Morrell, Buildings Overseer, Wanganui
- I. R. Price, Buildings Overseer, Gisborne
- R. L. Tuckey, Buildings Overseer, Invercargill
- G. A. Faulknor, Buildings Overseer, Napier
- A. L. Gee, Buildings Overseer, Gisborne
- E. N. Stewart, Buildings Overseer, Auckland
- F. W. J. Wilkie, Buildings Services Overseer (Plumb.), Auckland
- N. Fletcher, Buildings Overseer, Auckland
- J. A. C. Kerr, Buildings Overseer, Whangarei
- J. Paterson, Buildings Overseer, Auckland
- R. L. P. Purches, Buildings Overseer, Blenheim
- L. Shanaghan, Buildings Overseer, Hamilton
- G. S. Knightly, Buildings Overseer, Okaihau
- J. E. McGeehin, Buildings Overseer, Auckland
- S. H. Clothier, Buildings Overseer, Christchurch
- A. H. N. Fanning, Buildings Overseer, Christchurch
- W. E. Elmore, Buildings Overseer, Auckland
- C. D. Kerr, Buildings Overseer, Alexandra
- V. C. Ashworth, Buildings Overseer, Christchurch
- S. Akeroyd, Buildings Overseer, Paeroa
- G. L. Thwaites, Buildings Overseer, Auckland
- T. W. Hardy, Buildings Overseer, Christchurch
- A. J. McColl, Buildings Overseer, Dunedin
- I. G. Donovan, Buildings Overseer, Dannevirke
- J. N. Leahy, Buildings Overseer, Auckland
- J. C. G. Jackson, Buildings Overseer, Dunedin
- J. G. F. Hayes, Buildings Overseer, Invercargill
- A. E. Watson, Buildings Overseer, Dunedin
- S. E. Calder, Buildings Overseer, Dunedin
- C. W. C. Savage, Buildings Overseer, Auckland
- A. G. Pearson, Buildings Overseer, Tauranga
- P. T. Griffin, Buildings Overseer, Auckland
- C. Oxenham, Buildings Overseer, Auckland
- W. E. Lear, Buildings Overseer, Wellington
- J. M. Baird, Buildings Overseer, Wellington
- H. McKinney, Buildings Overseer, Auckland
- W. H. Tipping, Buildings Overseer, Christchurch
- H. L. Arthur, Buildings Overseer, Hamilton
- S. A. Hill, Buildings Overseer, Christchurch
- G. H. Shaw, Buildings Overseer, Christchurch
- F. W. Sheath, Buildings Overseer, Auckland
- J. F. W. Stanners, Buildings Overseer, Auckland
- A. A. Barron, Buildings Overseer, Christchurch
- E. A. Waters, Buildings Overseer, Hamilton
- J. H. McCall, Buildings Overseer, Dunedin
- F. L. Mardon, Buildings Overseer, Levin
- W. J. R. Smith, Buildings Overseer, Otorohanga
- G. Bowler, Buildings Overseer, Auckland
- E. C. Norrish, Buildings Overseer, Greymouth
- C. V. Pell, Workshops Overseer, Pipitea
- C. W. Barker, Buildings Overseer, Te Kuiti
- J. Mundy, Building Services Overseer (Paint), Christchurch
- W. L. Hughes, Buildings Overseer, Wellington
- R. F. Berg, Buildings Overseer, Feilding
- E. K. Bezar, Building Services Overseer (Paint), Wellington
- D. Whitfield, Buildings Overseer, Napier
- C. G. Southgate, Buildings Overseer, Palmerston N.
- G. T. Collier, Buildings Overseer, Dunedin