State Hydro-Electric Department Staff Register




JULY 28]

THE NEW ZEALAND GAZETTE

343

STATE HYDRO-ELECTRIC DEPARTMENT—continued

GENERAL DIVISION—continued

SUB-STATION STAFF—continued

Buchanan, A. ... Substation Operator, Dobson ... 470 470 ... 1/6/49 470 9/14 12 2 r, £49 19s.
Scrivener, E. H. ... Substation Operator, Timaru ... 470 470 ... 1/6/49 470 6/13 12 2 r, £53 17s.
Thompson, E. W. ... Substation Operator, Henderson 470 470 ... 1/6/49 470 8/10 11 8 r, £51 5s.
Nelson, G. J. ... Substation Operator, Addington ... 470 470 ... 1/6/49 470 10/03 15 4 r, £53 17s.
Walls, F. E. ... Substation Operator, Penrose ... 470 470 ... 1/6/49 470 1/06 11 2 r, £53 17s.
Hartstill, J. H. ... Substation Operator, Penrose ... 470 470 ... 1/6/49 470 4/99 10 5 r, £53 17s.
Chapman, A. H. ... Substation Operator, Addington 470 470 ... 1/6/49 470 7/15 10 1 r, £13.
Heward, N. ... Substation Operator, Dobson ... 470 470 ... 1/6/49 470 7/15 18 0 r, £53 17s.
King, A. S. ... Substation Operator, Arahura ... 470 470 ... 1/6/49 470 8/08 5 10 r, £53 17s.
Fitzpatrick, R. J. ... Substation Operator, Stoke ... 470 470 ... 1/6/49 470 9/03 5 1 r, £58 17s.
Healey, J. H. ... Substation Operator, Addington 470 470 ... 1/6/49 470 9/03 21 1 r, £49 19s.
Stillwell, R. R. F. ... Substation Operator, Hamilton ... 470 470 ... 1/6/49 470 12/00 21 2 r, £49 19s.
Stephenson, C. R. ... Substation Operator, Waihou ... 470 470 ... 1/6/49 470 6/07 11 7 r, £53 5s.
Webster, J. H. ... Substation Operator, Waikino ... 470 470 ... 1/6/49 470 9/09 10 2 r, £53 17s.
Taylor, A. T. ... Substation Operator, Taradale ... 470 470 ... 1/6/49 470 6/06 15 1 r, £53 17s.
Hamlyn, M. R. ... Substation Operator, Bombay ... 470 470 ... 1/6/49 470 9/01 8 9 r, £53 17s.
Moor, S. W. J. ... Substation Operator, Ongarue ... 470 470 ... 1/6/49 470 10/00 10 9 r, £53 17s.
Stephenson, G. H. ... Substation Operator, Penrose ... 470 470 ... 1/6/49 470 7/10 15 7 r, £53 17s.
Whiting, G. S. ... Substation Operator, Oamaru ... 470 470 ... 1/6/49 470 6/08 11 1 r, £53 17s.
Norcliffe, B. ... Substation Operator, Dobson ... 470 470 ... 1/6/49 470 8/24 1 0 r, £53 17s.
George, H. E. ... Substation Operator, Stratford ... 470 470 ... 22/6/49 470 4/10 13 9 r, £53 17s.
Fry, A. L. ... Substation Opr., Maungatapere ... 470 470 ... 29/3/50 470 9/17 11 2 r, £49 19s.
Gray, W. B. ... Substation Operator, Dobson ... 470 470 ... 2/11/49 470 9/20 2 2 r, £15.
Spedding, N. S. ... Substation Operator, Stoke ... 445 445 ... 1/6/49 445 10/98 25 1 r, £53 17s.
Patterson, A. J. ... Substation Opr., Paraparaumu ... 445 445 ... 1/6/49 445 9/00 26 3 (6). r, £53 17s.
Burney, L. J. ... Substation Operator, Hawera ... 445 445 ... 1/6/49 445 6/94 26 7 r, £51 5s.
Howard, J. E. ... Substation Opr., Paraparaumu ... 445 445 ... 1/6/49 445 6/86 35 5 r, £49 19s.
Crawford, C. ... Substation Operator, Napier ... 445 445 ... 1/6/49 445 9/95 26 7 r, £51 17s.
Stevens, C. A. ... Substation Operator, Dannevirke ... 445 445 ... 1/6/49 445 8/05 25 9 (6). r, £53 17s.
Stephenson, E. W. ... Substation Opr., Halfway Bush ... 445 445 ... 1/6/49 445 12/98 25 4 r, £53 17s.
Jenkins, S. W. ... Substation Operator, Belmont ... 445 445 ... 1/6/49 445 10/01 25 3 r, £32 7s.
Anderson, G. V. ... Substation Operator, Gisborne ... 445 445 ... 1/6/49 445 11/98 23 10 r, £48 13s.
Cuneen, J. ... Substation Operator, Mataroa ... 445 445 ... 1/6/49 445 1/03 22 7 (6). r, £58 17s.
Drew, T. H. ... Substation Operator, Masterton ... 445 445 ... 1/6/49 445 7/05 22 2 r, £53 17s.
Quenet, N. ... Substation Opr. (Relief), K’dallah ... 445 445 ... 1/6/49 445 12/01 22 0 r, £49 19s.
Hughes, L. A. ... Substation Operator, Hororata ... 445 445 ... 1/6/49 445 5/03 21 9 r, £53 17s.
Ellis, L. C. ... Substation Operator, Matamata ... 445 445 ... 1/6/49 445 5/99 21 8 (6). r, £46 17s.
Farmer, J. H. ... Substation Operator, Ngongotaha ... 445 445 ... 1/6/49 445 6/95 21 4 (6). r, £46 17s.
Williams, M. ... Substation Operator, Stratford ... 445 445 ... 1/6/49 445 12/01 21 0 r, £53 17s.
Rockel, A. T. ... Substation Operator, Wanganui ... 445 445 ... 1/6/49 445 11/05 20 5 r, £53 17s.
Bunting, T. C. ... Substation Operator, Ohakune ... 445 445 ... 1/6/49 445 7/06 19 11 r, £53 17s.
Snow, F. H. ... Substation Operator, Te Puke ... 445 445 ... 1/6/49 445 8/08 19 6 r, £29 19s.
Rowe, R. J. ... Substation Opr. (Relief), Te Puke ... 445 445 ... 1/6/49 445 1/98 20 8 (6). r, £49 19s.
Astwood, M. J. ... Substation Operator, Mataroa ... 445 445 ... 1/6/49 445 8/11 22 5 r, £53 17s.
Delaney, W. ... Substation Operator, Otira ... 445 445 ... 1/6/49 445 4/09 19 1 r, £53 17s.
Beardsell, A. ... Substation Operator, Ashburton ... 445 445 ... 1/6/49 445 10/05 14 9 r, £53 17s.
Lyall, J. M. N. ... Substation Operator, Takapuna ... 445 445 ... 1/6/49 445 9/05 13 7 (6). r, £53 17s.
McCurdy, W. G. ... Substation Operator, Invercargill ... 445 445 ... 1/6/49 445 8/91 13 6 r, £53 17s.
Shirley, M. S. ... Substation Operator, Invercargill ... 445 445 ... 1/6/49 445 11/87 13 6 r, £53 17s.
Drury, J. P. ... Substation Operator, Kerepeehi ... 445 445 ... 1/6/49 445 6/14 13 4 (6). r, £51 5s.
Clark, A. C. ... Substation Operator, Edgecumbe ... 445 445 ... 1/6/49 445 9/04 13 4 (6). r, £51 5s.
Peterson, E. R. ... Substation Operator, Te Awamutu ... 445 445 ... 1/6/49 445 4/08 18 3 (6). r, £53 17s.
Hawkins, W. N. ... Substation Operator, Edgecumbe ... 445 445 ... 1/6/49 445 10/07 12 10 r, £40 7s.
Fletcher, W. C. ... Substation Operator, Waiotahi ... 445 445 ... 6/3/50 445 6/14 12 9 r, £48 13s.
Allison, L. W. ... Substation Operator, Waiotahi ... 445 445 ... 1/6/49 445 6/04 12 9 r, £48 13s.
Tait, R. B. ... Substation Operator, Bunnythorpe ... 445 445 ... 1/6/49 445 11/08 12 6 r, £46 17s.
Kilworth, A. E. ... Substation Operator, Oamaru ... 445 445 ... 1/6/49 445 10/07 16 6 r, £53 17s.
Thomson, G. B. ... Substation Operator, Gore ... 445 445 ... 1/6/49 445 10/05 11 4 r, £53 17s.
Patterson, H. M. ... Substation Operator, Aongatete ... 445 445 ... 1/6/49 445 10/08 11 4 (6). r, £49 19s.
Sprott, J. H. E. ... Substation Operator, Otira ... 445 445 ... 1/6/49 445 7/99 14 4 (6). r, £53 17s.
Sowman, R. H. ... Substation Operator, Upr. Takaka ... 445 445 ... 1/6/49 445 8/16 11 1 (6). r, £53 17s.
Peck, C. G. ... Substation Operator, Melling ... 445 445 ... 1/6/49 445 11/07 10 9 r, £49 19s.
Ashby, R. B. ... Substation Operator, Hangatiki ... 445 445 ... 1/6/49 445 10/10 10 9 (6). r, £53 17s.
Bayly, W. H. ... Substation Operator, Hawera ... 445 445 ... 1/6/49 445 12/02 10 8 (6). r, £51 5s.
Hill, J. R. ... Substation Operator, Waipawa ... 445 445 ... 1/6/49 445 2/12 10 2 (6). r, £53 17s.
Lepper, R. ... Substation Operator, Central Park ... 445 445 ... 1/6/49 445 1/07 9 5 r, £49 19s.
Malcolm, W. ... Substation Operator, Glenavy ... 445 445 ... 1/6/49 445 7/88 8 10 r, £53 17s.
Noble, W. A. ... Substation Operator, Wairoa ... 445 445 ... 1/6/49 445 12/02 7 1 (6). r, £53 17s.
Elliott, A. ... Substation Operator, Takapuna ... 445 445 ... 1/6/49 445 4/01 7 4 r, £53 17s.
Knight, R. S. ... Substation Operator, Upr. Takaka ... 445 445 ... 1/6/49 445 7/89 6 8 r, £49 19s.
Lucas, H. D. ... Substation Operator, Motupipi ... 445 445 ... 1/6/49 445 10/20 6 9 (6). r, £49 19s.
East, P. F. ... Substation Operator, Tahekeroa ... 445 445 ... 1/6/49 445 11/08 18 2 (6). r, £48 13s.
Stables, W. L. ... Substation Operator, Timaru ... 445 445 ... 1/6/49 445 11/03 5 2 r, £53 17s.
Powell, W. H. ... Substation Operator, Ohakune ... 445 445 ... 1/6/49 445 5/01 4 10 (6). r, £53 17s.
Hutchinson, B. R. ... Substation Opr. (Relief), Waikino ... 445 445 ... 1/6/49 445 3/13 16 7 r, £49 19s.
Guy, P. W. ... Substation Opr. (Relief), Timaru ... 445 445 ... 1/6/49 445 8/00 4 4 r, £49 19s.
MacIntosh, G. ... Substation Operator, Ongarue ... 445 445 ... 1/6/49 445 10/13 3 9 r, £53 17s.
MacKay, J. ... Substation Operator, Mangamaire ... 445 445 ... 19/7/49 445 11/04 3 6 r, £53 17s.
Estcourt, S. G. ... Substation Operator, Blenheim ... 445 445 ... 1/6/49 445 2/08 3 5 r, £47 7s.
Rogers, W. J. ... Substation Operator, Aongatete ... 445 445 ... 1/6/49 445 6/98 3 2 r, £53 17s.
Dunne, J. R. ... Substation Operator, Kaitaia ... 445 445 ... 1/6/49 445 9/16 17 0 (6). r, £53 17s.
Mairs, J. R. ... Substation Operator, Waipawa ... 445 445 ... 1/6/49 445 12/98 22 5 r, £53 17s.
Latimer, C. ... Substation Operator, Mareretu ... 445 445 ... 1/6/49 445 5/06 17 7 r, £48 13s.
Graham, R. ... Substation Operator, Wairoa ... 445 445 ... 1/6/49 445 12/05 19 6 r, £30.
Hickey, J. ... Substation Operator, Mangamaire ... 445 445 ... 1/6/49 445 10/08 13 3 r, £53 17s.
Paley, R. M. ... Substation Operator, Waihou ... 445 445 ... 1/6/49 445 9/21 4 0 r, £53 17s.
McGuire, J. M. ... Substation Operator, Kaikohe ... 445 445 ... 1/6/49 445 6/21 8 4 r, £37 15s.
Elliott, J. ... Substation Operator, Penrose ... 445 445 ... 1/6/49 445 9/00 3 4 r, £49 3s.
Cunningham, J. ... Substation Opr., Maungatapere ... 445 445 ... 1/6/49 445 5/22 2 11 r, £49 3s.
Collis, R. W. ... Substation Opr. (Relief), Hamilton ... 445 445 ... 1/6/49 445 6/04 2 5 r, £49 19s.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1950, No 49


NZLII PDF NZ Gazette 1950, No 49





✨ LLM interpretation of page content

🏗️ State Hydro-Electric Department Staff Register (continued from previous page)

🏗️ Infrastructure & Public Works
Staff, Salaries, Positions, Appointments, State Hydro-Electric Department, Statistics, Engineering
90 names identified
  • A. Buchanan, Substation Operator, Dobson
  • E. H. Scrivener, Substation Operator, Timaru
  • E. W. Thompson, Substation Operator, Henderson
  • G. J. Nelson, Substation Operator, Addington
  • F. E. Walls, Substation Operator, Penrose
  • J. H. Hartstill, Substation Operator, Penrose
  • A. H. Chapman, Substation Operator, Addington
  • N. Heward, Substation Operator, Dobson
  • A. S. King, Substation Operator, Arahura
  • R. J. Fitzpatrick, Substation Operator, Stoke
  • J. H. Healey, Substation Operator, Addington
  • R. R. F. Stillwell, Substation Operator, Hamilton
  • C. R. Stephenson, Substation Operator, Waihou
  • J. H. Webster, Substation Operator, Waikino
  • A. T. Taylor, Substation Operator, Taradale
  • M. R. Hamlyn, Substation Operator, Bombay
  • S. W. J. Moor, Substation Operator, Ongarue
  • G. H. Stephenson, Substation Operator, Penrose
  • G. S. Whiting, Substation Operator, Oamaru
  • B. Norcliffe, Substation Operator, Dobson
  • H. E. George, Substation Operator, Stratford
  • A. L. Fry, Substation Operator, Maungatapere
  • W. B. Gray, Substation Operator, Dobson
  • N. S. Spedding, Substation Operator, Stoke
  • A. J. Patterson, Substation Operator, Paraparaumu
  • L. J. Burney, Substation Operator, Hawera
  • J. E. Howard, Substation Operator, Paraparaumu
  • C. Crawford, Substation Operator, Napier
  • C. A. Stevens, Substation Operator, Dannevirke
  • E. W. Stephenson, Substation Operator, Halfway Bush
  • S. W. Jenkins, Substation Operator, Belmont
  • G. V. Anderson, Substation Operator, Gisborne
  • J. Cuneen, Substation Operator, Mataroa
  • T. H. Drew, Substation Operator, Masterton
  • N. Quenet, Substation Operator (Relief), K'dallah
  • L. A. Hughes, Substation Operator, Hororata
  • L. C. Ellis, Substation Operator, Matamata
  • J. H. Farmer, Substation Operator, Ngongotaha
  • M. Williams, Substation Operator, Stratford
  • A. T. Rockel, Substation Operator, Wanganui
  • T. C. Bunting, Substation Operator, Ohakune
  • F. H. Snow, Substation Operator, Te Puke
  • R. J. Rowe, Substation Operator (Relief), Te Puke
  • M. J. Astwood, Substation Operator, Mataroa
  • W. Delaney, Substation Operator, Otira
  • A. Beardsell, Substation Operator, Ashburton
  • J. M. N. Lyall, Substation Operator, Takapuna
  • W. G. McCurdy, Substation Operator, Invercargill
  • M. S. Shirley, Substation Operator, Invercargill
  • J. P. Drury, Substation Operator, Kerepeehi
  • A. C. Clark, Substation Operator, Edgecumbe
  • E. R. Peterson, Substation Operator, Te Awamutu
  • W. N. Hawkins, Substation Operator, Edgecumbe
  • W. C. Fletcher, Substation Operator, Waiotahi
  • L. W. Allison, Substation Operator, Waiotahi
  • R. B. Tait, Substation Operator, Bunnythorpe
  • A. E. Kilworth, Substation Operator, Oamaru
  • G. B. Thomson, Substation Operator, Gore
  • H. M. Patterson, Substation Operator, Aongatete
  • J. H. E. Sprott, Substation Operator, Otira
  • R. H. Sowman, Substation Operator, Upr. Takaka
  • C. G. Peck, Substation Operator, Melling
  • R. B. Ashby, Substation Operator, Hangatiki
  • W. H. Bayly, Substation Operator, Hawera
  • J. R. Hill, Substation Operator, Waipawa
  • R. Lepper, Substation Operator, Central Park
  • W. Malcolm, Substation Operator, Glenavy
  • W. A. Noble, Substation Operator, Wairoa
  • A. Elliott, Substation Operator, Takapuna
  • R. S. Knight, Substation Operator, Upr. Takaka
  • H. D. Lucas, Substation Operator, Motupipi
  • P. F. East, Substation Operator, Tahekeroa
  • W. L. Stables, Substation Operator, Timaru
  • W. H. Powell, Substation Operator, Ohakune
  • B. R. Hutchinson, Substation Operator (Relief), Waikino
  • P. W. Guy, Substation Operator (Relief), Timaru
  • G. MacIntosh, Substation Operator, Ongarue
  • J. MacKay, Substation Operator, Mangamaire
  • S. G. Estcourt, Substation Operator, Blenheim
  • W. J. Rogers, Substation Operator, Aongatete
  • J. R. Dunne, Substation Operator, Kaitaia
  • J. R. Mairs, Substation Operator, Waipawa
  • C. Latimer, Substation Operator, Mareretu
  • R. Graham, Substation Operator, Wairoa
  • J. Hickey, Substation Operator, Mangamaire
  • R. M. Paley, Substation Operator, Waihou
  • J. M. McGuire, Substation Operator, Kaikohe
  • J. Elliott, Substation Operator, Penrose
  • J. Cunningham, Substation Operator, Maungatapere
  • R. W. Collis, Substation Operator (Relief), Hamilton