Printing and Stationery Department Staff Details




1310
252
THE NEW ZEALAND GAZETTE
[No. 49
PRINTING AND STATIONERY DEPARTMENT—continued
GENERAL DIVISION—continued
LITHOGRAPHIC BRANCH—continued
Hughes, E. C. .. Process Engraver, Wellington.. 470 470.. 1/6/49 470 3/19 13 5
Rush, H. K. . . Process Engraver, Wellington. 470 470. . 1/6/49 470 3/24 11 5
Wilson, I... . Process Engraver, Wellington. 470 470 .. 26/9/49 470 12/26 0 6
Tutt, W. . . . Litho Machinist, Wellington. 450 450 ... 1/6/49 450 12/98 24 9
Creighton, J. . . Process Engraver, Wellington.. 410 440 . 1/4/50 440 12/96 2 6
Hessell, R. F. . . Router and Mounter, Wellington 435 435.. 24/1/50 435 6/06 0 2
Andrews, E. . . Litho Machinist, Wellington ... ... 435 .. 1/4/50 435 9/19 0 1
Sewell, N. .. . Apprentice Litho Machinist, Wn. 400 400 .. 1/6/49 400 12/14 2 2
Lewin, J. A. . . Apprentice Process Engraver, Wn. 200 230 .. 18/1/51 300 12/32 1 2
Louis, D. G. . . Apprentice Process Engraver, Wn. 200 230 .. 25/1/51 300 9/32 1 2
White, R. B. . . Apprentice Process Engraver, Wn. 185 200 .. 16/1/51 300 1/34 0 2
Brown, D. V. . . Apprentice Process Engraver, Wn. 185 200 .. 6/2/51 300 3/32 0 2
Hill, J. R. ... Apprentice Litho Machinist, Wn. 185 200 .. 29/8/50 300 3/34 0 7
Baker, J. W. . . Assistant, Wellington .. ... 400 400 .. 1/6/49 400 5/95 8 4
Lewin, H. A. . . Assistant, Wellington ... 400 400 .. 1/6/49 400 12/93 4 11
Gibson, N. .. . Assistant, Wellington ... 400 400 .. 1/6/49 400 1/17 3 5
St. John, R. T. . . Assistant, Wellington ... 400 400 .. 1/1/50 400 2/24 0 5
Buckley, Miss M. E. . Assistant, Wellington ... 330 330 .. 1/6/49 330 9/27 8 5
King, Miss E. M. . . Assistant, Wellington ... 315 330 .. 30/1/51 330 1/29 4 8
Roberts, Miss S. E. . Assistant, Wellington ... 190 225 .. 16/8/50 330 7/33 1 7
ENGINEERING BRANCH
Heyward, R. M.. Chief Engineer, Wellington. 670 670 .. 1/6/49 670 12/92 29 8
Hurley, J. T. . . Assistant Engineer, Wellington.. 620 620 .. 1/6/49 620 6/05 27 1
Thomson, W. J. . Electrician in Charge, Wgton.. 520 520 .. 1/7/49 520 6/14 11 0
Burton, G. H. . Mechanic, Wellington ... 495 495 .. 1/6/49 495g 7/13 15 9
O'Leary, C. D. . Mechanic, Wellington ... 470 470 .. 1/6/49 470 3/12 13 7
Worsley, W. . . Mechanic, Wellington ... 470 470 .. 29/11/49 470 10/02 1 4
Thomas, I. R. . . Mechanic, Wellington ... 445 470 .. 16/1/51 470 5/28 0 2
Hainsworth, H. N. . Mechanic, Wellington ... 445 470 .. 13/3/51 470 12/23 0 1
Berry, M. .. . Carpenter, Wellington ... 435 435 .. 1/6/49 435 4/97 7 5
Calnon, G. A. . . Carpenter, Wellington ... 425 425 .. 14/11/49 425 8/90 13 5
Williams, R. W. H. . Painter, Wellington ... 425 425 .. 30/1/50 425 2/04 0 2
Nelson, R. J. . . Electrician, Wellington ... 425 425 .. 6/3/50 425 6/20 0 1
Cursons, J. .. . Assistant, Wellington ... 410 410 .. 1/6/49 410 5/90 15 1
Ferguson, J. A. . . Assistant, Wellington ... 410 410 .. 1/6/49 410 4/96 4 4
Connolly, F. A. . . Assistant, Wellington ... 400 400 .. 1/6/49 400 3/00 3 10
Le Marquand, St. H. . Assistant, Wellington ... 400 400 .. 1/8/49 400 8/98 1 1
Sarchett, J. B. . . Assistant, Wellington ... 400 .. 1/4/50 400 4/95 3 9
Bacon, C. .. . Assistant, Wellington ... 400 .. 1/4/50 400 7/91 2 0
GIRLS' ROOM
Oliver, Miss B. K. . Supervisor, Wellington ... 485 485 .. 1/6/49 485 1/92 43 0
Woodward, Miss A. . Sub-Forewoman, Wellington.. 405 405 .. 1/6/49 405 1/07 29 2
Galbraith, Miss V. A. . Folder, Wellington ... 355 355 .. 1/6/49 355 1/13 22 0
Hollis, Miss M. B. . . Folder, Wellington ... 355 355 .. 1/6/49 355 5/20 14 4
Oliver, Mrs. D. . . Folder, Wellington ... 355 355 .. 1/6/49 355 1/20 14 3
Ingham, Miss P. . . Folder, Wellington ... 355 355 .. 1/6/49 355 11/22 13 5
Stace, Miss E. M. . . Folder, Wellington ... 355 355 .. 1/6/49 355 2/23 12 7
Drogemuller, Mrs. D. J. Folder, Wellington ... 355 355 .. 1/6/49 355 9/19 11 10
Helliwell, Miss J. E. L. Folder, Wellington ... 355 355 .. 1/6/49 355 10/22 12 9
Tynan, Miss M. I. . . Folder, Wellington ... 355 355 .. 1/6/49 355 1/24 11 2
Moore, Miss D. . . Folder, Wellington ... 355 355 .. 1/6/49 355 12/26 8 9
Hunter, Miss D. R. . . Folder, Wellington ... 285 315 .. 10/12/50 330 11/30 4 3
Perrett, Miss G. M. . . Folder, Wellington ... 330 330 .. 1/6/49 330 11/09 3 8
Barton, Miss M. . . Folder, Wellington ... 285 315 .. 24/1/51 330 12/29 2 10
Clarke, Miss A. . . Folder, Wellington ... 255 285 .. 8/1/51 330 5/29 2 3
Craig, Miss M. . . Folder, Wellington ... 285 315 .. 23/1/51 330 12/30 2 2
McLachlan, Miss E. C. Folder, Wellington ... 330 330 .. 1/6/49 330 10/23 2 2
Maloney, Miss E. H... Folder, Wellington ... 255 285 .. 17/2/51 330 9/30 2 1
Johnstone, Miss I. S.. Folder, Wellington ... 330 330 .. 1/6/49 330 4/27 2 0
Chwieduk, Miss H. . . Folder, Wellington ... 190 190s.. 6/7/49 330 10/30 1 7 Resigns, 7/4/50.
Page, Miss E. E. M. . Folder, Wellington ... 330 330 .. 12/2/50 330 2/95 2 2
Russell, Miss B. . . Folder, Wellington ... 225 255 .. 30/3/51 330 1/33 2 0
Toohey, Miss C. E. . . Folder, Wellington ... 330 330 .. 21/3/50 330 1/14 1 10
Forrester, Miss M. . . Folder, Wellington ... 315 330 .. 7/3/51 330 2/25 1 1
Farley, Mrs. R. . . Folder, Wellington ... 330 330 .. 1/8/49 330 4/14 4 9
Harris, Mrs. C. M. . . Folder, Wellington ... 330 330 .. 1/1/50 330 10/17 3 6
Tarrant, Mrs. N. . . Folder, Wellington ... 330 330 .. 8/1/50 330 8/00 2 3
Duncan, Mrs. E. K. . . Folder, Wellington ... 315 330 .. 1/6/50 330 12/10 1 10
O'Connor, Mrs. L. A. . Folder, Wellington ... 330 330 .. 1/1/50 330 3/08 1 9
Yorke, Mrs. A. . . Folder, Wellington ... 330 330 .. 1/1/50 330 3/95 0 8
Clark, Mrs. M. C. . . Folder, Wellington ... 330 330 .. 1/1/50 330 12/97 0 8
O'Brien, Miss P. J. . . Folder, Wellington ... 285 315 .. 1/8/50 330 6/30 0 8
Calvert, Miss C. D. . . Folder, Wellington ... 330 330 .. 1/1/50 330 7/28 0 7
Carter, Miss E. M. . . Folder, Wellington ... 330 330 .. 1/1/50 330 12/23 0 7
Baker, Miss J. . . Folder, Wellington ... 285 315 .. 19/9/50 330 4/21 0 6
Nicholas, Miss M. . . Folder, Wellington ... 285 30 .. 9/9/50 330 9/29 0 6
... ... 255 30 20/9/50
Page, Mrs. M. K. R... Folder, Wellington ... 315 .. 1/4/50 330 8/02 4 9
Ragan, Mrs. N. B. . . Folder, Wellington ... 315 .. 1/4/50 330 9/23 1 2
Greer, Miss H. . . Folder, Wellington ... 285 .. 1/4/50 330 4/18 0 3
Hopkins, Miss M. V. T. Folder, Wellington ... 285 .. 1/4/50 330 8/23 0 3



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1950, No 49


NZLII PDF NZ Gazette 1950, No 49





✨ LLM interpretation of page content

🏛️ Printing and Stationery Department Staff Salaries and Details (continued from previous page)

🏛️ Governance & Central Administration
Staff, Salaries, Positions, Appointments, Printing and Stationery Department, Statistics
78 names identified
  • E. C. Hughes, Process Engraver, Wellington
  • H. K. Rush, Process Engraver, Wellington
  • I Wilson, Process Engraver, Wellington
  • W. Tutt, Litho Machinist, Wellington
  • J. Creighton, Process Engraver, Wellington
  • R. F. Hessell, Router and Mounter, Wellington
  • E. Andrews, Litho Machinist, Wellington
  • N. Sewell, Apprentice Litho Machinist, Wellington
  • J. A. Lewin, Apprentice Process Engraver, Wellington
  • D. G. Louis, Apprentice Process Engraver, Wellington
  • R. B. White, Apprentice Process Engraver, Wellington
  • D. V. Brown, Apprentice Process Engraver, Wellington
  • J. R. Hill, Apprentice Litho Machinist, Wellington
  • J. W. Baker, Assistant, Wellington
  • H. A. Lewin, Assistant, Wellington
  • N. Gibson, Assistant, Wellington
  • R. T. St. John, Assistant, Wellington
  • M. E. Buckley (Miss), Assistant, Wellington
  • E. M. King (Miss), Assistant, Wellington
  • S. E. Roberts (Miss), Assistant, Wellington
  • R. M. Heyward, Chief Engineer, Wellington
  • J. T. Hurley, Assistant Engineer, Wellington
  • W. J. Thomson, Electrician in Charge, Wellington
  • G. H. Burton, Mechanic, Wellington
  • C. D. O'Leary, Mechanic, Wellington
  • W. Worsley, Mechanic, Wellington
  • I. R. Thomas, Mechanic, Wellington
  • H. N. Hainsworth, Mechanic, Wellington
  • M. Berry, Carpenter, Wellington
  • G. A. Calnon, Carpenter, Wellington
  • R. W. H. Williams, Painter, Wellington
  • R. J. Nelson, Electrician, Wellington
  • J. Cursons, Assistant, Wellington
  • J. A. Ferguson, Assistant, Wellington
  • F. A. Connolly, Assistant, Wellington
  • St. H. Le Marquand, Assistant, Wellington
  • J. B. Sarchett, Assistant, Wellington
  • C. Bacon, Assistant, Wellington
  • B. K. Oliver (Miss), Supervisor, Wellington
  • A. Woodward (Miss), Sub-Forewoman, Wellington
  • V. A. Galbraith (Miss), Folder, Wellington
  • M. B. Hollis (Miss), Folder, Wellington
  • D. Oliver (Mrs.), Folder, Wellington
  • P. Ingham (Miss), Folder, Wellington
  • E. M. Stace (Miss), Folder, Wellington
  • D. J. Drogemuller (Mrs.), Folder, Wellington
  • J. E. L. Helliwell (Miss), Folder, Wellington
  • M. I. Tynan (Miss), Folder, Wellington
  • D. Moore (Miss), Folder, Wellington
  • D. R. Hunter (Miss), Folder, Wellington
  • G. M. Perrett (Miss), Folder, Wellington
  • M. Barton (Miss), Folder, Wellington
  • A. Clarke (Miss), Folder, Wellington
  • M. Craig (Miss), Folder, Wellington
  • E. C. McLachlan (Miss), Folder, Wellington
  • E. H. Maloney (Miss), Folder, Wellington
  • I. S. Johnstone (Miss), Folder, Wellington
  • H. Chwieduk (Miss), Folder, Wellington
  • E. E. M. Page (Miss), Folder, Wellington
  • B. Russell (Miss), Folder, Wellington
  • C. E. Toohey (Miss), Folder, Wellington
  • M. Forrester (Miss), Folder, Wellington
  • R. Farley (Mrs.), Folder, Wellington
  • C. M. Harris (Mrs.), Folder, Wellington
  • N. Tarrant (Mrs.), Folder, Wellington
  • E. K. Duncan (Mrs.), Folder, Wellington
  • L. A. O'Connor (Mrs.), Folder, Wellington
  • A. Yorke (Mrs.), Folder, Wellington
  • M. C. Clark (Mrs.), Folder, Wellington
  • P. J. O'Brien (Miss), Folder, Wellington
  • C. D. Calvert (Miss), Folder, Wellington
  • E. M. Carter (Miss), Folder, Wellington
  • J. Baker (Miss), Folder, Wellington
  • M. Nicholas (Miss), Folder, Wellington
  • M. K. R. Page (Mrs.), Folder, Wellington
  • N. B. Ragan (Mrs.), Folder, Wellington
  • H. Greer (Miss), Folder, Wellington
  • M. V. T. Hopkins (Miss), Folder, Wellington