✨ Health Department Staff Details
July 28] THE NEW ZEALAND GAZETTE 1175
117
HEALTH DEPARTMENT—continued
GENERAL DIVISION—continued
DIVISION OF MENTAL HYGIENE—continued
TRADES AND MISCELLANEOUS STAFF—continued
Powell, K. J. .. Motor Driver, Nelson .. 400 400 .. 1/6/49 400 9/17 2 4
Johnston, C. R. .. Motor Driver, Seacliff .. 400 400 .. 1/6/49 400g 4/10 5 4
Grogan, A. S. .. Motor Driver, Raventhorpe .. 400 400 .. 1/6/49 400 1/13 4 7 h, £70.
Cope, G. W. .. Motor Driver, Sunnyside .. 400 400 .. 1/6/49 400 4/11 1 6
Englebretsen, H. C. .. Motor Driver, Porirua .. 400 400 .. 1/6/49 400 2/22 1 3
Lever, R. G.. .. Motor Driver, Kingseat .. 400 400 .. 19/9/49 400 6/28 0 6
Walker, E. J. D. .. Motor Driver, Porirua .. 400 400 .. 12/12/49 400 5/11 0 4 h, £70.
Graham, R. J. .. Upholsters Assistant, Kingseat .. 375 400 .. 19/7/50 400 9/09 11 0 h, £70.
Murtha, S. P. .. Storeman, Seaview .. 390 390 .. 1/6/49 390 4/06 23 9
Christmas, C. .. Motor Driver, Auckland .. 390 390 .. 1/2/50 390 1/22 2 5 (1), £18.
Bassett, W. . .. Motor Driver, Levin Farm .. 390 390 .. 1/6/49 390 5/14 2 0
Hughes, G. M. .. Chauffeur, Sunnyside .. 390 390 .. 1/6/49 390 5/22 1 5 h, £70; c, £10.
Eagles, L. . .. Chauffeur, Porirua .. 390 390 .. 1/6/49 390 9/00 1 2
Orr, S. . .. Motor Driver, Nelson .. 390 390 .. 1/6/49 390 1/14 1 2 h, £70.
Homewood, S. L. .. Storeman, Nelson .. 390 390 .. 1/6/49 390 9/25 1 1 h, £70.
Williams, G. .. Motor Driver, Sunnyside .. 390 390 .. 3/11/49 390 6/08 17 5
Smith, A. L.. .. Nightwatchman, Raventhorpe .. 375 375 .. 1/6/49 375 2/98 14 5
Craig, J. . .. Nightwatchman, Raventhorpe .. 375 375 .. 2/8/49 375 10/96 0 10 h, £70.
Scott, M. G. .. Nightwatchman, Raventhorpe .. 375 375 .. 6/3/50 375 4/04 0 1
Ireland, A. J. .. Labourer, Raventhorpe .. 361 361 .. 6/9/49 361 8/01 0 7
Doherty, F. G. .. Hairdresser, Auckland .. 330 330 .. 1/6/49 330 1/14 7 7
Carrington, D. .. Hairdresser, Tokanui .. 330 330 .. 1/6/49 330 4/21 5 5
Taylor, J. E. .. Hairdresser, Kingseat .. 330 330 .. 1/6/49 330 3/27 2 1 h, £70.
Winspear, N. G. .. Dental Attendant, Auckland .. 330 330 .. 20/10/49 330 2/28 2 5
Moore, C. R. .. Hairdresser, Seacliff .. 330 330 .. 1/6/49 330 12/27 1 9 h, £70.
Harris, M. A. G. .. Hairdresser, Nelson .. 330 330 .. 1/9/49 330 10/30 0 7
Harris, N. P. .. Dental Attendant, Porirua .. 285 315 .. 19/9/50 330 5/28 0 6 h, £70.
Stewart, I. E. M. L. .. Hairdresser, Porirua .. 330 330 .. 20/2/50 330 11/09 0 1
MALE NURSING STAFF
Ellwood, W. H. .. Head Attendant, Sunnyside .. 570 570 .. 1/6/49 570 11/86 40 4 (8), £60. (12), (17).
Howie, J. . .. Head Attendant, Porirua .. 570 570 .. 1/6/49 570 11/86 40 4 (8), £60. (12), (17).
Gray, R. H. .. Head Attendant, Auckland .. 570 570 .. 1/6/49 570 10/86 38 9 (16).
Treweek, E. C. .. Head Attendant, Seacliff .. 570 570 .. 1/6/49 570 5/95 33 3 Eff. Test. (8), £60. (12), (17).
McDonald, I. D. A. .. Head Attendant, Nelson .. 545 545 .. 1/6/49 545 2/90 35 8 (8), £60. (12), (17).
Kemp, J. B. D. .. Head Attendant, Tokanui .. 545 545 .. 1/6/49 545 6/95 32 5 Eff Test. (8), £60. (12).
Paterson, J. D. .. Head Attendant, Porirua .. 545 545 .. 1/6/49 545 5/97 31 10 (1), £29. (17).
Kinmond, J. .. Head Attendant, Seacliff .. 545 545 .. 1/6/49 545 8/88 30 11 Eff. Test. (7), £60. (17).
Topp, N. G. .. Head Attendant, Kingseat .. 545 545 .. 1/6/49 545 4/93 29 11 (1), £29. (16).
Stuart, R. . .. Head Attendant, Sunnyside .. 545 545 .. 1/6/49 545 6/86 36 8 (1), £29. (17).
Robinson, R. P. .. Head Attendant, Seaview .. 545 545 .. 1/6/49 545 9/97 24 6 Eff. Test. (8), £60. (12), (17).
Duncan, C. M. .. Head Attendant, Auckland .. 545 545 .. 3/12/49 545 9/90 30 11 (1), £29. (17).
Lasserre, T. E. .. Asst. Head Attendant, Seaview .. 520 520 .. 1/6/49 520 12/87 35 2 (1), £29. (17).
Young, J. . .. Asst. Head Attendant, Porirua .. 520 520 .. 1/6/49 520 6/93 30 7 (1), £29. (16).
O’Neill, J. S. .. Asst. Head Attendant, Seacliff .. 520 520 .. 1/6/49 520 7/95 29 4 Eff. Test. (1), £29. (17).
Croasdale, E. .. Asst. Head Attendant, Tokanui .. 520 520 .. 1/6/49 520 2/99 27 7 (8), £60. (12), (17).
McKenzie, M. .. Asst. Head Attendant, Kingseat .. 520 520 .. 1/6/49 520 12/02 23 9 Eff. Test. (1), £29. (16). (7), £67 10s.
Hawthorne, L. J. .. Asst. Head Attendant, Sunnyside .. 520 520 .. 1/6/49 520 5/91 34 4 (1), £29. (17).
Humpreys, C. W. .. Asst. Head Attendant, Seacliff .. 520 520 .. 1/6/49 520 11/97 31 10 (1), £29. (17).
Lehndorf, F. E. .. Asst. Head Attendant, Nelson .. 520 520 .. 1/6/49 520 10/03 22 2 Eff. Test. (8), £60. (12), (17).
Irving, F. L. .. Asst. Head Attendant, Porirua .. 520 520 .. 1/6/49 520 11/09 17 2 Eff. Test. (17), h, £70.
Nicklinson, O. .. Asst. Head Attendant, Auckland .. 520 520 .. 1/6/49 520 6/93 29 10 Eff. Test. (1), £29. (17).
Samson, R. . .. Asst. Head Attendant, Tmpltn Fm. .. 520 520 .. 1/6/49 520 4/95 28 3 (1), £29. (17).
Milne, D. . .. Asst. Head Attendant, Seacliff .. 520 520 .. 1/6/49 520 12/01 25 6 (1), £29. (17).
Guy, C. A. K. .. Asst. Head Attendant, Levin Farm .. 520 520 .. 1/6/49 520 3/96 22 1 Eff. Test. (8), £60. (12), (17).
Fraser, G. A. .. Asst. Head Attendant, Tokanui .. 520 520 .. 1/6/49 520 12/99 19 2 Eff. Test. (8), £60. (12), (17).
Vollmer, C. O. .. Asst. Head Attendant, Nelson .. 520 520 .. 1/6/49 520 5/01 23 0 (1), £29. (17).
Brown, J. . .. Asst. Head Attendant, Auckland .. 520 520 .. 1/12/49 520 2/02 26 9 (1), £29. (17).
Daily, A. . .. Charge Attendant, Porirua .. 470 470 .. 1/6/49 470 12/87 37 9 (1), £22.
Jacques, W. .. Charge Attendant, Porirua .. 470 470 .. 1/6/49 470 12/85 37 0 (1), £22. (7), £31.
Beasley, B. . .. Charge Attendant, Sunnyside .. 470 470 .. 1/6/49 470 1/88 36 10 (1), £22. (17).
King, A. S. . .. Charge Attendant, Seacliff .. 470 470 .. 1/6/49 470 9/88 34 6 (1), £22. (17).
Morris, J. . .. Charge Attendant, Auckland .. 470 470 .. 1/6/49 470 10/90 31 3 (1), £22. (17).
Harper, G. . .. Charge Attendant, Porirua .. 470 470 .. 1/6/49 470 12/96 30 8 (1), £22. (17).
Welton, W. . .. Charge Attendant, Sunnyside .. 470 470 .. 1/6/49 470 8/93 30 8 (1), £22. (16).
Perry, R. . .. Charge Attendant, Auckland .. 470 470 .. 1/6/49 470 5/93 30 4 (1), £22. (16).
Bennett, H. F. .. Charge Attendant, Seacliff .. 470 470 .. 1/6/49 470 10/96 30 0 (1), £22. (17).
Sayers, A. . .. Charge Attendant, Porirua .. 470 470 .. 1/6/49 470 11/95 29 10 (1), £22. (17).
Mulrennan, P. F. .. Charge Attendant, Seaview .. 470 470 .. 1/6/49 470 3/90 29 11 (1), £22. (16).
Thompson, L. C. .. Charge Attendant, Porirua .. 470 470 .. 1/6/49 470 10/02 29 2 (1), £22.
Hurst, A. G.. .. Charge Attendant, Nelson .. 470 470 .. 1/6/49 470 10/94 29 1 Eff. Test. (1), £22. (17).
Watson, J. D. .. Charge Attendant, Seacliff .. 470 470 .. 1/6/49 470 12/98 29 3 (1), £22. (17).
Falconer, A. D. .. Charge Attendant, Tokanui .. 470 470 .. 1/6/49 470 2/90 29 0 (1), £22. (7), £21. (17).
Colley, G. F. J. .. Charge Attendant, Porirua .. 470 470 .. 1/6/49 470 11/86 28 10 (1), £22. (17).
Moodie, J. S. .. Charge Attendant, Seacliff .. 470 470 .. 1/6/49 470 1/93 28 6 (16).
Odell, F. L. . .. Charge Attendant, Sunnyside .. 470 470 .. 1/6/49 470 12/99 28 3 (1), £22. (17).
Campbell, J.. .. Charge Attendant, Seacliff .. 470 470 .. 1/6/49 470 4/90 28 3 (1), £22.
Campbell, W. .. Charge Attendant, Seacliff .. 470 470 .. 1/6/49 470 8/92 28 3 (1), £22. (17), (13).
Lincoln, J. J. .. Charge Attendant, Seaview .. 470 470 .. 1/6/49 470 11/01 27 11 (1), £22. (16).
Greig, A. . .. Charge Attendant, Porirua .. 470 470 .. 1/6/49 470 8/96 27 9 (1), £22. (16).
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1950, No 49
NZLII —
NZ Gazette 1950, No 49
✨ LLM interpretation of page content
🏥
Division of Mental Hygiene Staff Details
(continued from previous page)
🏥 Health & Social WelfareMental Hygiene, Staff, Salaries, Positions, Appointments
78 names identified
- K. J. Powell, Motor Driver, Nelson
- C. R. Johnston, Motor Driver, Seacliff
- A. S. Grogan, Motor Driver, Raventhorpe
- G. W. Cope, Motor Driver, Sunnyside
- H. C. Englebretsen, Motor Driver, Porirua
- R. G. Lever, Motor Driver, Kingseat
- E. J. D. Walker, Motor Driver, Porirua
- R. J. Graham, Upholsters Assistant, Kingseat
- S. P. Murtha, Storeman, Seaview
- C. Christmas, Motor Driver, Auckland
- W. Bassett, Motor Driver, Levin Farm
- G. M. Hughes, Chauffeur, Sunnyside
- L. Eagles, Chauffeur, Porirua
- S. Orr, Motor Driver, Nelson
- S. L. Homewood, Storeman, Nelson
- G. Williams, Motor Driver, Sunnyside
- A. L. Smith, Nightwatchman, Raventhorpe
- J. Craig, Nightwatchman, Raventhorpe
- M. G. Scott, Nightwatchman, Raventhorpe
- A. J. Ireland, Labourer, Raventhorpe
- F. G. Doherty, Hairdresser, Auckland
- D. Carrington, Hairdresser, Tokanui
- J. E. Taylor, Hairdresser, Kingseat
- N. G. Winspear, Dental Attendant, Auckland
- C. R. Moore, Hairdresser, Seacliff
- M. A. G. Harris, Hairdresser, Nelson
- N. P. Harris, Dental Attendant, Porirua
- I. E. M. L. Stewart, Hairdresser, Porirua
- W. H. Ellwood, Head Attendant, Sunnyside
- J. Howie, Head Attendant, Porirua
- R. H. Gray, Head Attendant, Auckland
- E. C. Treweek, Head Attendant, Seacliff
- I. D. A. McDonald, Head Attendant, Nelson
- J. B. D. Kemp, Head Attendant, Tokanui
- J. D. Paterson, Head Attendant, Porirua
- J. Kinmond, Head Attendant, Seacliff
- N. G. Topp, Head Attendant, Kingseat
- R. Stuart, Head Attendant, Sunnyside
- R. P. Robinson, Head Attendant, Seaview
- C. M. Duncan, Head Attendant, Auckland
- T. E. Lasserre, Asst. Head Attendant, Seaview
- J. Young, Asst. Head Attendant, Porirua
- J. S. O’Neill, Asst. Head Attendant, Seacliff
- E. Croasdale, Asst. Head Attendant, Tokanui
- M. McKenzie, Asst. Head Attendant, Kingseat
- L. J. Hawthorne, Asst. Head Attendant, Sunnyside
- C. W. Humpreys, Asst. Head Attendant, Seacliff
- F. E. Lehndorf, Asst. Head Attendant, Nelson
- F. L. Irving, Asst. Head Attendant, Porirua
- O. Nicklinson, Asst. Head Attendant, Auckland
- R. Samson, Asst. Head Attendant, Tmpltn Fm
- D. Milne, Asst. Head Attendant, Seacliff
- C. A. K. Guy, Asst. Head Attendant, Levin Farm
- G. A. Fraser, Asst. Head Attendant, Tokanui
- C. O. Vollmer, Asst. Head Attendant, Nelson
- J. Brown, Asst. Head Attendant, Auckland
- A. Daily, Charge Attendant, Porirua
- W. Jacques, Charge Attendant, Porirua
- B. Beasley, Charge Attendant, Sunnyside
- A. S. King, Charge Attendant, Seacliff
- J. Morris, Charge Attendant, Auckland
- G. Harper, Charge Attendant, Porirua
- W. Welton, Charge Attendant, Sunnyside
- R. Perry, Charge Attendant, Auckland
- H. F. Bennett, Charge Attendant, Seacliff
- A. Sayers, Charge Attendant, Porirua
- P. F. Mulrennan, Charge Attendant, Seaview
- L. C. Thompson, Charge Attendant, Porirua
- A. G. Hurst, Charge Attendant, Nelson
- J. D. Watson, Charge Attendant, Seacliff
- A. D. Falconer, Charge Attendant, Tokanui
- G. F. J. Colley, Charge Attendant, Porirua
- J. S. Moodie, Charge Attendant, Seacliff
- F. L. Odell, Charge Attendant, Sunnyside
- J. Campbell, Charge Attendant, Seacliff
- W. Campbell, Charge Attendant, Seacliff
- J. J. Lincoln, Charge Attendant, Seaview
- A. Greig, Charge Attendant, Porirua