Health Department Employment List




278
THE NEW ZEALAND GAZETTE
[No. 6

106
HEALTH DEPARTMENT—continued
GENERAL DIVISION—continued

DIVISION OF MENTAL HYGIENE—continued
Liddell, T. T. .. Farm Hand, Auckland .. 331 350 .. 2/1/49 350 3/17 2 2 h, £60.
Ford, H. M. .. Farm Hand, Kingseat .. 331 350 .. 12/1/49 350 2/17 0 3 h, £60.
Growcott, T. .. Farm Hand, Seaview .. ?31 350 .. 1/3/49 350 7/05 0 1
McLaren, W. D. .. Farm Hand, Seacliff .. 331 350 .. 30/3/49 350 10/15 .. h, £60.
Wilson, F. W. .. Works Supervisor, Sunnyside .. 560 585 .. 25/3/49 585 9/90 30 2
Shearer, J. .. Works Overseer, Seacliff .. 485 485 .. 1/10/47 485 2/84 41 6 (?), £39.
Lowe, J. .. Works Overseer, Auckland .. 485 485 .. 1/10/47 485 4/84 36 3
Kennedy, A. W. .. Assistant Engineer, Porirua .. 485 485 .. 1/10/47 485 9/85 31 6 (?), £39. 3rd Cl. Marine Eng. Cert.
Crawley A. H. .. Assistant Engineer, Tokanui .. 485 485 .. 1/10/47 485 9/98 9 5 (?), £21. 1st Cl. Marine Eng. Cert.
Tillman, A. N. .. Works Overseer, Porirua .. 485 485 .. 1/10/47 485 11/89 19 4 (?), £33.
Mayo, M. H. .. Assistant Engineer, Kingseat .. 485 485 .. 21/12/47 485 9/94 3 3 c, £25. (?), £65. 2nd Cl. Marine Eng. Cert.
Cameron, J. R. .. Assistant Engineer, Seacliff .. 485 485 .. 1/10/47 485 8/97 6 6 (?), £65. 2nd Cl. Marine Eng. Cert.
McGilvary, J. S. .. Assistant Engineer, Nelson .. 460 485 .. 1/4/48 485 8/97 2 11 (?), £21. 1st Cl. Marine Eng. Cert.
Hurst, A. R. .. Works Overseer, Nelson .. 460 460 .. 1/10/47 460 7/05 7 4
Briggs, W. R. .. Assistant Engineer, Porirua .. 460 460 .. 9/10/47 460 7/12 4 4 1st Cl. Marine Eng. Cert. (16).
Smith, W. T. H. C. .. Works Overseer, Tokanui .. 435 435 .. 1/10/47 435 9/09 9 4 (1), £16.
Philip, W. A. .. Foreman, Raventhorpe .. 435 435 .. 1/10/47 435 12/09 5 6 c, £10. (?), £67 10s.
Macfarlane, J. .. Works Overseer, Seaview .. 435 435 .. 1/10/47 435 3/04 2 7
Harford, N. P. .. Elotcn. Engine-driver, Nelson .. 400 410 .. 1/4/48 410 5/07 12 4
Lever, E. C. .. Elotcn. Engine-driver, Kingseat 400 410 .. 1/4/48 410 3/01 8 10 (?), £65.
Campen, R. G. .. Baker, Nelson .. 400 400 .. 1/10/47 400 2/90 19 4 (?), £21.
Duckworth, D. I. .. Baker, Seacliff .. 400 400 .. 1/10/47 400 4/12 7 7
Pearce, A. C. .. Electrician, Seacliff .. 400 400 .. 1/10/47 400 3/87 32 0
Jarrett, E. L. .. Painter, Nelson .. 400 400 .. 1/10/47 400 1/94 27 11
Murray, W. C. .. Bricklayer, Seacliff .. 400 400 .. 1/10/47 400 2/04 21 4
Riordan, J. .. Carpenter, Auckland .. 400 400 .. 1/10/47 400 7/93 22 10
Sievers, A. .. Carpenter, Porirua .. 400 400 .. 1/10/47 400 8/90 22 6
McFarlane, A. S. .. Plumber, Tokanui .. 400 400 .. 1/10/47 400 4/08 9 9 (?), £21.
Santry, H. J. .. Painter, Kingseat .. 400 400 .. 1/10/47 400 11/02 8 8
McDonald, D. C. .. Blacksmith, Porirua .. 400 400 .. 1/10/47 400 12/98 18 11 (16).
Watkins, F. H. .. Plumber, Kingseat .. 400 400 .. 1/10/47 400 8/02 8 10 c, £10. (?), £65.
McLaren, N. M. .. Plumber, Seacliff .. 400 400 .. 1/10/47 400 6/10 8 7
Gibbins, T. A. .. Tinsmith, Sunnyside .. 400 400 .. 1/10/47 400 6/93 22 9
Inns, F. .. Carpenter, Sunnyside .. 400 400 .. 1/10/47 400 9/88 18 5
Crimp, G. P. .. Bricklayer, Sunnyside .. 400 400 .. 1/10/47 400 4/89 18 5
Whale, F. A. .. Painter, Auckland .. 400 400 .. 1/10/47 400 2/96 14 1
Gorman, W. .. Baker, Sunnyside .. 400 400 .. 1/10/47 400 9/94 12 0
Ellwood, W. H. .. Upholsterer, Templeton Farm .. 400 400 .. 1/10/47 400 4/15 11 6
Strachan, A. .. Baker, Porirua .. 400 400 .. 1/10/47 400 3/11 11 6
Gerry, W. H. .. Plumber, Sunnyside .. 400 400 .. 1/10/47 400 7/96 11 4
Vowless, C. E. .. Upholsterer, Nelson .. 400 400 .. 1/10/47 400 8/09 10 0 h, £60.
Sutton, N. H. .. Plumber, Nelson .. 400 400 .. 1/10/47 400 5/00 9 2
Lynch, T. A. .. Painter, Seaview .. 400 400 .. 1/10/47 400 10/98 11 2
Watts, W. .. Carpenter, Sunnyside .. 400 400 .. 1/10/47 400 6/89 8 2
Pinkney, V. J. .. Plumber, Porirua .. 400 400 .. 1/10/47 400 1/02 7 7
Kench, S. .. Carpenter, Porirua .. 400 400 .. 1/10/47 400 11/88 11 5
Stephens, H. W. W. .. Carpenter, Nelson .. 400 400 .. 1/10/47 400 5/00 3 4
Porter, C. .. Painter, Sunnyside .. 400 400 .. 1/10/47 400 3/06 3 1
Pahl, M. .. Carpenter, Nelson .. 400 400 .. 1/10/47 400 10/11 2 7
Tod, J. S. .. Blacksmith, Seacliff .. 400 400 .. 1/10/47 400 10/15 7 7
Cranston, C. W. .. Carpenter, Porirua .. 400 400 .. 1/10/47 400 9/11 2 2
Howatson, W. J. R. Butcher, Sunnyside .. 390 400 .. 1/4/48 400 10/04 11 6
Rachinger, J. H. .. Butcher, Porirua .. 390 400 .. 1/4/48 400 3/16 7 7 h, £60.
Asher, G. L. R. .. Bootmaker, Templeton Farm .. 390 400 .. 1/4/48 400 4/12 12 10
Skinner, W. .. Bootmaker, Porirua .. 390 400 .. 1/4/48 400 4/88 35 0 h, £60.
Wickins, E. A. .. Bootmaker, Nelson .. 390 400 .. 1/4/48 400 6/87 18 9
Heenan, E. A. .. Bootmaker, Seaview .. 390 400 .. 1/4/48 400 7/09 9 2
Millar, J. .. Baker, Kingseat .. 390 400 .. 1/4/48 400 7/00 5 10
Heron, J. T. .. Bootmaker, Sunnyside .. 390 400 .. 1/4/48 400 8/92 26 6
Anderson, N. W. .. Butcher, Seacliff .. 390 400 .. 1/4/48 400 3/93 10 11
Power, P. J. .. Butcher, Nelson .. 390 400 .. 1/4/48 400 3/15 7 11
Hamlin, M. C. .. Electrician, Porirua .. 390 400 .. 1/4/48 400 12/06 3 3
Buchanan, R. G. .. Baker, Auckland .. 390 400 .. 1/4/48 400 10/88 3 2
Lake, A. .. Painter, Levin Farm .. 390 400 .. 13/8/48 400 5/90 2 8
Havill, S. G. .. Baker, Seaview .. 390 400 .. 3/12/48 400 11/07 2 4
Reed, J. C. .. Bricklayer, Porirua .. 390 400 .. 18/3/49 400 4/03 2 0
Townshend, R. F. .. Electrician, Sunnyside .. 390 400 .. 28/5/48 400 7/16 1 10
Campbell, I. A. R. .. Upholsterer, Seacliff .. 390 400 .. 8/4/48 400 9/15 1 5
Spence, A. W. .. Plumber, Seaview .. 390 400 .. 14/7/48 400 8/12 0 9 (?), £65.
Wallace, J. P. .. Plumber, Seacliff .. 390 400 .. 17/9/48 400 11/91 0 6 (?), £64.
Mackay, D. .. Upholsterer, Porirua .. 390 390 .. 1/10/47 390 3/94 22 3
Cole, M. C. .. Carpenter, Kingseat .. 390 390 .. 1/10/47 390 7/18 1 11
Locke, H. J. T. .. Butcher, Tokanui .. 390 390 .. 1/10/47 390 9/08 6 11
McNally, C. A. .. Carpenter, Levin Farm .. 390 390 .. 1/10/47 390 8/08 2 7 (?), £45.
Irion, J. H. .. Plumber, Porirua .. 390 390 .. 1/10/47 390 7/12 2 0
McVicar, S. A. .. Painter, Porirua .. 390 390 .. 1/10/47 390 7/18 2 0
King, G. A. .. Plumber, Nelson .. 390 390 .. 1/10/47 390 5/05 1 11
Wilson, T. L. .. Plumber, Auckland .. 390 390 .. 1/10/47 390 4/21 1 11
Smith, R. F. .. Carpenter, Seaview .. 390 390 .. 1/10/47 390 11/22 1 4 h, £60.
Leydon, G. D. .. Upholsterer, Kingseat .. 390 390 .. 1/10/47 390 9 11 1 4
Oldham, G. R. .. Electrician, Auckland .. 390 390 .. 1/10/47 390 2/07 1 3
Holton, C. J. .. Carpenter, Kingseat .. 390 390 .. 1/10/47 390 5/23 1 1 (?), £65.
Sidaway, A. R. .. Baker, Sunnyside .. 390 390 .. 1/10/47 390 3/06 1 0 h, £60.
Jamieson, A. P. .. Carpenter, Raventhorpe .. 390 390 .. 1/10/47 390 9/25 1 0 h, £60.
Banks, J. A. .. Carpenter, Auckland .. 390 390 .. 1/10/47 390 2/24 0 9



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1949, No 6


NZLII PDF NZ Gazette 1949, No 6





✨ LLM interpretation of page content

🏥 Health Department Employment List (continued from previous page)

🏥 Health & Social Welfare
Public Service, Employment, Salaries, Allowances, 1949, Health Department, Mental Hygiene
85 names identified
  • T. T. Liddell, Farm Hand, Auckland
  • H. M. Ford, Farm Hand, Kingseat
  • T. Growcott, Farm Hand, Seaview
  • W. D. McLaren, Farm Hand, Seacliff
  • F. W. Wilson, Works Supervisor, Sunnyside
  • J. Shearer, Works Overseer, Seacliff
  • J. Lowe, Works Overseer, Auckland
  • A. W. Kennedy, Assistant Engineer, Porirua
  • A. H. Crawley, Assistant Engineer, Tokanui
  • A. N. Tillman, Works Overseer, Porirua
  • M. H. Mayo, Assistant Engineer, Kingseat
  • J. R. Cameron, Assistant Engineer, Seacliff
  • J. S. McGilvary, Assistant Engineer, Nelson
  • A. R. Hurst, Works Overseer, Nelson
  • W. R. Briggs, Assistant Engineer, Porirua
  • W. T. H. C. Smith, Works Overseer, Tokanui
  • W. A. Philip, Foreman, Raventhorpe
  • J. Macfarlane, Works Overseer, Seaview
  • N. P. Harford, Electric Engine-driver, Nelson
  • E. C. Lever, Electric Engine-driver, Kingseat
  • R. G. Campen, Baker, Nelson
  • D. I. Duckworth, Baker, Seacliff
  • A. C. Pearce, Electrician, Seacliff
  • E. L. Jarrett, Painter, Nelson
  • W. C. Murray, Bricklayer, Seacliff
  • J. Riordan, Carpenter, Auckland
  • A. Sievers, Carpenter, Porirua
  • A. S. McFarlane, Plumber, Tokanui
  • H. J. Santry, Painter, Kingseat
  • D. C. McDonald, Blacksmith, Porirua
  • F. H. Watkins, Plumber, Kingseat
  • N. M. McLaren, Plumber, Seacliff
  • T. A. Gibbins, Tinsmith, Sunnyside
  • F. Inns, Carpenter, Sunnyside
  • G. P. Crimp, Bricklayer, Sunnyside
  • F. A. Whale, Painter, Auckland
  • W. Gorman, Baker, Sunnyside
  • W. H. Ellwood, Upholsterer, Templeton Farm
  • A. Strachan, Baker, Porirua
  • W. H. Gerry, Plumber, Sunnyside
  • C. E. Vowless, Upholsterer, Nelson
  • N. H. Sutton, Plumber, Nelson
  • T. A. Lynch, Painter, Seaview
  • W. Watts, Carpenter, Sunnyside
  • V. J. Pinkney, Plumber, Porirua
  • S. Kench, Carpenter, Porirua
  • H. W. W. Stephens, Carpenter, Nelson
  • C. Porter, Painter, Sunnyside
  • M. Pahl, Carpenter, Nelson
  • J. S. Tod, Blacksmith, Seacliff
  • C. W. Cranston, Carpenter, Porirua
  • W. J. R. Howatson, Butcher, Sunnyside
  • J. H. Rachinger, Butcher, Porirua
  • G. L. R. Asher, Bootmaker, Templeton Farm
  • W. Skinner, Bootmaker, Porirua
  • E. A. Wickins, Bootmaker, Nelson
  • E. A. Heenan, Bootmaker, Seaview
  • J. Millar, Baker, Kingseat
  • J. T. Heron, Bootmaker, Sunnyside
  • N. W. Anderson, Butcher, Seacliff
  • P. J. Power, Butcher, Nelson
  • M. C. Hamlin, Electrician, Porirua
  • R. G. Buchanan, Baker, Auckland
  • A. Lake, Painter, Levin Farm
  • S. G. Havill, Baker, Seaview
  • J. C. Reed, Bricklayer, Porirua
  • R. F. Townshend, Electrician, Sunnyside
  • I. A. R. Campbell, Upholsterer, Seacliff
  • A. W. Spence, Plumber, Seaview
  • J. P. Wallace, Plumber, Seacliff
  • D. Mackay, Upholsterer, Porirua
  • M. C. Cole, Carpenter, Kingseat
  • H. J. T. Locke, Butcher, Tokanui
  • C. A. McNally, Carpenter, Levin Farm
  • J. H. Irion, Plumber, Porirua
  • S. A. McVicar, Painter, Porirua
  • G. A. King, Plumber, Nelson
  • T. L. Wilson, Plumber, Auckland
  • R. F. Smith, Carpenter, Seaview
  • G. D. Leydon, Upholsterer, Kingseat
  • G. R. Oldham, Electrician, Auckland
  • C. J. Holton, Carpenter, Kingseat
  • A. R. Sidaway, Baker, Sunnyside
  • A. P. Jamieson, Carpenter, Raventhorpe
  • J. A. Banks, Carpenter, Auckland