✨ Health Department Staff Details
1980
THE NEW ZEALAND GAZETTE
[No. 53
120
HEALTH DEPARTMENT—continued
GENERAL DIVISION—continued
DIVISION OF MENTAL HYGIENE—continued
FEMALE NURSING STAFF—continued
£ £ £ £ M. Y. Y. M.
Fairbairn, H. M. .. Nurse, Seacliff .. .. 285 285 .. 5/11/47 285 12/22 3 5 h, £60. (¹⁵).
McLaren, M. A. B. .. Nurse, Kingseat .. .. 285 285 .. 4/1/48 285 7/25 3 3 h, £60.
McIver, M. J. .. Nurse, Sunnyside .. .. 285 285 .. 1/8/48 285 8/17 2 8 h, £60.
Dempsey, R. V. .. Nurse, Sunnyside .. .. 285 285 .. 20/8/48 285 7/15 2 11 h, £60. (¹⁵).
Smith, E. R. .. Nurse, Tokanui .. .. 285 285 .. 22/10/48 285 5/15 2 5 h, £60. (¹⁵).
Walsh, K. .. Nurse, Porirua .. .. 255 255⁵ .. 1/10/47 285 4/20 2 5 (¹), £20.
Burtenshaw, P. M. .. Nurse, Tokanui .. .. 270 285 .. 1/5/49 285 11/23 2 5 h, £60. (¹⁵).
Harris, J. C. .. Nurse, Porirua .. .. 285 285 .. 22/10/48 285 1/26 2 5 h, £60. (¹⁵).
Perry, T. E. .. Nurse, Auckland .. .. 285 285 .. 1/10/47 285 7/11 7 5 h, £60. (¹⁵).
Lilley, M. J. .. Nurse, Templeton Farm.. .. 285 285 .. 1/10/47 285 6/26 3 9 h, £60. (¹⁵).
Silvester, E. M. .. Nurse, Tokanui .. .. 285 285 .. 10/10/48 285 3/08 2 6 h, £60. (¹⁵).
Buchanan, F. H. .. Nurse, Tokanui .. .. 285 285 .. 31/10/48 285 8/28 2 5 h, £60.
Luke, M. .. Nurse, Porirua .. .. 255 255⁵ .. 1/10/47 285 9/24 2 5 h, £60.
Prosser, A. G. .. Nurse, Porirua .. .. 255 255⁵ .. 1/10/47 285 12/24 2 6 h, £60.
Emery, P. .. Nurse, Tokanui .. .. 285 285 .. 1/12/48 285 9/28 2 4 h, £60.
Wilson, E. .. Nurse, Porirua .. .. 255 255⁵ .. 1/10/47 285 4/12 2 4 h, £60.
Skinner, B. M. .. Nurse, Porirua .. .. 255 255⁵ .. 1/10/47 285 5/26 2 4 h, £60.
Daken, M. J. .. Nurse, Porirua .. .. 285 285 .. 1/10/47 285 7/27 3 6 h, £60. (¹⁵).
Popple, B. E. .. Nurse, Auckland .. .. 285 285 .. 1/9/48 285 12/23 2 10 h, £60. (¹⁵).
McQuade, A. .. Nurse, Tokanui .. .. 285 285 .. 24/3/49 285 6/21 2 0 h, £60. (¹⁵).
Kelly, M. G. .. Nurse, Tokanui .. .. 285 285 .. 24/3/49 285 4/26 2 0 h, £60.
McBreen, M. T. .. Nurse, Raven thorpe .. .. 285 285 .. 12/9/48 285 9/25 5 1 h, £60. (¹⁵).
Johnston, M. .. Nurse, Kingseat .. .. 285 285 .. 1/10/47 285 7/25 4 4 h, £60. (¹⁵).
Ngawaka, I. .. Nurse, Auckland .. .. 285 285 .. 1/10/47 285 10/11 4 4 h, £60. (¹⁵).
Anderson, T. .. Nurse, Auckland .. .. 285 285 .. 1/10/47 285 8/21 3 11 h, £60. (¹⁵).
Davidson, M. .. Nurse, Seaview .. .. 285 285 .. 1/10/47 285 2/14 6 2 (¹), £20. (¹⁶).
Smyth, K. M. .. Nurse, Seaview .. .. 285 285 .. 1/10/47 285 10/21 3 8 (¹), £20. (¹⁴).
Cassidy, M. H. .. Nurse, Auckland .. .. 285 285 .. 1/11/47 285 3/26 3 7 h, £60.
Templeman, E. .. Nurse, Nelson .. .. 285 285 .. 15/10/47 285 7/27 3 6 h, £60. (¹⁵).
Kirkwood, R. M. .. Nurse, Seaview .. .. 285 285 .. 28/11/47 285 7/10 8 5 (¹), £20. (¹⁴).
McColgan, H. M. .. Nurse, Seacliff .. .. 285 285 .. 1/11/48 285 8/10 3 3 h, £60.
McMaster, D. .. Nurse, Kingseat .. .. 285 285 .. 21/1/48 285 12/26 3 2 h, £60. (¹⁵).
Phillips, J. .. Nurse, Auckland .. .. 285 285 .. 2/8/48 285 6/25 3 2 h, £60.
Howard, T. M. .. Nurse, Seaview .. .. 285 285 .. 10/2/48 285 12/24 3 2 h, £60. (¹⁵).
Chenery, P. D. .. Nurse, Tokanui .. .. 285 285 .. 16/2/48 285 1/28 3 1 h, £60. (¹⁵).
Rene, U. .. Nurse, Porirua .. .. 285 285 .. 1/3/48 285 3/26 3 2 h, £60. (¹⁵).
Vidler, D. J. .. Nurse, Auckland .. .. 285 285 .. 4/3/48 285 12/24 3 1 (¹), £20. (¹⁵).
Robson, L. M. .. Nurse, Auckland .. .. 255 255⁵ .. 28/8/48 285 6/25 3 1 h, £60.
Robertson, S. E. .. Nurse, Nelson .. .. 285 285 .. 8/4/48 285 11/15 3 0 h, £60. (¹⁵).
Arnold, H. J. .. Nurse, Nelson .. .. 285 285 .. 2/5/48 285 11/24 2 11 h, £60. (¹⁵.)
Hillary, H. M. .. Nurse, Seaview .. .. 270 285 .. 1/5/49 285 4/24 2 10 (¹), £20. (¹⁵).
Ward, M. C. .. Nurse, Templeton Farm.. .. 285 285 .. 1/11/48 285 7/21 2 11 h, £60. (¹⁵).
Gilmer, F. M. .. Nurse, Porirua .. .. 285 285 .. 24/6/48 285 3/28 2 9 h, £60. (¹⁵).
Parker, V. E. .. Nurse, Auckland .. .. 285 285 .. 1/7/48 285 10/13 2 9 h, £60.
Williams, E. E. .. Nurse, Auckland .. .. 285 285 .. 1/11/48 285 11/27 2 9 h, £60.
Croker, B. S. E. .. Nurse, Nelson .. .. 285 285 .. 31/7/48 285 12/25 2 8 h, £60. (¹⁵).
Thomas, D. P. .. Nurse, Tokanui .. .. 285 285 .. 31/7/48 285 7/27 2 8 h, £60. (¹⁵).
Nahi, M. A. .. Nurse, Tokanui .. .. 270 285 .. 1/5/49 285 10/27 2 8 h, £60.
McGrath, E. J. .. Nurse, Nelson .. .. 285 285 .. 7/8/48 285 9/21 5 8 h, £60. (¹⁵).
McGrath, B. T. .. Nurse, Nelson .. .. 285 285 .. 7/8/48 285 5/27 2 8 h, £60. (¹⁵).
Young, G. E. .. Nurse, Raven thorpe .. .. 285 285 .. 25/8/48 285 8/29 2 7 h, £60.
Mason, I. A. .. Nurse, Raven thorpe .. .. 285 285 .. 2/9/48 285 3/24 2 7 h, £60. (¹⁵).
Young, D. .. Nurse, Kingseat .. .. 285 285 .. 4/9/48 285 11/18 2 7 h, £60. (¹⁵).
Carr, H. .. Nurse, Auckland .. .. 285 285 .. 11/9/48 285 4/28 2 7 h, £60.
Hilditch, F. M. .. Nurse, Nelson .. .. 285 285 .. 22/10/48 285 6/14 2 5 h, £60. (¹⁵).
Edingborough, Z. M. .. Nurse, Nelson .. .. 285 285 .. 22/10/48 285 8/22 2 5 h, £60. (¹⁵).
Avery, E. V. .. Nurse, Nelson .. .. 255 255⁵ .. 1/10/47 285 2/25 2 5 h, £60.
Wright, M. .. Nurse, Auckland .. .. 285 285 .. 31/10/48 285 6/27 2 5 h, £60.
Taylor, A. W. .. Nurse, Kingseat .. .. 255 255⁵ .. 1/10/47 285 10/15 2 5 h, £60.
Grant, N. M. .. Nurse, Auckland .. .. 285 285 .. 21/11/48 285 7/24 3 0 h, £60. (¹⁵).
Conley, M. .. Nurse, Seacliff .. .. 285 285 .. 8/12/48 285 11/25 2 4 h, £60.
Douglas, C. .. Nurse, Templeton Farm.. .. 285 285 .. 8/12/48 285 1/23 2 4 h, £60. (¹⁵).
Gibson, B. W. R. .. Nurse, Auckland .. .. 285 285 .. 8/12/48 285 1/23 2 4 h, £60. (¹⁵).
Hartley, V. A. M. .. Nurse, Seacliff .. .. 285 285 .. 8/12/48 285 2/26 2 4 h, £60. (¹⁵).
Beaton, E. R. .. Nurse, Auckland .. .. 285 285 .. 29/12/48 285 12/24 2 3 h, £60. (¹⁵).
Masson, J. T. .. Nurse, Levin Farm .. .. 285 285 .. 29/12/48 285 6/24 2 3 h, £60. (¹⁵).
Little, I. .. Nurse, Sunnyside .. .. 285 285 .. 30/12/48 285 8/21 2 3 h, £60.
Pukutohe, H. .. Nurse, Nelson .. .. 270 285 .. 1/5/49 285 3/26 2 3 h, £60.
McMeecham, C. .. Nurse, Sunnyside .. .. 285 285 .. 15/1/49 285 2/22 2 3 h, £60.
Ogden, P. M. .. Nurse, Raven thorpe .. .. 285 285 .. 15/1/49 285 3/23 2 3 h, £60.
Siggleko, E. J. .. Nurse, Seacliff .. .. 285 285 .. 28/1/49 285 8/28 2 2 h, £60. (¹⁵).
Roberts, M. .. Nurse, Kingseat .. .. 285 285 .. 4/2/49 285 6/13 2 2 h, £60.
Newton, Z. V. .. Nurse, Nelson .. .. 270 285 .. 30/5/49 285 12/26 2 5 h, £60. (¹⁵).
Boughton, Y. T. .. Nurse, Sunnyside .. .. 285 285 .. 3/3/49 285 7/29 2 1 h, £60.
Sveia-Muggerud, K. .. Nurse, Auckland .. .. 285 285 .. 5/3/49 285 12/21 4 2 h, £60.
Hemmingson, A. F. .. Nurse, Seaview .. .. 285 285 .. 17/3/49 285 7/19 4 1 (¹), £20.
Challis, A. C. .. Nurse, Raven thorpe .. .. 285 285 .. 22/3/49 285 1/24 2 0 h, £60.
Ashton, J. M. K. .. Nurse, Porirua .. .. 285 285 .. 24/3/49 285 7/26 2 0 h, £60.
Beecham, C. I. .. Nurse, Sunnyside .. .. 255 255⁵ .. 1/10/47 285 8/23 2 0 h, £60.
Briggs, E. M. S. .. Nurse, Porirua .. .. 285 285 .. 24/3/49 285 1/24 2 0 h, £60. (¹⁵).
Byrne, C. .. Nurse, Raven thorpe .. .. 285 285 .. 24/3/49 285 12/23 2 0 h, £60.
Crichton, C. S. .. Nurse, Seaview .. .. 285 285 .. 24/3/49 285 3/26 2 0 h, £60. (¹⁵).
Farmer, O. M. .. Nurse, Kingseat .. .. 285 285 .. 24/3/49 285 5/25 2 0 h, £60.
Nisbet, K. J. .. Nurse, Levin Farm .. .. 285 285 .. 24/3/49 285 11/24 2 0 h, £60. (¹⁴).
Nisbet, M. M. .. Nurse, Levin Farm .. .. 285 285 .. 24/3/49 285 12/23 2 0 h, £60. (¹⁴).
McArthur, M. .. Nurse, Seacliff .. .. 285 285 .. 24/3/49 285 5/21 2 0 (¹), £20. (¹⁵).
Turvey, E. E. M. .. Nurse, Sunnyside .. .. 285 285 .. 24/3/49 285 3/18 2 0 h, £60.
Webster, M. M. .. Nurse, Seacliff .. .. 285 285 .. 24/3/49 285 4/26 2 0 h, £60.
Donaghy, H. .. Nurse, Kingseat .. .. 285 285 .. 4/2/49 285 5/22 2 2 h, £60.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1949, No 53
NZLII —
NZ Gazette 1949, No 53
✨ LLM interpretation of page content
🏥
Health Department Staff Details - Division of Mental Hygiene
(continued from previous page)
🏥 Health & Social WelfareHealth Department, Mental Hygiene, Staff Details, Salaries, Government Employees
89 names identified
- H. M. Fairbairn, Nurse, Seacliff
- M. A. B. McLaren, Nurse, Kingseat
- M. J. McIver, Nurse, Sunnyside
- R. V. Dempsey, Nurse, Sunnyside
- E. R. Smith, Nurse, Tokanui
- K. Walsh, Nurse, Porirua
- P. M. Burtenshaw, Nurse, Tokanui
- J. C. Harris, Nurse, Porirua
- T. E. Perry, Nurse, Auckland
- M. J. Lilley, Nurse, Templeton Farm
- E. M. Silvester, Nurse, Tokanui
- F. H. Buchanan, Nurse, Tokanui
- M. Luke, Nurse, Porirua
- A. G. Prosser, Nurse, Porirua
- P. Emery, Nurse, Tokanui
- E. Wilson, Nurse, Porirua
- B. M. Skinner, Nurse, Porirua
- M. J. Daken, Nurse, Porirua
- B. E. Popple, Nurse, Auckland
- A. McQuade, Nurse, Tokanui
- M. G. Kelly, Nurse, Tokanui
- M. T. McBreen, Nurse, Raven thorpe
- M. Johnston, Nurse, Kingseat
- I. Ngawaka, Nurse, Auckland
- T. Anderson, Nurse, Auckland
- M. Davidson, Nurse, Seaview
- K. M. Smyth, Nurse, Seaview
- M. H. Cassidy, Nurse, Auckland
- E. Templeman, Nurse, Nelson
- R. M. Kirkwood, Nurse, Seaview
- H. M. McColgan, Nurse, Seacliff
- D. McMaster, Nurse, Kingseat
- J. Phillips, Nurse, Auckland
- T. M. Howard, Nurse, Seaview
- P. D. Chenery, Nurse, Tokanui
- U. Rene, Nurse, Porirua
- D. J. Vidler, Nurse, Auckland
- L. M. Robson, Nurse, Auckland
- S. E. Robertson, Nurse, Nelson
- H. J. Arnold, Nurse, Nelson
- H. M. Hillary, Nurse, Seaview
- M. C. Ward, Nurse, Templeton Farm
- F. M. Gilmer, Nurse, Porirua
- V. E. Parker, Nurse, Auckland
- E. E. Williams, Nurse, Auckland
- B. S. E. Croker, Nurse, Nelson
- D. P. Thomas, Nurse, Tokanui
- M. A. Nahi, Nurse, Tokanui
- E. J. McGrath, Nurse, Nelson
- B. T. McGrath, Nurse, Nelson
- G. E. Young, Nurse, Raven thorpe
- I. A. Mason, Nurse, Raven thorpe
- D. Young, Nurse, Kingseat
- H. Carr, Nurse, Auckland
- F. M. Hilditch, Nurse, Nelson
- Z. M. Edingborough, Nurse, Nelson
- E. V. Avery, Nurse, Nelson
- M. Wright, Nurse, Auckland
- A. W. Taylor, Nurse, Kingseat
- N. M. Grant, Nurse, Auckland
- M. Conley, Nurse, Seacliff
- C. Douglas, Nurse, Templeton Farm
- B. W. R. Gibson, Nurse, Auckland
- V. A. M. Hartley, Nurse, Seacliff
- E. R. Beaton, Nurse, Auckland
- J. T. Masson, Nurse, Levin Farm
- I. Little, Nurse, Sunnyside
- H. Pukutohe, Nurse, Nelson
- C. McMeecham, Nurse, Sunnyside
- P. M. Ogden, Nurse, Raven thorpe
- E. J. Siggleko, Nurse, Seacliff
- M. Roberts, Nurse, Kingseat
- Z. V. Newton, Nurse, Nelson
- Y. T. Boughton, Nurse, Sunnyside
- K. Sveia-Muggerud, Nurse, Auckland
- A. F. Hemmingson, Nurse, Seaview
- A. C. Challis, Nurse, Raven thorpe
- J. M. K. Ashton, Nurse, Porirua
- C. I. Beecham, Nurse, Sunnyside
- E. M. S. Briggs, Nurse, Porirua
- C. Byrne, Nurse, Raven thorpe
- C. S. Crichton, Nurse, Seaview
- O. M. Farmer, Nurse, Kingseat
- K. J. Nisbet, Nurse, Levin Farm
- M. M. Nisbet, Nurse, Levin Farm
- M. McArthur, Nurse, Seacliff
- E. E. M. Turvey, Nurse, Sunnyside
- M. M. Webster, Nurse, Seacliff
- H. Donaghy, Nurse, Kingseat