✨ Education Department Staff Salaries
EDUCATION DEPARTMENT—continued
GENERAL DIVISION—continued
NATIONAL LIBRARY SERVICE—continued
| Name | Position | Salary | Salary | Date | Salary | M. Y. | Y. M. | Qualifications |
|---|---|---|---|---|---|---|---|---|
| Menzies, Miss G. G. | Library Assistant, N.L.S., Wgton. | £350 | £375 | 10/1/50 | £425 | 7/20 | 0 3 | B.A., Dip. N.Z.L.S. |
| Muff, Mrs. R. | Library Assistant, N.L.S., Wgton. | £400 | £425 | 12/1/50 | £425 | 12/13 | 6 3 | M.A., Dip. N.Z.L.S. |
| Shearer, J. E. C. | Field Librarian, C.L.S., Chch. | £400 | £425 | 18/1/50 | £425 | 1/15 | 0 2 | |
| O'Neill, J. B. C. | Field Librarian, C.L.S., Wgton. | £400 | £425 | 14/2/50 | £425 | 6/16 | 4 8 | |
| Dennison, J. F. | Library Assistant, N.L.S., Wgton. | £410 | £410 | 14/2/48 | £410n | 1/13 | 3 2 | Matric. |
| Coutts, Miss J. M. | Relieving Librarian, N.L.S., Wn. | £350 | £375 | 16/4/49 | £400 | 9/22 | 3 11 | B.A., N.Z.L.A. Cert. c, £50. |
| Allen, Miss D. M. E. | Library Assistant, N.L.S., Wgton. | £350 | £375 | 1/12/49 | £400 | 4/25 | 3 2 | B.A. |
| Tustin, Miss P. M. | Library Assistant, S.L.S., Wngnui. | £350 | £350 | 1/12/48 | £400 | 4/21 | 3 1 | B.A. Resigns, 7/5/49. |
| Moncur, Miss M. C. | Library Assistant, N.L.S., Wgton. | £350 | £350 | 1/12/48 | £400 | 12/25 | 2 1 | B.A. Resigns, 3/6/49. |
| Hofen, Miss P. N. | Library Assistant, N.L.S., Wgton. | £350 | £375 | 1/12/49 | £400 | 12/25 | 2 4 | B.A. |
| Edie, H. H. | Clerk, N.L.S., Wellington | £400 | £400 | 1/10/48 | £400 | 1/16 | 11 11 | |
| Hutton, Miss M. | Library Assistant, N.L.S., Wgton. | £325 | £350 | 1/12/49 | £400 | 4/26 | 2 9 | B.A. |
| Leatham, Miss L. M. | Library Assistant, S.L.S., Wgton. | £295 | £325 | 12/6/49 | £400 | 9/27 | 4 10 | Matric., N.Z.L.A. Cert. |
| Richardson, Miss J. M. | Library Assistant, N.L.S., Wgton. | £350 | £350 | 13/12/48 | £400 | 10/26 | 0 4 | M.A. Resigns, 1/6/49. |
| Stewart, Miss S. R. | Library Assistant, N.L.S., Wgton. | £350 | £375 | 17/1/50 | £400 | 10/23 | 0 2 | B.A., Dip. Ed. (Aus.). |
| Cornish, Miss H. M. | Library Assistant, C.I.S., Auck. | £325 | £350 | 1/2/50 | £400 | 2/28 | 0 2 | B.A. |
| Martin, A. J. | Clerical Assistant, C.L.S., Auck. | £350 | £375 | 28/2/50 | £375 | 5/11 | 0 1 | |
| Sawtell, M. | Clerical Assistant, C.L.S., Palm. N. | £375 | £375 | 22/3/49 | £375 | 3/89 | 4 6 | |
| Trudgeon, C. D. | Library Assistant, N.L.S., Wgton. | £350 | £350 | 21/2/49 | £350 | 12/21 | 3 2 | |
| Paul, Miss S. F. | Librarian, C.L.S., Auckland | £350 | £350 | 1/10/47 | £350 | 7/15 | 4 7 | Matric. c, £75. |
| Mares, Mrs. H. D. | Library Assistant, S.L.S., Wgton. | £350 | £350 | 12/2/49 | £350 | 1/25 | 4 2 | Matric. |
| McArthur, G. J. C. | Library Assistant, C.L.S., Chch. | £350 | £350 | 1/10/47 | £350 | 4/08 | 3 4 | N.Z. Cert. C. |
| Coveney, Miss R. | Library Assistant, C.L.S., Chch. | £350 | £350 | 1/4/48 | £350 | 3/15 | 7 0 | Matric. |
| Ellis, Miss J. E. | Library Assistant, N.L.S., Wgton. | £325 | £350 | 1/4/49 | £350 | 4/25 | 6 2 | Matric. |
| Paterson, Miss D. I. | Library Assistant, S.L.S., Dunedin | £235 | £265 | 1/4/49 | £350 | 4/28 | 3 9 | Matric. |
| Willcox, Miss N. M. | Library Assistant, C.L.S., Chch. | £295 | £325 | 11/3/50 | £350 | 3/26 | 3 1 | Matric., N.Z.L.A. Cert. |
| Hall, Miss M. M. | Library Assistant, C.L.S., Chch. | £295 | £325 | 27/4/49 | £350 | 4/25 | 3 0 | Matric. |
| Barker, Miss M. M. | Library Assistant, N.L.S., Wgton. | £325 | £350 | 14/8/49 | £350 | 10/24 | 2 8 | Matric. |
| Heyhoe, Miss H. | Library Assistant, N.L.S., Wgton. | £265 | £295 | 27/1/50 | £350 | 6/30 | 2 2 | Matric. |
| Dale, Miss M. J. H. | Library Assistant, S.L.S., Grymth. | £235 | £265 | 22/9/49 | £350 | 11/29 | 1 6 | Matric. |
| Johnstone, Miss E. A. R. | Library Assistant, N.L.S., Wgton. | £235 | £265 | 8/1/50 | £350 | 3/30 | 1 3 | Matric. |
| Young, Miss A. P. | Library Assistant, N.L.S., Wgton. | £265 | £295 | 2/2/50 | £350 | 2/26 | 1 2 | Matric. |
| Sage, Miss B. M. | Library Assistant, N.L.S., Wgton. | £235 | £265 | 5/2/50 | £350 | 1/30 | 1 2 | Matric. |
| Graham, Miss C. M. | Library Assistant, N.L.S., Wgton. | £265 | £295 | 1/3/50 | £350 | 12/28 | 1 1 | Matric. |
| Rowley, Miss S. J. | Library Assistant, S.L.S., Dunedin | £265 | £295 | 1/3/50 | £350 | 12/27 | 1 1 | Matric. |
| Blennerhassett, Miss K. | Library Assistant, C.L.S., Auck. | £265 | £295 | 3/3/50 | £350 | 9/25 | 1 1 | Matric. |
| Hamilton, Miss M. J. | Library Assistant, C.L.S., Chch. | £285 | £295 | 1/4/49 | £350 | 8/26 | 3 5 | Matric. |
| Morel, Mrs. S. M. | Library Assistant, S.L.S., Wgton. | £325 | £350 | 30/8/49 | £350 | 8/22 | 0 7 | B.A. |
| Myall, Miss P. E. | Library Assistant, C.L.S., Auck. | £205 | £235 | 26/10/49 | £350 | 3/30 | 0 5 | Matric. |
| MacGibbon, Miss J. M. | Library Assistant, C.L.S., Chch. | £265 | £295 | 29/11/49 | £350 | 9/28 | 0 4 | Matric. |
| Card, Miss S. A. | Library Assistant, N.L.S., Wgton. | £235 | £265 | 7/2/50 | £350 | 9/29 | 0 2 | |
| Latter, Mrs. W. M. | Library Assistant, S.L.S., Whngrei. | £325 | £325 | 1/10/47 | £325n | 10/14 | 6 11 | |
| Macklin, Miss K. | Gen. Assistant, N.L.S., Wgton. | £300 | £300 | 1/10/47 | £300 | 7/06 | 28 3 | |
| Wylie, Mrs. C. E. | Clerical Assistant, C.L.S., Chch. | £300 | £300 | 1/10/47 | £300 | 5/99 | 7 0 | c, £25. q. |
| Marshall, Miss M. G. | Clerical Assistant, C.L.S., Nelson | £285 | £300 | 13/10/49 | £300 | 1/08 | 1 6 | |
| Johnstone, Miss H. S. | Clerical Assistant, S.L.S., Wgton. | £300 | £300 | 12/1/49 | £300 | 1/24 | 1 3 | |
| Pedley, Miss L. S. | Clerical Assistant, C.L.S., Palm. N. | £235 | £265 | 2/12/49 | £300 | 9/22 | 0 4 | |
| Laycock, Mrs. M. | Clerical Assistant, S.L.S., Wgton. | £235 | £265 | 23/3/50 | £300 | 1/95 | 0 0 | |
| Nolan, Miss M. C. | Shorthand-typist, C.L.S., Chch. | £325 | £350 | 1/12/49 | £350 | 2/25 | 7 2 | Sn. Sh.-t. Ex. |
| Jordens, Miss M. L. | Typist, N.L.S., Wellington | £300 | £300 | 17/1/49 | £300 | 11/21 | 0 2 | |
| Blanford, Miss A. C. | Typist, C.L.S., Palmerston N. | £150 | £175 | 25/1/50 | £300 | 3/33 | 0 2 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1949, No 53
NZLII —
NZ Gazette 1949, No 53
✨ LLM interpretation of page content
🎓
Education Department Staff Salaries and Details
(continued from previous page)
🎓 Education, Culture & ScienceEducation Department, Salaries, Government Employees, Staff Details, Allowances
51 names identified
- G. G. Menzies (Miss), Library Assistant, N.L.S., Wellington
- R. Muff (Mrs), Library Assistant, N.L.S., Wellington
- J. E. C. Shearer, Field Librarian, C.L.S., Christchurch
- J. B. C. O'Neill, Field Librarian, C.L.S., Wellington
- J. F. Dennison, Library Assistant, N.L.S., Wellington
- J. M. Coutts (Miss), Relieving Librarian, N.L.S., Wellington
- D. M. E. Allen (Miss), Library Assistant, N.L.S., Wellington
- P. M. Tustin (Miss), Library Assistant, S.L.S., Wanganui
- M. C. Moncur (Miss), Library Assistant, N.L.S., Wellington
- P. N. Hofen (Miss), Library Assistant, N.L.S., Wellington
- H. H. Edie, Clerk, N.L.S., Wellington
- M. Hutton (Miss), Library Assistant, N.L.S., Wellington
- L. M. Leatham (Miss), Library Assistant, S.L.S., Wellington
- J. M. Richardson (Miss), Library Assistant, N.L.S., Wellington
- S. R. Stewart (Miss), Library Assistant, N.L.S., Wellington
- H. M. Cornish (Miss), Library Assistant, C.I.S., Auckland
- A. J. Martin, Clerical Assistant, C.L.S., Auckland
- M. Sawtell, Clerical Assistant, C.L.S., Palmerston North
- C. D. Trudgeon, Library Assistant, N.L.S., Wellington
- S. F. Paul (Miss), Librarian, C.L.S., Auckland
- H. D. Mares (Mrs), Library Assistant, S.L.S., Wellington
- G. J. C. McArthur, Library Assistant, C.L.S., Christchurch
- R. Coveney (Miss), Library Assistant, C.L.S., Christchurch
- J. E. Ellis (Miss), Library Assistant, N.L.S., Wellington
- D. I. Paterson (Miss), Library Assistant, S.L.S., Dunedin
- N. M. Willcox (Miss), Library Assistant, C.L.S., Christchurch
- M. M. Hall (Miss), Library Assistant, C.L.S., Christchurch
- M. M. Barker (Miss), Library Assistant, N.L.S., Wellington
- H. Heyhoe (Miss), Library Assistant, N.L.S., Wellington
- M. J. H. Dale (Miss), Library Assistant, S.L.S., Greymouth
- E. A. R. Johnstone (Miss), Library Assistant, N.L.S., Wellington
- A. P. Young (Miss), Library Assistant, N.L.S., Wellington
- B. M. Sage (Miss), Library Assistant, N.L.S., Wellington
- C. M. Graham (Miss), Library Assistant, N.L.S., Wellington
- S. J. Rowley (Miss), Library Assistant, S.L.S., Dunedin
- K. Blennerhassett (Miss), Library Assistant, C.L.S., Auckland
- M. J. Hamilton (Miss), Library Assistant, C.L.S., Christchurch
- S. M. Morel (Mrs), Library Assistant, S.L.S., Wellington
- P. E. Myall (Miss), Library Assistant, C.L.S., Auckland
- J. M. MacGibbon (Miss), Library Assistant, C.L.S., Christchurch
- S. A. Card (Miss), Library Assistant, N.L.S., Wellington
- W. M. Latter (Mrs), Library Assistant, S.L.S., Whangarei
- K. Macklin (Miss), General Assistant, N.L.S., Wellington
- C. E. Wylie (Mrs), Clerical Assistant, C.L.S., Christchurch
- M. G. Marshall (Miss), Clerical Assistant, C.L.S., Nelson
- H. S. Johnstone (Miss), Clerical Assistant, S.L.S., Wellington
- L. S. Pedley (Miss), Clerical Assistant, C.L.S., Palmerston North
- M. Laycock (Mrs), Clerical Assistant, S.L.S., Wellington
- M. C. Nolan (Miss), Shorthand-typist, C.L.S., Christchurch
- M. L. Jordens (Miss), Typist, N.L.S., Wellington
- A. C. Blanford (Miss), Typist, C.L.S., Palmerston North