Climatological Data




596

THE NEW ZEALAND GAZETTE

[No. 28

NEW ZEALAND METEOROLOGICAL SERVICE

CLIMATOLOGICAL TABLE

Summary of the Records of Temperature, Rainfall, and Sunshine for April, 1948

Station. Height of Station above M.S.L. Air Temperatures in Degrees (Fahrenheit). Rainfall in Inches. Bright Sunshine.
Means of Mean of A and B. Difference from Normal. Absolute Maximum and Minimum. Total Fall. No. of Rain Days. Difference from Normal. Maximum Fall.
A Max. B Min. Maximum. Date. Minimum. Amount. Date. Hours.
Ft. °F. °F. °F. °F. °F. In. In.
Te Paki, Te Hapua 200 69·5 55·4 62·4 +0·1 74·0 2 37·4 9 3·93 19 (−0·63) 1·21 22
Waipapakauri 6 70·7 53·1 61·9 (+1·5) 74·8 1, 2 37·2 9 5·27 16 (+1·28) 1·14 15
Kerikeri 201 70·6 51·6 61·1 (+1·1) 78·2 3 43·5 9 5·36 13 .. 0·94 21
Waipoua State Forest.. 225 68·0 52·7 60·4 +0·8 76·4 2 42·0 11 5·30 18 (−0·43) 1·09 22
Glenbervie, Whangarei 350 68·3 50·2 59·2 .. 76·0 2 32·0 9 5·49 19 .. 0·73 16
Dargaville 3 .. .. .. .. .. .. .. .. .. .. .. .. ..
Riverhead 105 68·5 49·1 58·8 +0·4 76·5 3 32·0 9 4·37 19 (−0·10) 1·14 17
Woodhill 400 67·4 55·2 61·3 .. 76·5 2 44·0 8 4·13 15 .. 0·91 22
Whenuapai 101 67·0 51·1 59·0 .. 75·0 3 35·0 9 5·32 18 .. 1·46 17
Auckland 160 67·4 56·1 61·8 +0·6 73·0 2 43·5 8 2·98 19 −0·86 0·45 17
Oratia, Henderson 136 67·5 51·0 59·2 .. 74·2 19 36·0 9 5·93 18 .. 0·84 17
Paerata 166 68·2 52·4 60·3 (+1·1) 79·3 2 39·9 8 5·75 15 +1·70 1·63 1
Thames 4 67·9 52·7 60·3 .. 75·0 19 37·6 8 5·19 19 .. 1·95 1
Whangamata 50 67·3 50·7 59·0 −0·3 75·0 19 31·0 8 17·65 18 (+11·84) 9·59 17
Maioro 172 67·4 51·8 59·6 (+0·6) 75·0 2 38·1 8 6·79 14 (+3·41) 2·70 1
Maramarua 170 66·6 50·8 58·7 .. 74·0 18 33·8 8 6·24 16 .. 2·10 1
Waihi 300 65·8 49·2 57·5 +0·1 73·0 3 31·0 9, 10 16·80 17 +9·73 6·20 1
Paeroa 27 68·1 50·6 59·4 .. 75·1 19 34·5 10 5·70 19 .. 1·70 1
Te Aroha 46 69·2 50·5 59·8 +1·0 77·5 18 34·0 9, 10 4·38 17 −0·28 1·05 1
Tauranga 10 67·7 50·4 59·0 +0·6 75·8 3 35·6 8 13·04 15 +8·32 8·97 17
Ruakura Farm, Hamilton 131 67·2 47·3 57·2 −0·1 76·5 1 31·5 8 3·16 17 −0·56 0·72 1
Rukuhia 215 67·0 49·5 58·2 .. 77·1 1 33·0 9 5·00 16 .. 1·46 22
Rotoehu Plantation 235 66·8 45·3 56·0 (+0·5) 74·6 1 30·5 8 11·01 12 +5·47 5·82 17
Whakatane 6 67·4 48·8 58·1 .. 76·4 17 36·2 27 12·22 7 .. 7·93 17
Opotiki 27 68·5 48·7 58·6 .. 74·0 1, 19 31·8 8 11·41 11 .. 7·28 17
Rotorua Airfield 980 65·3 46·9 56·1 (+1·0) 74·0 1, 3 33·0 27 6·00 9 +1·49 2·50 17
Whakarewarewa 1,000 65·1 47·0 56·0 +0·0 75·3 1 31·2 8 6·68 10 +2·21 2·58 17
Gisborne 12 66·8 50·3 58·6 (−0·2) 74·8 19 33·7 27 5·36 17 +1·93 1·94 17
Pukahanui, Rotorua 2,190 61·1 39·0 50·0 .. 74·2 3 24·3 8 8·81 14 .. 3·15 2
Manutuke, Gisborne 20 66·3 49·8 58·0 (+0·2) 74·0 19 31·0 27 5·28 16 .. 2·07 17
Lake Waikaremoana 2,100 58·6 46·5 52·6 (−1·1) 70·8 4 35·0 8 8·95 20 +2·93 1·64 1
Taumarunui 560 67·9 44·4 56·2 .. 78·5 1 30·0 9 6·70 14 .. 2·54 19
New Plymouth 160 65·3 53·0 59·2 +1·0 74·0 2 41·3 8 6·55 12 +1·89 1·54 17
Chateau Tongariro 3,670 53·4 40·3 46·8 +0·6 64·0 2 28·0 27 12·76 15 (+3·84) 2·80 20
Karioi 2,125 60·6 42·3 51·4 +1·2 70·0 3 27·0 8 4·42 13 +0·71 1·20 20
Napier 5 66·4 51·6 59·0 +0·4 76·1 5 35·7 27 2·59 13 −0·02 1·40 2
Hastings 45 67·0 48·6 57·8 +0·3 77·0 5 31·5 27 2·83 15 −0·01 1·20 2
Taihape 2,157 60·3 46·1 53·2 +0·7 70·6 3 33·3 8 3·02 17 +0·22 0·61 20
Gwavas 1,140 62·4 45·5 53·8 .. 71·3 4 29·0 26 3·12 16 .. 0·85 2
Wanganui 72 66·0 50·7 58·4 (+0·6) 76·1 2 38·8 27 2·97 16 (−0·27) 0·56 18
Waipukurau 450 64·6 47·3 56·0 (+0·9) 72·8 4 30·0 27 1·83 16 (−0·44) 0·37 2
Marton 462 64·5 47·3 55·9 .. 74·8 18 33·6 9 2·72 13 .. 0·89 20
Ohakea 167 65·8 50·6 58·2 (+1·6) 76·2 18 38·3 9 2·35 15 (−0·70) 0·92 20
Tangimoana 8 68·0 50·5 59·4 +2·2 79·0 17 35·0 9 3·88 12 +1·03 1·27 20
P.R.B., Palmerston N. 110 64·9 50·3 57·6 +0·8 76·5 18 34·0 9, 27 3·86 18 (+0·49) 1·85 20
Pahiatua 384 64·3 47·8 56·0 +0·4 75·8 3 28·0 27 3·60 17 −0·76 1·23 20
Kapiti Island 44 63·0 53·1 58·0 +0·9 68·2 13 42·6 27 4·21 11 +0·73 3·11 20
Waingawa, Masterton 350 63·7 46·2 55·0 −0·3 73·6 4 27·7 27 3·35 19 +0·44 1·09 20
Wallaceville .. 195 64·3 47·4 55·8 (+1·6) 73·0 3 27·6 27 3·54 15 −0·20 1·75 20
Wellington 415 62·0 50·3 56·2 +0·5 70·9 3 39·2 27 3·61 15 +0·07 1·67 20
Nelson 24 65·8 48·5 57·2 +0·8 73·0 2 35·2 27 3·34 8 +0·30 1·18 22
Appleby, Nelson 57 65·8 46·8 56·3 +0·1 74·3 2 34·3 8 3·86 9 (+0·97) 1·01 19
Woodbourne 89 64·6 46·7 55·7 (−1·6) 73·2 4 32·7 8 1·88 10 (+0·18) 0·47 20
Waterlea, Blenheim 12 64·9 46·5 55·7 (−1·1) 80·1 4 31·1 9 1·96 10 (+0·18) 0·46 22
Golden Downs 900 .. .. .. .. .. .. .. .. .. .. .. .. ..
Waihopai 860 63·3 45·1 54·2 −0·4 75·0 4 32·5 27 3·93 10 (+1·42) 1·31 22
Westport 7 62·9 48·4 55·6 (+0·9) 72·0 14 37·0 26 6·15 13 (−0·40) 2·83 22
Molesworth 2,930 56·4 36·5 46·4 (−1·6) 68·6 4 25·0 9 2·34 9 (+0·29) 1·25 22
Greymouth 13 61·4 48·8 55·1 .. 72·8 16 37·7 29 5·38 14 .. 1·73 22
Hanmer Springs 1,225 60·8 39·0 49·9 −2·1 74·8 3 24·5 27 2·48 11 −0·85 1·12 22
Hokitika Airfield 12 60·9 44·9 52·9 (−0·3) 71·9 16 31·3 8 7·01 13 −2·38 2·45 22
Balmoral 743 61·5 41·2 51·4 −1·6 74·0 4 26·0 27 1·60 9 (−0·21) 0·54 22
Lake Coleridge 1,195 59·3 40·1 49·7 −2·9 71·5 4 29·3 27 2·52 8 −0·36 1·39 22
Darfield 640 60·5 42·8 51·6 (−1·4) 70·4 3 31·8 26 1·70 10 −0·61 0·69 23
Christchurch 22 60·6 46·5 53·6 +0·1 72·9 5 30·1 27 1·97 16 +0·13 0·40 7
Wigram 74 61·1 45·7 53·4 (−0·5) 72·9 5 30·7 27 1·79 12 (+0·01) 0·34 23, 25
Rudstone, Methven 1,217 60·2 41·7 51·0 −1·6 72·8 4 31·9 26 2·70 11 −0·35 1·10 23
Lincoln 36 60·6 43·4 52·0 −0·5 72·7 5 28·8 9 1·97 14 +0·06 0·51 23
Akaroa 150 .. .. .. .. .. .. .. .. .. .. .. .. ..
The Hermitage 2,150 57·6 37·3 47·4 −1·1 70·0 4 25·0 26 3·58 7 −14·29 1·50 6
Ashburton 323 61·2 42·3 51·8 −0·6 70·8 6 30·0 27 2·02 10 −0·28 0·72 23
Jackson’s Bay 22 60·5 46·6 53·6 +0·1 69·0 20 36·0 26 6·00 16 (−9·42) 1·40 14
Lake Tekapo 2,350 57·9 37·3 47·6 −1·2 69·5 4 27·9 26 0·37 4 −1·68 0·17 5
Fairlie 1,004 59·9 39·0 49·4 −1·2 70·0 6 22·5 9 1·89 8 −0·49 0·81 23
Timaru 56 61·1 44·8 53·0 −0·2 74·8 5 32·2 26 1·11 8 −0·50 0·43 23
Milford Sound 20 59·0 43·5 51·2 (+0·1) 67·2 16 33·3 27 7·29 15 (−17·06) 2·14 5
Waimate 200 61·5 42·1 51·8 −1·2 75·0 11 33·0 13 0·66 7 −1·11 0·18 23
Queenstown 1,100 59·7 41·8 50·8 −0·2 68·4 4 32·2 26 1·33 11 −1·72 0·51 5
Ophir 1,000 60·8 34·6 47·7 −2·1 71·2 4 21·4 29 0·56 6 −1·10 0·18 5
Waipiata 1,550 57·1 38·7 47·9 −2·0 69·1 4 30·1 29 0·71 7 −0·95 0·21 6
Earnscleugh 500 61·9 37·7 49·8 .. 72·3 4 27·0 29 0·76 6 .. 0·20 6, 25
Alexandra 520 62·1 38·7 50·4 −1·1 72·7 4 28·6 29 0·82 6 −0·71 0·24 5
Manorburn Dam* 2,448 .. .. .. .. .. .. .. .. .. .. .. .. ..
Musselburgh, Dunedin 5 58·7 45·5 52·1 (−0·6) 72·2 5 34·9 29 2·79 14 +0·10 0·57 6
Taieri 80 59·6 41·5 50·6 −0·7 72·8 5 28·8 29 1·94 12 (−0·45) 0·64 6
East Gore 245 60·1 41·0 50·6 +0·1 70·0 5 31·0 29 2·00 12 −1·11 0·58 6
Gore 240 59·9 42·1 51·0 −0·3 71·0 15 32·0 29 1·95 13 .. 0·43 6
Invercargill 32 57·9 44·6 51·3 +0·8 70·0 3 35·0 29 2·91 17 −1·15 0·64 6
Invercargill South 8 57·9 43·1 50·5 −0·5 70·0 3 33·0 29 2·76 15 −1·41 0·57 6
  • Incomplete.


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1948, No 28


NZLII PDF NZ Gazette 1948, No 28





✨ LLM interpretation of page content

🎓 Climatological Table for April 1948

🎓 Education, Culture & Science
Climatology, Temperature, Rainfall, Sunshine, Weather Statistics