✨ Social Security Department Salary Register
1610
THE NEW ZEALAND GAZETTE
[No. 61
156
SOCIAL SECURITY DEPARTMENT—continued
£ £ £ £ M. Y. Y. M.
1 Kinzett, C. . . 375 400 29/3/48 C, VI 400 Clerk, Wellington 11/21 8 0 Matric.
2 Williams, G. K. 375 400 30/3/48 C, VI 400 Clerk, Paeroa 12/21 8 0 Sch. Cert. ±.
3 Gill, J. L. . . 350 375 30/3/48 C, VI 400 Clerk, Masterton 3/22 8 0 Jn. Ex.
4 Bellamy, D. D. 350 375 3/4/47 C, VI 400 Clerk, Whangarei 12/21 8 0 Matric.
5 Adlam, M. K. 350 375 3/4/47 C, VI 400 Clerk, Whangarei 4/22 8 0 Matric. ±.
6 Whiting, H. H. 350 375 3/4/47 C, VI 400 Clerk, Wellington 9/22 8 0 Matric.
7 Page, L. M. 350 375 3/4/47 C, VI 400 Clerk, Christchurch 10/22 8 0 Sch. Cert.
8 Johnson, C. D. 350 375 5/4/47 C, VI 400 Clerk, Auckland 4/23 8 0 Matric.
9 Magon, R. D. J. 325 350 11/4/47 C, VI 400 Clerk, Wellington 6/21 8 0 Jn. Ex.
10 Caradus, D. J. 350 375 13/4/47 C, VI 400 Clerk, Wellington 3/22 8 0 Matric.
11 Fisher, D. M. 350 375 13/4/47 C, VI 400 Clerk, Rotorua 10/23 8 0 Jn. Ex.
12 Howie, J. A. 350 375 17/4/47 C, VI 400 Clerk, Wellington 2/22 7 11 Matric.
13 Longley, H. W. 350 375 17/4/47 C, VI 400 Clerk, Wellington 10/21 7 11 Matric. ±.
14 Torrie, L. R. 350 375 18/4/47 C, VI 400 Clerk, Gisborne 8/20 7 11 Matric.
15 Heslip, T. . . 350 375 24/4/47 C, VI 400 Clerk, Dunedin 2/23 7 11 Matric.
16 Osmond, R. T. 325 350 1/5/47 C, VI 400 Clerk, Wellington 2/22 7 11 Jn. Ex. ±.
17 Galpin, P. H. 325 350 5/5/47 C, VI 400 Clerk, Paeroa 5/22 7 11 Jn. Ex. ±.
18 Smith, L. G. 350 375 8/5/47 C, VI 400 Acting District Agent, Kaitaia 10/21 7 11 Matric.
19 Soutar, R. J. 350 375 15/5/47 C, VI 400 Clerk, Wellington 7/22 7 11 Matric.
20 Robinson, A. K. 350 375 15/5/47 C, VI 400 Clerk, Wellington 3/23 7 11 Matric.
21 Simpson, J. J. 325 350 17/5/47 C, VI 400 Clerk, Wellington 6/22 7 10 Jn. Ex.
22 Finlayson, L. N. 325 350 31/5/47 C, VI 400 Clerk, Whangarei 8/22 7 10 Jn. Ex.
23 Connelly, M. A. 400 400 1/4/46 C, VI 400 Clerk, Dunedin 2/16 12 6 Matric.
24 Paddy, J. C. 325 350 6/6/47 C, VI 400 Clerk, Hamilton 9/21 7 10 Jn. Ex. ±.
25 Ford, P. R. 350 375 8/6/47 C, VI 400 Clerk, Dunedin 8/22 7 10 Matric.
26 Wagner, E. J. 350 375 12/6/47 C, VI 400 Clerk, Wellington 5/24 7 10 Matric.
27 Lawrence, G. R. 350 375 19/6/47 C, VI 400 Clerk, Christchurch 9/22 7 9 Sch. Cert.
28 Blacker, G. W. J. 325 350 26/6/47 C, VI 400 Clerk, Auckland 11/21 7 9 Jn. Ex.
29 Fletcher, A. W. 325 350 3/7/47 C, VI 400 Clerk, Christchurch 11/22 7 9 Jn. Ex.
30 Aldridge, J. M. 325 350 3/7/47 C, VI 400 Clerk, Napier 12/22 7 9 Jn. Ex.
31 Armstrong, D. C. 325 350 4/7/47 C, VI 400 Clerk, Auckland 6/22 7 9 Jn. Ex.
32 Brown, J. C. 350 375 5/7/47 C, VI 400 Clerk, Nelson 10/20 7 9 Jn. Ex.
33 Belliss, E. B. 325 350 10/7/47 C, VI 400 Clerk, Wellington 3/22 7 9 Jn. Ex.
34 Horniblow, S. N. 350 375 17/7/47 C, VI 400 Clerk, Christchurch 1/23 7 8 Matric. ±.
35 Thomson, M. 350 375 18/7/47 C, VI 400 Clerk, Auckland 9/21 7 8 Matric.
36 Fearon, P. A. 350 375 31/7/47 C, VI 400 Clerk, Hamilton 5/22 7 8 Sch. Cert.
37 Farrell, J. F. 325 350 1/8/47 C, VI 400 Clerk, Greymouth 10/20 7 8 Jn. Ex.
38 Ungemuth, W. J. 350 375 15/8/47 C, VI 400 Clerk, Auckland 6/22 7 8 Matric.
39 Katavich, V. M. 325 350 24/8/47 C, VI 400 Clerk, Auckland 4/22 7 7 Jn. Ex. ±.
40 Cummins, J. J. 350 375 11/9/47 C, VI 400 Clerk, Napier 6/21 7 7 Matric.
41 Williams, J. J. 350 375 21/9/47 C, VI 400 Clerk, Auckland 1/23 7 6 Matric.
42 O’Brien, T. 325 350 27/9/47 C, VI 400 Clerk, Wellington 3/23 7 6 Jn. Ex.
43 Clinton, T. M. 325 350 2/10/47 C, VI 400 Clerk, Auckland 10/23 7 6 Jn. Ex. ±.
44 Direen, A. W. 350 375 5/10/47 C, VI 400 Clerk, Timaru 1/22 7 6 Matric.
45 Anderson, D. A. R. 325 350 24/10/47 C, VI 400 Clerk, Christchurch 3/24 7 5 Jn. Ex.
46 Parker, F. W. 400 400 1/4/46 C, VI 400 Clerk, Wellington 1/16 7 5 Matric.
47 Provost, M. E. 400 400 1/4/46 C, VI 400 Social Security Officer, Ruatoria 6/16 8 5 Matric. $, £60.
48 Fill, H. J. . . 350 375 4/1/48 C, VI 400 Clerk, Wellington 1/23 7 3 Matric.
49 Fitzgerald, L. J. 350 375 15/1/48 C, VI 400 Clerk, Wellington 11/23 7 3 Matric.
50 Kennerley, R. A. 350 375 15/1/48 C, VI 400 Clerk, Wellington 3/23 7 3 Matric. ±.
51 Quinn, P. T. M. 375 400 16/1/48 C, VI 400 Clerk, Gisborne 2/23 7 2 Accts’ Prof.
52 Oliver, J. . . 350 375 29/1/48 C, VI 400 Clerk, Timaru 10/22 7 2 Matric.
53 Nottingham, P. C. M. 350 375 29/1/48 C, VI 400 Clerk, Christchurch 8/22 7 2 Matric. ±.
54 Bullard, W. L. 350 375 1/2/48 C, VI 400 Clerk, Wellington 4/22 7 2 Matric.
55 Mitchell, A. R. 325 350 2/2/48 C, VI 400 Clerk, New Plymouth 10/21 7 2 Jun. Ex.
56 Wotherspoon, P. 375 400 5/2/48 C, VI 400 Clerk, Wellington 1/24 7 2 Accts’ Prof.
57 Gunn, R. B. 375 400 6/2/48 C, VI 400 Clerk, Christchurch 1/22 7 2 Accts’ Prof.
58 Fowke, E. . . 350 375 12/2/48 C, VI 400 Clerk, Wellington 10/20 7 2 Matric.
59 Guthrie, D. H. 350 375 12/2/48 C, VI 400 Clerk, Christchurch 5/22 7 2 Matric.
60 Hills, R. J. P. 350 375 15/2/48 C, VI 400 Clerk, Wellington 5/23 7 1 Matric.
61 Stowell, V. P. 350 375 19/2/48 C, VI 400 Clerk, District Office, Wellington 9/22 7 1 Matric.
62 MacFarlane, J. D. 350 375 19/2/48 C, VI 400 Clerk, Christchurch 12/20 7 1 Matric. ±.
63 Waters, C. L. 350 375 22/2/48 C, VI 400 Clerk, Timaru 2/23 7 1 Matric.
64 Wilson, G. M. 350 375 26/2/48 C, VI 400 Clerk, Wellington 1/24 7 1 Matric.
65 Holden, E. E. 350 375 26/2/48 C, VI 400 Clerk, Invercargill 6/24 7 1 Matric.
66 Quinn, W. F. 350 375 26/2/48 C, VI 400 Clerk, Wellington 11/22 7 1 Matric.
67 Tothill, N. R. 350 375 27/2/48 C, VI 400 Clerk, Auckland 9/23 7 1 Matric.
68 Brooking, W. F. 350 375 27/2/48 C, VI 400 Clerk, Auckland 9/23 7 1 Matric.
69 Roy, G. A. 350 375 28/2/48 C, VI 400 Clerk, Auckland 8/24 7 1 Matric.
70 Holden, K. P. 350 375 1/3/48 C, VI 400 Clerk, District Office, Wellington 12/22 7 1 Matric.
71 Ritchie, A. 350 375 1/3/48 C, VI 400 Clerk, Wellington 7/23 7 1 Matric.
72 Smith, A. W. 350 375 4/3/48 C, VI 400 Clerk, Wellington 3/22 7 1 Matric.
73 Castle, L. V. 350 375 4/3/48 C, VI 400 Clerk, Wellington 5/24 7 1 Matric.
74 Richards, S. M. 350 375 4/3/48 C, VI 400 Clerk, Invercargill 6/23 7 1 Matric. ±.
75 Cooper, R. A. 350 375 4/3/48 C, VI 400 Clerk, Wellington 3/23 7 1 Matric.
76 Macartney, M. W. P. 350 375 11/3/48 C, VI 400 Clerk, Invercargill 7/21 7 1 Matric.
77 Helean, N. J. 350 375 11/3/48 C, VI 400 Clerk, Auckland 5/23 7 1 Matric.
78 Boucher, J. W. 350 375 11/3/48 C, VI 400 Clerk, Wellington 11/22 7 1 Matric.
79 Egarr, C. . . 350 375 11/3/48 C, VI 400 Clerk, Dunedin 10/23 7 1 Matric.
80 Hamilton, P. T. 350 375 12/3/48 C, VI 400 Clerk, Wellington 12/23 7 1 Matric.
81 Prentice, A. W. 350 375 13/3/48 C, VI 400 Clerk, Wellington 7/22 7 1 Matric.
82 Cruse, J. T. 350 375 13/3/48 C, VI 400 Clerk, District Office, Wellington 6/23 7 1 Matric.
83 Hollingum, B. 350 375 18/3/48 C, VI 400 Clerk, Wellington 8/23 7 1 Matric.
84 Speirs, A. R. 350 375 18/3/48 C, VI 400 Clerk, Christchurch 4/23 7 0 Matric. ±.
85 Bellamy, C. R. 350 375 26/3/48 C, VI 400 Clerk, Wellington 1/23 7 0 Matric.
86 Campbell, D. R. 350 375 26/3/48 C, VI 400 Clerk, Wanganui 9/22 7 0 Matric.
87 Stewart, H. O. A. 350 375 27/3/48 C, VI 400 Clerk, Auckland 7/24 7 0 Matric.
88 Randall, D. W. 350 375 27/3/48 C, VI 400 Clerk, Wellington 8/23 7 0 Matric.
89 Burns, R. J. 325 350 1/4/47 C, VI 400 Clerk, Palmerston North 12/21 7 0 Matric.
90 Kearns, W. R. 300 325 1/4/47 C, VI 400 Clerk, New Plymouth 1/24 7 0 Jn. Ex.
91 Coady, W. F. 325 350 2/4/47 C, VI 400 Clerk, Napier 5/23 7 0 Sn. Ex. Equiv. ∆, iv.
92 McComb, D. H. 325 350 2/4/47 C, VI 400 Clerk, Rotorua 7/23 7 0 Matric.
93 McMullan, L. C. 325 350 3/4/47 C, VI 400 Clerk, Oamaru 6/23 7 0 Matric.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1947, No 61
NZLII —
NZ Gazette 1947, No 61
✨ LLM interpretation of page content
🏥
Social Security Department Salary Register
(continued from previous page)
🏥 Health & Social WelfareSalary Register, Social Security Department, Employment, Salaries, Classification
93 names identified
- C. Kinzett, Clerk, Wellington
- G. K. Williams, Clerk, Paeroa
- J. L. Gill, Clerk, Masterton
- D. D. Bellamy, Clerk, Whangarei
- M. K. Adlam, Clerk, Whangarei
- H. H. Whiting, Clerk, Wellington
- L. M. Page, Clerk, Christchurch
- C. D. Johnson, Clerk, Auckland
- R. D. J. Magon, Clerk, Wellington
- D. J. Caradus, Clerk, Wellington
- D. M. Fisher, Clerk, Rotorua
- J. A. Howie, Clerk, Wellington
- H. W. Longley, Clerk, Wellington
- L. R. Torrie, Clerk, Gisborne
- T. Heslip, Clerk, Dunedin
- R. T. Osmond, Clerk, Wellington
- P. H. Galpin, Clerk, Paeroa
- L. G. Smith, Acting District Agent, Kaitaia
- R. J. Soutar, Clerk, Wellington
- A. K. Robinson, Clerk, Wellington
- J. J. Simpson, Clerk, Wellington
- L. N. Finlayson, Clerk, Whangarei
- M. A. Connelly, Clerk, Dunedin
- J. C. Paddy, Clerk, Hamilton
- P. R. Ford, Clerk, Dunedin
- E. J. Wagner, Clerk, Wellington
- G. R. Lawrence, Clerk, Christchurch
- G. W. J. Blacker, Clerk, Auckland
- A. W. Fletcher, Clerk, Christchurch
- J. M. Aldridge, Clerk, Napier
- D. C. Armstrong, Clerk, Auckland
- J. C. Brown, Clerk, Nelson
- E. B. Belliss, Clerk, Wellington
- S. N. Horniblow, Clerk, Christchurch
- M. Thomson, Clerk, Auckland
- P. A. Fearon, Clerk, Hamilton
- J. F. Farrell, Clerk, Greymouth
- W. J. Ungemuth, Clerk, Auckland
- V. M. Katavich, Clerk, Auckland
- J. J. Cummins, Clerk, Napier
- J. J. Williams, Clerk, Auckland
- T. O’Brien, Clerk, Wellington
- T. M. Clinton, Clerk, Auckland
- A. W. Direen, Clerk, Timaru
- D. A. R. Anderson, Clerk, Christchurch
- F. W. Parker, Clerk, Wellington
- M. E. Provost, Social Security Officer, Ruatoria
- H. J. Fill, Clerk, Wellington
- L. J. Fitzgerald, Clerk, Wellington
- R. A. Kennerley, Clerk, Wellington
- P. T. M. Quinn, Clerk, Gisborne
- J. Oliver, Clerk, Timaru
- P. C. M. Nottingham, Clerk, Christchurch
- W. L. Bullard, Clerk, Wellington
- A. R. Mitchell, Clerk, New Plymouth
- P. Wotherspoon, Clerk, Wellington
- R. B. Gunn, Clerk, Christchurch
- E. Fowke, Clerk, Wellington
- D. H. Guthrie, Clerk, Christchurch
- R. J. P. Hills, Clerk, Wellington
- V. P. Stowell, Clerk, District Office, Wellington
- J. D. MacFarlane, Clerk, Christchurch
- C. L. Waters, Clerk, Timaru
- G. M. Wilson, Clerk, Wellington
- E. E. Holden, Clerk, Invercargill
- W. F. Quinn, Clerk, Wellington
- N. R. Tothill, Clerk, Auckland
- W. F. Brooking, Clerk, Auckland
- G. A. Roy, Clerk, Auckland
- K. P. Holden, Clerk, District Office, Wellington
- A. Ritchie, Clerk, Wellington
- A. W. Smith, Clerk, Wellington
- L. V. Castle, Clerk, Wellington
- S. M. Richards, Clerk, Invercargill
- R. A. Cooper, Clerk, Wellington
- M. W. P. Macartney, Clerk, Invercargill
- N. J. Helean, Clerk, Auckland
- J. W. Boucher, Clerk, Wellington
- C. Egarr, Clerk, Dunedin
- P. T. Hamilton, Clerk, Wellington
- A. W. Prentice, Clerk, Wellington
- J. T. Cruse, Clerk, District Office, Wellington
- B. Hollingum, Clerk, Wellington
- A. R. Speirs, Clerk, Christchurch
- C. R. Bellamy, Clerk, Wellington
- D. R. Campbell, Clerk, Wanganui
- H. O. A. Stewart, Clerk, Auckland
- D. W. Randall, Clerk, Wellington
- R. J. Burns, Clerk, Palmerston North
- W. R. Kearns, Clerk, New Plymouth
- W. F. Coady, Clerk, Napier
- D. H. McComb, Clerk, Rotorua
- L. C. McMullan, Clerk, Oamaru