✨ Climatological Data
MAR. 23] 285
THE NEW ZEALAND GAZETTE
NEW ZEALAND METEOROLOGICAL SERVICE
CLIMATOLOGICAL TABLE
Summary of the Records of Temperature, Rainfall, and Sunshine for February, 1944
| Station. | Height of Station above M.S.L. Ft. | Air Temperatures in Degrees (Fahrenheit). | Rainfall in Inches. | Bright Sunshine (Hours) |
|---|---|---|---|---|
| Means of A and B. | ||||
| Max. | Min. | Difference from Normal. | ||
| Te Paki, Te Hapua | 200 | 75.6 | 54.4 | 65.0 |
| Waipapakauri | 6 | 73.7 | 54.0 | 63.8 |
| Waipoua State Forest | 225 | 76.2 | 53.4 | 64.8 |
| Dargaville | 3 | .. | .. | .. |
| Riverhead | 105 | 74.5 | 51.9 | 67.8 |
| Auckland | 160 | 73.0 | 55.0 | 64.0 |
| Maioro | 172 | 73.7 | 56.0 | 64.8 |
| Waihi | 404 | 75.2 | 56.7 | 66.0 |
| Wharekawa Nursery, Whangamata | 50 | .. | .. | .. |
| Te Aroha | 46 | 76.6 | 56.0 | 67.1 |
| Tauranga | 10 | 74.9 | 57.4 | 66.2 |
| Rukura Farm, Hamilton | 131 | 75.8 | 54.6 | 65.2 |
| Rotoehu Plantation | 235 | 74.3 | 53.6 | 64.0 |
| Rotorua | 931 | 73.8 | 54.8 | 64.3 |
| Whakarewarewa | 1,000 | 73.6 | 53.5 | 63.6 |
| Gisborne | 12 | 75.3 | 57.0 | 66.2 |
| Onepoto, Lake Waikare-moana | 2,110 | 68.9 | 53.3 | 61.1 |
| New Plymouth (Mars-land Hill) | 160 | 70.3 | 54.8 | 62.6 |
| Chateau Tongariro | 3,670 | 62.4 | 45.1 | 53.8 |
| Karioi | 2,125 | 64.6 | 43.8 | 54.2 |
| Napier | 5 | 73.6 | 57.4 | 65.5 |
| Hastings | 45 | 78.3 | 55.1 | 66.7 |
| Taihape | 2,157 | 70.2 | 51.4 | 60.8 |
| Wanganui | 72 | 72.3 | 56.2 | 64.2 |
| Tangimoana | 8 | 74.1 | 55.4 | 64.8 |
| Ohakea | 167 | 73.2 | 55.2 | 64.2 |
| Plant Research Bureau, Palmerston North | 110 | 72.7 | 54.3 | 63.5 |
| Pahiatua | 384 | 62.8 | 53.5 | 63.0 |
| Kapiti Island | 44 | 69.9 | 57.8 | 63.8 |
| Waingawa, Masterton | 350 | 75.2 | 51.6 | 63.4 |
| Wallaceville | 195 | 71.7 | 52.0 | 61.8 |
| Wellington | 415 | 68.4 | 55.2 | 61.8 |
| Nelson | 24 | 71.3 | 55.3 | 63.3 |
| Appleby, Nelson | 57 | 70.9 | 54.5 | 62.7 |
| Blenheim | 60 | 73.0 | 53.7 | 64.4 |
| Woodbourne Aerodrome | 89 | 72.9 | 54.8 | 63.8 |
| Golden Downs | 900 | 70.0 | 48.0 | 59.0 |
| Waihopai | 860 | 72.9 | 50.3 | 61.6 |
| Westport | 23 | 66.6 | 57.3 | 62.0 |
| Hanmer Springs | 1,225 | 70.2 | 48.8 | 59.5 |
| Balmoral | 743 | 71.8 | 49.2 | 60.5 |
| Hokitika | 12 | 68.1 | 54.5 | 61.3 |
| Lake Coleridge | 1,220 | 68.2 | 49.1 | 58.6 |
| Darfield | 640 | 71.9 | 48.4 | 60.2 |
| Christchurch | 22 | 69.4 | 52.9 | 61.2 |
| Wigram Aerodrome, Sockburn | 74 | 69.3 | 52.6 | 61.0 |
| Rudstone, Methven | 1,217 | 67.4 | 49.5 | 58.4 |
| Lincoln | 36 | 69.4 | 51.6 | 60.5 |
| Akaroa (Onawe, Duran-chelle’s Bay) | 150 | .. | .. | .. |
| Heritage, Mount Cook | 2,510 | .. | .. | .. |
| Ashburton | 323 | 68.3 | 50.3 | 59.3 |
| Lake Tekapo | 2,350 | 67.2 | 44.9 | 56.0 |
| Jacksons Bay | 22 | 64.9 | 53.5 | 59.2 |
| Fairlie | 1,000 | 67.7 | 45.7 | 56.7 |
| Timaru | 56 | 65.8 | 50.6 | 58.2 |
| Waimate | 200 | 67.7 | 49.7 | 58.7 |
| Milford Sound | 20 | 65.0 | 50.8 | 57.9 |
| Queenstown | 1,110 | 68.3 | 49.3 | 58.8 |
| Ophir | 1,000 | 68.6 | 48.0 | 58.3 |
| Waipiata | 1,550 | 65.4 | 46.7 | 56.0 |
| Alexandra | 520 | 70.5 | 51.0 | 60.8 |
| Manorburn Dam | 2,448 | 62.0 | 42.9 | 52.4 |
| Dunedin (Beta Street Reservoir) | 690 | 64.1 | 49.5 | 56.8 |
| Taieri | 80 | 67.2 | 48.9 | 58.0 |
| East Gore | 245 | 70.1 | 48.9 | 59.5 |
| Gore | 240 | 70.4 | 49.8 | 60.7 |
| Invercargill | 12 | 66.9 | 48.6 | 57.8 |
| Invercargill (City Engineer) | 8 | 66.5 | 49.9 | 58.2 |
LATE RETURNS
Te Paki, Te Hapua, Jan., 1944 | 200 | 74.0 | 57.5 | 65.8 | +1.4 | 77.0 | 8,18 | 50.0 | 5 | 1.01 | 6 | .. | 0.50 | 20 | 248.5
Auckland, Jan., 1944 | 160 | 75.5 | 63.7 | 69.6 | +3.3 | 81.8 | 18 | 56.0 | 21 | 1.88 | 7 | -1.27 | 0.94 | 19 | 276.2
Rukura Farm, Hamilton, Jan., 1944 | 181 | 77.0 | 52.6 | 64.8 | +1.0 | 82.5 | 6 | 41.3 | 12 | 1.50 | 8 | -2.21 | 0.59 | 26 | 270.4
Darfield, Jan., 1944 | 640 | 75.2 | 47.6 | 61.4 | (+0.4) | 89.0 | 17 | 37.8 | 4 | 0.67 | 5 | -2.31 | 0.35 | 2 | ..
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1944, No 23
NZLII —
NZ Gazette 1944, No 23
✨ LLM interpretation of page content
🌾 Climatological Table for February 1944
🌾 Primary Industries & ResourcesClimatology, Temperature, Rainfall, Sunshine, Weather Data