✨ Public Trust and Railway Notices
Oct. 21] THE NEW ZEALAND GAZETTE 1233
Public Trust Office Act, 1908, and its Amendments.—Election to administer Estates
NOTICE is hereby given that the Public Trustee has filed in the Supreme Court an election to administer in respect of the several estates of the persons deceased whose names, residences, and occupations (so far as known) are hereunder set forth :—
| No. | Name. | Occupation. | Residence. | Date of Death. | Date Election filed. | Testament or Intestate. | Stamp Office concerned. |
|---|---|---|---|---|---|---|---|
| 1 | Beaton, Alfred | Labourer (soldier) | Gore | 30/7/43 | 15/10/43 | Testate | Invercargill. |
| 2 | Bradbury, Elizabeth Ellen (sometimes known as Edith Bradbury) | Married woman | Wellington | 4/9/43 | 15/10/43 | „ | Wellington. |
| 3 | Brown, Glencoe Ruth | Widow | Nelson | 24/9/43 | 15/10/43 | „ | Nelson. |
| 4 | Burrows, Benjamin | Miner | Bannockburn (formerly Dunedin) | 23/8/43 | 15/10/43 | „ | Dunedin. |
| 5 | Catlow, Sarah Jane | Married woman | Wellington | 9/7/41 | 15/10/43 | Intestate | Wellington. |
| 6 | Grimwood, Ann | „ | Christchurch | 28/8/43 | 15/10/43 | „ | Christchurch. |
| 7 | Hammond, Thomas George | Retired butcher | Auckland | 12/9/43 | 15/10/43 | Testate | Auckland. |
| 8 | Hartnett, Edmund Saxelby | Civil servant (sailor) | Wellington | 6/2/42 | 15/10/43 | Intestate | Wellington. |
| 9 | Hey, Joseph Albert | Labourer | „ | 30/7/43 | 15/10/43 | „ | „ |
| 10 | Hill, Sarah Harriet | Widow | Auckland | 28/4/42 | 15/10/43 | „ | Auckland. |
| 11 | Ingram, Bert Wilson | Farm hand (soldier) | Waimiha.. | 22/7/42 | 15/10/43 | Testate | „ |
| 12 | Jackson, John George.. | Engineer | Ashburton | 25/7/43 | 15/10/43 | Intestate | Christchurch. |
| 13 | Kitto, Henry | Retired Inspector of Stock | Milton (formerly Lawrence) | 20/8/43 | 15/10/43 | Testate | Dunedin. |
| 14 | Mair, Duncan | Labourer | Pukerua Bay, Wellington | 6/3/43 | 15/10/43 | „ | Wellington. |
| 15 | Mayhall, William Henry | Retired schoolmaster | Schoolhouse, Brindle, near Chorley, in the County of Lancaster, in England | 3/4/42 | 15/10/43 | „ | Auckland. |
| 16 | Mitchell, James | Electrician (airman) | Wellington | 17/12/42 | 15/10/43 | Intestate | Wellington. |
| 17 | Monaghan, Hugh Hawthorn | Farm hand (soldier) | Hamilton | 22/7/42 | 15/10/42 | Testate | Auckland. |
| 18 | Monkley, Thomas Charles | Labourer | Rotorua .. | 19/9/43 | 15/10/43 | Intestate | „ |
| 19 | Murray, William Thomas | „ | Taumarunui | 15/8/43 | 15/10/43 | „ | Wellington. |
| 20 | McArthur, Charles | „ | Rotorua .. | 14/9/43 | 15/10/43 | Testate | Auckland. |
| 21 | Nicholas, Joseph Aaron | Retired bootmaker | Woodville | 25/9/43 | 15/10/43 | „ | Napier. |
| 22 | Perry, Edward Alexander | Civil servant (airman) | Wellington | 31/3/43 | 15/10/43 | „ | Blenheim. |
| 23 | Porter, William James | Bootmaker | Auckland | 8/9/43 | 15/10/43 | Intestate | Auckland. |
| 24 | Schultz, Martha Elizabeth | Spinster | Gore | 11/7/43 | 15/10/43 | „ | Invercargill. |
| 25 | Smythe, Edmond Westropp | Motor-driver | Oamaru .. | 7/4/43 | 15/10/43 | „ | Dunedin. |
| 26 | Sorensen, Ole | Settler | Napier | 25/8/43 | 15/10/43 | „ | Napier. |
| 27 | Spooner, Eliza Charlotte | Widow | Auckland | 5/9/43 | 15/10/43 | Testate | Auckland. |
| 28 | Stacey, Tom Horatio .. | Retired nightwatchman | Pahiatau | 27/9/43 | 15/10/43 | „ | Wellington. |
| 29 | Stokes, Ernest George | Labourer (soldier) | Kaikoura | 15/7/42 | 15/10/43 | „ | Christchurch. |
| 30 | Sunnex; Frances Ann | Married woman | Pokeno .. | 30/6/43 | 15/10/43 | Intestate | Auckland. |
| 31 | Thomas, Phyllis Maud | „ | Palmerston North | 1/3/38 | 15/10/43 | „ | „ |
| 32 | Thomas, Reginald Alfred Claude James | Brick-worker (soldier) | Auckland | 16/4/43 | 15/10/43 | Testate | „ |
| 33 | Wagstaff, Eric Percy .. | Carpenter | Matamata | 4/9/43 | 15/10/43 | Intestate | N. Plymouth. |
| 34 | Williams, Henry Edward | Retired butcher and carrier | Nelson Creek, Westland | 28/9/43 | 15/10/43 | Testate | Hokitika. |
Public Trust Office, Wellington, 18th October, 1943. W. G. BAIRD, Public Trustee.
Abstract of Railways Working Account
FOUR-WEEKLY PERIOD ENDED 18TH SEPTEMBER, 1943
| Section. | Revenue. | Expenditure. | Net Revenue. |
|---|---|---|---|
| North Island main line and branches | £ 712,688 | £ 520,872 | £ 191,816 |
| South Island main line and branches | 379,628 | 304,289 | 75,339 |
| Nelson | 1,327 | 1,958 | —631 |
| Picton | 7,007 | 7,357 | —350 |
| Total railway operation | 1,100,650 | 834,476 | 266,174 |
| Miscellaneous and subsidiary services | 135,912 | 102,453 | 33,459 |
| Total | 1,236,562 | 936,929 | 299,633 |
1st APRIL, 1943, TO 18TH SEPTEMBER, 1943
| Revenue. | Expenditure. | Net Revenue. |
|---|---|---|
| £ 4,193,288 | £ 3,114,230 | £ 1,079,058 |
| 2,161,215 | 1,793,433 | 367,782 |
| 7,323 | 11,660 | —4,337 |
| 35,590 | 38,094 | —2,504 |
| 6,397,416 | 4,957,417 | 1,439,999 |
| 811,433 | 600,815 | 210,618 |
| 7,208,849 | 5,558,232 | 1,650,617 |
ANALYSIS OF RAILWAY OPERATING REVENUE AND TRAFFIC
| Four-weekly Period. | Year to Date. | |
|---|---|---|
| Passenger | £ 359,674 | £ 2,108,136 |
| Parcels, luggage, and mails | 33,355 | 198,385 |
| Goods | 682,339 | 3,959,275 |
| Labour and demurrage | 25,282 | 131,620 |
| Total railway operating revenue | 1,100,650 | 6,397,416 |
| Passengers | No. 3,753,211 | 19,180,015 |
| Live-stock | Tons 29,485 | 322,542 |
| Timber | „ 52,863 | 320,606 |
| Other goods | „ 646,179 | 3,625,553 |
| Total goods | „ 728,527 | 4,268,701 |
| Road Motor Services— | ||
| Passengers | No. 888,287 | 5,275,619 |
| Revenue | £ 45,826 | 264,957 |
ANALYSIS OF RAILWAY OPERATING EXPENDITURE
| Four-weekly Period. | Year to Date. | |
|---|---|---|
| Maintenance— | ||
| Way and works | £ 151,815 | £ 867,568 |
| Signals and electrical appliances | 21,788 | 125,360 |
| Rolling-stock | 204,028 | 1,193,414 |
| Transportation— | ||
| Locomotive | 194,660 | 1,209,312 |
| Traffic | 238,712 | 1,438,516 |
| General charges | 10,820 | 48,256 |
| Superannuation subsidy | 12,653 | 74,991 |
| Total operating expenditure | 834,476 | 4,957,417 |
| Net operating revenue | 266,174 | 1,439,999 |
| Total railway operating revenue | 1,100,650 | 6,397,416 |
Capital cost of open lines as at 31st March, 1943 .. £ 68,685,063
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1943, No 91
NZLII —
NZ Gazette 1943, No 91
✨ LLM interpretation of page content
🏢 Public Trustee Election to Administer Estates
🏢 State Enterprises & Insurance18 October 1943
Public Trust Office, Estate Administration, Deceased Persons
34 names identified
- Alfred Beaton, Deceased estate administered
- Elizabeth Ellen Bradbury, Deceased estate administered
- Glencoe Ruth Brown, Deceased estate administered
- Benjamin Burrows, Deceased estate administered
- Sarah Jane Catlow, Deceased estate administered
- Ann Grimwood, Deceased estate administered
- Thomas George Hammond, Deceased estate administered
- Edmund Saxelby Hartnett, Deceased estate administered
- Joseph Albert Hey, Deceased estate administered
- Sarah Harriet Hill, Deceased estate administered
- Bert Wilson Ingram, Deceased estate administered
- John George Jackson, Deceased estate administered
- Henry Kitto, Deceased estate administered
- Duncan Mair, Deceased estate administered
- William Henry Mayhall, Deceased estate administered
- James Mitchell, Deceased estate administered
- Hugh Hawthorn Monaghan, Deceased estate administered
- Thomas Charles Monkley, Deceased estate administered
- William Thomas Murray, Deceased estate administered
- Charles McArthur, Deceased estate administered
- Joseph Aaron Nicholas, Deceased estate administered
- Edward Alexander Perry, Deceased estate administered
- William James Porter, Deceased estate administered
- Martha Elizabeth Schultz, Deceased estate administered
- Edmond Westropp Smythe, Deceased estate administered
- Ole Sorensen, Deceased estate administered
- Eliza Charlotte Spooner, Deceased estate administered
- Tom Horatio Stacey, Deceased estate administered
- Ernest George Stokes, Deceased estate administered
- Frances Ann Sunnex, Deceased estate administered
- Phyllis Maud Thomas, Deceased estate administered
- Reginald Alfred Claude James Thomas, Deceased estate administered
- Eric Percy Wagstaff, Deceased estate administered
- Henry Edward Williams, Deceased estate administered
- W. G. Baird, Public Trustee
🚂 Abstract of Railways Working Account
🚂 Transport & CommunicationsRailway Revenue, Expenditure, Financial Report