✨ Road Closure Details
Dec. 23.] THE NEW ZEALAND GAZETTE. 3163
SECOND SCHEDULE.
ROAD CLOSED.
| Approximate | Adjoining or passing through | Situated in Block | Situated in Survey District of | Shown on Plan | Coloured on Plan |
|---|---|---|---|---|---|
| Areas of the Pieces of Road closed. | |||||
| A. R. P. | Block 111, Puketapu C.G.D. (Lot 1, D.P. 3694) | VI | Puketapu | P.W.D. 110835 | Green. |
| 0 0 15·7 | Block 111, Puketapu C.G.D. (Lot 1, D.P. 836) | VI | " | " | " |
| 0 0 38·4 | (S.O. 1236, green.) | ||||
| 0 0 7·1 | Block 111, Puketapu C.G.D. (Lot 1, D.P. 2321) | II | P.W.D. 110836 | " | |
| 0 0 9·5 | II | ||||
| 0 1 8·9 | I and II | ||||
| 0 0 20·8 | Block 114, Puketapu C.G.D. | I | |||
| 0 0 21·6 | |||||
| 0 0 5 | Block 114, Puketapu C.G.D., and Taupo Road Rural Section 26 | I | |||
| 0 1 34·6 | Taupo Road Rural Section 26 | I | |||
| 0 0 31·1 | Taupo Road Rural Sections 26 and 28 and closed road | I | |||
| 0 0 8·4 | Taupo Road Rural Section 28 | I | |||
| 0 0 11·4 | Taupo Road Rural Section 27 | I | |||
| 0 0 19·9 | Taupo Road Rural Section 26 and closed road | I | |||
| 0 0 3·3 | Taupo Road Rural Sections 25 and 26 | I | |||
| 0 0 29·9 | Taupo Road Rural Section 26 | I | |||
| 0 0 28·4 | Taupo Road Rural Section 29 and closed road | I | |||
| 0 1 32 | Taupo Road Rural Sections 26 and 29 and closed road | I | |||
| 0 3 22·7 | Taupo Road Rural Section 28 | I | |||
| 0 0 0·006 | Taupo Road Rural Sections 27 and 28 | I | |||
| 0 0 3·3 | Taupo Road Rural Section 27 | I | |||
| 0 0 9 | Taupo Road Rural Section 25 | I | |||
| 0 0 37·2 | Taupo Road Rural Section 25 and part closed road | I | |||
| 0 0 25 | Taupo Road Rural Section 24 and closed road | I | |||
| 0 0 1·79 | Taupo Road Rural Section 25 (S.O. 1237, green.) | I | |||
| 0 0 18·4 | Land taken by Proclamation No. 1899 | I | |||
| 0 0 3·95 | Lot 1, D.P. 3955, being part Taupo Road Rural Section 20 and closed road | I | |||
| 0 0 29·9 | Taupo Road Rural Section 25 | I | |||
| 0 0 29·9 | Taupo Road Rural Section 25 and part closed road (S.O. 1238, green.) | I | |||
| 0 0 13 | Section 6s, Beattie Settlement | XI | P.W.D. 110088 | " | |
| 0 0 2·6 | Section 10s, Beattie Settlement | VII | " | " | |
| 0 1 15·1 | Section 7s, Beattie Settlement | VII | " | " | |
| 0 0 6·5 | Section 1s, Beattie Settlement | VII | " | " | |
| 0 1 14 | Lot 4, Deeds Plan 665 | VII | " | " | |
| 0 0 2·8 | Lot 2, D.P. 2068 (S.O. 1987, red.) | VII | " | " | |
| 0 0 0·16 | Section 1s, Beattie Settlement | VII | P.W.D. 110089 | " | |
| 0 0 30·4 | Lot 2, D.P. 2068 | VII | " | " | |
| 0 0 13·2 | Lot 1, D.P. 2068, and Lot 1, D.P. 1198 | VII | " | " | |
| 0 0 30·8 | Lot 1, D.P. 1198 | VI and VII | " | " | |
| 0 0 25·9 | Lot 2, D.P. 1198 | VI | " | " | |
| 0 0 30 | Lot 1, D.P. 4640 | VI | " | " | |
| 0 0 3·9 | Lot 1, D.P. 4640, and Lots 1 and 2, D.P. 2067 | VI | " | " | |
| 0 1 13·5 | Lot 1, D.P. 4640 | VI | " | " | |
| 0 0 26·5 | Lot 1, D.P. 2067 | VI | " | " | |
| 0 3 33 | (S.O. 1988, red.) | ||||
| 0 0 1·5 | Lot 1, D. P. 2067 | VI | |||
| 0 0 1·8 | Land on D.P. 3680 | VI | |||
| 0 0 3 | Land on D.P. 3680, and Lot 1, D.P. 3694 | VI | |||
| 0 0 13·5 | Lot 1, D.P. 3694 | VI | |||
| 0 1 11·3 | Land on D.P. 836 | VI | |||
| 0 0 24·6 | (S.O. 1989, red.) | ||||
| 0 0 2 | (Hawke's Bay R.D.) | ||||
| 0 0 18·2 | |||||
| 0 0 9·5 | |||||
| 0 0 5·5 | |||||
| 0 0 9 | |||||
| 0 1 26·6 | |||||
| 0 0 11·5 | |||||
| 0 0 20·3 | |||||
| 0 0 6·1 | |||||
| 0 0 6·2 | |||||
| 0 0 15·3 | |||||
| 0 1 23 | |||||
| 0 0 10·6 | |||||
| 0 3 8·7 | |||||
| 0 1 15·5 | |||||
| 0 2 1·3 | |||||
| 0 3 16 | |||||
| 0 0 33 | |||||
| 0 0 13·6 | |||||
| 0 1 19·3 | |||||
| 0 0 3·4 | |||||
| 0 0 5·4 | |||||
| 0 1 26·6 | |||||
| 0 0 1·5 | |||||
| 0 0 0·4 | |||||
| 0 0 8·6 | |||||
| 0 0 11 | |||||
| 0 0 2·3 | |||||
| 0 0 35·2 | |||||
| 0 1 12·7 | |||||
| 0 0 2·6 | |||||
| 0 0 10·9 | |||||
| 0 2 6 | |||||
| 0 0 10·5 | |||||
| 0 0 22·5 | |||||
| 0 0 32·8 | |||||
| 0 0 2·6 | |||||
| 0 0 39·6 | |||||
| 0 0 15 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1942, No 114
NZLII —
NZ Gazette 1942, No 114
✨ LLM interpretation of page content
🗺️
Land proclaimed as road, road closed, and land taken in Puketapu and Maungaharuru Survey Districts
(continued from previous page)
🗺️ Lands, Settlement & SurveyLand proclamation, Road closure, Land acquisition, Puketapu Survey District, Maungaharuru Survey District, Hawke's Bay County