Social Security Department Staff Details




3574

204

THE NEW ZEALAND GAZETTE.

SOCIAL SECURITY DEPARTMENT—continued.

Page No. Name. Salary Year ended 31/3/41. Salary Year ending 31/3/42. Allowance (Adult Wage). Date from which payable. Classification. Division and Class. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/41. Examination and Remarks.
1 Bellamy, C. R. ... £95 £115* .. 26/3/42 C, VII 305 Cadet (Relieving), Whangarei 1/23 1 0 Matric.
2 Campbell, D. R. ... 95 115 .. 26/3/42 C, VII 305 Cadet, Wanganui 9/22 1 0 Jn. Ex., Matric.
3 Stewart, H. O. A. ... 95 115 .. 27/3/42 C, VII 305 Cadet, Auckland 7/24 1 0 Matric.
4 Randall, D. W. ... 95 115* .. 27/3/42 C, VII 305 Cadet (Relieving), D.O., Wgtn. 8/23 1 0 Jn. Ex., Matric.
5 Pain, H. ... 95 95* .. 28/3/41 C, VII 305 Cadet, Wellington 11/22 1 0 Matric. Appointment annulled 31/7/41.
6 Ritchie, H. D. 305 305 .. 1/4/40 C, VII 305 Clerk, Dunedin 10/06 1 0 Sn. Ex. Equiv.
7 Burns, R. J. 80 95 .. 1/4/41 C, VII 305 Cadet, Palmerston North 12/21 1 0 Jn. Ex., Matric.
8 Kearns, W. R. 80 95 .. 1/4/41 C, VII 305 Cadet (Reliev.), New Plymouth 1/24 1 0 Jn. Ex.
9 Coady, W. F. 80 95 .. 2/4/41 C, VII 305 Cadet, Napier 5/23 1 0 Jn. Ex.
10 McComb, D. H. 80 95 .. 2/4/41 C, VII 305 Cadet, Rotorua 7/23 1 0 Matric.
11 McMullan, L. C. 80 95 .. 3/4/41 C, VII 305 Cadet, Oamaru 6/23 1 0 Matric.
12 Browne, E. J. 80 95* .. 8/4/41 C, VII 305 Cadet, Christchurch 12/21 1 0 Matric.
13 Smith, A. M. 80 95* .. 8/4/41 C, VII 305 Cadet, Christchurch 9/22 1 0 Jn. Ex., Matric.
14 McVeigh, M. C. 80 95* .. 8/4/41 C, VII 305 Cadet, Paeroa 12/23 1 0 Jn. Ex., Matric.
15 Adolph, R. E. 80 95 .. 8/4/41 C, VII 305 Cadet, Hamilton 9/22 1 0 Jn. Ex.
16 Fowler, W. E. 80 95 .. 8/4/41 C, VII 305 Cadet (Relieving), Hamilton 8/24 1 0 Jn. Ex.
17 Baxter, R. 80 95* .. 8/4/41 C, VII 305 Cadet D.O., Wellington 1/23 1 0 Jn. Ex.
18 Luke, D. T. M. 80 95 .. 15/4/41 C, VII 305 Cadet (Relieving), Dunedin 12/21 1 0 Jn. Ex., Matric.
19 Friel, G. M. 80 95* .. 16/4/41 C, VII 305 Cadet, Christchurch 2/23 0 11 Jn. Ex., Matric.
20 Winch, E. F. 80 95 .. 17/4/41 C, VII 305 Cadet, Auckland 4/22 0 11 Jn. Ex.
21 Herd, N. W. 80 95 .. 17/4/41 C, VII 305 Cadet, D.O., Wellington 3/24 0 11 Jn. Ex.
22 Cosson, L. T. 80 95* .. 19/4/41 C, VII 305 Cadet, D.O., Wellington 6/22 0 11 Jn. Ex. Resigns 30/4/41
23 Ryan, J. 80 95* .. 22/4/41 C, VII 305 Cadet (Relieving), Wellington 7/23 0 11 Jn. Ex.
24 Carrick, J. A. 80 95 .. 24/4/41 C, VII 305 Cadet, Wanganui 12/22 0 11 Jn. Ex., Sch. Cert.
25 Synnott, B. J. 80 95 .. 29/4/41 C, VII 305 Cadet, Blenheim 7/22 0 11 Jn. Ex.
26 Thompson, R. J. 80 95 .. 6/5/41 C, VII 305 Cadet (Relieving), Palm. N. 6/24 0 11 Matric.
27 zSteel, R. D. 80 95 .. 6/5/41 C, VII 305 Cadet, Napier 11/20 0 11 Matric.
28 Donn, R. J. 80 95* .. 6/5/41 C, VII 305 Cadet, Wellington 11/23 0 11 Jn. Ex.
29 Batten, F. M. 80 95* .. 7/5/41 C, VII 305 Cadet, Wellington 2/22 0 11 Jn. Ex.
30 Reid, D. A. 80 95 .. 13/5/41 C, VII 305 Cadet, Wanganui 1/25 0 11 Jn. Ex.
31 Giles, W. E. 80 95 .. 15/5/41 C, VII 305 Cadet (Relieving), Auckland 9/23 0 11 Jn. Ex.
32 Hunter, J. C. 80 95 .. 20/5/41 C, VII 305 Cadet, Palmerston North 6/23 0 10 Jn. Ex.
33 Walker, R. G. 80 95* .. 21/5/41 C, VII 305 Cadet, Wellington 2/23 0 10 Jn. Ex.
34 Hyde, E. J. 80 95* .. 22/5/41 C, VII 305 Cadet, Wellington 10/22 0 10 Jn. Ex., Sch. Cert.
35 zMcFarland, R. L. A. 80 95 .. 27/5/41 C, VII 305 Cadet, Auckland 8/22 0 10 Jn. Ex.
36 Green, E. O. 80 95 .. 27/5/41 C, VII 305 Cadet, Timaru 1/23 0 10 Jn. Ex., Sch. Cert.
37 Williams, N. N. 80 95* .. 28/5/41 C, VII 305 Cadet, Wellington 12/23 0 10 Jn. Ex.
38 Dallard, J. A. D. 80 95* .. 31/5/41 C, VII 305 Cadet (Relieving), Timaru 8/23 0 10 Jn. Ex.
39 Smith, R. H. 80 95* .. 3/6/41 C, VII 305 Cadet, Wellington 11/23 0 10 Jn. Ex.
40 Veint, H. J. B. 80 95 .. 4/6/41 C, VII 305 Cadet, Dunedin 4/22 0 10 Jn. Ex.
41 Sullivan, P. C. 80 95* .. 4/6/41 C, VII 305 Cadet, Wellington 5/24 0 10 Jn. Ex.
42 Kirkwood, C. P. 80 95* .. 6/6/41 C, VII 305 Cadet, Wellington 11/22 0 10 Jn. Ex.
43 Morris, W. A. 80 95 .. 10/6/41 C, VII 305 Cadet, Dunedin 12/21 0 10 Jn. Ex., Sch. Cert.
44 Karaka, M. 80 95* .. 10/6/41 C, VII 305 Cadet, Auckland 2/22 0 10 Jn. Ex.
45 Pollock, R. L. 80 95* .. 17/6/41 C, VII 305 Cadet (Relieving), D.O., Wgtn. 2/21 0 9 Sch. Cert.
46 Dunn, T. H. 80 95* .. 8/7/41 C, VII 305 Cadet, Wellington 9/21 0 9 Matric.
47 Symon, F. T. 80 95* .. 25/7/41 C, VII 305 Cadet (Relieving), Gisborne 10/22 0 8 Jn. Ex.
48 Dempsey, J. M. 80 95* .. 25/7/41 C, VII 305 Cadet (Relieving), Auckland 6/23 0 8 Jn. Ex.
49 Hughes, E. A. J. 80 95 .. 29/7/41 C, VII 305 Cadet (Relieving), Dunedin 8/23 0 8 Jn. Ex.
50 Cheesman, R. A. 80 95 .. 5/8/41 C, VII 305 Cadet, Whangarei 9/24 0 8 Jn. Ex., Matric.
51 Smith, O. F. 80 95* .. 14/8/41 C, VII 305 Cadet, Wellington 9/21 0 8 Sub. Ent. Ex.
52 Murphy, J. J. 80 95 .. 20/8/41 C, VII 305 Cadet, Auckland 3/23 0 7 Jn. Ex.
53 White, B. R. 80 95* .. 10/9/41 C, VII 305 Cadet, Wellington 2/21 0 7 Jn. Ex.
54 zBirdling, W. R. 80 95* .. 30/9/41 C, VII 305 Cadet (Relieving), Whangarei 9/22 0 6 Sch. Cert.
55 vGodwin, J. G. 80 95 .. 14/10/41 C, VII 305 Cadet (Relieving), Blenheim 3/23 0 6 Matric.
56 Jamieson, W. M. 80 95 .. 16/10/41 C, VII 305 Cadet (Relieving), Wgtn 10/23 0 5 Sub. Ent. Ex.
57 Wall, B. L. J. 155 180 .. 1/11/41 C, VII 305 Clerk, Auckland 1/19 0 5 Matric.
58 Moffat, M. J. 80 95 .. 11/11/41 C, VII 305 Cadet (Relieving), Chch. 12/21 0 5 Matric.
59 Herlihy, F. B. 80 95* .. 12/11/41 C, VII 305 Cadet, Wanganui 7/23 0 5 Jn. Ex.
60 Avery, R. R. 80 95 .. 9/1/42 C, VII 305 Cadet, Auckland 3/24 0 3 Jn. Ex.
61 MacPherson, J. S. 80 95 .. 10/1/42 C, VII 305 Cadet, Dunedin 9/23 0 3 Jn. Ex.
62 Lang, K. H. 80 80 .. 13/1/41 C, VII 305 Cadet (Relieving), D.O., Wgtn. 9/23 0 3 Matric. Resigns 1/5/41
63 Hannken, P. B. 80 95 .. 20/1/42 C, VII 305 Cadet, Auckland 12/24 0 2 Matric.
64 Williamson, S. R. 80 95 .. 23/1/42 C, VII 305 Cadet (Relieving), Chch. 12/23 0 2 Matric.
65 Foley, J. A. E. 80 95* .. 23/1/42 C, VII 305 Cadet (Relieving), Wgtn. 3/24 0 2 Jn. Ex.
66 Fox, V. J. 80 95 .. 6/2/42 C, VII 305 Cadet, Auckland 3/24 0 2 Jn. Ex., Matric.
67 Sherriff, T. E. 80 95* .. 11/2/42 C, VII 305 Cadet, Wellington 7/22 0 2 Jn. Ex.
68 Dingley, G. B. 80 95 .. 17/2/42 C, VII 305 Cadet, Auckland 7/23 0 1 Jn. Ex., Matric.
69 Keller, R. F. 80 95 .. 18/2/42 C, VII 305 Cadet, Dunedin 1/23 0 1 Matric.
70 Barrett, W. J. 80 95 .. 3/3/42 C, VII 305 Cadet (Relieving), Wgtn. 3/23 0 1 Jn. Ex.

No. 89



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1941, No 89


NZLII PDF NZ Gazette 1941, No 89





✨ LLM interpretation of page content

🏥 Social Security Department Staff Details (continued from previous page)

🏥 Health & Social Welfare
Social Security, Staff, Salaries, Positions, Qualifications
70 names identified
  • C. R. Bellamy, Cadet (Relieving), Whangarei
  • D. R. Campbell, Cadet, Wanganui
  • H. O. A. Stewart, Cadet, Auckland
  • D. W. Randall, Cadet (Relieving), D.O., Wgtn.
  • H. Pain, Cadet, Wellington
  • H. D. Ritchie, Clerk, Dunedin
  • R. J. Burns, Cadet, Palmerston North
  • W. R. Kearns, Cadet (Relieving), New Plymouth
  • W. F. Coady, Cadet, Napier
  • D. H. McComb, Cadet, Rotorua
  • L. C. McMullan, Cadet, Oamaru
  • E. J. Browne, Cadet, Christchurch
  • A. M. Smith, Cadet, Christchurch
  • M. C. McVeigh, Cadet, Paeroa
  • R. E. Adolph, Cadet, Hamilton
  • W. E. Fowler, Cadet (Relieving), Hamilton
  • R. Baxter, Cadet D.O., Wellington
  • D. T. M. Luke, Cadet (Relieving), Dunedin
  • G. M. Friel, Cadet, Christchurch
  • E. F. Winch, Cadet, Auckland
  • N. W. Herd, Cadet, D.O., Wellington
  • L. T. Cosson, Cadet, D.O., Wellington
  • J. Ryan, Cadet (Relieving), Wellington
  • J. A. Carrick, Cadet, Wanganui
  • B. J. Synnott, Cadet, Blenheim
  • R. J. Thompson, Cadet (Relieving), Palm. N.
  • R. D. Steel, Cadet, Napier
  • R. J. Donn, Cadet, Wellington
  • F. M. Batten, Cadet, Wellington
  • D. A. Reid, Cadet, Wanganui
  • W. E. Giles, Cadet (Relieving), Auckland
  • J. C. Hunter, Cadet, Palmerston North
  • R. G. Walker, Cadet, Wellington
  • E. J. Hyde, Cadet, Wellington
  • R. L. A. McFarland, Cadet, Auckland
  • E. O. Green, Cadet, Timaru
  • N. N. Williams, Cadet, Wellington
  • J. A. D. Dallard, Cadet (Relieving), Timaru
  • R. H. Smith, Cadet, Wellington
  • H. J. B. Veint, Cadet, Dunedin
  • P. C. Sullivan, Cadet, Wellington
  • C. P. Kirkwood, Cadet, Wellington
  • W. A. Morris, Cadet, Dunedin
  • M. Karaka, Cadet, Auckland
  • R. L. Pollock, Cadet (Relieving), D.O., Wgtn.
  • T. H. Dunn, Cadet, Wellington
  • F. T. Symon, Cadet (Relieving), Gisborne
  • J. M. Dempsey, Cadet (Relieving), Auckland
  • E. A. J. Hughes, Cadet (Relieving), Dunedin
  • R. A. Cheesman, Cadet, Whangarei
  • O. F. Smith, Cadet, Wellington
  • J. J. Murphy, Cadet, Auckland
  • B. R. White, Cadet, Wellington
  • W. R. Birdling, Cadet (Relieving), Whangarei
  • J. G. Godwin, Cadet (Relieving), Blenheim
  • W. M. Jamieson, Cadet (Relieving), Wgtn
  • B. L. J. Wall, Clerk, Auckland
  • M. J. Moffat, Cadet (Relieving), Chch.
  • F. B. Herlihy, Cadet, Wanganui
  • R. R. Avery, Cadet, Auckland
  • J. S. MacPherson, Cadet, Dunedin
  • K. H. Lang, Cadet (Relieving), D.O., Wgtn.
  • P. B. Hannken, Cadet, Auckland
  • S. R. Williamson, Cadet (Relieving), Chch.
  • J. A. E. Foley, Cadet (Relieving), Wgtn.
  • V. J. Fox, Cadet, Auckland
  • T. E. Sherriff, Cadet, Wellington
  • G. B. Dingley, Cadet, Auckland
  • R. F. Keller, Cadet, Dunedin
  • W. J. Barrett, Cadet (Relieving), Wgtn.