✨ Education Department Employees
Nov. 12.]
THE NEW ZEALAND GAZETTE.
EDUCATION DEPARTMENT—continued.
| Name. | Salary, Year ended 31/3/41. | Salary, Year ending 31/3/42. | Allowance (Adult Wage). | Date from which payable. | Classification. | Division and Class. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/41. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLERICAL DIVISION—continued. | |||||||||||
| zRichmond, G. R. | £155 | £180 | £15 | 17/5/41 | C, VII | £305 | Clerk, Wellington | 4/17 | 3 10 | Matric. | |
| zOakden, F. W. J. | £155 | £180 | £15 | 2/6/41 | C, VII | £305 | Clerk, Wellington | 9/17 | 3 10 | Matric. | |
| zHayes, W. F. | £155 | £180 | £15 | 29/6/41 | C, VII | £305 | Clerk, Wellington | 6/17 | 3 9 | Matric. | |
| Shakespear, C. N. | £155 | £180 | £15 | 1/9/41 | C, VII | £305 | Clerk, Wellington | 10/18 | 3 7 | Matric. | |
| Journet, T. H. | £155 | £180 | £15 | 1/9/41 | C, VII | £305 | Clerk, Wellington | 5/19 | 3 7 | Matric. | |
| Campion, J. R. | £155 | £30 | 6/10/41 | C, VII | £305 | Clerk, Wellington | 10/20 | 3 2 | Jn. Ex., Matric. | ||
| Porteous, J. G. | £155 | £180 | £15 | 26/1/42 | C, VII | £305 | Clerk, Wellington | 10/19 | 3 2 | Jn. Ex., Matric. | |
| Perry, E. A. | £155 | £30 | 26/1/42 | C, VII | £305 | Clerk, Wellington | 1/21 | 3 1 | Matric. (k). | ||
| zFauvel, K. M. | £115 | £155 | £30 | 19/4/41 | C, VII | £305 | Clerk, Wellington | 12/19 | 2 11 | Sch. Cert. | |
| King, D. W. | £115 | £155 | . | 1/8/41 | C, VII | £305 | Clerk, Wellington | 10/21 | 2 8 | Jn. Ex. | |
| French, G. E. | £115 | £155 | . | 23/8/41 | C, VII | £305 | Clerk, Wellington | 3/22 | 2 7 | Jn. Ex. | |
| zScanlan, F. E. V. | £115 | £155 | £30 | 5/9/41 | C, VII | £305 | Clerk, Wellington | 6/18 | 2 7 | Sch. Cert. (k). | |
| zHaugh, J. W. | £115 | £155 | . | 13/9/41 | C, VII | £305 | Clerk, Wellington | 10/21 | 2 7 | Jn. Ex., Matric. | |
| Kirby, T. D. | £115 | £155 | . | 19/9/41 | C, VII | £305 | Clerk, Wellington | 10/20 | 2 6 | Jn. Ex. | |
| Howell, A. B. | £115 | £155 | . | 29/9/41 | C, VII | £305 | Clerk, Wellington | 4/21 | 2 6 | Jn. Ex., Sch. Cert. | |
| Pepper, D. R. | £115 | £155 | . | 5/10/41 | C, VII | £305 | Clerk, Wellington | 6/22 | 2 6 | Jn. Ex. | |
| zDudding, T. V. | £115 | £155 | . | 9/11/41 | C, VII | £305 | Clerk, Wellington | 6/23 | 2 5 | Jn. Ex., Matric. | |
| Winchester, J. W. | £115 | £155 | £30 | 9/1/42 | C, VII | £305 | Clerk, Wellington | 4/18 | 2 3 | Matric. | |
| Perry, J. W. | £115 | £60 | 7/9/41 | C, VII | £305 | Clerk, Wellington | 9/20 | 2 2 | Matric. | ||
| zBooth, P. E. | £115 | £155 | £30 | 19/1/42 | C, VII | £305 | Clerk, Wellington | 10/21 | 2 2 | Jn. Ex. | |
| Newell, M. J. | £95 | £115* | . | 17/4/41 | C, VII | £305 | Cadet, Wellington | 12/21 | 1 11 | Matric. | |
| Hellier, C. D. | £95 | £115 | £60 | 26/4/41 | C, VII | £305 | Cadet, Wellington | 6/19 | 1 11 | Sch. Cert. | |
| zDuthie, G. R. J. | £95 | £115* | . | 1/6/41 | C, VII | £305 | Cadet, Wellington | 9/21 | 1 10 | Jn. Ex. | |
| Hooper, F. W. | £95 | £115* | . | 5/7/41 | C, VII | £305 | Cadet, Wellington | 8/22 | 1 9 | Jn. Ex. | |
| Higgins, J. B. | £95 | £115* | . | 1/8/41 | C, VII | £305 | Cadet, Wellington | 8/22 | 1 8 | Jn. Ex. | |
| Smith, G. K. | £95 | £115* | . | 23/1/42 | C, VII | £305 | Cadet, Wellington | 6/22 | 1 2 | Matric. | |
| Simms, W. H. H. | £95 | £115 | . | 1/2/42 | C, VII | £305 | Cadet, Wellington | 7/22 | 1 2 | Matric. | |
| Herbert, C. K. | £80 | £95* | . | 17/4/41 | C, VII | £305 | Cadet, Wellington | 2/23 | 0 11 | Matric. | |
| Palliser, C. A. R. | £80 | £95 | . | 24/4/41 | C, VII | £305 | Cadet, Wellington | 2/23 | 0 11 | Jn. Ex. | |
| Lindsay, A. B. | £80 | £95* | . | 29/4/41 | C, VII | £305 | Cadet, Wellington | 5/23 | 0 11 | Jn. Ex. | |
| Sutton, N. F. | £80 | £95* | . | 20/5/41 | C, VII | £305 | Cadet (Relieving), Wellington | 12/21 | 0 10 | Jn. Ex. | |
| Peters, E. M. | £80 | £95* | . | 20/8/41 | C, VII | £305 | Cadet, Wellington | 10/23 | 0 7 | Jn. Ex. | |
| Quigley, W. F. | £80 | £95* | . | 30/1/42 | C, VII | £305 | Cadet, Wellington | 2/23 | 0 2 | Matric. | |
| Dunn, J. L. W. | £80 | £95* | . | 13/2/42 | C, VII | £305 | Cadet, Wellington | 10/23 | 0 2 | Matric. | |
| Cunningham, R. | £80 | £95* | . | 18/2/42 | C, VII | £305 | Cadet, Wellington | 1/23 | 0 1 | Matric. | |
| Cavaye, P. K. | £80 | £95 | . | 20/2/42 | C, VII | £305 | Cadet, Wellington | 8/23 | 0 1 | Matric. | |
| Dearnley, G. G. | £80 | £95 | . | 24/2/42 | C, VII | £305 | Cadet, Wellington | 9/24 | 0 1 | Matric. | |
| Mansell, D. | £80 | £95* | . | 27/3/42 | C, VII | £305 | Cadet, Wellington | 11/21 | . | Matric. | |
| COUNTRY LIBRARY SERVICE. | |||||||||||
| Alley, G. T. | £540 | £590 | . | 1/4/41 | P, I | £615 | Director, Country Library Service, Wgton. | 2/03 | 11 3 | M.A. (g). | |
| Lindsay, W. A. | £335 | £355 | . | 1/4/41 | C, V | £380 | Clerk, Wellington | 11/07 | 17 2 | Matric. (g). | |
| Standish, M. W. | £180 | £205 | . | 4/1/42 | C, VII | £305 | Clerk, Wellington | 2/20 | 4 3 | Matric. (g). | |
| Parsloe, N. A. | £115 | £155 | . | 20/2/42 | C, VII | £305 | Clerk, Wellington | 9/21 | 2 1 | Matric. (g). | |
| Hartley, D. | £95 | £115 | £60 | 1/3/42 | C, VII | £305 | Cadet, Wellington | 10/19 | 1 1 | Matric. (g). | |
| Rawson, Miss J. W. | £255 | £280 | . | 1/4/41 | C, VII | £280 | Library Assistant, Wellington | . | 3 1 | M.A. (g). | |
| Wright, Miss J. S. | £255 | £280 | . | 13/9/41 | C, VII | £280 | Library Assistant, Wellington | . | 2 7 | M.A. (g). | |
| zLorimer, H. J. | £230 | £255 | . | 11/4/41 | G | £305 | Field Librarian, Wellington | 1/18 | 2 0 | Matric. (g). | |
| zMitchell, G. W. | £305 | £305 | . | 27/6/40 | G | £305 | Field Librarian, Wellington | 11/06 | 2 9 | Matric. (g). | |
| GENERAL DIVISION. | |||||||||||
| zKennedy, J. M. | £280 | £280 | . | 4/5/39 | G | . | Shorthand-typist, Wellington | 12/06 | 3 0 | Reporters' Ex. | |
| Brooke-Taylor, Miss A. | £245 | £245 | . | 1/4/37 | G | £245 | Senior Shorthand-typist, Wellington | . | 29 3 | ||
| Hopkins, Miss D. M. | £225 | £225 | . | 1/4/38 | G | £225 | Shorthand-typist, Wgton. | . | 20 10 | ||
| O'Driscoll, Miss M. M. | £205 | £205 | . | 1/7/36 | G | £205 | Shorthand-typist, Wgton. | . | 23 8 | ||
| Simkin, Miss M. | £205 | £205 | . | 1/7/36 | G | £205 | Shorthand-typist, Wgton. | . | 23 3 | ||
| Livick, E. R. | £320 | £320 | . | 1/7/36 | G | £320 | Storekeeper, Wellington | 7/85 | 20 5 | ||
| Gilby, J. E. | £280 | £280 | . | 1/4/37 | G | £280 | Office Assistant, Wellington | 2/79 | 20 4 | ||
| Ryan, J. L. | £280 | £280 | . | 1/4/37 | G | £280 | Office Assistant, Wellington | 11/96 | 20 2 | ||
| Hamilton, Mrs. M. M. | £380 | £380 | . | 24/1/40 | G | £380 | Inspector, Child Welfare Brch., Wellington | . | 20 9 | ||
| EDUCATIONAL DIVISION. | |||||||||||
| Valentine, Miss W. A. | £400 | £400 | . | 1/7/36 | E | £400 | Supervisor of Special Classes, Wellington | . | 37 1 | N.Z. Cert. C. | |
| Bowler, R. H. | . | £290 | . | 1/4/41 | E | . | Manual Training Instructor, Ruatoria | 8/08 | 0 6 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1941, No 89
NZLII —
NZ Gazette 1941, No 89
✨ LLM interpretation of page content
🎓
List of Persons Employed in the Education Department, 1941
(continued from previous page)
🎓 Education, Culture & SciencePublic Service, Employees, Salaries, 1941, Education Department
58 names identified
- G. R. Richmond, Clerk, Wellington
- F. W. J. Oakden, Clerk, Wellington
- W. F. Hayes, Clerk, Wellington
- C. N. Shakespear, Clerk, Wellington
- T. H. Journet, Clerk, Wellington
- J. R. Campion, Clerk, Wellington
- J. G. Porteous, Clerk, Wellington
- E. A. Perry, Clerk, Wellington
- K. M. Fauvel, Clerk, Wellington
- D. W. King, Clerk, Wellington
- G. E. French, Clerk, Wellington
- F. E. V. Scanlan, Clerk, Wellington
- J. W. Haugh, Clerk, Wellington
- T. D. Kirby, Clerk, Wellington
- A. B. Howell, Clerk, Wellington
- D. R. Pepper, Clerk, Wellington
- T. V. Dudding, Clerk, Wellington
- J. W. Winchester, Clerk, Wellington
- J. W. Perry, Clerk, Wellington
- P. E. Booth, Clerk, Wellington
- M. J. Newell, Cadet, Wellington
- C. D. Hellier, Cadet, Wellington
- G. R. J. Duthie, Cadet, Wellington
- F. W. Hooper, Cadet, Wellington
- J. B. Higgins, Cadet, Wellington
- G. K. Smith, Cadet, Wellington
- W. H. H. Simms, Cadet, Wellington
- C. K. Herbert, Cadet, Wellington
- C. A. R. Palliser, Cadet, Wellington
- A. B. Lindsay, Cadet, Wellington
- N. F. Sutton, Cadet (Relieving), Wellington
- E. M. Peters, Cadet, Wellington
- W. F. Quigley, Cadet, Wellington
- J. L. W. Dunn, Cadet, Wellington
- R. Cunningham, Cadet, Wellington
- P. K. Cavaye, Cadet, Wellington
- G. G. Dearnley, Cadet, Wellington
- D. Mansell, Cadet, Wellington
- G. T. Alley, Director, Country Library Service, Wellington
- W. A. Lindsay, Clerk, Wellington
- M. W. Standish, Clerk, Wellington
- N. A. Parsloe, Clerk, Wellington
- D. Hartley, Cadet, Wellington
- J. W. Rawson (Miss), Library Assistant, Wellington
- J. S. Wright (Miss), Library Assistant, Wellington
- H. J. Lorimer, Field Librarian, Wellington
- G. W. Mitchell, Field Librarian, Wellington
- J. M. Kennedy, Shorthand-typist, Wellington
- A. Brooke-Taylor (Miss), Senior Shorthand-typist, Wellington
- D. M. Hopkins (Miss), Shorthand-typist, Wellington
- M. M. O'Driscoll (Miss), Shorthand-typist, Wellington
- M. Simkin (Miss), Shorthand-typist, Wellington
- E. R. Livick, Storekeeper, Wellington
- J. E. Gilby, Office Assistant, Wellington
- J. L. Ryan, Office Assistant, Wellington
- M. M. Hamilton (Mrs), Inspector, Child Welfare Branch, Wellington
- W. A. Valentine (Miss), Supervisor of Special Classes, Wellington
- R. H. Bowler, Manual Training Instructor, Ruatoria