✨ Railways Department Classification
THE NEW ZEALAND GAZETTE.
No. 76
RAILWAYS DEPARTMENT CLASSIFICATION, 1941—continued.
| Progr-
sive No. | Name | Designation | Classification | Rate of Pay for Year ending 31st March, 1942. | Service |
|------------|---------------------|---------------|----------------|---------------------------------------------|----------|
| | | | | s. d. | £ s. d. | Since last appointed. | From Date last appointed. | For Superannuation Purposes | Remarks |
| 1 | Whitson, J. A. A. | Labourer | | 2 31 | 1/4/41 | 25 5 | Y. M. | | |
| 2 | Willis, T. S. | Labourer | | 2 31 | 1/4/41 | 4 7 | Y. M. | x | |
| 3 | Collie, J. L. | Labourer | | 2 31 | 1/4/41 | 15 5 | 2 | | |
| 4 | Roche, P. | Labourer | | 2 31 | 1/4/41 | 30 0 | 7 3 | | |
| 5 | Johnson, J. B. | Labourer | | 2 31 | 1/4/41 | 16 11 | 0 3 | 37 3 | |
| 6 | Burton, H. | Labourer | | 2 31 | 1/4/41 | 27 1 | | | |
| 7 | Pratt, A. E. | Labourer | | 2 21 | 1/4/41 | 26 8 | 7 2 | 11 | |
| 8 | Dougherty, D. G. | Labourer | | 2 3j | 1/4/41 | 15 0 | 3 | 18 9 | |
| 9 | Baxter, A. C. | Labourer | | 2 31 | 1/4/41 | 28 6 | | | |
| 10 | Creighton, J. | Labourer | | 2 3j | 1/4/41 | 28 3 | | | |
| 11 | Costigan, P. | Labourer | | 2 3j | 1/4/41 | 19 7 | 0 6 | | |
| 12 | Hodgson, L. | Labourer | | 2 3j | 1/4/41 | 20 9 | | | |
| 13 | Andrew, M. E. | Labourer | | 2 31 | 1/4/41 | 27 5 | 4 0 | | |
| 14 | Morris, V. S. | Labourer | | 2 21 | 1/4/41 | 26 0 | | | |
| 15 | Baker, F. S. | Labourer | | 2 31 | 1/4/41 | 17 2 | 2 3 | 21 1 | |
| 16 | Hall, G. L. | Labourer | | 2 3j | 1/4/41 | 21 1 | | | 11 2 |
| 17 | Thompson, D. | Labourer | | 2 3j | 1/4/41 | 3 0 | | | 21 4 |
| 18 | Oman, K. T. | Labourer | | 2 31 | 1/4/41 | 7 1 | 3 | | |
| 19 | Cox, D. G. | Labourer | | 2 3j | 1/4/41 | 14 0 | 7 10 | | |
| 20 | Holland, A. E. | Labourer | | 2 31 | 1/4/41 | 27 0 | | | 21 10 |
| 21 | Forrest, J. H. | Labourer | | 2 21 | 1/4/41 | 16 0 | 3 4 | | |
| 22 | Donaldson, R. G. J. | Labourer | | 2 31 | 1/4/41 | 17 7 | | | 17 7 |
| 23 | Harlen, T. A. | Labourer | | 2 31 | 1/4/41 | 15 0 | 4 9 | | |
| 24 | Crowe, P. J. | Labourer | | 2 31 | 1/4/41 | 36 11 | 0 4 | 36 11 | |
| 25 | Ramage, W. G. | Labourer | | 2 3j | 1/4/41 | 15 2 | | | |
| 26 | Straka, C. G. | Labourer | | 2 3j | 1/4/41 | 24 1 | 3 6 | 27 7 | |
| 27 | Baker, J. G. | Labourer | | 2 31 | 1/4/41 | 15 10 | | | |
| 28 | Rowe, W. | Labourer | | 2 31 | 1/4/41 | 3 4 | 20 4 | | |
| 29 | Savage, H. J. | Labourer | | 2 3j | 1/4/41 | 20 0 | | | 25 6 |
| 30 | Rule, H. L. | Coalman | | 2 3j | 1/4/41 | 5 6 | 28 7 | | |
| 31 | Whitty, W. | Coalman | | 2 3j | 1/4/41 | 17 0 | 3 5 | | |
| 32 | Roberts, A. J. | Labourer | | 2 31 | 1/4/41 | 18 6 | 0 7 | 23 3 | |
| 33 | Gray, G. C. | Labourer | | 2 31 | 1/4/41 | | | | |
| 34 | Broad, T. E. | Labourer | | 2 31 | 1/4/41 | 16 0 | 5 8 | 18 9 | |
| 35 | Davies, W. H. | Labourer | | 2 21 | 1/4/41 | 18 10 | 3 9 | | |
| 36 | Kavanagh, H. J. | Labourer | | 2 31 | 1/4/41 | 18 8 | 3 9 | 20 8 | |
| 37 | Gaze, E. O. | Labourer | | 2 3j | 1/4/41 | 18 7 | 3 2 | 20 2 | |
| 38 | Forrest, G. A. | Labourer | | 2 3j | 1/4/41 | 17 9 | | | |
| 39 | Rawson, J. C. | Labourer | | 2 31 | 1/4/41 | 3 8 | 20 8 | | |
| 40 | Phillips, A. V. | Labourer | | 2 31 | 1/4/41 | 15 0 | 0 3 | 15 3 | |
| 41 | Foulds, A. T. | Labourer | | 2 31 | 1/4/41 | 16 0 | 4 2 | | 16 0 |
| 42 | Lennie, T. | Labourer | | 2 31 | 1/4/41 | 18 8 | 0 6 | | |
| 43 | Hutchings, W. W. | Labourer | | 2 31 | 1/4/41 | 18 0 | | | |
| 44 | Ward, H. R. | Labourer | | 2 3j | 1/4/41 | 12 7 | 5 3 | 18 3 | |
| 45 | Waterworth, F. E. | Labourer | | 2 3j | 1/4/41 | 12 6 | 0 3 | 12 6 | |
| 46 | Fitch, J. F. | Labourer | | 2 21 | 1/4/41 | 12 3 | 5 12 | | |
| 47 | Young, W. J. | Labourer | | 2 31 | 1/4/41 | 11 9 | | 19 10 | |
| 48 | Ross, J. M. | Labourer | | 2 21 | 1/4/41 | | | | |
| 49 | Watkins, G. P. | Labourer | | 2 31 | 1/4/41 | 5 8 | 28 0 | | |
| 50 | McDonald, W. | | | | | 26 3 | | 26 3 |
| 51 | Herbert, D. | Labourer | | 2 3j | 1/4/41 | 24 4 | 2 4 | | |
| 52 | Gillard, C. S. | Labourer | | 2 31 | 1/4/41 | 23 0 | 5 8 | | |
| 53 | Lilley, E. L. | Labourer | | 2 3j | 1/4/41 | 20 10 | 4 3 | 25 0 | |
| 54 | Yearbury, C. A. | Labourer | | 2 3j | 1/4/41 | 18 10 | | 19 10 | |
| 55 | Sarginson, J. | Labourer | | 2 3j | 1/4/41 | 19 10 | | 19 10 | |
| 56 | Fletcher, R. T. | Labourer | | 2 31 | 1/4/41 | 19 6 | | 19 6 | |
| 57 | Chismon, T. S. | Labourer | | 2 31 | 1/4/41 | 18 8 | 0 4 | 18 10 | |
| 58 | Bish, H. S. | Labourer | | 2 21 | 1/4/41 | 18 7 | 0 3 | 18 10 | |
| 59 | Hart, W. J. | | | 2 31 | 1/4/41 | 14 0 | | | |
| 60 | Trotter, J. R. | Labourer | | 2 31 | 1/4/41 | 18 8 | 4 | | |
| 61 | Fox, R. | | | 2 31 | 1/4/41 | 17 0 | | | |
| 62 | Holt, F. | Labourer | | 2 21 | 1/4/41 | | | | |
| 63 | Hares, C. H. | Coalman | | | | | | | |
| 64 | Grant, L. | Labourer | | 2 21 | 1/4/41 | 16 0 | 3 2 | 20 2 | |
| 65 | Wheeler, B. | Labourer | | 2 31 | 1/4/41 | 14 2 | 0 4 | 14 6 | |
| 66 | Hayes, C. N. | | | 2 3j | 1/4/41 | 18 0 | 4 0 | 20 0 | |
| 67 | Matthews, G. W. | | | 2 3j | 1/4/41 | 10 3 | 1 3 | | |
| 68 | Jephson, W. | Labourer | | 2 3j | 1/4/41 | 13 10 | 6 3 | 19 9 | |
| 69 | Walters, J. G. C. | | | 2 31 | 1/4/41 | 12 7 | 2 5 | 14 11 | |
| 70 | Hannah, W. | | | 2 31 | 1/4/41 | 14 1 | 1 11 | | |
| 71 | Jackson, H. | | | 2 31 | 1/4/41 | 12 3 | 3 3 | 15 3 | |
| 72 | Fleming, J. | | | 2 31 | 1/4/41 | 12 6 | 5 12 | | |
| 73 | Horgan, N. A. | Labourer | | 2 31 | 1/4/41 | 11 9 | 0 3 | 11 9 | † |
SECOND DIVISION—continued.
Class 2 : Locomotive Branch—continued.
† With Military Forces; on leave without pay.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1941, No 76
NZLII —
NZ Gazette 1941, No 76
✨ LLM interpretation of page content
🚂
Railways Department Classification, 1941 - Locomotive Branch
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee Classification, Salary, 1941, Locomotive Branch, Labourer, Coalman
73 names identified
- J. A. A. Whitson, Classified as Labourer
- T. S. Willis, Classified as Labourer
- J. L. Collie, Classified as Labourer
- P. Roche, Classified as Labourer
- J. B. Johnson, Classified as Labourer
- H. Burton, Classified as Labourer
- A. E. Pratt, Classified as Labourer
- D. G. Dougherty, Classified as Labourer
- A. C. Baxter, Classified as Labourer
- J. Creighton, Classified as Labourer
- P. Costigan, Classified as Labourer
- L. Hodgson, Classified as Labourer
- M. E. Andrew, Classified as Labourer
- V. S. Morris, Classified as Labourer
- F. S. Baker, Classified as Labourer
- G. L. Hall, Classified as Labourer
- D. Thompson, Classified as Labourer
- K. T. Oman, Classified as Labourer
- D. G. Cox, Classified as Labourer
- A. E. Holland, Classified as Labourer
- J. H. Forrest, Classified as Labourer
- R. G. J. Donaldson, Classified as Labourer
- T. A. Harlen, Classified as Labourer
- P. J. Crowe, Classified as Labourer
- W. G. Ramage, Classified as Labourer
- C. G. Straka, Classified as Labourer
- J. G. Baker, Classified as Labourer
- W. Rowe, Classified as Labourer
- H. J. Savage, Classified as Labourer
- H. L. Rule, Classified as Coalman
- W. Whitty, Classified as Coalman
- A. J. Roberts, Classified as Labourer
- G. C. Gray, Classified as Labourer
- T. E. Broad, Classified as Labourer
- W. H. Davies, Classified as Labourer
- H. J. Kavanagh, Classified as Labourer
- E. O. Gaze, Classified as Labourer
- G. A. Forrest, Classified as Labourer
- J. C. Rawson, Classified as Labourer
- A. V. Phillips, Classified as Labourer
- A. T. Foulds, Classified as Labourer
- T. Lennie, Classified as Labourer
- W. W. Hutchings, Classified as Labourer
- H. R. Ward, Classified as Labourer
- F. E. Waterworth, Classified as Labourer
- J. F. Fitch, Classified as Labourer
- W. J. Young, Classified as Labourer
- J. M. Ross, Classified as Labourer
- G. P. Watkins, Classified as Labourer
- W. McDonald, Classified as Labourer
- D. Herbert, Classified as Labourer
- C. S. Gillard, Classified as Labourer
- E. L. Lilley, Classified as Labourer
- C. A. Yearbury, Classified as Labourer
- J. Sarginson, Classified as Labourer
- R. T. Fletcher, Classified as Labourer
- T. S. Chismon, Classified as Labourer
- H. S. Bish, Classified as Labourer
- W. J. Hart, Classified as Labourer
- J. R. Trotter, Classified as Labourer
- R. Fox, Classified as Labourer
- F. Holt, Classified as Labourer
- C. H. Hares, Classified as Coalman
- L. Grant, Classified as Labourer
- B. Wheeler, Classified as Labourer
- C. N. Hayes, Classified as Labourer
- G. W. Matthews, Classified as Labourer
- W. Jephson, Classified as Labourer
- J. G. C. Walters, Classified as Labourer
- W. Hannah, Classified as Labourer
- H. Jackson, Classified as Labourer
- J. Fleming, Classified as Labourer
- N. A. Horgan, Classified as Labourer