✨ Railways Department Classification
SEPT. 24.] THE NEW ZEALAND GAZETTE. 2881
RAILWAYS DEPARTMENT CLASSIFICATION, 1941—continued.
| Pro. No. | Name. | Designation. | Location. | Salary on 31st March, 1941. | Grade, 1st April, 1941. | Subgrade. | Salary for Year ending 31st March, 1942. | Service. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| Amount. | Since last appointed. | ||||||||
| Date. | Prior to Date last appointed. | ||||||||
| For Super-annuation Purposes. |
FIRST DIVISION—SUBDIVISION II—continued.
959 Marvelly, F. H. .. Cadet .. .. R.S.O., Lower Hutt £ 80 8 1 £ 95 4//11/41 Y. M. 0 5 Y. M. .. Y. M. 0 5
960 Curran, P. W. .. ,, .. .. Taneatua 80 8 1 95 11/11/41 0 5 .. 0 5
961 Lyes, D. A. .. ,, .. .. R.S.O., Hari Hari .. 80 8 1 95 11/11/41 0 5 .. 0 5
962 Marsh, B. K. .. ,, .. .. Stores, Bch., Woburn 80 8 1 95 12/11/41 0 5 .. 0 5
963 Penk, E. R. .. ,, .. .. Otiria Junction 80 8 1 95 15/11/41 0 5 .. 0 5
964 Donaldson, K. J. .. ,, .. .. Southbridge 80 8 1 95 18/11/41 0 4 .. 0 4
965 Buckley, W. J. .. ,, .. .. Albury 80 8 1 95 21/11/41 0 4 .. 0 4
966 Horne, W. D. .. ,, .. .. R.S.O., Christchurch 80 8 1 95 26/11/41 0 4 .. 0 4
967 Sadler, R. W. .. ,, .. .. ,, Auckland 80 8 1 95 26/11/41 0 4 .. 0 4
968 Brosnan, J. .. ,, .. .. Dunedin Goods 80 8 1 95 26/11/41 0 4 .. 0 4
969 Walker, D. A. .. ,, .. .. Christchurch Pass... 80 8 1 95 26/11/41 0 4 .. 0 4
970 Hutchings, J. P... .. ,, .. .. Dunedin Goods 80 8 1 95 3/12/41 0 4 .. 0 4
971 Burden, S. E. .. ,, .. .. Stores Bch., Woburn 80 8 1 95 9/12/41 0 4 0 1 0 4
972 Hutton, R. R. .. ,, .. .. W.M.O., Addington 80 8 1 95 9/12/41 0 4 .. 0 4
973 Leahy, D. J. .. ,, .. .. ,, 80 8 1 95 11/12/41 0 4 .. 0 4
974 Perkins, A. W. .. ,, .. .. Palmerston 80 8 1 95 12/12/41 0 4 .. 0 4
975 McClafferty, J. H. .. ,, .. .. Ravensbourne 80 8 1 95 16/12/41 0 3 .. 0 3
976 McLaughlan, L. B. .. ,, .. .. Auckland Passenger 80 8 1 95 16/12/41 0 3 .. 0 3
977 Richardson, R. S. .. ,, .. .. C. & W.I.O., Auck’ld. 80 8 1 95 19/12/41 0 3 .. 0 3
978 Hevacan, J. E. .. ,, .. .. Taupiri 80 8 1 95 23/12/41 0 3 .. 0 3
979 Burman, K. E. .. ,, .. .. Ashburton 80 8 1 95 30/12/41 0 3 .. 0 3
980 Rollinson, G. H. T. .. ,, .. .. Ashhurst.. 80 8 1 95 31/12/41 0 3 .. 0 3
981 Stokes, F. N. .. ,, .. .. Rotorua .. 80 8 1 95 1/1/42 0 3 .. 0 3
982 Kronast, J. E. .. ,, .. .. Frankton Junction 80 8 1 95 6/1/42 0 3 .. 0 3
983 Edwards, A. J. .. ,, .. .. Otane 80 8 1 95 6/1/42 0 3 .. 0 3
984 Barry, D. V. .. ,, .. .. Port Chalmers 80 8 1 95 6/1/42 0 3 .. 0 3
985 Watson, K. A. .. ,, .. .. S. & E.E.O., W’gton. 80 8 1 95 6/1/42 0 3 .. 0 3
986 Sinnett, W. C. .. ,, .. .. Lyttelton 80 8 1 95 6/1/42 0 3 .. 0 3
987 Turner, W. R. .. ,, .. .. Pleasant Point 80 8 1 95 8/1/42 0 3 .. 0 3
988 Pillidge, K. I. .. ,, .. .. D.T.M.O., W’gton. 80 8 1 95 14/1/42 0 3 .. 0 3
989 Comrie, I. M. .. ,, .. .. Rotorua 80 8 1 95 14/1/42 0 3 .. 0 3
990 Ritchie, L. J. .. ,, .. .. Christchurch Goods 80 8 1 95 15/1/42 0 3 .. 0 3
991 Cooke, R. K. .. ,, .. .. Relief, Napier 80 8 1 95 20/1/42 0 2 .. 0 2
992 Willis, L. O. .. ,, .. .. Hamilton 80 8 1 95 20/1/42 0 2 .. 0 2
993 Miskell, P. E. .. ,, .. .. Helensville 80 8 1 95 20/1/42 0 2 .. 0 2
994 Hilton, J. G. G. .. ,, .. .. Springfield 80 8 1 95 20/1/42 0 2 .. 0 2
995 Innes, I. D. .. ,, .. .. L.F.O., Christchurch 80 8 1 95 20/1/42 0 2 .. 0 2
996 Houston, A. T. .. ,, .. .. Shannon .. 80 8 1 95 20/1/42 0 2 .. 0 2
997 Johnson, M. W. .. ,, .. .. L.F.O., Dunedin 80 8 1 95 21/1/42 0 2 .. 0 2
998 Currie, J. .. ,, .. .. Picton 80 8 1 95 21/1/42 0 2 .. 0 2
999 Bennett, N. J. .. ,, .. .. L.F.O., Auckland .. 80 8 1 95 27/1/42 0 2 .. 0 2
1000 Berriman, A. G. .. ,, .. .. Newmarket 80 8 1 95 27/1/42 0 2 .. 0 2
1001 Whitcombe, N. W. .. ,, .. .. Auckland Goods 80 8 1 95 27/1/42 0 2 .. 0 2
1002 Carmichael, R. A. .. ,, .. .. Lower Hutt 80 8 1 95 29/1/42 0 2 .. 0 2
1003 Liver, J. .. ,, .. .. L.F.O., Palm. North 80 8 1 95 29/1/42 0 2 .. 0 2
1004 Nicholson, C. E. .. ,, .. .. W.M.O., Otahuhu .. 80 8 1 95 30/1/42 0 2 .. 0 2
1005 Browne, R. B. .. ,, .. .. Rd. Serv., Rotorua 80 8 1 95 3/2/42 0 2 0 1 0 2
1006 Moorman, J. L. .. ,, .. .. D.T.M.O., Christ’ch. 80 8 1 95 3/2/42 0 2 .. 0 2
1007 Marker, L. L. .. ,, .. .. Glenavy 80 8 1 95 3/2/42 0 2 .. 0 2
1008 Mountford, H. W. .. ,, .. .. Waipawa.. 80 8 1 95 3/2/42 0 2 .. 0 2
1009 Ballantyne, A. J. .. ,, .. .. Pokeno 80 8 1 95 3/2/42 0 2 .. 0 2
1010 Thompson, G. A. .. ,, .. .. Auckland Goods 80 8 1 95 3/2/42 0 2 .. 0 2
1011 Bayliss, J. S. .. ,, .. .. Greymouth 80 8 1 95 4/2/42 0 2 .. 0 2
1012 Mumm, D. P. .. ,, .. .. Lyttelton 80 8 1 95 5/2/42 0 2 .. 0 2
1013 Wheal, L. A. .. ,, .. .. Temuka 80 8 1 95 10/2/42 0 2 .. 0 2
1014 King, B. G. .. ,, .. .. Morven 80 8 1 95 10/2/42 0 2 .. 0 2
1015 Coulbeck, R. J. .. ,, .. .. Little River 80 8 1 95 10/2/42 0 2 9 2
1016 Chapman, E. A. .. ,, .. .. Morrinsville 80 8 1 95 10/2/42 0 2 .. 0 2
1017 Coxhead, A. F. .. ,, .. .. Addington 80 8 1 95 10/2/42 0 2 .. 0 2
1018 Scott, R. H. .. ,, .. .. W.M.O., Hillside 80 8 1 95 10/2/42 0 2 .. 0 2
1019 Walker, M. T. .. ,, .. .. Wellington 80 8 1 95 10/2/42 0 2 .. 0 2
1020 Bull, G. H. .. ,, .. .. W.M.O., Hillside 80 8 1 95 11/2/42 0 8 .. 0 8
1021 Miles, R. O. .. ,, .. .. R.S.O., Wellington 80 8 1 95 12/2/42 0 2 .. 0 2
1022 Stewart, J. B. .. ,, .. .. L.E.O., Christchurch 80 8 1 95 12/2/42 0 2 .. 0 2
1023 Williamson, W. H. .. ,, .. .. Wellington Goods .. 80 8 1 95 17/2/42 0 1 .. 0 1
1024 Neale, O. F. J. .. ,, .. .. Petone 80 8 1 95 17/2/42 0 1 .. 0 1
1025 Jaeger, S. M. .. ,, .. .. Te Kuiti 80 8 1 95 17/2/42 0 1 .. 0 1
1026 Kahui, D. .. ,, .. .. L.F.O., Invercargill 80 8 1 95 17/2/42 0 1 .. 0 1
1027 Wilkie, F. A. R. .. ,, .. .. Frankton Junction 80 8 1 95 17/2/42 0 1 .. 0 1
1028 McCready, N. W. .. ,, .. .. L.F.O., Frankton Jn. 80 8 1 95 17/2/42 0 1 .. 0 1
1029 Cotter, M. L. .. ,, .. .. Rd. Serv., Hokitika 80 8 1 95 17/2/42 0 1 .. 0 1
1030 Howat, C. J. .. ,, .. .. 80 8 1 95 17/2/42 0 1 .. 0 1
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1941, No 76
NZLII —
NZ Gazette 1941, No 76
✨ LLM interpretation of page content
🚂
Railways Department Classification, 1941
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee Classification, Salary, 1941
72 names identified
- F. H. Marvelly, Cadet, Railways Department
- P. W. Curran, Cadet, Railways Department
- D. A. Lyes, Cadet, Railways Department
- B. K. Marsh, Cadet, Railways Department
- E. R. Penk, Cadet, Railways Department
- K. J. Donaldson, Cadet, Railways Department
- W. J. Buckley, Cadet, Railways Department
- W. D. Horne, Cadet, Railways Department
- R. W. Sadler, Cadet, Railways Department
- J. Brosnan, Cadet, Railways Department
- D. A. Walker, Cadet, Railways Department
- J. P. Hutchings, Cadet, Railways Department
- S. E. Burden, Cadet, Railways Department
- R. R. Hutton, Cadet, Railways Department
- D. J. Leahy, Cadet, Railways Department
- A. W. Perkins, Cadet, Railways Department
- J. H. McClafferty, Cadet, Railways Department
- L. B. McLaughlan, Cadet, Railways Department
- R. S. Richardson, Cadet, Railways Department
- J. E. Hevacan, Cadet, Railways Department
- K. E. Burman, Cadet, Railways Department
- G. H. T. Rollinson, Cadet, Railways Department
- F. N. Stokes, Cadet, Railways Department
- J. E. Kronast, Cadet, Railways Department
- A. J. Edwards, Cadet, Railways Department
- D. V. Barry, Cadet, Railways Department
- K. A. Watson, Cadet, Railways Department
- W. C. Sinnett, Cadet, Railways Department
- W. R. Turner, Cadet, Railways Department
- K. I. Pillidge, Cadet, Railways Department
- I. M. Comrie, Cadet, Railways Department
- L. J. Ritchie, Cadet, Railways Department
- R. K. Cooke, Cadet, Railways Department
- L. O. Willis, Cadet, Railways Department
- P. E. Miskell, Cadet, Railways Department
- J. G. G. Hilton, Cadet, Railways Department
- I. D. Innes, Cadet, Railways Department
- A. T. Houston, Cadet, Railways Department
- M. W. Johnson, Cadet, Railways Department
- J. Currie, Cadet, Railways Department
- N. J. Bennett, Cadet, Railways Department
- A. G. Berriman, Cadet, Railways Department
- N. W. Whitcombe, Cadet, Railways Department
- R. A. Carmichael, Cadet, Railways Department
- J. Liver, Cadet, Railways Department
- C. E. Nicholson, Cadet, Railways Department
- R. B. Browne, Cadet, Railways Department
- J. L. Moorman, Cadet, Railways Department
- L. L. Marker, Cadet, Railways Department
- H. W. Mountford, Cadet, Railways Department
- A. J. Ballantyne, Cadet, Railways Department
- G. A. Thompson, Cadet, Railways Department
- J. S. Bayliss, Cadet, Railways Department
- D. P. Mumm, Cadet, Railways Department
- L. A. Wheal, Cadet, Railways Department
- B. G. King, Cadet, Railways Department
- R. J. Coulbeck, Cadet, Railways Department
- E. A. Chapman, Cadet, Railways Department
- A. F. Coxhead, Cadet, Railways Department
- R. H. Scott, Cadet, Railways Department
- M. T. Walker, Cadet, Railways Department
- G. H. Bull, Cadet, Railways Department
- R. O. Miles, Cadet, Railways Department
- J. B. Stewart, Cadet, Railways Department
- W. H. Williamson, Cadet, Railways Department
- O. F. J. Neale, Cadet, Railways Department
- S. M. Jaeger, Cadet, Railways Department
- D. Kahui, Cadet, Railways Department
- F. A. R. Wilkie, Cadet, Railways Department
- N. W. McCready, Cadet, Railways Department
- M. L. Cotter, Cadet, Railways Department
- C. J. Howat, Cadet, Railways Department