✨ Railways Department Classification
2874
THE NEW ZEALAND GAZETTE.
[No. 76
RAILWAYS DEPARTMENT CLASSIFICATION, 1941—continued.
| Progressive No. | Name. | Designation. | Location. | Salary on 31st March, 1941. | Grade, 1st April, 1941. | Subgrade. | Salary for Year ending 31st March, 1942. | Service. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| Amount. | Date. | Since last appointed. |
FIRST DIVISION—SUBDIVISION II—continued.
461 Soper, E. R. .. Cadet .. Relief, Wellington.. £115 8 3 £155 4/7/41 Y. M. 2 9 Y. M. .. Y. M. 2 9
462 Howes, M. W. .. ,, .. Auckland Passenger 115 8 3 155 4/7/41 2 9 .. 2 9
463 Clark, J. S. .. ,, .. Papakura 115 8 3 155 4/7/41 2 9 .. 2 9
464 †Doyle, L. I. .. ,, .. Wellington Passenger 95 8 2 115 30/8/41 2 9 .. 2 9
465 McManus, W. E. .. ,, .. Stores Bch., Otahuhu 115 8 3 155 5/7/41 2 9 .. 2 9
466 Norris, N. T. .. ,, .. Greymouth 115 8 3 155 7/7/41 2 9 .. 2 9
467 Frew, E. R. .. ,, .. Hokitika 115 8 3 155 7/7/41 2 9 .. 2 9
468 Niall, J. M. .. ,, .. W. & W.O., Auckland 115 8 3 155 8/7/41 2 9 .. 2 9
469 Perston, K. R. .. ,, .. Gisborne 115 8 3 155 11/7/41 2 9 .. 2 9
470 Heslin, F. P. .. ,, .. W.M. O., Hillside .. 115 8 3 155 11/7/41 2 9 .. 2 9
471 Searle, H. W. .. ,, .. Kawakawa 95 8 2 115 10/10/41 2 9 .. 2 9
472 Campbell, F. N. .. ,, .. L.F.O., Invercargill 115 8 3 155 11/7/41 2 9 .. 2 9
473 Dawson, J. J. .. ,, .. D.T.M.O., Christ’ch. 115 8 3 155 12/7/41 2 9 .. 2 9
474 †Mitchell, R. N. .. ,, .. L.F.O., Dunedin .. 115 8 3 155 13/7/41 2 9 .. 2 9
475 Meehan, J. .. ,, .. S. & E.E.O., Wgton. 115 8 3 155 18/7/41 2 8 .. 2 8
476 Marston, E. L. .. ,, .. Huntly .. 115 8 3 155 18/7/41 2 8 .. 2 8
477 Harrison, N. W. .. ,, .. Blenheim 115 8 3 155 19/7/41 2 8 .. 2 8
478 †Rowland, M. J. .. ,, .. C.O.S.O., Wgton. .. 115 8 3 155 1/8/41 2 8 .. 2 8
479 Toohill, C. J. .. ,, .. Relief, Wgton. Pass. 115 8 3 115 1/8/41 2 8 .. 2 8
480 Vaughan, R. G. .. ,, .. Hastings.. 115 8 3 155 1/8/41 2 8 .. 2 8
481 McLachlan, A. G. .. ,, .. Palmerston North.. 115 8 3 155 1/8/41 2 8 .. 2 8
482 Nabbs, I. S. .. ,, .. L.S.O., Wellington 115 8 3 155 3/8/41 2 8 .. 2 8
483 Harvey, D. .. ,, .. Relief, Timaru .. 115 8 3 155 8/8/41 2 8 .. 2 8
484 Scott, O. R. .. ,, .. Head Office, Wgton. 115 8 3 155 9/8/41 2 8 .. 2 8
485 Jordan, E. B. .. ,, .. Stores Bch., Woburn 115 8 3 155 11/8/41 2 8 .. 2 8
486 Todd, L. J. .. ,, .. ,, Hillside 115 8 3 155 16/8/41 2 7 .. 2 7
487 Stirling, H. J. M. .. ,, .. R.S.O., Wellington 115 8 3 115 1/4/41 2 7 .. 2 7
488 Johnstone, C. G. .. ,, .. D.E.O., Wanganui.. 115 8 3 155 23/8/41 2 7 .. 2 7
489 †Williams, J. C. .. ,, .. Stores Bch., Woburn 115 8 3 155 24/8/41 2 7 .. 2 7
490 Macdonald, J. M. .. ,, .. ,, Otahuhu 115 8 3 155 24/8/41 2 7 .. 2 7
491 †Whitta, J. S. .. ,, .. ,, Add’ton 115 8 3 155 29/8/41 2 7 .. 2 7
492 Miles, M. H. .. ,, .. ,, Hillside 115 8 3 155 8/9/41 2 7 .. 2 7
493 McKenzie, D. R. M. .. ,, .. ,, Woburn 115 8 3 155 13/9/41 2 7 .. 2 7
494 †Dickson, P. J. .. ,, .. Refresh. Bch., Wgtn. 115 8 3 155 13/9/41 2 7 .. 2 7
495 Carey, A. B. .. ,, .. Relief, Wellington.. 115 8 3 115 1/4/41 2 7 .. 2 7
496 Scott, T. E. .. ,, .. Middlemarch 95 8 2 115 17/12/41 2 6 .. 2 6
497 McDonnell, A. W. .. ,, .. Timaru .. 115 8 3 155 19/9/41 2 6 .. 2 6
498 Woodham, R. C. N. .. ,, .. Stores Bch., Adgton. 115 8 3 155 19/9/41 2 6 .. 2 6
499 Thompson, R. W. D. .. ,, .. Dargaville 115 8 3 155 19/9/41 2 6 .. 2 6
500 Mosely, E. G. .. ,, .. Duntron 115 8 3 155 20/9/41 2 6 .. 2 6
501 Edlin, J. R. .. ,, .. Levin .. 115 8 3 155 20/9/41 2 6 .. 2 6
502 †Walls, K. A. .. ,, .. Stores Bch., Woburn 115 8 3 155 21/9/41 2 6 .. 2 6
503 †Rix, J. A. .. ,, .. ,, Hillside 115 8 3 155* 23/9/41 2 6 .. 2 6
504 Burchfield, A. F. .. ,, .. Stratford.. 115 8 3 155 26/9/41 2 6 .. 2 6
505 Milne, W. J. .. ,, .. Okaihau .. 115 8 3 155 27/9/41 2 6 .. 2 6
506 Barry, R. J. .. ,, .. Burnside.. 95 8 2 115 13/8/41 2 6 .. 2 6
507 Thompson, H. F. .. ,, .. Feilding .. 95 8 2 115 24/6/41 2 6 .. 2 6
508 Skipworth, F. W. .. ,, .. Invercargill 115 8 3 155 3/10/41 2 6 .. 2 6
509 Byers, A. D. .. ,, .. Wanganui 115 8 3 155 3/10/41 2 6 .. 2 6
510 Skudder, I. C. .. ,, .. Opua .. 115 8 3 155 3/10/41 2 6 .. 2 6
511 Schofield, A. J. .. ,, .. Feilding .. 115 8 3 155 3/10/41 2 6 .. 2 6
512 Arnold, L. .. ,, .. Palmerston North.. 115 8 3 155 5/10/41 2 6 .. 2 6
513 Turner, W. .. ,, .. W. & W.O., Auckld. 115 8 3 155 17/10/41 2 5 .. 2 5
514 Gardner, E. A. .. ,, .. Rakaia .. 95 8 2 115 25/7/41 2 5 .. 2 5
515 Pickering, L. R. .. ,, .. Stores Bch., Hillside 115 8 3 155 17/10/41 2 5 .. 2 5
516 Lye, B. J. .. ,, .. ,, Add’gton 115 8 3 155 17/10/41 2 5 .. 2 5
517 Britton, D. R. .. ,, .. L.F.O., Wanganui 115 8 3 155 18/10/41 2 5 .. 2 5
518 McManus, C. B. .. ,, .. D.T.M.O., Wellington 115 8 3 155 18/10/41 2 5 .. 2 5
519 Laws, A. D. .. ,, .. Kurow .. 115 8 3 155 18/10/41 2 5 .. 2 5
520 Squire, L. A. .. ,, .. Whangarei 115 8 3 155 18/10/41 2 5 .. 2 5
521 Kidd, R. F. .. ,, .. Putaruru 115 8 3 155 18/10/41 2 5 .. 2 5
522 Bryers, G. F. .. ,, .. Raetihi .. 115 8 3 155 25/10/41 2 5 .. 2 5
523 Burton, P. W. .. ,, .. Refresh. Bch., W’gton 115 8 3 155 25/10/41 2 5 .. 2 5
524 †Smith, Keith Alexander .. ,, .. D.T.M.O., Wellington 115 8 3 155 25/10/41 2 5 .. 2 5
525 Orchard, J. D. .. ,, .. Stores Bch., E. Town 115 8 3 155 25/10/41 2 5 .. 2 5
526 Mahoney, J. B. .. ,, .. Tel. Office, Inver’gill 115 8 3 155 25/10/41 2 5 .. 2 5
527 Falk, I. M. .. ,, .. New Plymouth .. 115 8 3 155 25/10/41 2 5 .. 2 5
528 Ingles, R. .. ,, .. Oamaru .. 95 8 2 115 1/11/41 2 5 .. 2 5
529 Forward, N. K. .. ,, .. Waipukurau .. 115 8 3 155 7/11/41 2 5 .. 2 5
530 Smith, D. H. P. .. ,, .. Nelson .. 115 8 3 155 14/11/41 2 5 .. 2 5
- Increase granted subject to passing junior examination within two years of return to civilian duties. † With Military Forces; on leave without pay.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1941, No 76
NZLII —
NZ Gazette 1941, No 76
✨ LLM interpretation of page content
🚂
Railways Department Classification, 1941
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee Classification, Salary, 1941
70 names identified
- E. R. Soper, Cadet, Relief, Wellington
- M. W. Howes, Cadet, Auckland Passenger
- J. S. Clark, Cadet, Papakura
- L. I. Doyle, Cadet, Wellington Passenger
- W. E. McManus, Cadet, Stores Bch., Otahuhu
- N. T. Norris, Cadet, Greymouth
- E. R. Frew, Cadet, Hokitika
- J. M. Niall, Cadet, W. & W.O., Auckland
- K. R. Perston, Cadet, Gisborne
- F. P. Heslin, Cadet, W.M. O., Hillside
- H. W. Searle, Cadet, Kawakawa
- F. N. Campbell, Cadet, L.F.O., Invercargill
- J. J. Dawson, Cadet, D.T.M.O., Christ’ch.
- R. N. Mitchell, Cadet, L.F.O., Dunedin
- J. Meehan, Cadet, S. & E.E.O., Wgton.
- E. L. Marston, Cadet, Huntly
- N. W. Harrison, Cadet, Blenheim
- M. J. Rowland, Cadet, C.O.S.O., Wgton.
- C. J. Toohill, Cadet, Relief, Wgton. Pass.
- R. G. Vaughan, Cadet, Hastings
- A. G. McLachlan, Cadet, Palmerston North
- I. S. Nabbs, Cadet, L.S.O., Wellington
- D. Harvey, Cadet, Relief, Timaru
- O. R. Scott, Cadet, Head Office, Wgton.
- E. B. Jordan, Cadet, Stores Bch., Woburn
- L. J. Todd, Cadet, Stores Bch., Hillside
- H. J. M. Stirling, Cadet, R.S.O., Wellington
- C. G. Johnstone, Cadet, D.E.O., Wanganui
- J. C. Williams, Cadet, Stores Bch., Woburn
- J. M. Macdonald, Cadet, Stores Bch., Otahuhu
- J. S. Whitta, Cadet, Stores Bch., Add’ton
- M. H. Miles, Cadet, Stores Bch., Hillside
- D. R. M. McKenzie, Cadet, Stores Bch., Woburn
- P. J. Dickson, Cadet, Refresh. Bch., Wgtn.
- A. B. Carey, Cadet, Relief, Wellington
- T. E. Scott, Cadet, Middlemarch
- A. W. McDonnell, Cadet, Timaru
- R. C. N. Woodham, Cadet, Stores Bch., Adgton.
- R. W. D. Thompson, Cadet, Dargaville
- E. G. Mosely, Cadet, Duntron
- J. R. Edlin, Cadet, Levin
- K. A. Walls, Cadet, Stores Bch., Woburn
- J. A. Rix, Cadet, Stores Bch., Hillside
- A. F. Burchfield, Cadet, Stratford
- W. J. Milne, Cadet, Okaihau
- R. J. Barry, Cadet, Burnside
- H. F. Thompson, Cadet, Feilding
- F. W. Skipworth, Cadet, Invercargill
- A. D. Byers, Cadet, Wanganui
- I. C. Skudder, Cadet, Opua
- A. J. Schofield, Cadet, Feilding
- L. Arnold, Cadet, Palmerston North
- W. Turner, Cadet, W. & W.O., Auckld.
- E. A. Gardner, Cadet, Rakaia
- L. R. Pickering, Cadet, Stores Bch., Hillside
- B. J. Lye, Cadet, Stores Bch., Add’gton
- D. R. Britton, Cadet, L.F.O., Wanganui
- C. B. McManus, Cadet, D.T.M.O., Wellington
- A. D. Laws, Cadet, Kurow
- L. A. Squire, Cadet, Whangarei
- R. F. Kidd, Cadet, Putaruru
- G. F. Bryers, Cadet, Raetihi
- P. W. Burton, Cadet, Refresh. Bch., W’gton
- Keith Alexander Smith, Cadet, D.T.M.O., Wellington
- J. D. Orchard, Cadet, Stores Bch., E. Town
- J. B. Mahoney, Cadet, Tel. Office, Inver’gill
- I. M. Falk, Cadet, New Plymouth
- R. Ingles, Cadet, Oamaru
- N. K. Forward, Cadet, Waipukurau
- D. H. P. Smith, Cadet, Nelson