Railways Department Classification




THE NEW ZEALAND GAZETTE.

SEPT. 24.]

2833

RAILWAYS DEPARTMENT CLASSIFICATION, 1941—continued.

Progressive No. Name Designation Location Salary for Year ending 31st March, 1942. Service Remarks
£ s. d. £ s. d. Since last appointment
11 Burns, T. R. L. Bkg. and Pcls. Clerk Timaru 380 5 2 380 1/4/41 35 11 Y. M.
12 Fogden, E. H. Sight Exam. Officer Head Office, Wgton 380 5 2 380 1/4/41 37 8 Y. M.
13 Raeburn, A. C. Bridge Inspector Te Aroha 380 5 2 380 1/4/41 24 6
14 McMillan, R. C. Mtce. Shop Foreman Workshops, Hillside 380 5 2 380 1/4/41 29 1
15 Troon, H. W. ... Addington 380 5 2 380 1/4/41 25 2
16 O’Shannessy, J. Bridge Inspector Timaru 380 5 2 380 1/4/41 32 8
17 McLaren, E. ... ... 380 5 2 380 1/4/41 39 5
18 Ridley, J. W. Yard Foreman Palmerston North 380 5 2 380 1/4/41 36 4
19 Davin, P. ... Invercargill 380 5 2 380 1/4/41 33 9
20 Hayes, A. P. Goods Clerk Hawera 380 5 2 380 1/4/41 21 0
21 Dudley, P. Apprentice Instructor Workshops, Wellington 380 5 2 380 1/4/41 35 6
22 Cade, G. Passenger Foreman Auckland 380 5 2 380 1/4/41 39 0
23 Ford, J. R. Draughtsman S. & E.E.O., Wgton. 380 5 2 380 1/4/41 11 4
24 Drury, J. E. ... Invercargill 380 5 2 380 1/4/41 35 4
25 Brosnan, C. J. Yard Foreman ... 380 5 2 380 1/4/41 24 10
26 McMaster, A. Mtce. Shop Foreman Workshops, Christchurch 380 5 2 380 1/4/41 38 8
27 Beary, P. G. Yard Foreman ... 380 5 2 380 1/4/41 28 6
28 Murphy, J. P. Staff & Paysht. Clerk W.M.O., Otahuhu 380 5 2 380 1/4/41 35 11
29 Raleigh, P. J. Goods Foreman Greymouth 380 5 2 380 1/4/41 38 2
30 Ullrich, A. Yard Foreman New Plymouth 380 5 2 380 1/4/41 35 7
31 Robson, G. Voucher Clerk Refresh. Beh., Wgton. 380 5 2 380 1/4/41 29 7
32 Luhrs, E. O. M. ... Dunedin 380 5 2 380 1/4/41 39 11
33 O’Connor, M. J. Apprentice Instructor Workshops, Huntly 380 5 2 380 1/4/41 33 0
34 Brockliss, F. J. Stationmaster Reefton 380 5 2 380 1/4/41 33 0
35 McLean, W. R. Staff & Paysht. Clerk W.M.O., Addington 380 5 2 380 1/4/41 32 11
36 Sherratt, A. S. ... Frankton Junction 380 5 2 380 1/4/41 33 11
37 O’Neill, M. Pass. & Yard Foreman ... 380 5 2 380 1/4/41 34 6
38 Standen, A. O. Passenger Foreman Wellington 380 5 2 380 1/4/41 34 11
39 Fairbairn, R. E. Yard Foreman ... 380 5 2 380 1/4/41 28 6
40 Bishop, S. A. Staff & Paysht. Clerk W.M.O., Hillside 380 5 2 380 1/4/41 36 5
41 Giblin, J. F. B. Brake Inspector (N.L.) Wellington 380 5 2 380 1/4/41 32 4
42 Kerins, T. E. Yard Foreman ... 380 5 2 380 1/4/41 38 2
43 Tietjens, F. T. Passenger Foreman Palmerston North 380 5 2 380 1/4/41 33 0
44 Tunbridge, P. A. Stationmaster Inglewood 380 5 2 380 1/4/41 32 11
45 Garvey, P. Officer in Charge B.O., Courtenay Pl. 380 5 2 380 1/4/41 33 9
46 Campbell, G. E. W. Yard Foreman Auckland 380 5 2 380 1/4/41 33 9
47 Hassett, D. Passenger Foreman Frankton Junction 380 5 2 380 1/4/41 32 4
48 De Ridder, F. G. Accts. Clerk (Super’n) C.A.O., Wellington 380 5 2 380 1/4/41 26 7
49 Robieson, G. H. Draughtsman C.E.O. 380 5 2 380 1/4/41 33 2
50 Withers, C. H. Stationmaster Wairio 380 5 2 380 1/4/41 36 0
51 Hoskin, R. D. T. Shipping Clerk Invercargill 380 5 2 380 1/4/41 36 3
52 Young, T. E. Asst. Inwd. Gds. Clerk Auckland 380 5 2 380 1/4/41 33 9
53 Hunter, W. L. Clerk Hamilton 380 5 2 380 1/4/41 33 5
54 Marshall, B. E. Paysheet Clerk D.E.O., Auckland 380 5 2 380 1/4/41 33 3
55 Munro, D. R. S. Clerk Head Office, Wgton 380 5 2 380 1/4/41 33 3
56 Martin, J. Senior Clerk Te Kuiti 380 5 2 380 1/4/41 33 2
57 Martin, S. Clerk (Transport and Train Running) Whangarei 380 5 2 380 1/4/41 33 2
58 Wilsteed, W. B. Stationmaster Mosgiel 380 5 2 380 1/4/41 32 10
59 Orr, J. S. H. Wagon Supply Officer D.T.M.O., Invercargill 380 5 2 380 1/4/41 32 10
60 Symonds, C. J. Train Control Operator Auckland 380 5 2 380 1/4/41 32 4
61 Stephen, D. Ledger Clerk Dunedin Goods 380 5 2 380 1/4/41 33 9
62 Cooke, L. A. Train Control Operator D.T.M.O., Christchurch 380 5 2 380 1/4/41 33 3
63 Scott, A. ... Masterton 380 5 2 380 1/4/41 38 11
64 Gilford, B. C. Goods Clerk Taihape 380 5 2 380 1/4/41 36 7
65 Absolum, H. H. Senior Clerk ... 380 5 2 380 1/4/41 34 4
66 Harvey, W. Goods Clerk Hamilton 380 5 2 380 1/4/41 33 7
67 Worsnop, W. A. Booking Clerk Palmerston North 380 5 2 380 1/4/41 33 5
68 Jamieson, W. H. Bkg. and Pcls. Clerk Oamaru 380 5 2 380 1/4/41 33 4
69 Dick, W. T. Parcels Clerk Dunedin 380 5 2 380 1/4/41 33 3
70 Thornton, R. C. Outward Goods Clerk ... 380 5 2 380 1/4/41 39 2
71 Simons, E. G. Relieving Officer Makarewa 380 5 2 380 1/4/41 32 8
72 Hickey, M. Stationmaster Hamilton 380 5 2 380 1/4/41 32 8
73 Travers, C. E. Clerk in Charge Port Ahuriri 380 5 2 380 1/4/41 32 8
74 Pepperell, R. A. ... Hornby 380 5 2 380 1/4/41 32 7
75 McKone, M. Stationmaster Waimate 380 5 2 380 1/4/41 32 7
76 Leonard, T. F. ... Rolleston 380 5 2 380 1/4/41 33 8
77 Lowry, A. T. B. ... Balclutha 380 5 2 380 1/4/41 32 6
78 Sirett, G. L. Senior Clerk Wellington 380 5 2 380 1/4/41 32 5
79 Luhrs, J. A. Train Control Operator D.T.M.O., Wanganui 380 5 2 380 1/4/41 32 5
80 Fitzgerald, J. J. Wagon Supply Officer ... 380 5 2 380 1/4/41 34 5*

*Retired on superannuation subsequent to 1st April, 1941.

† With Military Forces; on leave without pay.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1941, No 76


NZLII PDF NZ Gazette 1941, No 76





✨ LLM interpretation of page content

🚂 Railways Department Classification, 1941 (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee Classification, Salary, 1941
70 names identified
  • T. R. L. Burns, Bkg. and Pcls. Clerk
  • E. H. Fogden, Sight Exam. Officer
  • A. C. Raeburn, Bridge Inspector
  • R. C. McMillan, Mtce. Shop Foreman
  • H. W. Troon, Unspecified position
  • J. O’Shannessy, Bridge Inspector
  • E. McLaren, Unspecified position
  • J. W. Ridley, Yard Foreman
  • P. Davin, Unspecified position
  • A. P. Hayes, Goods Clerk
  • P. Dudley, Apprentice Instructor
  • G. Cade, Passenger Foreman
  • J. R. Ford, Draughtsman
  • J. E. Drury, Unspecified position
  • C. J. Brosnan, Yard Foreman
  • A. McMaster, Mtce. Shop Foreman
  • P. G. Beary, Yard Foreman
  • J. P. Murphy, Staff & Paysht. Clerk
  • P. J. Raleigh, Goods Foreman
  • A. Ullrich, Yard Foreman
  • G. Robson, Voucher Clerk
  • E. O. M. Luhrs, Unspecified position
  • M. J. O’Connor, Apprentice Instructor
  • F. J. Brockliss, Stationmaster
  • W. R. McLean, Staff & Paysht. Clerk
  • A. S. Sherratt, Unspecified position
  • M. O’Neill, Pass. & Yard Foreman
  • A. O. Standen, Passenger Foreman
  • R. E. Fairbairn, Yard Foreman
  • S. A. Bishop, Staff & Paysht. Clerk
  • J. F. B. Giblin, Brake Inspector (N.L.)
  • T. E. Kerins, Yard Foreman
  • F. T. Tietjens, Passenger Foreman
  • P. A. Tunbridge, Stationmaster
  • P. Garvey, Officer in Charge
  • G. E. W. Campbell, Yard Foreman
  • D. Hassett, Passenger Foreman
  • F. G. De Ridder, Accts. Clerk (Super’n)
  • G. H. Robieson, Draughtsman
  • C. H. Withers, Stationmaster
  • R. D. T. Hoskin, Shipping Clerk
  • T. E. Young, Asst. Inwd. Gds. Clerk
  • W. L. Hunter, Clerk
  • B. E. Marshall, Paysheet Clerk
  • D. R. S. Munro, Clerk
  • J. Martin, Senior Clerk
  • S. Martin, Clerk (Transport and Train Running)
  • W. B. Wilsteed, Stationmaster
  • J. S. H. Orr, Wagon Supply Officer
  • C. J. Symonds, Train Control Operator
  • D. Stephen, Ledger Clerk
  • L. A. Cooke, Train Control Operator
  • A. Scott, Unspecified position
  • B. C. Gilford, Goods Clerk
  • H. H. Absolum, Senior Clerk
  • W. Harvey, Goods Clerk
  • W. A. Worsnop, Booking Clerk
  • W. H. Jamieson, Bkg. and Pcls. Clerk
  • W. T. Dick, Parcels Clerk
  • R. C. Thornton, Outward Goods Clerk
  • E. G. Simons, Relieving Officer
  • M. Hickey, Stationmaster
  • C. E. Travers, Clerk in Charge
  • R. A. Pepperell, Unspecified position
  • M. McKone, Stationmaster
  • T. F. Leonard, Unspecified position
  • A. T. B. Lowry, Unspecified position
  • G. L. Sirett, Senior Clerk
  • J. A. Luhrs, Train Control Operator
  • J. J. Fitzgerald, Wagon Supply Officer