✨ Register of Engineers
1374
THE NEW ZEALAND GAZETTE.
[No. 42
REGISTER OF ENGINEERS—continued.
| Date of Registration. | Name. | Qualifications. | Residence or Business Address. |
|---|---|---|---|
| 7/4/26 | Barham, Hugh Garratt Foster .. .. | Section 6 (1) a | Queen’s Drive, Nelson. |
| 8/3/26 | Barker, Theodore Delabere, M.I.Mech.E. .. | ,, 6 (1) a | 16 Salisbury Street, Christchurch. |
| 6/1/38 | Barnes, Edward John .. .. | ,, 6 (1) b | 91 Beauchamp Street, Karori, Wellington. |
| 5/5/26 | Barrs, Herbert Harold, A.M.I.E.E. .. | ,, 6 (1) a | Malvern Electric-power Board, Darfield. |
| 8/3/26 | Bartley, Russell Howard, M.I.Mech.E., M.I.E.E. | ,, 6 (1) a | General Manager, Auckland Power Board, Auckland. |
| 26/11/25 | Basham, Frederick .. .. | ,, 6 (1) b | North Terrace, Kelburn, Wellington. |
| 5/5/26 | Basire, Albert .. .. | ,, 6 (1) b | Rotorua. |
| 8/10/26 | Basstian, Basil Christopher .. | ,, 6 (1) b | Clyde Street, Invercargill. |
| 8/3/26 | Batham, Guy Symonds Meacham, A.M.I.E.E., B.Sc. | ,, 6 (1) a | 10 Grendon Street, Maori Hill, Dunedin. |
| 3/8/38 | Battersby, George Herbert, B.Sc., A.M.I.E.E. | ,, 6 (1) a | Municipal Elec. Dept., Christchurch. |
| 30/3/39 | Bauchop, Duncan Forrest, B.E., A.M.I.Mech.E., A.M.Inst.C.E. | ,, 6 (1) a | Leyland Motors, Ltd., Wellington. |
| 16/8/33 | Beale, Herbert Rene, A.M.I.E.E. .. | ,, 6 (1) a | Industries and Commerce Dept., Wellington. |
| 16/6/26 | Beaven, Arthur Ward .. .. | ,, 6 (1) b | Redcliffs, Christchurch. |
| 16/10/25 | Beck, Henry John White .. .. | ,, 6 (1) b | Care of Bank of New South Wales, H.O., Sydney. |
| 20/7/27 | Beck, Thomas George Gordon, A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Christchurch. |
| 11/8/37 | Bedwell, Albert Vernon, A.M.I.E.E. .. | ,, 6 (1) a | 80 Courtenay Street, St. Albans, Christchurch. |
| 6/10/25 | Beere, Wynford Ormsby .. .. | ,, 6 (1) b | 60 Salamanca Road, Wellington. |
| 1/3/33 | Begg, Adam Gordon, B.E., A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Weheka. |
| 16/6/26 | Bell, Charles Elliott .. .. | ,, 6 (1) b | 5 Matai Road, Hataitai, Wellington. |
| 5/5/26 | Bell, David .. .. | ,, 6 (1) b | P.O. Box 574, Dunedin. |
| 18/8/26 | Bell, Graham Brook, B.E., B.Sc., A.M.Inst.C.E. | ,, 6 (1) a | No. 1 Aircraft Depot, Hobsonville. |
| 7/4/26 | Bell, William Gordon .. .. | ,, 6 (1) b | Bay of Islands, Whangarei. |
| 16/6/26 | Bell, William Leslie, A.M.Inst.C.E. .. | ,, 6 (1) a | Public Works Department, Whangarei. |
| 16/6/26 | Bence, William .. .. | ,, 6 (1) b | London. |
| 26/11/25 | Benham, Allen Hood .. .. | ,, 6 (1) b | Consulting Engineer, P.O. Box 26, Tauranga. |
| 5/5/26 | Benjamin, Henri Lionel, B.E., A.M.I.E.E. | ,, 6 (1) a | Hawke’s Bay E.P. Board, Hastings. |
| 18/8/26 | Bennett, William Harry, A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Wellington. |
| 16/6/26 | Benzoni, Charles Matravers .. | ,, 6 (1) b | 4 Selkirk Street, Roslyn, Dunedin. |
| 30/3/39 | Bettany, Alfred Wiremu .. .. | ,, 6 (1) c | 7 Beale Street, Hamilton. |
| 5/7/29 | Bines, Arthur David .. .. | ,, 6 (1) b* | 6 Tuperiri Road, Royal Oak, Auckland. |
| 30/7/32 | Bingham, John Merton, A.M.I.E.E. .. | ,, 6 (1) a | National Broadcasting Service, Wellington. |
| 25/6/36 | Bird, Leonard Harry, A.M.Inst.C.E., A.M.I.Mech.E. | ,, 6 (1) a | P.O. Box 429A, Hobart. |
| 16/5/29 | Birkmyer, James Bruce .. .. | ,, 6 (1) b* | Opotiki. |
| 5/5/26 | Birrell, Joseph Douglas .. .. | ,, 6 (1) b | Care of Westinghouse Electric Co., Manilla. |
| 28/3/30 | Bishop, John Montague, B.E., A.M.I.E.E. | ,, 6 (1) a | South Canterbury Power Board, Timaru, Australia. |
| 26/11/25 | Black, Frederick .. .. | ,, 6 (1) a | 10 North Road, Papanui. |
| 16/6/26 | Black, Henry .. .. | ,, 6 (1) b | Waimate, South Canterbury. |
| 16/10/25 | Black, William Prentice .. .. | ,, 6 (1) b | Mangaore, Shannon. |
| 7/4/26 | Blackwood, Archibald George Rennie | ,, 6 (1) b | Gore. |
| 22/3/29 | Blaikie, James Armstrong .. .. | ,, 6 (1) b* | Pretoria Road, Karaka Bay, Wellington. |
| 12/8/25 | Blair, David Ker, M.I.Mech.E. .. | ,, 6 (1) a | 57 Park Road, Auckland. |
| 14/7/26 | Blake, Edward Vincent .. .. | ,, 6 (1) b | 62 Harbour View Road, Wellington. |
| 13/8/40 | Blake, Leslie Rowland, B.Sc., A.M.I.E.E. | ,, 6 (1) a | 29 Belle Vue Road, Mount Eden, Auckland. |
| 14/7/26 | Blakey, Frederick William .. .. | ,, 6 (1) b | Public Works Department, Wellington. |
| 2/10/39 | Bloodworth, William Aspin, B.E. .. | ,, 6 (1) c | Kawakawa, Bay of Islands. |
| 20/7/26 | Blundell, Harry Clough .. .. | ,, 6 (1) b | Arundel Street, Tauranga. |
| 16/5/29 | Boak, Claude William, A.M.I.E.E. .. | ,, 6 (1) a | Craig Road, Takapuna, Auckland. |
| 16/6/26 | Bodle, John Darroch .. .. | ,, 6 (1) b | St. John’s Hill, Wanganui. |
| 5/7/29 | Bogle, Archibald Hugh .. .. | ,, 6 (1) b* | Marine Department, Wellington. |
| 9/9/32 | Boivin, Victor George, A.M.I.Mech.E. | ,, 6 (1) a | Waipawa, Hawke’s Bay. |
| 18/9/25 | Bond, Robert William .. .. | ,, 6 (1) b | Nikau Street, New Lynn, Auckland. |
| 17/8/31 | Booth, John James, B.A., B.A.I., A.M.Inst.C.E. | ,, 6 (1) a | 50 Idris Road, Fendalton, Christchurch. |
| 8/3/26 | Borthwick, John Adamson .. .. | ,, 6 (1) b | Public Works Department, Kaitaia. |
| 21/12/27 | Bosselmann, Vernon Cranley, B.E., A.M.Inst.C.E. | ,, 6 (1) a | P.O. Box 242, Wellington. |
| 23/5/34 | Bourke, Harold, B.E. .. .. | ,, 6 (1) c | 5 Beckham Place, Auckland. |
| 7/4/26 | Bower, James Wilson .. .. | ,, 6 (1) b | 16 Wairiki Road, Mount Eden, Auckland. |
| 9/12/26 | Brandon, Cyril William .. .. | ,, 6 (1) b | 35 Mill Street, Frankton Junction. |
| 14/7/26 | Bray, Norman Gowen .. .. | ,, 6 (1) b | 31 Harland Street, Brooklyn, Wellington. |
| 20/7/27 | Brayshay, Alfred William, A.M.Inst.C.E. | ,, 6 (1) a | County Engineer, Whakatane. |
| 18/9/25 | Brebner, Cedric Havelock .. .. | ,, 6 (1) b | 177 Parade, Island Bay, Wellington. |
| 26/11/25 | Breeze, George Edward, M.I.Mech.E. | ,, 6 (1) a | Public Works Department, Greymouth. |
| 26/11/25 | Bremner, Archibald Bryce, A.M.Inst.C.E. | ,, 6 (1) a | Post and Telegraph Department, Christchurch. |
| 18/9/25 | Brent, Herbert Cyril, B.Sc., M.I.E.E. | ,, 6 (1) a | Weraroa Road, Levin. |
| 12/8/25 | Brewster, John Thomas Mervyn .. | ,, 6 (1) b | 18 Selwyn Street, Timaru. |
| 20/7/26 | Bridges, George Arthur, A.M.Inst.C.E. | ,, 6 (1) a | 7 Bayfield Road, Herne Bay, Auckland. |
| 8/3/26 | Broadbent, William John Albury .. | ,, 6 (1) b | National Electric and Engineering Co., Ltd., Wellington. |
| 16/6/26 | Brodie, John Earle, M.Sc., B.E., A.M.I.E.E. | ,, 6 (1) a | Engineer, Weber County, Dannevirke. |
| 16/10/36 | Brodie, John Percy, A.M.Inst.C.E. .. | ,, 6 (1) a | Shell Co., N.Z., Auckland. |
| 5/7/29 | Brooker, Donald .. .. | ,, 6 (1) c | Ranfurly Street, Kaiapoi. |
| 5/5/26 | Brown, Arthur Ernest .. .. | ,, 6 (1) b | 85 Albert Street, Hamilton. |
| 2/10/39 | Brown, Eric Keith .. .. | ,, 6 (1) c | 2 Woodley Avenue, Remuera, Auckland. |
| 7/4/26 | Brown, Frank Alexander .. .. | ,, 6 (1) b | 236 Oriental Parade, Wellington. |
| 26/11/28 | Brown, Sydney Charles, B.Sc., A.M.I.E.E. | ,, 6 (1) a | Challenge Phosphate Co., Otahuhu. |
| 16/6/26 | Brown, William Cassels, A.M.I.Mech.E. | ,, 6 (1) a | Hospital Road, Te Kuiti. |
| 5/5/26 | Browne, Richard Herbert .. .. | ,, 6 (1) b | Public Works Department, Wellington. |
| 15/1/40 | Bruce, John Fraser, B.E., A.M.Inst.C.E. | ,, 6 (1) a | N.Z. Railways, Wellington. |
| 18/3/27 | Bryden, Percival Benton, A.M.Inst.C.E. | ,, 6 (1) a | Care of A. S. Paterson and Co., Dunedin. |
| 8/10/26 | Buchanan, Alexander Charles .. | ,, 6 (1) b | North Canterbury Power Board, Rangiora. |
| 7/2/27 | Buckingham, Alfred, B.E., A.M.I.E.E. | ,, 6 (1) a | 5 Westwood Terrace, Herne Bay, Auckland. |
| 20/5/40 | Budge, Donald, A.M.I.Mech.E. .. | ,, 6 (1) a | 10 Glencairn Street, Dunedin. |
| 5/5/26 | Bullock, Herbert .. .. | ,, 6 (1) b | Borough Engineer, Rotorua. |
| 26/11/25 | Bunyard, Frederick Charles .. | ,, 6 (1) b | County Council, Kaikoura. |
| 28/3/28 | Burgoyne, Philip, A.M.Inst.C.E. .. | ,, 6 (1) a | 111 St. Andrew’s Road, Epsom, Auckland. |
| 5/7/29 | Burrell, Martin Herbert Braithwaite | ,, 6 (1) b* | Wellington Street, St. Heliers, Auckland. |
| 5/5/26 | Burrell, Thomas Gaius .. .. | ,, 6 (1) b |
- 1928 amendment.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1941, No 42
NZLII —
NZ Gazette 1941, No 42
✨ LLM interpretation of page content
🌾
Register of Engineers as at 31st March, 1941
(continued from previous page)
🌾 Primary Industries & ResourcesEngineers, Registration, Qualifications, Addresses
85 names identified
- Hugh Garratt Foster Barham, Registered Engineer
- Theodore Delabere Barker, Registered Engineer
- Edward John Barnes, Registered Engineer
- Herbert Harold Barrs, Registered Engineer
- Russell Howard Bartley, Registered Engineer
- Frederick Basham, Registered Engineer
- Albert Basire, Registered Engineer
- Basil Christopher Basstian, Registered Engineer
- Guy Symonds Meacham Batham, Registered Engineer
- George Herbert Battersby, Registered Engineer
- Duncan Forrest Bauchop, Registered Engineer
- Herbert Rene Beale, Registered Engineer
- Arthur Ward Beaven, Registered Engineer
- Henry John White Beck, Registered Engineer
- Thomas George Gordon Beck, Registered Engineer
- Albert Vernon Bedwell, Registered Engineer
- Wynford Ormsby Beere, Registered Engineer
- Adam Gordon Begg, Registered Engineer
- Charles Elliott Bell, Registered Engineer
- David Bell, Registered Engineer
- Graham Brook Bell, Registered Engineer
- William Gordon Bell, Registered Engineer
- William Leslie Bell, Registered Engineer
- William Bence, Registered Engineer
- Allen Hood Benham, Registered Engineer
- Henri Lionel Benjamin, Registered Engineer
- William Harry Bennett, Registered Engineer
- Charles Matravers Benzoni, Registered Engineer
- Alfred Wiremu Bettany, Registered Engineer
- Arthur David Bines, Registered Engineer
- John Merton Bingham, Registered Engineer
- Leonard Harry Bird, Registered Engineer
- James Bruce Birkmyer, Registered Engineer
- Joseph Douglas Birrell, Registered Engineer
- John Montague Bishop, Registered Engineer
- Frederick Black, Registered Engineer
- Henry Black, Registered Engineer
- William Prentice Black, Registered Engineer
- Archibald George Rennie Blackwood, Registered Engineer
- James Armstrong Blaikie, Registered Engineer
- David Ker Blair, Registered Engineer
- Edward Vincent Blake, Registered Engineer
- Leslie Rowland Blake, Registered Engineer
- Frederick William Blakey, Registered Engineer
- William Aspin Bloodworth, Registered Engineer
- Harry Clough Blundell, Registered Engineer
- Claude William Boak, Registered Engineer
- John Darroch Bodle, Registered Engineer
- Archibald Hugh Bogle, Registered Engineer
- Victor George Boivin, Registered Engineer
- Robert William Bond, Registered Engineer
- John James Booth, Registered Engineer
- John Adamson Borthwick, Registered Engineer
- Vernon Cranley Bosselmann, Registered Engineer
- Harold Bourke, Registered Engineer
- James Wilson Bower, Registered Engineer
- Cyril William Brandon, Registered Engineer
- Norman Gowen Bray, Registered Engineer
- Alfred William Brayshay, Registered Engineer
- Cedric Havelock Brebner, Registered Engineer
- George Edward Breeze, Registered Engineer
- Archibald Bryce Bremner, Registered Engineer
- Herbert Cyril Brent, Registered Engineer
- John Thomas Mervyn Brewster, Registered Engineer
- George Arthur Bridges, Registered Engineer
- William John Albury Broadbent, Registered Engineer
- John Earle Brodie, Registered Engineer
- John Percy Brodie, Registered Engineer
- Donald Brooker, Registered Engineer
- Arthur Ernest Brown, Registered Engineer
- Eric Keith Brown, Registered Engineer
- Frank Alexander Brown, Registered Engineer
- Sydney Charles Brown, Registered Engineer
- William Cassels Brown, Registered Engineer
- Richard Herbert Browne, Registered Engineer
- John Fraser Bruce, Registered Engineer
- Percival Benton Bryden, Registered Engineer
- Alexander Charles Buchanan, Registered Engineer
- Alfred Buckingham, Registered Engineer
- Donald Budge, Registered Engineer
- Herbert Bullock, Registered Engineer
- Frederick Charles Bunyard, Registered Engineer
- Philip Burgoyne, Registered Engineer
- Martin Herbert Braithwaite Burrell, Registered Engineer
- Thomas Gaius Burrell, Registered Engineer