✨ Annual Rainfall Statistics
THE NEW ZEALAND GAZETTE.
No. 34
ANNUAL RAINFALL, 1940—continued.
| Station | Observer. | Altitude. | Total Fall. | Number of Days. | Deviation from Normal. | Greatest Fall in Twenty-four Hours. |
|---|---|---|---|---|---|---|
| Ft. | In. | Total. | Fall. | Number of Days. | ||
| NORTH ISLAND—continued. | Total. | |||||
| (B) South-west—Continued. | ||||||
| Ohawe, Hawera | H. Livingston | 300 | 38.33 | 135 | -4 | -16 |
| “ Hiwira,” Raketapauma | H. C. Speedy | 1,840 | 37.70 | 166 | +3 | +12 |
| Taihape | A. R. Fannin | 2,080 | 38.46 | 186 | +2 | +6 |
| Patea Hydro | R. Chisnall | 70 | 41.39 | 119 | -3 | -11 |
| Waitahinga | C. F. Earles | 1,300 | 66.41 | 188 | +7 | +17 |
| Patea | Rev. W. H. Walton | 300 | 45.76 | 170 | -1 | -15 |
| Waverley | S. Harden | 72 | 37.75 | 122 | +4 | +2 |
| Wanganui | H. H. Smith | ... | 28.72 | 148 | -7 | +24 |
| Okoia | F. Pratt | 500 | 37.23 | 165 | -2 | -6 |
| Hunterville | R. Dukeson | 876 | 41.67 | 138 | -1 | -18 |
| Dalvey, Turakina | H. Y. Lethbridge | 58 | 31.05 | 137 | -6 | -9 |
| Marton | E. J. Wilde | 500 | 35.03 | 147 | 0 | - |
| Komako | G. M. Arbon | 600 | 56.03 | 128 | +2 | -16 |
| Waitatapia, Bulls | K. W. Dalrymple | 30 | 29.07 | 129 | -6 | -8 |
| Feilding | Frank Mason | 235 | 32.98 | 146 | -3 | -14 |
| Flock House, Bulls | Meteorological Observer | ... | 24.20 | 97 | -9 | -16 |
| Tangimoana | State Forest Service | 8 | 30.68 | 144 | -3 | -6 |
| Glen Oroua | Mrs. N. S. Sanson | 63 | 28.78 | 81 | -34 | -34 |
| Kairanga | L. B. Wall | 51 | 26.70 | 122 | -7 | -7 |
| Palmerston North | Masters, Boys’ High School | 109 | 29.94 | 174 | -9 | +19 |
| Massey College, Palmerston North | Meteorological Observer | 110 | 32.11 | 177 | +8 | +7 |
| North | 50 | 33.08 | 154 | -6 | -3 | |
| “ Atawhai,” Palmerston Nth. | B. E. Keiller | ... | 41.40 | 168 | -5 | +1 |
| Turitea Waterworks | P. C. Toms | 272 | 50.01 | 165 | +1 | +1 |
| Foxton | Postmaster | 10 | 36.01 | 115 | -1 | +3 |
| Arapeti | G. H. G. Carter and E. G. | 1,190 | 76.03 | ... | +8 | ... |
| Mangahao (Lower) | G. H. G. Carter and E. G. | 1,142 | 109.18 | 250 | 0 | +30 |
| Mangahao (Upper) | Chambers | 1,227 | 125.81 | 250 | ... | ... |
| Mangaore | A. R. Blackwood | 360 | 43.22 | 177 | -5 | -5 |
| Weraroa | E. W. Pickering | ... | 37.34 | 150 | ... | ... |
| Otaki Beach | F. H. Critchley | ... | 33.96 | 138 | -5 | -32 |
| Paraparaumu | Public Works Department | 38.65 | 144 | ... | ... | ... |
| Plimmerton | Postmaster | 10 | 41.70 | 130 | +2 | +24 |
| Kapiti Island | R. J. Wilkinson | 40 | 37.30 | 144 | -4 | +5 |
| Wallaceville | R. R. Russell | 191 | 46.84 | 157 | -3 | +29 |
| Trentham | Wellington Racing Club | 172 | 48.72 | 163 | +3 | +18 |
| Lower Hutt | N. H. Meldrum | 21 | 50.19 | 157 | +1 | +4 |
| Waiwetu, Lower Hutt | H. M. Hayward | 40 | 48.73 | 136 | +3 | +3 |
| Wainui-o-mata | J. H. Smith | 411 | 81.32 | ... | ... | ... |
| Wellington | Meteorological Observers | 415 | 45.54 | 168 | +2 | +2 |
| Karori Reservoir | Thos. Chatterton | 464 | 45.08 | 152 | +2 | +5 |
| Beacon Hill, Seatoun | L. S. Whiteman | 433 | 31.72 | 132 | -1 | +3 |
| Brooklyn Reservoir | Thos. Stewart | 735 | 45.68 | 156 | 0 | -1 |
SOUTH ISLAND.
(F) West Coast.
| Farewell Spit Lighthouse | Principal Keeper Station Manager | 14 | 40.98 | 115 | -4 | -2 | 1.57 | 20th March. |
| Kaihoka | Chas. Scrimgeour | 100 | 65.41 | 151 | -13 | 0 | 2.82 | 7th November. |
| Collingwood | Postmaster | 10 | 80.54 | 170 | ... | ... | 3.97 | 25th February. |
| Kahurangi Point Lighthouse | Principal Keeper | 109 | 55.53 | 158 | ... | ... | 5.75 | 23rd February. |
| Tarakohi, Golden Bay | Works Manager | 260 | 122.28 | 194 | -23 | -4 | 4.48 | 23rd February. |
| Bainham | Mrs. G. Polglase | 150 | 99.72 | 162 | -16 | +20 | 9.14 | 23rd February. |
| Takaka | Power Board Engineer | ... | 73.02 | 186 | -25 | -27 | 5.72 | 24th February. |
| “ Asbestos Cottage,” Upper Takaka| H. F. Chaffey | 2,700 | 73.02 | 173 | -16 | -11 | 3.11 | 4th September. |
| Takaka River | G. P. Cough | 810 | 103.66 | ... | ... | ... | 3.22 | 27th February. |
| Corbyvale | O. Kuch | 700 | 55.94 | 133 | ... | ... | 3.80 | 13th January. |
| Cobb River | Postmaster | 955 | 127.26 | 116 | ... | -29 | 6.18 | 23rd February. |
| Millerton | A. Burt | 1,375 | 76.43 | 168 | -5 | +5 | 2.58 | 13th January. |
| Twynham, Station Creek | Signalman | 23 | 53.42 | 184 | +5 | +29 | 5.05 | 13th January. |
| Westport Signal Station | Assistant Engineer | 13 | 95.48 | 202 | +1 | +11 | 3.71 | 25rd February. |
| Westport (P.W.D.) | Mrs. M. Skillern | 230 | 92.63 | 201 | +6 | +17 | 2.54 | 23rd February. |
| Gowan | H. Fitzsimmons | 1,350 | 61.32 | 160 | +10 | +4 | 3.65 | 17th October. |
| Lake Rotoiti | E. M. Brown | 1,997 | 63.00 | 158 | 0 | +3 | 3.03 | 13th January. |
| Murchison | Assistant Engineer | 650 | 56.80 | 166 | +9 | -3 | 2.35 | 17th October. |
| Tiriroa, Buller Gorge | School of Mines | 161 | 168.55 | 201 | +4 | +14 | 9.14 | 17th October. |
| Reefton | J. Sharp | 600 | 76.27 | 170 | +4 | +6 | 3.60 | 17th October. |
| Rewanui | Harbourmaster | 1,300 | 160.87 | 214 | +7 | +34 | 8.33 | 17th October. |
| Greymouth | L. Neubauer | ... | 99.44 | 192 | +4 | +5 | 4.34 | 17th October. |
| Kaimata, Arnold River | W. Harris | 245 | 124.99 | 210 | +17 | +25 | 5.73 | 25th February. |
| Lake Kanieri | J. A. Chesney | 436 | 182.08 | 192 | +4 | +5 | 3.03 | 29th September. |
| Hokitika | Postmaster | 12 | 109.63 | 170 | +3 | -4 | 5.97 | 28th February. |
| Otira | G. Hodges | 1,255 | 229.52 | 204 | +32 | +14 | 10.23 | 28th February. |
| Ross | H. Osmers | 21 | 129.35 | 198 | 0 | -12 | 5.30 | 13th November. |
| Gunn’s, Wataroa | Win. Gunn | ... | 216.76 | 158 | +5 | - | 10.38 | 13th November. |
| Five-mile Beach, Okarito | Dredgemaster | 6 | 123.78 | 158 | ... | - | 5.26 | 13th November. |
| Karangarua | A. O. Scott | 200 | 154.84 | 168 | ... | - | 5.61 | 13th November. |
| Jackson’s Bay | Postmaster | 25 | 192.46 | 186 | ... | - | 6.30 | 30th July. |
| Okuru, South Westland | Mrs. M. Cowan | 141 | 161.32 | 149 | +4 | - | 3.35 | 27th October. |
| Haast Pass | A. L. Gosney, P.W.D. | 1,700 | 189.91 | 171 | +7 | - | 6.39 | 16th October. |
| Middle Hollyford | Geo. J. Jones, P.W.D. | 1,235 | 169.97 | 184 | ... | ... | 5.61 | 31st March. |
| Homer Tunnel | G. Hodge, P.W.D. | ... | 380.69 | 207 | ... | ... | 9.97 | 31st March. |
| Milford Sound | Radio Operator | 20 | 268.78 | 204 | +20 | +20 | 8.45 | 27th October. |
| Puysegur Point | Principal Keeper | 143 | 95.96 | 279 | +11 | +34 | 2.40 | 25th March. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1941, No 34
NZLII —
NZ Gazette 1941, No 34
✨ LLM interpretation of page content
🏗️
Annual Rainfall Statistics for 1940
(continued from previous page)
🏗️ Infrastructure & Public WorksRainfall, Statistics, Weather, North Island, South Island, 1940