✨ Railways Department Classification




2180

THE NEW ZEALAND GAZETTE.

[No. 90

RAILWAYS DEPARTMENT CLASSIFICATION, 1940—continued.

Progressive No. Name. Designation. Classification. Service. Remarks.
Rate of Pay on 31st March, 1940. Grade, 1st April, 1940. Rate of Pay for Year ending 31st March, 1941. Since last appointed. Prior to Date last appointed. For Superannuation Purposes.
s. d. s. d. Date. Y. M. Y. M. Y. M.

SECOND DIVISION—continued.

Class 2: Locomotive Branch—continued.

408 Reed, A. E. C. Cleaner .. 2 3½ .. 2 3½ 1/4/40 2 2 .. 2 2
409 Cleary, J. W. ,, .. 1 6¼ .. 1 7¾ 14/8/40 2 2 .. 2 2
410 Welham, R. E. ,, .. 1 7¾ .. 2 2½ 13/5/40 2 1 .. 2 1
411 Le Prou, H. M. ,, .. 1 6¼ .. 1 7¾ 3/8/40 2 1 .. 2 1
412 McCallum, D. J. N. ,, .. 2 2½ .. 2 3½ 29/12/40 2 1 .. 2 1
413 Derecourt, G. K. ,, .. 1 7¾ .. 2 2½ 28/1/41 2 1 .. 2 1
414 Berge, L. C. ,, .. 2 2½ .. 2 3½ 28/9/40 2 1 .. 2 1
415 †Stammers, M. G. ,, .. 2 2½ .. 2 3½ 12/12/40 2 1 .. 2 1
416 Grindell, C. T. ,, .. 1 7¾ .. 2 2½ 29/10/40 2 1 .. 2 1
417 Elliott, W. H. ,, .. 1 6¼ .. 1 7¾ 5/8/40 2 1 .. 2 1
418 Hartshorne, A. W. ,, .. 2 2½ .. 2 3½ 1/9/40 2 1 .. 2 1
419 Taffard, E. ,, .. 1 7¾ .. 2 2½ 22/4/40 2 1 .. 2 1
420 Herd, D. K. ,, .. 1 7¾ .. 2 2½ 19/9/40 2 1 .. 2 1
421 Muir, W. J. ,, .. 1 7¾ .. 2 2½ 7/11/40 2 1 .. 2 1
422 Trusler, A. C. ,, .. 1 6¼ .. 1 7¾ 3/7/40 2 1 .. 2 1
423 †Hemmingsen, I. F. ,, .. 2 2½ .. 2 3½ 14/10/40 2 1 .. 2 1
424 Liston, J. ,, .. 1 7¾ .. 2 2½ 21/4/40 2 0 .. 2 0
425 Maddock, R. ,, .. 2 2½ .. 2 3½ 28/10/40 2 0 .. 2 0
426 Ashworth, G. D. ,, .. 1 6¼ .. 1 7¾ 2/8/40 2 0 .. 2 0
427 Ferguson, H. H. ,, .. 2 2½ .. 2 3½ 24/8/40 2 0 .. 2 0
428 Mirfin, M. C. ,, .. 1 7¾ .. 2 2½ 10/8/40 2 0 .. 2 0
429 Morrison, S. T. ,, .. 2 2½ .. 2 3½ 10/3/41 2 0 .. 2 0
430 King, G. G. ,, .. 1 6¼ .. 1 7¾ 9/7/40 2 0 .. 2 0
431 Guy, T. C. ,, .. 2 2½ .. 2 3½ 9/8/40 2 0 .. 2 0
432 Randle, J. G. ,, .. 2 2½ .. 2 3½ 17/1/41 2 0 .. 2 0
433 Baker, J. A. ,, .. 1 7¾ .. 2 2½ 28/1/41 2 0 .. 2 0
434 Walters, S. A. ,, .. 1 6¼ .. 1 7¾ 14/6/40 2 0 .. 2 0
435 Reid, J. W. ,, .. 2 2½ .. 2 3½ 29/12/40 2 0 .. 2 0
436 Redgwell, M. J. ,, .. 2 2½ .. 2 3½ 1/3/41 2 0 .. 2 0
437 Langdon, E. ,, .. 2 2½ .. 2 3½ 25/6/40 2 0 .. 2 0
438 Wood, R. G. ,, .. 2 2½ .. 2 3½ 3/11/40 2 0 .. 2 0
439 Townley, E. B. ,, .. 1 7¾ .. 2 2½ 25/10/40 2 0 .. 2 0
440 Leighton, H. S. B. ,, .. 1 6¼ .. 1 7¾ 27/9/40 2 0 .. 2 0
441 Clark, A. G. W. ,, .. 1 7¾ .. 2 2½ 10/11/40 1 11 .. 1 11
442 Auger, B. E. ,, .. 2 2½ .. 2 3½ 17/7/40 1 11 .. 1 11
443 Graham, R. ,, .. 1 7¾ .. 2 2½ 21/5/40 1 11 .. 1 11
444 Sayers, C. E. ,, .. 1 6¼ .. 1 7¾ 9/7/40 1 11 .. 1 11
445 Green, S. R. ,, .. 2 2½ .. 2 3½ 2/11/40 1 11 .. 1 11
446 Parker, W. ,, .. 1 6¼ .. 1 7¾ 27/8/40 1 11 .. 1 11
447 Walker, R. H. ,, .. 1 6¼ .. 1 7¾ 29/8/40 1 11 .. 1 11
448 Koberstein, W. H. A. ,, .. 1 6¼ .. 1 7¾ 6/4/40 1 11 .. 1 11
449 Terrill, G. W. ,, .. 2 2½ .. 2 3½ 7/8/40 1 11 .. 1 11
450 Lovell, D. G. ,, .. 1 6¼ .. 1 7¾ 1/10/40 1 11 .. 1 11
451 McGhie, N. S. G. ,, .. 2 2½ .. 2 3½ 21/12/40 1 11 .. 1 11
452 Erickson, A. D. ,, .. 1 7¾ .. 2 2½ 11/12/40 1 11 .. 1 11
453 Logie, J. P. ,, .. 1 7¾ .. 2 2½ 1/1/41 1 11 .. 1 11
454 Rowe, B. D. ,, .. 1 7¾ .. 2 2½ 24/5/40 1 11 .. 1 11
455 Williams, F. C. ,, .. 1 7¾ .. 2 2½ 20/9/40 1 11 .. 1 11
456 Jellyman, N. H. ,, .. 1 6¼ .. 1 7¾ 9/9/40 1 11 .. 1 11
457 McCullum, R. F. ,, .. 1 6¼ .. 1 7¾ 8/6/40 1 10 0 3 2 1
458 Murray, D. H. ,, .. 2 2½ .. 2 3½ 25/1/41 1 10 .. 1 10
459 Gibbs, G. T. ,, .. 2 2½ .. 2 3½ 27/1/41 1 10 .. 1 10
460 Lucas, W. F. ,, .. 1 6¼ .. 1 7¾ 29/7/40 1 10 .. 1 10
461 Cooper, J. C. ,, .. 1 7¾ .. 2 2½ 7/10/40 1 10 .. 1 10
462 Budd, H. G. ,, .. 1 7¾ .. 2 2½ 16/6/40 1 10 .. 1 10
463 Bridger, I. B. ,, .. 1 7¾ .. 2 2½ 31/12/40 1 10 .. 1 10
464 Hayward, F. J. ,, .. 1 7¾ .. 2 2½ 25/5/40 1 10 .. 1 10
465 Bishop, G. C. ,, .. 2 2½ .. 2 3½ 8/6/40 1 10 .. 1 10
466 Witsey, J. G. ,, .. 1 7¾ .. 2 2½ 2/12/40 1 10 .. 1 10
467 Devery, A. C. ,, .. 2 2½ .. 2 3½ 17/1/41 1 10 .. 1 10
468 Vaughan, M. J. ,, .. 2 2½ .. 2 3½ 28/12/40 1 10 .. 1 10
469 McKechnie, E. D. ,, .. 1 7¾ .. 2 2½ 19/10/40 1 10 .. 1 10
470 Fulljames, C. T. ,, .. 1 7¾ .. 2 2½ 29/12/40 1 10 .. 1 10
471 Woodman, A. ,, .. 2 2½ .. 2 3½ 23/1/41 1 10 0 10 2 8
472 Marslin, K. P. ,, .. 2 2½ .. 2 3½ 16/7/40 1 10 .. 1 10
473 Smith, R. ,, .. 1 7¾ .. 2 2½ 21/5/40 1 10 .. 1 10
474 Clarke, R. A. M. ,, .. 1 7¾ .. 2 2½ 19/6/40 1 10 .. 1 10
475 Sinclair, R. ,, .. 1 7¾ .. 2 2½ 24/10/40 1 10 .. 1 10
476 Mist, W. J. ,, .. 1 7¾ .. 2 2½ 11/11/40 1 10 .. 1 10

† With Military Forces; on leave without pay.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1940, No 90


NZLII — 🌐 NZ Gazette 1940, No 90





✨ LLM interpretation of page content

🚂 Railways Department Classification, 1940—continued (continued from previous page)

🚂 Transport & Communications
Railways Department, Classification, 1940, Employee List, Salaries, Grades, Locomotive Branch
69 names identified
  • A. E. C. Reed, Listed in Railways Department Classification
  • J. W. Cleary, Listed in Railways Department Classification
  • R. E. Welham, Listed in Railways Department Classification
  • H. M. Le Prou, Listed in Railways Department Classification
  • D. J. N. McCallum, Listed in Railways Department Classification
  • G. K. Derecourt, Listed in Railways Department Classification
  • L. C. Berge, Listed in Railways Department Classification
  • M. G. Stammers, Listed in Railways Department Classification
  • C. T. Grindell, Listed in Railways Department Classification
  • W. H. Elliott, Listed in Railways Department Classification
  • A. W. Hartshorne, Listed in Railways Department Classification
  • E. Taffard, Listed in Railways Department Classification
  • D. K. Herd, Listed in Railways Department Classification
  • W. J. Muir, Listed in Railways Department Classification
  • A. C. Trusler, Listed in Railways Department Classification
  • I. F. Hemmingsen, Listed in Railways Department Classification
  • J. Liston, Listed in Railways Department Classification
  • R. Maddock, Listed in Railways Department Classification
  • G. D. Ashworth, Listed in Railways Department Classification
  • H. H. Ferguson, Listed in Railways Department Classification
  • M. C. Mirfin, Listed in Railways Department Classification
  • S. T. Morrison, Listed in Railways Department Classification
  • G. G. King, Listed in Railways Department Classification
  • T. C. Guy, Listed in Railways Department Classification
  • J. G. Randle, Listed in Railways Department Classification
  • J. A. Baker, Listed in Railways Department Classification
  • S. A. Walters, Listed in Railways Department Classification
  • J. W. Reid, Listed in Railways Department Classification
  • M. J. Redgwell, Listed in Railways Department Classification
  • E. Langdon, Listed in Railways Department Classification
  • R. G. Wood, Listed in Railways Department Classification
  • E. B. Townley, Listed in Railways Department Classification
  • H. S. B. Leighton, Listed in Railways Department Classification
  • A. G. W. Clark, Listed in Railways Department Classification
  • B. E. Auger, Listed in Railways Department Classification
  • R. Graham, Listed in Railways Department Classification
  • C. E. Sayers, Listed in Railways Department Classification
  • S. R. Green, Listed in Railways Department Classification
  • W. Parker, Listed in Railways Department Classification
  • R. H. Walker, Listed in Railways Department Classification
  • W. H. A. Koberstein, Listed in Railways Department Classification
  • G. W. Terrill, Listed in Railways Department Classification
  • D. G. Lovell, Listed in Railways Department Classification
  • N. S. G. McGhie, Listed in Railways Department Classification
  • A. D. Erickson, Listed in Railways Department Classification
  • J. P. Logie, Listed in Railways Department Classification
  • B. D. Rowe, Listed in Railways Department Classification
  • F. C. Williams, Listed in Railways Department Classification
  • N. H. Jellyman, Listed in Railways Department Classification
  • R. F. McCullum, Listed in Railways Department Classification
  • D. H. Murray, Listed in Railways Department Classification
  • G. T. Gibbs, Listed in Railways Department Classification
  • W. F. Lucas, Listed in Railways Department Classification
  • J. C. Cooper, Listed in Railways Department Classification
  • H. G. Budd, Listed in Railways Department Classification
  • I. B. Bridger, Listed in Railways Department Classification
  • F. J. Hayward, Listed in Railways Department Classification
  • G. C. Bishop, Listed in Railways Department Classification
  • J. G. Witsey, Listed in Railways Department Classification
  • A. C. Devery, Listed in Railways Department Classification
  • M. J. Vaughan, Listed in Railways Department Classification
  • E. D. McKechnie, Listed in Railways Department Classification
  • C. T. Fulljames, Listed in Railways Department Classification
  • A. Woodman, Listed in Railways Department Classification
  • K. P. Marslin, Listed in Railways Department Classification
  • R. Smith, Listed in Railways Department Classification
  • R. A. M. Clarke, Listed in Railways Department Classification
  • R. Sinclair, Listed in Railways Department Classification
  • W. J. Mist, Listed in Railways Department Classification