✨ Railways Department Employee List
AUG. 29.] THE NEW ZEALAND GAZETTE. 2039
RAILWAYS DEPARTMENT CLASSIFICATION, 1940—continued.
| Progressive No. | Name. | Classification. | Location. | Salary on 31st March, 1940. | Grade 1st April, 1940. | Subgrade. | Salary for Year ending 31st March, 1941. Amount. | Salary for Year ending 31st March, 1941. Date. | Service. Since last appointed. Y. M. | Service. Prior to last appointed. Y. M. | Service. For Superannuation Purposes. Y. M. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation. | £ | £ | ||||||||||
| LIST OF FOREMEN, ETC., INCLUDED IN VARIOUS GRADES. | ||||||||||||
| Traffic and Stores Branches. | ||||||||||||
| 99 | Martin, A. F. | Yard and Shed Master | Auckland | 445 | 3 | 1 | 470 | 18/1/41 | 37 7 | .. | 37 7 | |
| 5 | Herbert, F. | Outdoor Transportation Assistant | Head Office, W'gton | 425 | 4 | 2 | 425 | 1/4/40 | 37 1 | .. | 37 1 | |
| 91 | Bradley, A. | Shed Foreman | Auckland | 425 | 4 | 2 | 425* | 1/4/40 | 39 7 | .. | 39 7 | Max. for pos. £400 p.a. |
| 95 | Hughes, W. | Yard Master | Frankton Junction | 425 | 4 | 2 | 425 | 1/4/40 | 39 0 | .. | 39 0 | |
| 96 | Dunne, F. C. | " | Christchurch | 425 | 4 | 2 | 425 | 1/4/40 | 38 6 | .. | 38 6 | |
| 97 | Carmichael, T. H. | Signal Instructor | Head Office, W'gton | 425 | 4 | 2 | 425* | 1/4/40 | 35 6 | .. | 35 6 | Max. for pos. £380 p.a. |
| 105 | Whyte, R. L. | Yard Master | Wellington | 425 | 4 | 2 | 425 | 1/4/40 | 35 2 | .. | 35 2 | |
| 135 | Smith, R. | Shed Foreman | Auckland | 400 | 4 | 1 | 400 | 1/4/40 | 38 4 | .. | 38 4 | |
| 179 | Watt, D. | Yard and Shed Master | Dunedin | 400 | 4 | 1 | 425 | 27/1/41 | 34 3 | .. | 34 3 | |
| 27 | Fogden, E. H. | Sight Exam'ng Officer | Head Office, W'gton | 380 | 5 | 2 | 380 | 1/4/40 | 36 8 | 0 2 | 36 10 | |
| 37 | Ridley, J. W. | Yard Foreman | Palmerston North | 380 | 5 | 2 | 380 | 1/4/40 | 38 5 | .. | 38 5 | |
| 38 | Davin, P. | " | Invercargill | 380 | 5 | 2 | 380 | 1/4/40 | 35 4 | .. | 35 4 | |
| 45 | Cade, G. | Passenger Foreman.. | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 34 6 | 0 1 | 34 7 | |
| 46 | Ford, J. R. | " | Auckland | 380 | 5 | 2 | 380 | 1/4/40 | 38 0 | .. | 38 0 | |
| 48 | Cook, J. | " | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 33 8 | .. | 33 8 | |
| 49 | Watts, H. A. | " | Frankton Junction | 380 | 5 | 2 | 380 | 1/4/40 | 33 4 | .. | 33 4 | |
| 50 | Hislop, G. K. | Pass. and Yard F'man | Dunedin | 380 | 5 | 2 | 380 | 1/4/40 | 37 11 | .. | 37 11 | |
| 51 | McKone, W. | Shed Foreman | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 39 6 | .. | 39 6 | |
| 52 | Reeves, A. H. | " | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 37 8 | .. | 37 8 | |
| 55 | Brosnan, C. J. | Yard Foreman | Invercargill | 380 | 5 | 2 | 380 | 1/4/40 | 34 4 | .. | 34 4 | |
| 57 | Beary, P. G. | " | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 37 8 | .. | 37 8 | |
| 61 | Raleigh, P. J. | Goods Foreman | Greymouth | 380 | 5 | 2 | 380 | 1/4/40 | 34 11 | 2 2 | 37 1 | |
| 62 | Ullrich, A. | Yard Foreman | New Plymouth | 380 | 5 | 2 | 380 | 1/4/40 | 37 2 | .. | 37 2 | |
| 63 | Robson, G. | " | Dunedin | 380 | 5 | 2 | 380 | 1/4/40 | 37 2 | 0 4 | 37 2 | |
| 66 | Kavanagh, E. F. | Senior Ticket Inspr. | Head Office, W'gton | 380 | 5 | 2 | 380 | 1/4/40 | 39 6 | .. | 39 6 | |
| 76 | O'Neill, M. | Pass. and Yard F'man | Frankton Junction | 380 | 5 | 2 | 380 | 1/4/40 | 32 11 | 0 7 | 33 6 | |
| 77 | Standen, A. O. | Passenger Foreman.. | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 32 8 | .. | 32 8 | |
| 78 | Fairbairn, R. E. | Yard Foreman | Palmerston North | 380 | 5 | 2 | 380 | 1/4/40 | 33 11 | .. | 33 11 | |
| 84 | Kerins, T. E. | " | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 31 4 | 4 1 | 35 5 | |
| 85 | Tietjens, F. T. | Passenger Foreman.. | Palmerston North | 380 | 5 | 2 | 380 | 1/4/40 | 37 2 | .. | 37 2 | |
| 92 | Campbell, G.E.W.B. | Yard Foreman | Auckland | 380 | 5 | 2 | 380 | 1/4/40 | 32 9 | .. | 32 9 | |
| 93 | Hassett, D. | Pass. and Yard F'man | Frankton Junction | 380 | 5 | 2 | 380 | 1/4/40 | 32 8 | .. | 32 8 | |
| 94 | Nevin, C. M. | Yard Foreman | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 40 0 | .. | 40 0 | |
| 224 | Doyle, G. | Passenger Foreman.. | Frankton Junction | 380 | 5 | 2 | 380 | 1/4/40 | 32 0 | .. | 32 0 | |
| 225 | Pepper, J. | Relief Foreman | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 36 9 | .. | 36 9 | |
| 226 | Price, A. W. A. | Yard Foreman | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 32 2 | .. | 32 2 | |
| 227 | Stewart, A. | " | Auckland | 380 | 5 | 2 | 380 | 1/4/40 | 32 2 | .. | 32 2 | |
| 228 | Wilson, T. P. | " | Dunedin | 380 | 5 | 2 | 380 | 1/4/40 | 33 7 | .. | 33 7 | |
| 229 | Colclough, F. | Shed Foreman | New Plymouth | 380 | 5 | 2 | 380 | 1/4/40 | 34 0 | 0 2 | 34 2 | |
| 230 | Page, S. | Yard Foreman | Dunedin | 380 | 5 | 2 | 380 | 1/4/40 | 37 10 | .. | 37 10 | |
| 231 | Duncan, G. | Passenger Foreman.. | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 37 1 | .. | 37 1 | |
| 232 | Tregoweth, F. | " | Auckland | 380 | 5 | 2 | 380 | 1/4/40 | 39 9 | .. | 39 9 | |
| 233 | Robertson, F. | " | Palmerston North | 380 | 5 | 2 | 380 | 1/4/40 | 36 1 | 0 1 | 36 2 | |
| 235 | Cole, F. | " | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 40 2 | .. | 40 0 | |
| 236 | Gourlay, J. R. | Pass. and Yard F'man | Frankton Junction | 380 | 5 | 2 | 380 | 1/4/40 | 36 1 | .. | 36 1 | |
| 238 | Anderson, G. T. | Goods Foreman | Timaru | 380 | 5 | 2 | 380 | 1/4/40 | 37 11 | .. | 37 11 | |
| 240 | Hutchison, A. | Yard Foreman | Auckland | 380 | 5 | 2 | 380 | 1/4/40 | 31 11 | .. | 31 11 | |
| 246 | Green, O. O. | " | Palmerston North | 380 | 5 | 2 | 380 | 1/4/40 | 31 7 | 0 5 | 32 0 | |
| 247 | Hagan, J. E. | Pass. and Yard F'man | Frankton Junction | 380 | 5 | 2 | 380 | 1/4/40 | 31 4 | .. | 31 4 | |
| 248 | Hare, F. | " | " | 380 | 5 | 2 | 380 | 1/4/40 | 31 11 | 0 3 | 32 2 | |
| 251 | Martin, E. G. | Yard Foreman | New Plymouth | 380 | 5 | 2 | 380 | 1/4/40 | 31 7 | 0 3 | 31 10 | |
| 254 | Smith, W. T. | Passenger Foreman.. | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 31 10 | .. | 31 10 | |
| 265 | Aitken, J. | Shed Foreman | Invercargill | 380 | 5 | 2 | 380 | 1/4/40 | 36 2 | .. | 36 2 | |
| 267 | Crawford, W. | Yard Foreman | Christchurch | 380 | 5 | 2 | 380 | 1/4/40 | 31 7 | .. | 31 7 | |
| 268 | Grimson, H. G. | Passenger Foreman.. | Dunedin | 380 | 5 | 2 | 380 | 1/4/40 | 31 4 | 2 4 | 31 5 | |
| 269 | Anderson, W. P. | " | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 31 1 | 0 1 | 31 2 | |
| 270 | Howes, H. J. | Pass. and Yard F'man | Auckland | 380 | 5 | 2 | 380 | 1/4/40 | 36 0 | .. | 36* 0 | |
| 272 | Rush, W. | Passenger Foreman.. | Dunedin | 380 | 5 | 2 | 380 | 1/4/40 | 32 5 | .. | 32 5 | |
| 289 | Roy, J. B. | Yard Foreman | Wellington | 380 | 5 | 2 | 380 | 1/4/40 | 31 2 | .. | 31 2 | |
| 300 | McGonigle, W. J. | Ticket Inspector | Wanganui | 355 | 5 | 1 | 355 | 1/4/40 | 37 8 | 0 9 | 37 8 | Max. for pos. £355 p.a. |
| 301 | Neill, T. | Yard Foreman | Westport | 355 | 5 | 1 | 355 | 1/4/40 | 33 1 | .. | 33 1 | Ditto. |
| 302 | Foley, T. | Ticket Inspector | Auckland | 355 | 5 | 1 | 355 | 1/4/40 | 32 1 | .. | 32 1 | " |
| 306 | Schumacher, R. | Pass. and Yard F'man | Wanganui | 355 | 5 | 1 | 355 | 1/4/40 | 36 4 | .. | 36 4 | " |
| 307 | Sloan, J. M. | Yard Foreman | Greymouth | 355 | 5 | 1 | 355 | 1/4/40 | 36 4 | .. | 36 4 | " |
* Salary personal to present occupier of position. || Retired on superannuation subsequent to 1st April, 1940.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 90
NZLII —
NZ Gazette 1940, No 90
✨ LLM interpretation of page content
🚂
List of Persons Employed in the Railways Department
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee List, 1940, Salaries, Grades
64 names identified
- A. F. Martin, Yard and Shed Master
- F. Herbert, Outdoor Transportation Assistant
- A. Bradley, Shed Foreman
- W. Hughes, Yard Master
- F. C. Dunne, Yard Master
- T. H. Carmichael, Signal Instructor
- R. L. Whyte, Yard Master
- R. Smith, Shed Foreman
- D. Watt, Yard and Shed Master
- E. H. Fogden, Sight Exam'ng Officer
- J. W. Ridley, Yard Foreman
- P. Davin, Yard Foreman
- G. Cade, Passenger Foreman
- J. R. Ford, Passenger Foreman
- J. Cook, Passenger Foreman
- H. A. Watts, Passenger Foreman
- G. K. Hislop, Pass. and Yard F'man
- W. McKone, Shed Foreman
- A. H. Reeves, Shed Foreman
- C. J. Brosnan, Yard Foreman
- P. G. Beary, Yard Foreman
- P. J. Raleigh, Goods Foreman
- A. Ullrich, Yard Foreman
- G. Robson, Yard Foreman
- E. F. Kavanagh, Senior Ticket Inspr.
- M. O'Neill, Pass. and Yard F'man
- A. O. Standen, Passenger Foreman
- R. E. Fairbairn, Yard Foreman
- T. E. Kerins, Yard Foreman
- F. T. Tietjens, Passenger Foreman
- G.E.W.B. Campbell, Yard Foreman
- D. Hassett, Pass. and Yard F'man
- C. M. Nevin, Yard Foreman
- G. Doyle, Passenger Foreman
- J. Pepper, Relief Foreman
- A. W. A. Price, Yard Foreman
- A. Stewart, Yard Foreman
- T. P. Wilson, Yard Foreman
- F. Colclough, Shed Foreman
- S. Page, Yard Foreman
- G. Duncan, Passenger Foreman
- F. Tregoweth, Passenger Foreman
- F. Robertson, Passenger Foreman
- F. Cole, Passenger Foreman
- J. R. Gourlay, Pass. and Yard F'man
- G. T. Anderson, Goods Foreman
- A. Hutchison, Yard Foreman
- O. O. Green, Yard Foreman
- J. E. Hagan, Pass. and Yard F'man
- F. Hare, Pass. and Yard F'man
- E. G. Martin, Yard Foreman
- W. T. Smith, Passenger Foreman
- J. Aitken, Shed Foreman
- W. Crawford, Yard Foreman
- H. G. Grimson, Passenger Foreman
- W. P. Anderson, Passenger Foreman
- H. J. Howes, Pass. and Yard F'man
- W. Rush, Passenger Foreman
- J. B. Roy, Yard Foreman
- W. J. McGonigle, Ticket Inspector
- T. Neill, Yard Foreman
- T. Foley, Ticket Inspector
- R. Schumacher, Pass. and Yard F'man
- J. M. Sloan, Yard Foreman