✨ Railways Department Employee List




2030

THE NEW ZEALAND GAZETTE.

[No. 90

RAILWAYS DEPARTMENT CLASSIFICATION, 1940—continued.

Progressive No. Name. Designation. Location. Classification. Service. Remarks.
Salary 31st March, 1940. Grade 1st April, 1940. Subgrade. Salary for Year ending 31st March, 1941. Since last appointed. Prior to date last appointed. | For Superannuation Purposes. |
Amount. Date. | |

FIRST DIVISION—SUBDIVISION II—continued.

£ £ Y. M. Y. M. Y. M.
303 Wells, R. J. Cadet Wellington Pass'gr. 155 8 4 180 25/1/41 3 2 .. 3 2
304 Robinson, A. G. " Oamaru 155 8 4 180 27/1/41 3 2 .. 3 2
305 Fowler, E. R. " L.F.O., Frankton Jn. 155 8 4 180 1/2/41 3 2 .. 3 2
306 Thurston, H. C. E. " Palmerston North.. 155 8 4 155 1/4/40 3 2 .. 3 2
307 Armstrong, R. R. " W.M.O., Hillside 155 8 4 180 1/2/41 3 2 .. 3 2
308 †Fletcher, J. D. H. " Palmerston 155 8 4 180 4/2/41 3 2 .. 3 2
309 Harrison, D. " Relief, R.S.O., Wgtn. 155 8 4 180 8/2/41 3 2 .. 3 2
310 Duffield, A. J. " Relief, Auckland 155 8 4 180 11/2/41 3 2 .. 3 2
311 †Hedge, H. G. " C.O.S.O., Wellington 155 8 4 180 15/2/41 3 2 .. 3 2
312 Wilson, R. J. " D.E.O., Christchurch 155 8 4 180 15/2/41 3 2 .. 3 2
313 Clifford, D. J. " Auckland Passenger 115 8 3 155 13/5/40 3 1 .. 3 1
314 Kitson, H. B. " Whangarei 115 8 3 155 24/11/40 3 1 .. 3 1
315 Frost, L. G. S. " Relief, Christchurch 115 8 3 155 15/12/40 3 1 .. 3 1
316 †Gibbs, G. E. " Tel. Office, Dunedin 155 8 4 180 22/2/41 3 1 .. 3 1
317 Dunlop, A. R. " Wairoa 155 8 4 180 23/2/41 3 1 .. 3 1
318 Holmes, R. A. " Picton 155 8 4 180 23/2/41 3 1 .. 3 1
319 †Tacon, E. W. " Hastings 155 8 4 180 25/2/41 3 1 .. 3 1
320 Higgins, S. P. " L.E.O., Christchurch 155 8 4 180 1/3/41 3 1 .. 3 1
321 McKeagg, A. H. " Dunedin Goods 155 8 4 180 1/3/41 3 1 .. 3 1
322 Henderson, A. R. " Greymouth 155 8 4 180 1/3/41 3 1 .. 3 1
323 Jost, J. J. " Wellington Pass'gr 155 8 4 180 3/3/41 3 1 .. 3 1
324 Steele, E. J. " Palmerston North 155 8 4 180 8/3/41 3 1 .. 3 1
325 Doyle, J. H. " Rakaia 155 8 4 180 8/3/41 3 1 .. 3 1
326 O'Leary, K. A. " Ikamatua 155 8 4 180 9/3/41 3 1 .. 3 1
327 McOnie, C. P. " Hamilton 155 8 4 180 15/3/41 3 1 .. 3 1
328 Doyle, J. M. " G.R.S.O., Wanganui 95 8 2 115 26/7/40 3 0 .. 3 0
329 †Tye, A. F. H. " D.T.M.O., Dunedin 155 8 4 180 22/3/41 3 0 .. 3 0
330 Hoar, D. J. " W.M.O., Addington 115 8 3 115 1/4/40 3 4 .. 3 4
331 Crompton, K. " Relief, D.T.M.O., Wn. 115 8 3 155 7/5/40 2 11 .. 2 11
332 Large, A. G. " Paeroa 115 8 3 155 17/5/40 2 10 .. 2 10
333 Fellows, A. G. " Relief, Auckland 115 8 3 155 11/7/40 2 10 .. 2 10
334 Simpson, W. " Frankton Junction 115 8 3 155 21/6/40 2 9 .. 2 9
335 McKearney, J. D. " Relief, Wellington.. 115 8 3 155 21/6/40 2 9 .. 2 9
336 Good, B. G. " Tel. Office, Wanganui 115 8 3 155 22/6/40 2 9 .. 2 9
337 Weeks, G. J. " Mount Eden 115 8 3 155 22/6/40 2 9 .. 2 9
338 Johnson, L. S. " Stores Bch., Woburn 115 8 3 155 28/6/40 2 9 .. 2 9
339 Taylor, W. J. L. " Featherston 115 8 3 155 28/6/40 2 9 .. 2 9
340 Thompson, A. R. " D.E.O., Auckland.. 115 8 3 155 28/6/40 2 9 .. 2 9
341 Bunting, M. K. N. " Hamilton 80 8 1 95 8/4/40 2 9 .. 2 9
342 Arscott, R. T. " Stores Bch., Hillside 115 8 3 155 1/7/40 2 9 .. 2 11
343 Comrie, P. T. " Paekakariki 115 8 3 155 5/7/40 2 9 .. 2 9
344 Remnant, S. J. " New Plymouth 115 8 3 155 5/7/40 2 9 .. 2 9
345 Troup, J. W. R. " Wellington Pass'gr 115 8 3 155 8/7/40 2 9 .. 2 9
346 McGrail, G. J. " Head Office, W'gton 115 8 3 155 9/7/40 2 9 .. 2 9
347 Roberts, H. " " 115 8 3 155 12/7/40 2 9 .. 2 9
348 †Scorrar, L. R. " Hamilton 115 8 3 155 26/1/41 2 9 .. 2 9
349 Gilbert, A. J. " D.T.M.O., W'gton.. 115 8 3 155 12/7/40 2 9 .. 2 9
350 Baker, N. J. " Putaruru 115 8 3 155 13/7/40 2 9 .. 2 9
351 Bullin, N. B. " New Plymouth 115 8 3 155 17/7/40 2 8 .. 2 8
352 Stanton, C. W. N. " D.E.O., Christ'ch 115 8 3 155 19/7/40 2 8 .. 2 8
353 Thomsen, T. M. " " Wellington 115 8 3 155 19/7/40 2 8 .. 2 8
354 †Morrison, R. Y. " Masterton 115 8 3 155 26/7/40 2 8 .. 2 8
355 Bennett, B. N. " Stores Br., Add'gton 115 8 3 155 26/7/40 2 8 .. 2 8
356 Parnell, J. T. " Stores Shipper's Off., Wellington 115 8 3 155 26/7/40 2 8 .. 2 8
357 Wilhelmsen, E. R. " Stores Bch., Hillside 115 8 3 155 2/8/40 2 8 .. 3 0
358 Scully, P. J. " Invercargill 115 8 3 155 2/8/40 2 8 .. 2 8
359 Couling, D. J. " " 115 8 3 155 2/8/40 2 8 .. 2 8
360 Keen, L. K. " Stores Bch., Otahuhu 115 8 3 155 2/8/40 2 8 .. 2 8
361 Fuller, R. J. " Tauranga 115 8 3 155 2/8/40 2 8 .. 2 8
362 Hansen, G. H. M. " Stores Bch., Woburn 115 8 3 155 2/8/40 2 8 .. 2 8
363 Gordon, J. P. " D.E.O., Invercargill 115 8 3 155 2/8/40 2 8 .. 2 8
364 Tutty, J. P. " D.T.M.O., Wanganui 115 8 3 155 3/8/40 2 8 .. 2 8
365 Smith, R. " " Dunedin 115 8 3 155 5/8/40 2 8 .. 2 8
366 Ambler, T. W. " Stirling 115 8 3 155 20/12/40 2 8 .. 2 8
367 Coker, R. J. " Oamaru 115 8 3 155 9/8/40 2 8 .. 2 8
368 Toon, G. " Refresh. Bch., W'gtn 115 8 3 155 19/10/40 2 7 .. 2 7
369 †Kerr, S. L. " Matamata 115 8 3 155 17/8/40 2 7 .. 2 7
370 Gerrard, B. " Stores Shipper's Off., Wellington 115 8 3 155 23/8/40 2 7 .. 2 7
371 Angus, F. C. .. Huntly 115 8 3 155 30/8/40 2 7 .. 2 7

† With Military Forces; on leave without pay.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1940, No 90


NZLII — 🌐 NZ Gazette 1940, No 90





✨ LLM interpretation of page content

🚂 List of Persons Employed in the Railways Department (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee List, 1940, Salaries, Grades
69 names identified
  • R. J. Wells, Cadet, Wellington Pass'gr
  • A. G. Robinson, Cadet, Oamaru
  • E. R. Fowler, Cadet, L.F.O., Frankton Jn.
  • H. C. E. Thurston, Cadet, Palmerston North
  • R. R. Armstrong, Cadet, W.M.O., Hillside
  • J. D. H. Fletcher, Cadet, Palmerston
  • D. Harrison, Cadet, Relief, R.S.O., Wgtn.
  • A. J. Duffield, Cadet, Relief, Auckland
  • H. G. Hedge, Cadet, C.O.S.O., Wellington
  • R. J. Wilson, Cadet, D.E.O., Christchurch
  • D. J. Clifford, Cadet, Auckland Passenger
  • H. B. Kitson, Cadet, Whangarei
  • L. G. S. Frost, Cadet, Relief, Christchurch
  • G. E. Gibbs, Cadet, Tel. Office, Dunedin
  • A. R. Dunlop, Cadet, Wairoa
  • R. A. Holmes, Cadet, Picton
  • E. W. Tacon, Cadet, Hastings
  • S. P. Higgins, Cadet, L.E.O., Christchurch
  • A. H. McKeagg, Cadet, Dunedin Goods
  • A. R. Henderson, Cadet, Greymouth
  • J. J. Jost, Cadet, Wellington Pass'gr
  • E. J. Steele, Cadet, Palmerston North
  • J. H. Doyle, Cadet, Rakaia
  • K. A. O'Leary, Cadet, Ikamatua
  • C. P. McOnie, Cadet, Hamilton
  • J. M. Doyle, Cadet, G.R.S.O., Wanganui
  • A. F. H. Tye, Cadet, D.T.M.O., Dunedin
  • D. J. Hoar, Cadet, W.M.O., Addington
  • K. Crompton, Cadet, Relief, D.T.M.O., Wn.
  • A. G. Large, Cadet, Paeroa
  • A. G. Fellows, Cadet, Relief, Auckland
  • W. Simpson, Cadet, Frankton Junction
  • J. D. McKearney, Cadet, Relief, Wellington
  • B. G. Good, Cadet, Tel. Office, Wanganui
  • G. J. Weeks, Cadet, Mount Eden
  • L. S. Johnson, Cadet, Stores Bch., Woburn
  • W. J. L. Taylor, Cadet, Featherston
  • A. R. Thompson, Cadet, D.E.O., Auckland
  • M. K. N. Bunting, Cadet, Hamilton
  • R. T. Arscott, Cadet, Stores Bch., Hillside
  • P. T. Comrie, Cadet, Paekakariki
  • S. J. Remnant, Cadet, New Plymouth
  • J. W. R. Troup, Cadet, Wellington Pass'gr
  • G. J. McGrail, Cadet, Head Office, W'gton
  • H. Roberts, Cadet, Head Office, W'gton
  • L. R. Scorrar, Cadet, Hamilton
  • A. J. Gilbert, Cadet, D.T.M.O., W'gton
  • N. J. Baker, Cadet, Putaruru
  • N. B. Bullin, Cadet, New Plymouth
  • C. W. N. Stanton, Cadet, D.E.O., Christ'ch
  • T. M. Thomsen, Cadet, Wellington
  • R. Y. Morrison, Cadet, Masterton
  • B. N. Bennett, Cadet, Stores Br., Add'gton
  • J. T. Parnell, Cadet, Stores Shipper's Off., Wellington
  • E. R. Wilhelmsen, Cadet, Stores Bch., Hillside
  • P. J. Scully, Cadet, Invercargill
  • D. J. Couling, Cadet, Invercargill
  • L. K. Keen, Cadet, Stores Bch., Otahuhu
  • R. J. Fuller, Cadet, Tauranga
  • G. H. M. Hansen, Cadet, Stores Bch., Woburn
  • J. P. Gordon, Cadet, D.E.O., Invercargill
  • J. P. Tutty, Cadet, D.T.M.O., Wanganui
  • R. Smith, Cadet, Dunedin
  • T. W. Ambler, Cadet, Stirling
  • R. J. Coker, Cadet, Oamaru
  • G. Toon, Cadet, Refresh. Bch., W'gtn
  • S. L. Kerr, Cadet, Matamata
  • B. Gerrard, Cadet, Stores Shipper's Off., Wellington
  • F. C. Angus, Cadet, Huntly