✨ Railways Department Employee List
2024
THE NEW ZEALAND GAZETTE.
RAILWAYS DEPARTMENT CLASSIFICATION, 1940—continued.
FIRST DIVISION—SUBDIVISION II—continued.
| Progressive No. | Name. | Designation. | Location. | Salary on 31st March, 1940. | Grade, 1st April, 1940. | Subgrade. | Salary for Year ending 31st March, 1941. | Service. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| £ | $ | Amount. | Date. | Since last appointed. | |||||
| 251 | Costelloe, B. J. . . | Clerk | Wellington Passenger | 305 | 7 | 5 | 305 | 1/4/40 | 13 1 |
| 252 | Bowker, K. | " | Ngaruawahia | 305 | 7 | 5 | 305 | 1/4/40 | 10 3 |
| 253 | Cheers, E. R. .. | " | Wairoa | 305 | 7 | 5 | 305 | 1/4/40 | 10 3 |
| 254 | Gardiner, A. C. . | " | Sawmill, Mamaku | 305 | 7 | 5 | 305 | 1/4/40 | 10 3 |
| 255 | Carlisle, F. B. . | Asst. Staff Clerk | D.T.M.O., Christ’ch. | 305 | 7 | 5 | 305 | 1/4/40 | 10 3 |
| 256 | Golder, F. N. B. | Clerk | Mamaku | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 257 | Hadfield, J. W. . | Relief Clerk | Wellington | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 258 | Fitzwilliam, A. C. | Clerk | Paeroa | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 259 | Donehue, C. E. . | " | Wellington Goods | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 260 | White, T. | " | Leeston | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 261 | Blair, J. W. C. . | " | Tahakopa | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 262 | Tregurtha, T. C. | " | Rotorua | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 263 | White, R. J. T. .. | " | Tel. Office, W’gton. | 305 | 7 | 5 | 305 | 1/4/40 | 10 1 |
| 264 | O’Donnell, J. . | Relief Clerk | National Park | 305 | 7 | 5 | 305 | 1/4/40 | 10 1 |
| 265 | Russell, J. E. | Clerk | Edgecumbe | 305 | 7 | 5 | 305 | 1/4/40 | 10 9 |
| 266 | Gurr, R. S. | Relief Clerk | Taihape | 305 | 7 | 5 | 305 | 1/4/40 | 10 1 |
| 267 | Miles, R. W. . | Clerk | Tel. Office, W’gton. | 305 | 7 | 5 | 305 | 1/4/40 | 10 1 |
| 268 | Burton, D.W.J.F. | " | Port Ahuriri | 305 | 7 | 5 | 305 | 1/4/40 | 10 0 |
| 269 | Tait, B. G. | " | Christchurch Goods | 305 | 7 | 5 | 305 | 1/4/40 | 10 0 |
| 270 | O’Grady, T. R. J. | " | R.S.O., Christchurch | 305 | 7 | 5 | 305 | 1/4/40 | 10 0 |
| 271 | Arnold, C. M. . | " | Winton | 305 | 7 | 5 | 305 | 1/4/40 | 9 11 |
| 272 | Kelly, G. M. | " | Auckland Passenger | 305 | 7 | 5 | 305 | 1/4/40 | 9 10 |
| 273 | Gleeson, J. R. . | " | Waverley | 305 | 7 | 5 | 305 | 1/4/40 | 9 10 |
| 274 | McGrath, A. L. . | " | Ashburton | 305 | 7 | 5 | 305 | 1/4/40 | 9 11 |
| 275 | West, J. I. | " | New Plymouth | 305 | 7 | 5 | 305 | 1/4/40 | 10 0 |
| 276 | Braddick, M. E. | " | Winchester | 305 | 7 | 5 | 305 | 1/4/40 | 10 2 |
| 277 | Hollis, R. J. H. . | " | Palmerston North | 305 | 7 | 4 | 305 | 1/4/40 | 16 2 |
| 278 | Nolan, P. | " | L.E.O., Auckland .. | 305 | 7 | 4 | 305 | 1/4/40 | 18 11 |
| 279 | Johnston, R. H. | " | Cambridge | 305 | 7 | 4 | 305 | 1/4/40 | 15 3 |
| 280 | Gibson, D. J. .. | " | S. & E.L.I.O., Ch’ch. | 305 | 7 | 4 | 305 | 1/4/40 | 11 10 |
| 281 | Francis, C. E. G. | " | D’dn. | 305 | 7 | 4 | 305 | 1/4/40 | 11 5 |
| 282 | Jackson, I. H. . | " | Maheno | 305 | 7 | 4 | 305 | 1/4/40 | 15 3 |
| 283 | Phillips, F. G. . | " | Sawyer’s Bay | 305 | 7 | 4 | 305 | 1/4/40 | 15 0 |
| 284 | Johnson, W. T. H. | " | W. & W.O., Auck. | 305 | 7 | 4 | 305 | 1/4/40 | 17 1 |
| 285 | Peebles, H. A. . | " | Wellington Goods | 305 | 7 | 4 | 305 | 1/4/40 | 15 4 |
| 286 | Casey, L. F. | " | S. & E.L.I.O., Nwmt. | 305 | 7 | 4 | 305 | 1/4/40 | 14 0 |
| 287 | Inglis, D. M. | " | D.E.O., Auckland | 305 | 7 | 4 | 305 | 1/4/40 | 9 0 |
| 288 | Spearman, R. L. | " | Wellington Passenger | 280 | 7 | 4 | 305 | 14/2/41 | 24 1 |
| 289 | Hutchinson, T. F. | " | Mercer | 305 | 7 | 4 | 305 | 1/4/40 | 18 8 |
| 290 | Treneary, A. W. | " | Taumarunui | .. | 280 | 7 | 4 | 280 | 1/4/40 |
| 291 | Ryan, L. K. | " | Otorohanga | .. | 280 | 7 | 4 | 280 | 1/4/40 |
| 292 | Dalton, R. J. W. | " | Wellington Goods | 280 | 7 | 4 | 280 | 1/4/40 | 17 9 |
| 293 | Robertson, J. A. | " | Auckland Goods | .. | 305 | 7 | 3 | 305 | 1/4/40 |
| 294 | Heenan, W. E. . | " | S. & E.L.I.O., W’gtn. | 305 | 7 | 3 | 305 | 1/4/40 | 11 10 |
| 295 | Lagden, J. A. | Draughtsman | Land Office, W’gton. | 305 | 7 | 3 | 305 | 1/4/40 | 2 10 |
| 296 | Duignan, T. | Clerk | F.O.W.O., W’gton. | 305 | 7 | 3 | 305 | 1/4/40 | 36 2 |
| 297 | Cunningham, O. L. | " | W.M.O., Hillside .. | 305 | 7 | 3 | 305 | 1/4/40 | 19 10 |
| 298 | McNair, I. B. | Draughtsman | S. & E.E.O., W’gtn. | 305 | 7 | 3 | 305 | 1/4/40 | 2 7 |
| 299 | Maginness, E. T. | Clerk | Orepuki | 305 | 7 | 3 | 305 | 1/4/40 | 14 9 |
| 300 | Jarman, F. W. | Draughtsman | S. & E.E.O., W’gtn. | 305 | 7 | 3 | 305 | 1/4/40 | 2 4 |
| 301 | O’Leary, D. | Clerk | Burnside | .. | 280 | 7 | 3 | 305 | 28/4/40 |
| 302 | Keys, L. G. | Assistant Engineer | C.E.O., Wellington | 305 | 7 | 2 | 320 | 3/5/40 | 1 11 |
| 303 | Southgate, F. W. | Clerk | Otaki | .. | 280 | 7 | 2 | 305 | 1/6/40 |
| 304 | Storry, J. | Draughtsman | D.E.O., Auckland | 305 | 7 | 2 | 305 | 1/4/40 | 1 10 |
| 305 | Cunliffe, G. A. | Clerk | Waitoa | .. | 280 | 7 | 2 | 305 | 22/6/40 |
| 306 | Kane, W. E. | " | W.M.O., Otahuhu | 305 | 7 | 2 | 305 | 1/4/40 | 19 0 |
| 307 | Gordon, T. L. | " | S. & E.L.I.O., W’gtn. | 305 | 7 | 2 | 305 | 1/4/40 | 11 10 |
| 308 | Barnes, P. J. | " | Whangarei | .. | 280 | 7 | 2 | 305 | 12/7/40 |
| 309 | Vaughan, T. M. .. | " | " | 280 | 7 | 2 | 305 | 28/9/40 | 11 4 |
| 310 | Blomfield, I. C. .. | Draughtsman | D.E.O., Auckland | 305 | 7 | 2 | 305 | 1/4/40 | 1 5 |
| 311 | Fraser, L. J. | Clerk | W.M.O., Addington | 305 | 7 | 2 | 305 | 1/4/40 | 23 4 |
| 312 | Bridges, P. E. .. | Assistant Engineer | D.E.O., Wellington | 305 | 7 | 2 | 320 | 2/12/40 | 2 2 |
| 313 | Marten, W. A. .. | Clerk | Greymouth | .. | 305 | 7 | 2 | 305 | 1/4/40 |
| 314 | Birse, A. C. | " | Stores Bch., Otahuhu | 305 | 7 | 2 | 305 | 1/4/40 | 12 2 |
| 315 | Marriott, R. F. .. | Asst. Loco. Engineer (Drawing Office) | L.S.O., Wellington | 305 | 7 | 1 | 320 | 28/5/40 | 2 6 |
| 316 | Berry, J. S. | Assistant Engineer | D.E.O., Auckland | 280 | 7 | 1 | 305 | 18/4/40 | 1 1 |
| 317 | Marsh, H. O. | Clerk | Maheno | .. | 255 | 7 | 1 | 280 | 21/6/40 |
| 318 | Brasell, C. P. | Draughtsman | L.S.O., Wellington | 305 | 7 | 1 | 305 | 1/4/40 | 13 11 |
| 319 | Chambers, V. | Clerk | Rolleston | .. | 255 | 7 | 1 | 280 | 28/8/40 |
| 320 | Weston, G. A. E. | Relief Clerk | Feilding | .. | 205 | 7 | 1 | 230 | 10/9/40 |
| 321 | Faulkner, P. J. .. | Clerk | Glen Afton | .. | 205 | 7 | 1 | 230 | 12/9/40 |
† With Military Forces; on leave without pay.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 90
NZLII —
NZ Gazette 1940, No 90
✨ LLM interpretation of page content
🚂
List of Persons Employed in the Railways Department
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee List, 1940, Salaries, Grades
71 names identified
- B. J. Costelloe, Clerk, Wellington Passenger
- K. Bowker, Clerk, Ngaruawahia
- E. R. Cheers, Clerk, Wairoa
- A. C. Gardiner, Clerk, Sawmill, Mamaku
- F. B. Carlisle, Asst. Staff Clerk, D.T.M.O., Christ’ch.
- F. N. B. Golder, Clerk, Mamaku
- J. W. Hadfield, Relief Clerk, Wellington
- A. C. Fitzwilliam, Clerk, Paeroa
- C. E. Donehue, Clerk, Wellington Goods
- T. White, Clerk, Leeston
- J. W. C. Blair, Clerk, Tahakopa
- T. C. Tregurtha, Clerk, Rotorua
- R. J. T. White, Clerk, Tel. Office, W’gton.
- J. O’Donnell, Relief Clerk, National Park
- J. E. Russell, Clerk, Edgecumbe
- R. S. Gurr, Relief Clerk, Taihape
- R. W. Miles, Clerk, Tel. Office, W’gton.
- D. W. J. F. Burton, Clerk, Port Ahuriri
- B. G. Tait, Clerk, Christchurch Goods
- T. R. J. O’Grady, Clerk, R.S.O., Christchurch
- C. M. Arnold, Clerk, Winton
- G. M. Kelly, Clerk, Auckland Passenger
- J. R. Gleeson, Clerk, Waverley
- A. L. McGrath, Clerk, Ashburton
- J. I. West, Clerk, New Plymouth
- M. E. Braddick, Clerk, Winchester
- R. J. H. Hollis, Clerk, Palmerston North
- P. Nolan, Clerk, L.E.O., Auckland
- R. H. Johnston, Clerk, Cambridge
- D. J. Gibson, Clerk, S. & E.L.I.O., Ch’ch.
- C. E. G. Francis, Clerk, D’dn.
- I. H. Jackson, Clerk, Maheno
- F. G. Phillips, Clerk, Sawyer’s Bay
- W. T. H. Johnson, Clerk, W. & W.O., Auck.
- H. A. Peebles, Clerk, Wellington Goods
- L. F. Casey, Clerk, S. & E.L.I.O., Nwmt.
- D. M. Inglis, Clerk, D.E.O., Auckland
- R. L. Spearman, Clerk, Wellington Passenger
- T. F. Hutchinson, Clerk, Mercer
- A. W. Treneary, Clerk, Taumarunui
- L. K. Ryan, Clerk, Otorohanga
- R. J. W. Dalton, Clerk, Wellington Goods
- J. A. Robertson, Clerk, Auckland Goods
- W. E. Heenan, Clerk, S. & E.L.I.O., W’gtn.
- J. A. Lagden, Draughtsman, Land Office, W’gton.
- T. Duignan, Clerk, F.O.W.O., W’gton.
- O. L. Cunningham, Clerk, W.M.O., Hillside
- I. B. McNair, Draughtsman, S. & E.E.O., W’gtn.
- E. T. Maginness, Clerk, Orepuki
- F. W. Jarman, Draughtsman, S. & E.E.O., W’gtn.
- D. O’Leary, Clerk, Burnside
- L. G. Keys, Assistant Engineer, C.E.O., Wellington
- F. W. Southgate, Clerk, Otaki
- J. Storry, Draughtsman, D.E.O., Auckland
- G. A. Cunliffe, Clerk, Waitoa
- W. E. Kane, Clerk, W.M.O., Otahuhu
- T. L. Gordon, Clerk, S. & E.L.I.O., W’gtn.
- P. J. Barnes, Clerk, Whangarei
- T. M. Vaughan, Clerk, Whangarei
- I. C. Blomfield, Draughtsman, D.E.O., Auckland
- L. J. Fraser, Clerk, W.M.O., Addington
- P. E. Bridges, Assistant Engineer, D.E.O., Wellington
- W. A. Marten, Clerk, Greymouth
- A. C. Birse, Clerk, Stores Bch., Otahuhu
- R. F. Marriott, Asst. Loco. Engineer (Drawing Office), L.S.O., Wellington
- J. S. Berry, Assistant Engineer, D.E.O., Auckland
- H. O. Marsh, Clerk, Maheno
- C. P. Brasell, Draughtsman, L.S.O., Wellington
- V. Chambers, Clerk, Rolleston
- G. A. E. Weston, Relief Clerk, Feilding
- P. J. Faulkner, Clerk, Glen Afton