✨ Post and Telegraph Department Staff List
MAY 1.] THE NEW ZEALAND GAZETTE. 957
Page 159.
| No. | Name. | Position. | Salary on 31st March, 1939. | Salary for Year ending 31st March, 1940. | Age on 31st March, 1939. | Superannuation Service on 31st March, 1939. | Examinations and Remarks. | ||
|---|---|---|---|---|---|---|---|---|---|
| £ | £ | Amount. | Date from which payable. | Maximum. | Y. M. | Y. M. |
MESSAGE-BOYS—continued.
1 Heenan, L. M. P. .. Message-boy, Waikouaiti .. .. £65 £65 1/4/39 65 16 10 .. Ent. Ex. (T.).
2 Leckie, K. J. .. Message-boy, Rangataua .. .. 65 65 1/4/39 65 15 2 .. Resigned.
3 Green, D. .. Message-boy, Lower Hutt .. .. 65 65 1/4/39 65 15 8 .. Resigned.
4 McCarthy, R. M. .. Message-boy, Wellington .. .. 65 65 1/4/39 65 16 1 ..
5 Mason, T. S. .. Message-boy, Auckland .. .. 65 65 1/4/39 65 17 5 ..
6 O’Keefe, A. R. M. .. Message-boy, Stratford .. .. 65 65 1/4/39 65 15 5 ..
7 Richmond, B. A. .. Message-boy, New Plymouth .. .. 65 65 1/4/39 65 16 8 ..
8 Germain, J. W. .. Message-boy, Leeston .. .. 65 65 1/4/39 65 15 11 ..
9 Johns, B. .. Message-boy, Alexandra .. .. 65 65 1/4/39 65 15 0 ..
10 Bull, J. T. F. .. Message-boy, Wellington .. .. 65 65 1/4/39 65 16 10 ..
11 Muir, S. J. .. Message-boy, New Plymouth .. .. 65 65 1/4/39 65 15 7 ..
12 Mutton, H. G. .. Message-boy, Wellington .. .. 65 65 1/4/39 65 15 9 ..
13 Wass, G. A. W. .. Message-boy, Te Aro .. .. 65 65 1/4/39 65 15 8 ..
14 Bonney, W. G. .. Message-boy, Edendale .. .. 65 65 1/4/39 65 16 5 ..
15 Whyte, D. M. .. Message-boy, Huntly .. .. 52 65 4/4/39 65 15 2 ..
16 Double, E. R. .. Message-boy, Ohingaiti .. .. 52 65 4/4/39 65 15 8 ..
17 Garlick, B. .. Message-boy, Onehunga .. .. 52 65 4/4/39 65 16 10 ..
18 Moore, R. J. .. Message-boy, Blenheim .. .. 52 65 4/4/39 65 17 6 ..
19 Young, B. E. .. Message-boy, Remuera .. .. 52 65 4/4/39 65 16 11 ..
20 Buckley, B. F. .. Message-boy, Wellington .. .. 52 65 5/4/39 65 17 0 ..
21 Maher, W. P. .. Message-boy, Wellington .. .. 52 65 6/4/39 65 14 11 ..
22 Bardsley, W. J. .. Message-boy, Mosgiel .. .. 52 65 11/4/39 65 15 11 ..
23 Brown, J. L. .. Message-boy, Wellington South .. .. 52 65 11/4/39 65 15 6 ..
24 Langford, C. B. .. Message-boy, Wellington South .. .. 52 65 11/4/39 65 15 8 ..
25 Newmarch, V. F. .. Message-boy, Rotorua .. .. 52 52 1/4/39 65 15 5 .. Resigned.
26 Pearson, R. K. .. Message-boy, Rawene .. .. 52 65 11/4/39 65 15 0 ..
27 Newton, M. .. Message-boy, Greymouth .. .. 52 65 12/4/39 65 16 7 ..
28 Reedy, C. J. E. .. Message-boy, Kumara .. .. 52 65 12/4/39 65 15 3 .. Resigned.
29 Marshall, C. A. .. Message-boy, Nelson .. .. 52 52 1/4/39 65 16 11 ..
30 Hobbs, A. W. .. Message-boy, Wellington .. .. 52 65 14/4/39 65 16 3 ..
31 Cocks, J. B. .. Message-boy, Ponsonby .. .. 52 65 19/4/39 65 15 11 .. Ent. Ex. (T.).
32 Hesketh, H. F. .. Message-boy, Tainape .. .. 52 65 19/4/39 65 18 8 ..
33 Kay, T. A. .. Message-boy, Inglewood .. .. 52 65 19/4/39 65 15 9 ..
34 Muckle, D. .. Message-boy, Lyttelton .. .. 52 65 19/4/39 65 18 0 ..
35 Hooker, B. F. .. Message-boy, Wanganui .. .. 52 65 21/4/39 65 18 11 ..
36 Williams, A. F. T. .. Message-boy, Wellington Railway .. .. 52 65 22/4/39 65 16 10 ..
37 Porter, R. J. .. Message-boy, Cambridge .. .. 52 65 2/5/39 65 17 0 ..
38 Foster, J. J. .. Message-boy, Greymouth .. .. 52 65 6/5/39 65 16 5 ..
39 Campbell, D. .. Message-boy, Hikurangi .. .. 52 65 9/5/39 65 14 11 ..
40 Maule, C. T. .. Message-boy, Ongarue .. .. 52 65 10/5/39 65 15 2 ..
41 Smith, F. A. .. Message-boy, Port Chalmers .. .. 52 65 10/5/39 65 16 1 ..
42 Atkinson, R. J. .. Message-boy, Hawera .. .. 52 65 11/5/39 65 15 5 ..
43 Galpan, D. B. .. Message-boy, Auckland .. .. 52 65 13/5/39 65 17 2 ..
44 Carr, J. S. .. Message-boy, Kingsland .. .. 52 65 16/5/39 65 17 3 ..
45 Hird, R. A. .. Message-boy, Belfast .. .. 52 65 17/5/39 65 16 0 ..
46 Tarr, L. W. .. Message-boy, Ohau .. .. 52 65 18/5/39 65 14 10 ..
47 Duff, G. W. .. Message-boy, Balclutha .. .. 52 65 18/5/39 65 16 10 ..
48 Froggatt, D. R. .. Message-boy, New Plymouth .. .. 52 65 18/5/39 65 17 0 ..
49 McNamara, A. T. .. Message-boy, Featherston .. .. 52 65 18/5/39 65 15 10 ..
50 Such, A. W. .. Message-boy, Epsom .. .. 52 65 18/5/39 65 16 6 ..
51 Cropp, P. O. .. Message-boy, Trentham Military Camp .. .. 52 65 19/5/39 65 15 3 ..
52 Pearce, M. J. L. .. Message-boy, Dunedin .. .. 52 65 19/5/39 65 15 9 ..
53 Grainger, W. T. .. Message-boy, Tapanui .. .. 52 65 20/5/39 65 15 1 ..
54 Lindqvist, G. M. .. Message-boy, Bluff .. .. 52 65 20/5/39 65 15 2 ..
55 Moffat, J. R. .. Message-boy, Otahuhu .. .. 52 65 21/5/39 65 16 10 ..
56 Pool, I. .. Message-boy, Akaroa .. .. 52 65 21/5/39 65 16 6 ..
57 Childs, D. S. .. Message-boy, Auckland .. .. 52 65 23/5/39 65 17 2 ..
58 Clarke, A. F. .. Message-boy, Takapuna .. .. 52 65 23/5/39 65 17 3 ..
59 Dutton, I. G. .. Message-boy, Little River .. .. 52 65 23/5/39 65 16 11 .. Resigned.
60 Kennedy, J. H. .. Message-boy, Newton .. .. 52 65 23/5/39 65 16 9 .. Resigned.
61 Lawrie, A. R. .. Message-boy, Dunedin .. .. 52 65 23/5/39 65 16 2 ..
62 McNeil, N. .. Message-boy, St. Heliers .. .. 52 65 23/5/39 65 16 7 ..
63 Mills, E. A. .. Message-boy, Dunedin .. .. 52 65 23/5/39 65 17 2 .. Resigned.
64 Hawker, E. R. .. Message-boy, Christchurch .. .. 52 65 24/5/39 65 17 0 ..
65 Nobes, D. G. .. Message-boy, E.O., Hamilton .. .. 52 65 24/5/39 65 15 11 ..
66 Quinn, N. J. .. Message-boy, Christchurch .. .. 52 65 24/5/39 65 17 1 ..
67 Bell, B. W. .. Message-boy, Christchurch .. .. 52 65 25/5/39 65 17 5 ..
68 Fitzgerald, M. J. .. Message-boy, Marton .. .. 52 65 25/5/39 65 17 1 ..
69 Simpson, K. .. Message-boy, Wellington .. .. 52 65 27/5/39 65 15 7 ..
70 Clifin, R. E. .. Message-boy, Kingsland .. .. 52 65 30/5/39 65 17 4 ..
71 Maloney, T. P. .. Message-boy, Gisborne .. .. 52 65 30/5/39 65 16 7 ..
72 Dowell, D. R. .. Message-boy, Woolston .. .. 52 65 1/6/39 65 16 8 ..
73 Smith, I. A. .. Message-boy, Papanui .. .. 52 65 1/6/39 65 16 7 ..
74 Sefton, W. H. .. Message-boy, Auckland .. .. 52 65 2/6/39 65 17 8 .. Ent. Ex. (P.S.). Re-signed.
75 Reid, D. E. .. Message-boy, Taupo .. .. 52 65 3/6/39 65 16 5 ..
76 Simpson, I. D. .. Message-boy, Brightwater .. .. 52 65 3/6/39 65 16 8 ..
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 37
NZLII —
NZ Gazette 1940, No 37
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff List (Second Division, Male Officers)
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff List, Salaries, Superannuation, Examinations, Male Officers, Message-boys
76 names identified
- L. M. P. Heenan, Message-boy, Waikouaiti
- K. J. Leckie, Message-boy, Rangataua
- D. Green, Message-boy, Lower Hutt
- R. M. McCarthy, Message-boy, Wellington
- T. S. Mason, Message-boy, Auckland
- A. R. M. O’Keefe, Message-boy, Stratford
- B. A. Richmond, Message-boy, New Plymouth
- J. W. Germain, Message-boy, Leeston
- B. Johns, Message-boy, Alexandra
- J. T. F. Bull, Message-boy, Wellington
- S. J. Muir, Message-boy, New Plymouth
- H. G. Mutton, Message-boy, Wellington
- G. A. W. Wass, Message-boy, Te Aro
- W. G. Bonney, Message-boy, Edendale
- D. M. Whyte, Message-boy, Huntly
- E. R. Double, Message-boy, Ohingaiti
- B. Garlick, Message-boy, Onehunga
- R. J. Moore, Message-boy, Blenheim
- B. E. Young, Message-boy, Remuera
- B. F. Buckley, Message-boy, Wellington
- W. P. Maher, Message-boy, Wellington
- W. J. Bardsley, Message-boy, Mosgiel
- J. L. Brown, Message-boy, Wellington South
- C. B. Langford, Message-boy, Wellington South
- V. F. Newmarch, Message-boy, Rotorua
- R. K. Pearson, Message-boy, Rawene
- M. Newton, Message-boy, Greymouth
- C. J. E. Reedy, Message-boy, Kumara
- C. A. Marshall, Message-boy, Nelson
- A. W. Hobbs, Message-boy, Wellington
- J. B. Cocks, Message-boy, Ponsonby
- H. F. Hesketh, Message-boy, Tainape
- T. A. Kay, Message-boy, Inglewood
- D. Muckle, Message-boy, Lyttelton
- B. F. Hooker, Message-boy, Wanganui
- A. F. T. Williams, Message-boy, Wellington Railway
- R. J. Porter, Message-boy, Cambridge
- J. J. Foster, Message-boy, Greymouth
- D. Campbell, Message-boy, Hikurangi
- C. T. Maule, Message-boy, Ongarue
- F. A. Smith, Message-boy, Port Chalmers
- R. J. Atkinson, Message-boy, Hawera
- D. B. Galpan, Message-boy, Auckland
- J. S. Carr, Message-boy, Kingsland
- R. A. Hird, Message-boy, Belfast
- L. W. Tarr, Message-boy, Ohau
- G. W. Duff, Message-boy, Balclutha
- D. R. Froggatt, Message-boy, New Plymouth
- A. T. McNamara, Message-boy, Featherston
- A. W. Such, Message-boy, Epsom
- P. O. Cropp, Message-boy, Trentham Military Camp
- M. J. L. Pearce, Message-boy, Dunedin
- W. T. Grainger, Message-boy, Tapanui
- G. M. Lindqvist, Message-boy, Bluff
- J. R. Moffat, Message-boy, Otahuhu
- I. Pool, Message-boy, Akaroa
- D. S. Childs, Message-boy, Auckland
- A. F. Clarke, Message-boy, Takapuna
- I. G. Dutton, Message-boy, Little River
- J. H. Kennedy, Message-boy, Newton
- A. R. Lawrie, Message-boy, Dunedin
- N. McNeil, Message-boy, St. Heliers
- E. A. Mills, Message-boy, Dunedin
- E. R. Hawker, Message-boy, Christchurch
- D. G. Nobes, Message-boy, E.O., Hamilton
- N. J. Quinn, Message-boy, Christchurch
- B. W. Bell, Message-boy, Christchurch
- M. J. Fitzgerald, Message-boy, Marton
- K. Simpson, Message-boy, Wellington
- R. E. Clifin, Message-boy, Kingsland
- T. P. Maloney, Message-boy, Gisborne
- D. R. Dowel, Message-boy, Woolston
- I. A. Smith, Message-boy, Papanui
- W. H. Sefton, Message-boy, Auckland
- D. E. Reid, Message-boy, Taupo
- I. D. Simpson, Message-boy, Brightwater