Post and Telegraph Department Staff List




944

THE NEW ZEALAND GAZETTE.

[No. 37

Page 146.

SECOND DIVISION—continued.

MALE OFFICERS—continued.

No. Name. Position. Salary on 31st March, 1939. Salary for Year ending 31st March, 1940. Maximum. Age on 31st March, 1939. Superannuation Service on 31st March, 1939. Examinations and Remarks.
Amount. Date from which payable.

POSTMEN, MESSENGERS, AND OTHERS—continued.

1 { Feary, I. W. L. .. Postman, Takaka .. .. .. £95 £115 11/3/40 260 17 5 1 0
2 { Young, A. T. .. Messenger, Christchurch .. .. 95 115 21/4/39 250 19 0 1 11
3 { Bullōt, O. .. Exchange Clerk and Messenger, Okato 95 115 28/2/40 260 18 4 1 1
4 { King, W. R. .. Postman, Whangarei .. .. 95 115 6/10/39 260 18 7 1 5
5 { Jones, E. G. .. Exchange Clerk, Waikouaiti .. 95 115 21/3/40 260 18 1 1 0
6 { Lee, J. M. .. Telephonist, Gisborne .. .. 95 115 13/9/39 155 18 6 1 6
7 { Brown, T. .. Telegram-sorter, Wellington .. .. 95 115 29/3/40 155 18 0 1 0
8 { Gregg, S. D. .. Messenger, Invercargill .. .. 95 115 9/8/39 250 18 8 1 7 Ent. Ex. (P.), (T.).
9 Reid, J. G. .. Postman, Grey Lynn .. .. 95 115 31/5/39 260 18 10 1 10
10 { Harland, E. R. .. Postman, Upper Symonds Street .. 95 115 31/3/40 260 18 3 1 0
11 { Webb, J. M. .. Postman, Tauranga .. .. 95 115 13/9/39 260 18 6 1 6
12 { Knight, O. J. G. .. Assistant and Msngr., Ferry Road .. 95 115 4/5/39 260 18 11 1 10 Ent. Ex. (P.).
13 { Newsham-West,K.A. Exch. Clerk and Postman, Otatau .. 95 115 6/9/39 260 18 7 1 6 Resigned.
14 { Walters, J. W. .. Exchange Clerk, Gisborne .. .. 95 115 20/12/39 260 18 2 1 3
15 Smith, S. B. .. Postman, Upper Symonds Street .. 95 115 31/3/40 260 17 11 1 0
16 Denness, G. R. .. Telephonist, Auckland .. .. 95 115 31/3/40 155 17 9 1 0
17 Hill, E. S. .. Exch. Clerk and Messenger, Dunsandel 95 115 24/5/39 260 18 10 1 10
18 Oliver, O. H. .. Exchange Clerk and Msngr., Ohura .. 95 115 19/8/39 260 18 7 1 7
19 Dennis, W. G. .. Exchange Clerk, Cheviot .. .. 95 115 6/5/39 260 18 11 1 10
20 { Leech, G. J. .. Exchange Clerk, Rangiora .. .. 95 115 7/12/39 260 18 6 1 3
21 { Masters, N. I. .. Exchange Clerk, Plimmerton .. 95 115 15/9/39 260 18 10 1 6
22 { Brooks, A. G. .. Telegram-sorter, Auckland .. .. 95 115 28/7/39 155 18 8 1 8
23 { Davis, T. H. .. Exchange Clerk and Messenger, Kaiapoi 95 115 1/11/39 260 18 9 1 5
24 { Parker, W. L. J. .. Messenger, Hokitika .. .. 95 115 23/9/39 250 18 7 1 6
25 Baxter, L. N. .. Exchange Clerk, Cave .. .. 95 115 12/1/40 260 18 6 1 2
26 Johnson, I. H. .. Exch. Clerk and Messenger, Patetonga 95 115 29/9/39 260 18 6 1 6
27 { Cameron, J. W. .. Postman, Remuera .. .. 95 115 7/6/39 260 18 10 1 9 Ent. Ex. (P.)
28 { Leadbeater, E. W. B. Exchange Clerk, Wellington .. .. 95 115 17/2/40 260 18 3 1 1
29 { McGuinness, J. .. Messenger Acct’s Branch, G.P.O. .. 95 115 15/5/39 250 18 10 1 10
30 { McNamara, G. P. .. Telegram-sorter, Wellington .. .. 95 115 17/5/39 155 18 10 1 10
31 { Nightingale, E. W. B. Exchange Clerk, Alexandra .. .. 95 115 16/9/39 260 18 10 1 6
32 { Rutherford, N. J. .. Exchange Clerk, Papakura .. .. 95 115 7/6/39 260 18 10 1 9
33 Fellows, P. C. .. Messenger, Oamaru.. .. .. 95 115 8/8/39 250 18 7 1 7
34 Hardie, J. N. .. Exchange Clerk, Ohakune .. .. 95 115 30/4/39 260 18 11 1 11 Ent. Ex. (P.).
35 { Beharell, D. .. Messenger, Wellington .. .. 95 115 29/3/40 250 18 4 1 0
36 { Knowles, H. H. .. Messenger, Te Aro .. .. 95 115 4/6/39 250 18 10 1 9
37 { Lockhart, A. V. M. Telegram-folder, Oamaru .. .. 95 115 3/12/39 155 18 3 1 3
38 { Walker, F. P. .. Postman and Messenger, Howick .. 95 115 23/2/40 260 18 7 1 1 Ent. Ex. (P.).
39 Corbett, E. H. .. Messenger, Lower Hutt .. .. 95 115 17/5/39 250 18 11 1 10 Resigned.
40 Irvine, A. A. .. Junior Sorter, G.P.O. .. .. 95 115 5/6/39 155 18 9 1 9
41 { Cooper, R. O. .. Messenger, G.P.O. .. .. 95 115 12/9/39 250 18 6 1 6
42 { Higham, R. .. Exchange Clerk, Timaru .. .. 95 115 2/12/39 260 18 7 1 3
43 { Allen, J. P. .. Junior Sorter, G.P.O. .. .. 95 115 22/7/39 155 18 8 1 8
44 { Harrison, K. .. Exchange Clerk, Taradale .. .. 95 115 29/1/40 260 18 2 1 2
45 { Court, R. .. Exch. Clerk and Messenger, Woodville 95 115 27/9/39 260 18 7 1 6
46 { Smith, O. T. .. Messenger, Wellington .. .. 95 115 25/3/40 250 18 3 1 0
47 Smith, N. E. .. Postman and Messenger, Devonport .. 95 115 15/7/39 260 18 8 1 8
48 { Bell, N. A. .. Postman, Masterton .. .. 95 115 12/7/39 260 18 9 1 8
49 { Schdroski, A. .. Telegram-folder, Wellington .. .. 95 115 25/3/40 155 18 0 1 0
50 Brady, D. C. .. Exchange Clerk, Heriot .. .. 95 115 17/1/40 260 18 3 1 2
51 { Campbell, D. B. .. Postman and Messenger, Dargaville 95 115 8/6/39 260 18 9 1 9
52 { Gower, E. L. .. Messenger, Auckland .. .. 95 115 22/6/39 250 18 9 1 9
53 { Haworth, J. H. .. Exchange Clerk, Eltham .. .. 95 115 21/2/40 260 18 4 1 1
54 { Ross, M. M. F. .. Exchange Clerk, Opunake .. .. 95 115 4/10/39 260 18 8 1 5
55 { Ryan, M. J. .. Exch. Clerk and Messenger, Pokeno .. 95 115 18/10/39 260 18 7 1 5
56 Postlewaight, S. F. Telegram-sorter, Auckland .. .. 95 115 6/9/39 155 18 7 1 6
57 { Cahill, E. .. Postman, Invercargill .. .. 95 115 1/6/39 260 18 10 1 10 Ent. Ex. (T.).
58 { McKay, S. R. .. Exchange Clerk and Postman, Wyndham 95 115 22/7/39 260 18 10 1 8
59 Perry, W. F. .. Exchange Clerk, Palmerston North .. 95 115 3/1/40 260 18 4 1 2
60 Inwood, R. S. .. Exchange Clerk, Wakefield .. .. 95 115 23/8/39 260 18 8 1 7
61 McLean, D. .. Messenger, Masterton .. .. 95 115 16/8/39 250 18 11 1 7
62 Earl, A. A. .. Exchange Clerk, Timaru .. .. 95 115 27/4/39 260 19 1 1 11
63 Trail, F. R. .. Exchange Clerk, Waipu .. .. 95 115 31/5/39 260 18 10 1 10
64 { Robb, R. W. A. .. Exchange Clerk, Dunedin .. .. 95 115 9/8/39 260 18 10 1 7
65 { Roberts, A. O. .. Exchange Clerk, Wanganui .. .. 95 115 29/6/39 260 19 2 1 9
66 Crawford, J. S. .. Exchange Clerk, Alexandra .. .. 95 115 7/6/39 260 18 10 1 9
67 { Gardiner, L. H. C. Postman, Stratford .. .. 95 115 24/8/39 260 19 5 1 7 Ent. Ex. (P.).
68 { Macdonald, P. G. .. Exchange Clerk, Pleasant Point .. 95 115 5/7/39 260 18 10 1 8
69 { Fort, A. A. .. Postman, Timaru .. .. 95 115 1/4/39 260 19 0 2 0
70 { McKenzie, F. S. .. Exchange Clerk, Geraldine .. .. 95 115 28/2/40 260 18 1 1 1
71 Hercock, W. T. S. .. Exch. Clerk and Messenger, Manakau.. 95 115 21/10/39 260 18 8 1 5
72 Hatton, E. C. .. Postman, Invercargill .. .. 95 115 14/4/39 260 19 0 1 11
73 { Brennan, R. J. .. Exch. Clerk and Postman, Coromandel 95 115 17/5/39 260 19 4 1 10
74 { Bristow, N. R. .. Exchange Clerk and Messenger, Matamata 95 115 28/12/39 260 18 7 1 3
75 { Remnant, G. W. .. Exchange Clerk, Matamata .. .. 95 115 28/2/40 260 18 7 1 1
76 { Scullin, B. J. .. Telegram-folder, Napier .. .. 95 115 6/7/39 155 19 2 1 8
77 Smith, W. J. .. Exchange Clerk, Eketahuna .. .. 95 115 19/7/39 260 18 8 1 8



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1940, No 37


NZLII PDF NZ Gazette 1940, No 37





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff List (Second Division, Male Officers) (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff List, Salaries, Superannuation, Examinations, Male Officers, Postmen, Messengers, Clerks
77 names identified
  • I. W. L. Feary, Postman, Takaka
  • A. T. Young, Messenger, Christchurch
  • O. Bullōt, Exchange Clerk and Messenger, Okato
  • W. R. King, Postman, Whangarei
  • E. G. Jones, Exchange Clerk, Waikouaiti
  • J. M. Lee, Telephonist, Gisborne
  • T. Brown, Telegram-sorter, Wellington
  • S. D. Gregg, Messenger, Invercargill
  • J. G. Reid, Postman, Grey Lynn
  • E. R. Harland, Postman, Upper Symonds Street
  • J. M. Webb, Postman, Tauranga
  • O. J. G. Knight, Assistant and Messenger, Ferry Road
  • K. A. Newsham-West, Exchange Clerk and Postman, Otatau
  • J. W. Walters, Exchange Clerk, Gisborne
  • S. B. Smith, Postman, Upper Symonds Street
  • G. R. Denness, Telephonist, Auckland
  • E. S. Hill, Exchange Clerk and Messenger, Dunsandel
  • O. H. Oliver, Exchange Clerk and Messenger, Ohura
  • W. G. Dennis, Exchange Clerk, Cheviot
  • G. J. Leech, Exchange Clerk, Rangiora
  • N. I. Masters, Exchange Clerk, Plimmerton
  • A. G. Brooks, Telegram-sorter, Auckland
  • T. H. Davis, Exchange Clerk and Messenger, Kaiapoi
  • W. L. J. Parker, Messenger, Hokitika
  • L. N. Baxter, Exchange Clerk, Cave
  • I. H. Johnson, Exchange Clerk and Messenger, Patetonga
  • J. W. Cameron, Postman, Remuera
  • E. W. B. Leadbeater, Exchange Clerk, Wellington
  • J. McGuinness, Messenger Accounts Branch, G.P.O.
  • G. P. McNamara, Telegram-sorter, Wellington
  • E. W. B. Nightingale, Exchange Clerk, Alexandra
  • N. J. Rutherford, Exchange Clerk, Papakura
  • P. C. Fellows, Messenger, Oamaru
  • J. N. Hardie, Exchange Clerk, Ohakune
  • D. Beharell, Messenger, Wellington
  • H. H. Knowles, Messenger, Te Aro
  • A. V. M. Lockhart, Telegram-folder, Oamaru
  • F. P. Walker, Postman and Messenger, Howick
  • E. H. Corbett, Messenger, Lower Hutt
  • A. A. Irvine, Junior Sorter, G.P.O.
  • R. O. Cooper, Messenger, G.P.O.
  • R. Higham, Exchange Clerk, Timaru
  • J. P. Allen, Junior Sorter, G.P.O.
  • K. Harrison, Exchange Clerk, Taradale
  • R. Court, Exchange Clerk and Messenger, Woodville
  • O. T. Smith, Messenger, Wellington
  • N. E. Smith, Postman and Messenger, Devonport
  • N. A. Bell, Postman, Masterton
  • A. Schdroski, Telegram-folder, Wellington
  • D. C. Brady, Exchange Clerk, Heriot
  • D. B. Campbell, Postman and Messenger, Dargaville
  • E. L. Gower, Messenger, Auckland
  • J. H. Haworth, Exchange Clerk, Eltham
  • M. M. F. Ross, Exchange Clerk, Opunake
  • M. J. Ryan, Exchange Clerk and Messenger, Pokeno
  • S. F. Postlewaight, Telegram-sorter, Auckland
  • E. Cahill, Postman, Invercargill
  • S. R. McKay, Exchange Clerk and Postman, Wyndham
  • W. F. Perry, Exchange Clerk, Palmerston North
  • R. S. Inwood, Exchange Clerk, Wakefield
  • D. McLean, Messenger, Masterton
  • A. A. Earl, Exchange Clerk, Timaru
  • F. R. Trail, Exchange Clerk, Waipu
  • R. W. A. Robb, Exchange Clerk, Dunedin
  • A. O. Roberts, Exchange Clerk, Wanganui
  • J. S. Crawford, Exchange Clerk, Alexandra
  • L. H. C. Gardiner, Postman, Stratford
  • P. G. Macdonald, Exchange Clerk, Pleasant Point
  • A. A. Fort, Postman, Timaru
  • F. S. McKenzie, Exchange Clerk, Geraldine
  • W. T. S. Hercock, Exchange Clerk and Messenger, Manakau
  • E. C. Hatton, Postman, Invercargill
  • R. J. Brennan, Exchange Clerk and Postman, Coromandel
  • N. R. Bristow, Exchange Clerk and Messenger, Matamata
  • G. W. Remnant, Exchange Clerk, Matamata
  • B. J. Scullin, Telegram-folder, Napier
  • W. J. Smith, Exchange Clerk, Eketahuna