✨ Post and Telegraph Department Staff List




888
THE NEW ZEALAND GAZETTE.
[No. 37
Page 90.
SECOND DIVISION—continued.
MALE OFFICERS—continued.
CONSTRUCTION AND MAINTENANCE (LINES) SECTION—continued.
Ninth Subdivision—continued.

No. Name. Position. Salary on 31st March, 1939. Salary for Year ending 31st March, 1940. Maximum. Age on 31st March, 1939. Superannuation Service on 31st March, 1939. Examinations and Remarks.
Amount. Date from which payable. £ Y. M. Y. M.
1 Thomas, A. Lineman, Auckland ... 260 260 1/4/39 260 50 | 1 | 14 | 0
2 Ingram, J. Lineman, Levin ... 260 260 1/4/39 260 54 | 8 | 14 | 0
3 McKay, A. C. Lineman, Christchurch ... 260 260 1/4/39 260 30 | 6 | 13 | 2 | Co. Ex. (F.).
4 McDonald, D. G. L. Lineman, New Plymouth ... 260 260 1/4/39 260 31 | 5 | 14 | 0
5 Jack, A. ... Recorder, Auckland ... 260 260 1/4/39 260 29 | 10 | 13 | 10 | Ent. Ex. (P.).
6 McNab, R. Lineman, Hamilton ... 260 260 1/4/39 260 30 | 9 | 13 | 10
7 Penman, R. C. Lineman, Auckland ... 260 260 1/4/39 260 30 | 10 | 13 | 10
8 Smales, D. J. Lineman, Auckland ... 260 260 1/4/39 260 29 | 3 | 13 | 8
9 Reid, M. S. Lineman, Invercargill ... 260 260 1/4/39 260 28 | 9 | 13 | 7
10 Medland, A. J. Lineman, Gisborne ... 260 260 1/4/39 260 30 | 7 | 13 | 1
11 Robertson, T. W. Lineman, Wellington ... 260 260 1/4/39 260 28 | 4 | 13 | 1
12 Vincent, E. P. Recorder, Wellington ... 260 260 1/4/39 260 29 | 11 | 13 | 2
13 Gutberlet, J. C. Lineman, Hokitika ... 260 260 1/4/39 260 28 | 9 | 13 | 1 | Co. Ex. (F.).
14 Tasker, J. J. T. Lineman, Auckland ... 260 260 1/4/39 260 30 | 7 | 13 | 10
15 Coates, D. Lineman, Christchurch ... 260 260 1/4/39 260 47 | 10 | 13 | 0
16 Hyde, C. J. F. Lineman, Te Kuiti ... ... 260 260 1/4/39 260 62 | 8 | 13 | 0
17 Dalziel, T. Lineman, Te Awamutu ... 260 260 1/4/39 260 51 | 0 | 13 | 0 | Co. Ex. (F.).
18 Webb, V. E. C. Lineman, Lower Hutt ... 260 260 1/4/39 260 49 | 7 | 13 | 0 | Co. Ex. (F.).
19 Flavell, T. H. Lineman, Auckland ... 260 260 1/4/39 260 50 | 0 | 13 | 0 | Co. Ex. (F.).
20 Leahy, J. K. Lineman, Christchurch ... 260 260 1/4/39 260 45 | 10 | 13 | 0 | Co. Ex. (F.).
21 James, R. H. Lineman, Westport.. ... 260 260 1/4/39 260 42 | 7 | 13 | 0
22 Bell, W. E. D. Lineman, Hamilton ... 260 260 1/4/39 260 29 | 0 | 12 | 7
23 Galvin, F. J. M. Lineman, Auckland ... 260 260 1/4/39 260 28 | 8 | 12 | 7
24 Saunders, A. R. L. Lineman, Auckland ... 260 260 1/4/39 260 28 | 11 | 12 | 4
25 Claridge, C. F. Lineman, Stratford ... 260 260 1/4/39 260 28 | 11 | 12 | 8
26 Bruce, D. G. Lineman, Timaru ... ... 260 260 1/4/39 260 31 | 1 | 12 | 8 | Co. Ex. (F.).
27 Loughridge, J. Lineman, Lower Hutt ... 260 260 1/4/39 260 27 | 11 | 12 | 3 | Co. Ex. (F.).
28 Madden, J. Lineman, Christchurch ... 260 260 1/4/39 260 29 | 2 | 12 | 8
29 Davey, C. R. Lineman, Oamaru ... ... 260 260 1/4/39 260 29 | 4 | 12 | 8 | Co. Ex. (F.). Deceased.
30 Sutton, E. C. Lineman, Palmerston North ... 260 260 1/4/39 260 29 | 10 | 12 | 0
31 Jones, K. Lineman, New Plymouth ... 260 260 1/4/39 260 29 | 1 | 12 | 1
32 Spencer, P. G. Lineman, Oamaru ... ... 260 260 1/4/39 260 28 | 10 | 12 | 10
33 Williamson, A. D. ... Lineman, Gore ... 260 260 1/4/39 260 42 | 4 | 12 | 4
34 Bruce, L. J. Lineman, Auckland ... 260 260 1/4/39 260 29 | 7 | 12 | 2 | Co. Ex. (F.).
35 Holmes, G. T. Lineman, Christchurch ... 260 260 1/4/39 260 28 | 1 | 12 | 1 | Co. Ex. (F.).
36 Rawson, T. H. P. ... Lineman, Thames ... ... 260 260 1/4/39 260 29 | 4 | 12 | 0 | Co. Ex. (F.).
37 Perry, K. A. Lineman, Darfield ... ... 260 260 1/4/39 260 30 | 11 | 12 | 0
38 Bougen, H. Lineman, Blenheim ... 260 260 1/4/39 260 27 | 4 | 11 | 8
39 Adams, C. B. Lineman, Auckland ... 260 260 1/4/39 260 29 | 2 | 11 | 8
40 Kemp, F. W. Recorder, Wellington ... 260 260 1/4/39 260 28 | 4 | 11 | 10
41 Blackburn, R. H. Lineman, Dannevirke ... 260 260 1/4/39 260 28 | 2 | 11 | 6
42 James, C. E. Lineman, Wellington ... 260 260 1/4/39 260 35 | 9 | 11 | 0
43 Harvey, J. M. Recorder, Invercargill ... 260 260 1/4/39 260 29 | 9 | 10 | 8 | Co. Ex. (F.).
44 Robertson, C. D. T. Lineman, Invercargill ... 260 260 1/4/39 260 27 | 3 | 10 | 10
45 Dunn, L. E. Recorder, Dunedin ... 260 260 1/4/39 260 28 | 1 | 10 | 2 | Ent. Ex. (P.).
46 Isbister, A. C. Lineman, Dunedin ... ... 260 260 1/4/39 260 27 | 4 | 10 | 0
47 Bridge, L. Recorder, Wellington ... 260 260 1/4/39 260 27 | 6 | 10 | 8 | Co. Ex. (O.).
48 Riach, A.... Lineman, Alexandra ... 260 260 1/4/39 260 27 | 2 | 10 | 2 | Co. Ex. (F.).
49 Mead, V. A. Lineman, Lower Hutt ... 260 260 1/4/39 260 34 | 3 | 10 | 0
50 Davison, D. H. Lineman, Auckland ... 260 260 1/4/39 260 28 | 4 | 9 | 11
51 Hague, W. Lineman, Cambridge ... 260 260 1/4/39 260 28 | 9 | 9 | 11 | Co. Ex. (F.).
52 Gale, C. L. Lineman, Napier ... ... 260 260 1/4/39 260 28 | 1 | 9 | 11
53 Warn, C. J. Lineman, Palmerston North ... 260 260 1/4/39 260 29 | 4 | 9 | 6
54 Cowan, H. Lineman, Dunedin ... ... 260 260 1/4/39 260 28 | 9 | 9 | 10
55 Grossman, S. J. Recorder, Christchurch ... 260 260 1/4/39 260 29 | 5 | 9 | 11
56 Lynch, T. O. Lineman, Wyndham ... 260 260 1/4/39 260 27 | 10 | 9 | 6
57 Bird, C. R. F. Lineman, Dunedin ... ... 260 260 1/4/39 260 27 | 6 | 9 | 4
58 Carson, R. P. Lineman, Auckland ... 260 260 1/4/39 260 27 | 1 | 9 | 5
59 Dormer, R. S. Lineman, Dargaville ... 260 260 1/4/39 260 26 | 6 | 9 | 6
60 Gay, R. W. J. Lineman, Auckland ... 260 260 1/4/39 260 28 | 7 | 9 | 6
61 Jones, J. L. Lineman, Auckland ... 260 260 1/4/39 260 27 | 1 | 9 | 2
62 Minnoch, J. Lineman, Wellington ... 260 260 1/4/39 260 27 | 3 | 9 | 6 | Co. Ex. (F.).
63 Necklen, A. E. Lineman, Te Kuiti ... ... 260 260 1/4/39 260 26 | 2 | 9 | 7
64 Evans, T. H. O. Lineman, Auckland ... 260 260 1/4/39 260 26 | 9 | 9 | 2
65 Pullen, M. R. D. Lineman, Hastings ... 260 260 1/4/39 260 26 | 7 | 9 | 1
66 Rosanoski, L. J. Lineman, Palmerston North ... ... 260 260 1/4/39 260 27 | 10 | 9 | 0
67 Alexander, F. N. Lineman, Wellington ... 260 260 1/4/39 260 25 | 10 | 9 | 8
68 Sinton, A. G. Lineman, Auckland ... 260 260 1/4/39 260 26 | 1 | 9 | 2
69 Hart, H. G. Lineman, Blenheim ... 260 260 1/4/39 260 26 | 7 | 9 | 8
70 Hans, J. L. Lineman, Auckland ... 260 260 1/4/39 260 26 | 9 | 9 | 1
71 Giles I. L. Lineman, Hamilton ... 260 260 1/4/39 260 26 | 5 | 9 | 1
72 Bond, J. G. Lineman, Dannevirke ... 260 260 1/4/39 260 26 | 4 | 9 | 0
73 Thompson, F. H. Lineman, Wanganui ... 260 260 1/4/39 260 26 | 6 | 9 | 0
74 Baillie, T. H. J. Lineman, Balclutha ... 260 260 1/4/39 260 27 | 11 | 9 | 6 | Co. Ex. (O.).
75 Manning, G. Lineman, Dargaville ... 260 260 1/4/39 260 49 | 10 | 9 | 0 | Co. Ex. (F.).


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1940, No 37


NZLII — 🌐 NZ Gazette 1940, No 37





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff List (Second Division, Male Officers) (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff List, Salaries, Superannuation, Examinations, Male Officers
75 names identified
  • A. Thomas, Lineman, Auckland
  • J. Ingram, Lineman, Levin
  • A. C. McKay, Lineman, Christchurch
  • D. G. L. McDonald, Lineman, New Plymouth
  • A. Jack, Recorder, Auckland
  • R. McNab, Lineman, Hamilton
  • R. C. Penman, Lineman, Auckland
  • D. J. Smales, Lineman, Auckland
  • M. S. Reid, Lineman, Invercargill
  • A. J. Medland, Lineman, Gisborne
  • T. W. Robertson, Lineman, Wellington
  • E. P. Vincent, Recorder, Wellington
  • J. C. Gutberlet, Lineman, Hokitika
  • J. J. T. Tasker, Lineman, Auckland
  • D. Coates, Lineman, Christchurch
  • C. J. F. Hyde, Lineman, Te Kuiti
  • T. Dalziel, Lineman, Te Awamutu
  • V. E. C. Webb, Lineman, Lower Hutt
  • T. H. Flavell, Lineman, Auckland
  • J. K. Leahy, Lineman, Christchurch
  • R. H. James, Lineman, Westport
  • W. E. D. Bell, Lineman, Hamilton
  • F. J. M. Galvin, Lineman, Auckland
  • A. R. L. Saunders, Lineman, Auckland
  • C. F. Claridge, Lineman, Stratford
  • D. G. Bruce, Lineman, Timaru
  • J. Loughridge, Lineman, Lower Hutt
  • J. Madden, Lineman, Christchurch
  • C. R. Davey, Lineman, Oamaru
  • E. C. Sutton, Lineman, Palmerston North
  • K. Jones, Lineman, New Plymouth
  • P. G. Spencer, Lineman, Oamaru
  • A. D. Williamson, Lineman, Gore
  • L. J. Bruce, Lineman, Auckland
  • G. T. Holmes, Lineman, Christchurch
  • T. H. P. Rawson, Lineman, Thames
  • K. A. Perry, Lineman, Darfield
  • H. Bougen, Lineman, Blenheim
  • C. B. Adams, Lineman, Auckland
  • F. W. Kemp, Recorder, Wellington
  • R. H. Blackburn, Lineman, Dannevirke
  • C. E. James, Lineman, Wellington
  • J. M. Harvey, Recorder, Invercargill
  • C. D. T. Robertson, Lineman, Invercargill
  • L. E. Dunn, Recorder, Dunedin
  • A. C. Isbister, Lineman, Dunedin
  • L. Bridge, Recorder, Wellington
  • A. Riach, Lineman, Alexandra
  • V. A. Mead, Lineman, Lower Hutt
  • D. H. Davison, Lineman, Auckland
  • W. Hague, Lineman, Cambridge
  • C. L. Gale, Lineman, Napier
  • C. J. Warn, Lineman, Palmerston North
  • H. Cowan, Lineman, Dunedin
  • S. J. Grossman, Recorder, Christchurch
  • T. O. Lynch, Lineman, Wyndham
  • C. R. F. Bird, Lineman, Dunedin
  • R. P. Carson, Lineman, Auckland
  • R. S. Dormer, Lineman, Dargaville
  • R. W. J. Gay, Lineman, Auckland
  • J. L. Jones, Lineman, Auckland
  • J. Minnoch, Lineman, Wellington
  • A. E. Necklen, Lineman, Te Kuiti
  • T. H. O. Evans, Lineman, Auckland
  • M. R. D. Pullen, Lineman, Hastings
  • L. J. Rosanoski, Lineman, Palmerston North
  • F. N. Alexander, Lineman, Wellington
  • A. G. Sinton, Lineman, Auckland
  • H. G. Hart, Lineman, Blenheim
  • J. L. Hans, Lineman, Auckland
  • I. L. Giles, Lineman, Hamilton
  • J. G. Bond, Lineman, Dannevirke
  • F. H. Thompson, Lineman, Wanganui
  • T. H. J. Baillie, Lineman, Balclutha
  • G. Manning, Lineman, Dargaville