✨ Post and Telegraph Department Staff List
MAY 1.] THE NEW ZEALAND GAZETTE. 881
SECOND DIVISION—continued.
Page 83.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1939. | Salary for Year ending 31st March, 1940. | Maximum. | Age on 31st March, 1939. | Superannuation Service on 31st March, 1939. | Examinations and Remarks. | |
|---|---|---|---|---|---|---|---|---|---|
| Amount. | Date from which payable. | ||||||||
| £ | £ | £ | Y. M. | Y. M. |
CONSTRUCTION AND MAINTENANCE (LINES) SECTION—continued.
Sixth Subdivision—continued.
1 | Norris, W. J. L. | Line Foreman, Wanganui | 320 | 320 | 1/4/39 | 320 | 59 10 | 22 5 | |
2 | O'Brien, E. A. | Line Foreman, Rangiora | 320 | 320 | 1/4/39 | 320 | 56 8 | 36 4 | |
3 | Greenwood, J. G. | Senior Faultman, Christchurch | 320 | 320 | 1/4/39 | 320 | 62 5 | 27 0 | |
4 | Ryan, T. S. | Line Foreman, Ranfurly | 320 | 320 | 1/4/39 | 320 | 54 3 | 24 9 | |
5 | Sweetman, G.B.J.W. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 53 3 | 24 9 | Co. Ex. (F.). |
6 | Farrell, G. | Line Foreman, Wellington | 320 | 320 | 1/4/39 | 320 | 62 4 | 22 11 | |
7 | Oates, J. E. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 57 10 | 22 8 | |
8 | Morris, J. A. | Line Foreman (Act. Faultman), Carterton | 320 | 320 | 1/4/39 | 320 | 57 7 | 22 6 | |
9 | Finlay, J. | Senior Recorder, Lower Hutt | 320 | 320 | 1/4/39 | 320 | 58 7 | 21 0 | Co. Ex. (F.). |
10 | Nash, W. | Line Foreman, Pukekohe | 320 | 320 | 1/4/39 | 320 | 61 0 | 19 0 | Co. Ex. (O.). |
11 | Craig, R. W. | Line Foreman, Christchurch | 320 | 320 | 1/4/39 | 320 | 57 10 | 23 0 | |
12 | Johnston, A. H. | Line Foreman, Whangarei | 320 | 320 | 1/4/39 | 320 | 49 1 | 23 0 | |
13 | Pringle, D. | Line Foreman, Palmerston | 320 | 320 | 1/4/39 | 320 | 53 7 | 22 10 | |
14 | Algie, J. G. | Line Foreman, Dunedin | 320 | 320 | 1/4/39 | 320 | 54 8 | 22 6 | |
15 | McClare, F. J. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 54 4 | 22 5 | Co. Ex. (F.). |
16 | Morgan, F. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 54 8 | 19 0 | Co. Ex. (F.). |
17 | Mitchell, W. N. | Line Foreman, Christchurch | 320 | 320 | 1/4/39 | 320 | 45 9 | 19 0 | |
18 | Sebelin, F. J. | Line Foreman, Dunedin | 320 | 320 | 1/4/39 | 320 | 57 2 | 19 0 | |
19 | Park, H. J. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 60 2 | 23 0 | |
20 | Brown, H. J. | Line Foreman, Warkworth | 320 | 320 | 1/4/39 | 320 | 54 4 | 22 6 | |
21 | Hurst, J. | Line Foreman, Morrinsville | 320 | 320 | 1/4/39 | 320 | 53 6 | 19 0 | Co. Ex. (F.). |
22 | Jones, W. | Line Foreman, New Plymouth | 320 | 320 | 1/4/39 | 320 | 55 6 | 21 0 | |
23 | Summerell, A. S. | Line Foreman, Dunedin | 320 | 320 | 1/4/39 | 320 | 46 0 | 24 9 | Co. Ex. (F.). |
24 | Donaldson, J. R. | Line Foreman, Palmerston North | 320 | 320 | 1/4/39 | 320 | 60 9 | 19 0 | Co. Ex. (F.). |
25 | Leyland, S. N. | Line Foreman, Te Awamutu | 320 | 320 | 1/4/39 | 320 | 48 5 | 19 0 | Co. Ex. (F.). |
26 | Standen, S. J. | Line Foreman, Wellington | 320 | 320 | 1/4/39 | 320 | 52 4 | 23 0 | Co. Ex. (O.). |
27 | Hetrick, W. E. | Line Foreman, Waimate | 320 | 320 | 1/4/39 | 320 | 56 8 | 18 0 | Co. Ex. (O.). |
28 | Morrison, A. W. | Line Foreman, Geraldine | 320 | 320 | 1/4/39 | 320 | 51 11 | 19 0 | Co. Ex. (F.). |
29 | Adair, W. H. | Line Foreman, Taihape | 320 | 320 | 1/4/39 | 320 | 56 10 | 21 0 | Co. Ex. (F.). |
30 | Register, L. | Line Foreman, Darfield | 320 | 320 | 1/4/39 | 320 | 44 10 | 23 0 | |
31 | Mullin, M. H. | Line Foreman, Dunedin | 320 | 320 | 1/4/39 | 320 | 58 0 | 21 0 | |
32 | Nicholson, W. A. | Line Foreman, Wellington | 320 | 320 | 1/4/39 | 320 | 49 10 | 20 11 | Co. Ex. (F.). |
33 | Martin, G. | Line Foreman, Wellington | 320 | 320 | 1/4/39 | 320 | 52 10 | 19 0 | |
34 | Kelly, J. J. C. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 57 5 | 22 6 | Co. Ex. (O.). |
35 | Anderson, J. | Line Foreman, Wellington | 320 | 320 | 1/4/39 | 320 | 58 4 | 22 6 | |
36 | Harris, J. D. | Line Foreman, Palmerston North | 320 | 320 | 1/4/39 | 320 | 51 4 | 19 0 | Co. Ex. (F.). |
37 | Western, P. W. | Line Foreman, Hamilton | 320 | 320 | 1/4/39 | 320 | 55 4 | 23 0 | Co. Ex. (F.). |
38 | Dunn, E. P. | Line Foreman, Christchurch | 320 | 320 | 1/4/39 | 320 | 50 1 | 22 6 | Co. Ex. (F.). |
39 | Arnold, A. G. | Line Foreman, Nelson | 320 | 320 | 1/4/39 | 320 | 50 2 | 22 6 | Co. Ex. (F.). |
40 | Vear, E. P. M. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 49 8 | 19 0 | |
41 | Dennes, H. L. | Line Foreman, Christchurch | 320 | 320 | 1/4/39 | 320 | 55 1 | 19 0 | Co. Ex. (F.). |
42 | Erickson, O. A. | Line Foreman, Te Kuiti | 320 | 320 | 1/4/39 | 320 | 42 5 | 19 0 | |
43 | Cullen, J. | Line Foreman, Opotiki | 320 | 320 | 1/4/39 | 320 | 51 10 | 19 0 | Co. Ex. (F.). |
44 | Harris, F. J. Z. | Line Foreman, Huntly | 320 | 320 | 1/4/39 | 320 | 50 5 | 19 0 | |
45 | O'Regan, S. J. | Line Foreman, Eketahuna | 320 | 320 | 1/4/39 | 320 | 65 1 | 19 0 | |
46 | Judge, E. | Line Foreman, Gisborne | 320 | 320 | 1/4/39 | 320 | 55 3 | 19 0 | Co. Ex. (F.). |
47 | Ward, E. J. | Line Foreman, Wellington | 320 | 320 | 1/4/39 | 320 | 43 3 | 19 0 | Co. Ex. (F.). |
48 | Rohloff, W. E. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 42 0 | 19 0 | Co. Ex. (F.). |
49 | Fitt, A. | Line Foreman, Christchurch | 320 | 320 | 1/4/39 | 320 | 53 1 | 19 0 | Co. Ex. (F.). |
50 | Dewe, A. H. L. | Line Foreman, Tauranga | 320 | 320 | 1/4/39 | 320 | 43 5 | 19 0 | Co. Ex. (F.). |
51 | Bagshaw, C. A. S. | Line Foreman, Kaikohe | 320 | 320 | 1/4/39 | 320 | 45 10 | 22 10 | |
52 | Morriss, H. | Line Foreman, Wairoa | 320 | 320 | 1/4/39 | 320 | 63 2 | 19 0 | Co. Ex. (F.). |
53 | Mortlock, W. J. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 57 10 | 19 0 | Co. Ex. (O.). |
54 | Gibson, C. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 50 9 | 16 10 | Co. Ex. (O.). |
55 | McIntyre, W. T. | Line Foreman, Hamilton | 320 | 320 | 1/4/39 | 320 | 51 8 | 19 0 | Co. Ex. (F.). |
56 | Hughes, P. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 55 10 | 19 0 | Co. Ex. (F.). |
57 | Hornal, J. | Line Foreman, Dunedin | 320 | 320 | 1/4/39 | 320 | 53 0 | 19 0 | Co. Ex. (F.). |
58 | Holmes, A. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 54 5 | 16 10 | Co. Ex. (F.). |
59 | Elley, H. J. | Line Foreman, Gisborne | 320 | 320 | 1/4/39 | 320 | 50 4 | 19 0 | Co. Ex. (F.). |
60 | Hales, E. J. | Line Foreman, Auckland | 320 | 320 | 1/4/39 | 320 | 61 0 | 19 0 | Co. Ex. (F.). |
61 | Ward, W. S. C. | Line Foreman, Christchurch | 320 | 320 | 1/4/39 | 320 | 59 1 | 24 9 | |
62 | O'Brien, T. E. | Senior Faultman, Auckland | 320 | 320 | 1/4/39 | 320 | 53 6 | 28 6 | |
63 | Saunders, F. G. | Senior Faultman, Wellington | 320 | 320 | 1/4/39 | 320 | 50 2 | 21 0 | Co. Ex. (F.). |
64 | Moule, F. C. | Line Foreman, Pukekohe | 320 | 320 | 1/4/39 | 320 | 60 7 | 19 0 | Co. Ex. (F.). |
65 | Bennett, L. G. | Line Foreman, Whakatane | 320 | 320 | 1/4/39 | 320 | 41 6 | 19 0 | Co. Ex. (O.). |
66 | Kinsella, J. | Line Foreman, Feilding | 320 | 320 | 1/4/39 | 320 | 49 11 | 19 0 | Co. Ex. (O.). |
67 | Spiers, V. P. | Line Foreman, Christchurch | 320 | 320 | 1/4/39 | 320 | 60 7 | 19 0 | Co. Ex. (F.). Retired. |
68 | Priest, J. C. | Senior Recorder, Wellington | 320 | 320 | 1/4/39 | 320 | 47 1 | 19 0 | Co. Ex. (O.). |
69 | Wright, F. | Line Foreman, Wellington | 320 | 320 | 1/4/39 | 320 | 52 4 | 19 0 | Co. Ex. (F.). |
70 | Finlayson, D. W. | Line Foreman, Masterton | 320 | 320 | 1/4/39 | 320 | 53 7 | 19 0 | Co. Ex. (F.). |
71 | Gill, C. N. | Line Foreman, Blenheim | 320 | 320 | 1/4/39 | 320 | 46 10 | 19 0 | Co. Ex. (F.). |
72 | Powell, J. H. | Line Foreman, Gisborne | 320 | 320 | 1/4/39 | 320 | 48 11 | 19 0 | Co. Ex. (F.). |
73 | Cox, H. W. | Line Foreman, Dannevirke | 320 | 320 | 1/4/39 | 320 | 44 8 | 19 0 | Co. Ex. (F.). |
74 | Rohloff, F. C. | Line Foreman, New Plymouth | 320 | 320 | 1/4/39 | 320 | 45 0 | 19 0 | Co. Ex. (F.). |
75 | Barnes, J. N. | Line Foreman, Dunedin | 320 | 320 | 1/4/39 | 320 | 48 3 | 19 0 | Co. Ex. (F.). |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 37
NZLII —
NZ Gazette 1940, No 37
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff List (Second Division, Male Officers)
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff List, Salaries, Superannuation, Examinations, Male Officers
75 names identified
- W. J. L. Norris, Line Foreman, Wanganui
- E. A. O'Brien, Line Foreman, Rangiora
- J. G. Greenwood, Senior Faultman, Christchurch
- T. S. Ryan, Line Foreman, Ranfurly
- G. B. J. W. Sweetman, Line Foreman, Auckland
- G. Farrell, Line Foreman, Wellington
- J. E. Oates, Line Foreman, Auckland
- J. A. Morris, Line Foreman (Act. Faultman), Carterton
- J. Finlay, Senior Recorder, Lower Hutt
- W. Nash, Line Foreman, Pukekohe
- R. W. Craig, Line Foreman, Christchurch
- A. H. Johnston, Line Foreman, Whangarei
- D. Pringle, Line Foreman, Palmerston
- J. G. Algie, Line Foreman, Dunedin
- F. J. McClare, Line Foreman, Auckland
- F. Morgan, Line Foreman, Auckland
- W. N. Mitchell, Line Foreman, Christchurch
- F. J. Sebelin, Line Foreman, Dunedin
- H. J. Park, Line Foreman, Auckland
- H. J. Brown, Line Foreman, Warkworth
- J. Hurst, Line Foreman, Morrinsville
- W. Jones, Line Foreman, New Plymouth
- A. S. Summerell, Line Foreman, Dunedin
- J. R. Donaldson, Line Foreman, Palmerston North
- S. N. Leyland, Line Foreman, Te Awamutu
- S. J. Standen, Line Foreman, Wellington
- W. E. Hetrick, Line Foreman, Waimate
- A. W. Morrison, Line Foreman, Geraldine
- W. H. Adair, Line Foreman, Taihape
- L. Register, Line Foreman, Darfield
- M. H. Mullin, Line Foreman, Dunedin
- W. A. Nicholson, Line Foreman, Wellington
- G. Martin, Line Foreman, Wellington
- J. J. C. Kelly, Line Foreman, Auckland
- J. Anderson, Line Foreman, Wellington
- J. D. Harris, Line Foreman, Palmerston North
- P. W. Western, Line Foreman, Hamilton
- E. P. Dunn, Line Foreman, Christchurch
- A. G. Arnold, Line Foreman, Nelson
- E. P. M. Vear, Line Foreman, Auckland
- H. L. Dennes, Line Foreman, Christchurch
- O. A. Erickson, Line Foreman, Te Kuiti
- J. Cullen, Line Foreman, Opotiki
- F. J. Z. Harris, Line Foreman, Huntly
- S. J. O'Regan, Line Foreman, Eketahuna
- E. Judge, Line Foreman, Gisborne
- E. J. Ward, Line Foreman, Wellington
- W. E. Rohloff, Line Foreman, Auckland
- A. Fitt, Line Foreman, Christchurch
- A. H. L. Dewe, Line Foreman, Tauranga
- C. A. S. Bagshaw, Line Foreman, Kaikohe
- H. Morriss, Line Foreman, Wairoa
- W. J. Mortlock, Line Foreman, Auckland
- C. Gibson, Line Foreman, Auckland
- W. T. McIntyre, Line Foreman, Hamilton
- P. Hughes, Line Foreman, Auckland
- J. Hornal, Line Foreman, Dunedin
- A. Holmes, Line Foreman, Auckland
- H. J. Elley, Line Foreman, Gisborne
- E. J. Hales, Line Foreman, Auckland
- W. S. C. Ward, Line Foreman, Christchurch
- T. E. O'Brien, Senior Faultman, Auckland
- F. G. Saunders, Senior Faultman, Wellington
- F. C. Moule, Line Foreman, Pukekohe
- L. G. Bennett, Line Foreman, Whakatane
- J. Kinsella, Line Foreman, Feilding
- V. P. Spiers, Line Foreman, Christchurch
- J. C. Priest, Senior Recorder, Wellington
- F. Wright, Line Foreman, Wellington
- D. W. Finlayson, Line Foreman, Masterton
- C. N. Gill, Line Foreman, Blenheim
- J. H. Powell, Line Foreman, Gisborne
- H. W. Cox, Line Foreman, Dannevirke
- F. C. Rohloff, Line Foreman, New Plymouth
- J. N. Barnes, Line Foreman, Dunedin