Post and Telegraph Department Staff List




MAY 1.] THE NEW ZEALAND GAZETTE. 869

SECOND DIVISION—continued.
FEMALE OFFICERS—continued.

Page 71.

No. Name. Position. Salary on 31st March, 1939. Salary from 1st April, 1939. Salary for Year ending 31st March, 1940. Amount. Salary for Year ending 31st March, 1940. Date from which payable. Maximum. Age on 31st March, 1939. Superannuation Service on 31st March, 1939. Examinations and Remarks.
£ £ £ £ Y. M. Y. M.
TELEPHONE EXCHANGE SECTION—continued.
Seventh Subdivision—continued.
1 McLachlan, R. J. Junior Toll Operator, Whangarei 70 70 90 19/4/39 180 .. 0 11
2 Skinner, H. M. Junior Toll Operator, Palmerston North 70 70 90 19/4/39 180 .. 0 11 Resigned.
3 Walker, F. M. Junior Toll Operator, Whangarei 70 70 90 19/4/39 180 .. 0 11
4 Brayshaw, K. M. Junior Toll Operator, Wellington 70 .. 70 1/4/39 180 .. 0 11 Resigned.
5 Trevenen, J. M. Exchange Attendant, Nelson 70 70 90 20/4/39 180 .. 0 11
6 Tuohy, J. F. Exchange Attendant, Pukekohe 70 70 90 20/4/39 180 .. 0 11 Matric.
7 O'Leary, P. I. Exchange Attendant, E.O., Auckland 70 70 90 26/4/39 180 .. 0 11
8 Ryburn, M. L. Exchange Attendant, Te Puke 70 70 90 19/4/39 180 .. 0 11
9 McGuigan, M. M. Exchange Attendant, Nelson 70 70 90 2/5/39 180 .. 0 10
10 White, E. A. Junior Toll Operator, Dunedin 70 70 90 4/5/39 180 .. 0 10
11 Keane, J. M. Exchange Attendant, Waimate 70 70 90 6/5/39 180 .. 0 10
12 Dodds, Z. R. Exchange Attendant, New Plymouth 70 70 90 9/5/39 180 .. 0 10 Resigned.
13 Ryalls, C. W. Junior Toll Operator, Dunedin 70 70 90 9/5/39 180 .. 0 10
14 Beaufoy, W. J. Exchange Attendant, Gisborne 70 70 90 10/5/39 180 .. 0 10 Matric.
15 Gray, F. W. Exchange Attendant, Feilding 70 70 90 11/5/39 180 .. 0 10
16 O'Brien, N. Exchange Attendant, Gore 70 70 90 11/5/39 180 .. 0 10
17 O'Gorman, E. Exchange Attendant, Gisborne 70 70 90 11/5/39 180 .. 0 10
18 Barclay, J. M. Exchange Attendant, Wairoa 70 70 90 13/5/39 180 .. 0 10
19 Davey, F. B. Exchange Attendant, Waipukurau 70 70 90 16/5/39 180 .. 0 10
20 Derbie, E. M. Exchange Attendant, Invercargill 70 70 90 16/5/39 180 .. 0 10
21 Mackley, H. Exchange Attendant, Gore 70 70 90 16/5/39 180 .. 0 10
22 Nimmo, J. M. Exchange Attendant, Greymouth 70 70 90 16/5/39 180 .. 0 10
23 Twistleton, F. M. Exchange Attendant, Gisborne 70 70 90 16/5/39 180 .. 0 10 Resigned.
24 Hanna, M. P. Junior Toll Operator, Auckland 70 70 105 17/5/39 180 .. 0 10
25 Rogers, C. M. Exchange Attendant, Ashburton 70 70 90 17/5/39 180 .. 0 10
26 Cox, F. M. Junior Toll Operator, Dannevirke 70 70 90 9/5/39 180 .. 0 10
27 Oldfield, D. L. Junior Toll Operator, Marton 70 70 90 23/5/39 180 .. 0 10
28 Sharpe, K. B. Telephonist, Wellington 70 70 90 23/5/39 180 .. 0 10 Resigned.
29 Turnbull, M. D. Exchange Attendant, Timaru 70 70 90 23/5/39 180 .. 0 10 Matric.
30 Vosseler, N. M. Junior Toll Operator, Stratford 70 70 90 23/5/39 180 .. 0 10
31 Blackie, N. R. Junior Toll Operator, Wanganui 70 70 90 30/5/39 180 .. 0 10
32 Clark, B. N. Exchange Attendant, New Plymouth 70 70 90 30/5/39 180 .. 0 10
33 McKinnon, M. G. Junior Toll Operator, Hawera 70 70 90 1/6/39 180 .. 0 10
34 Stott, R. J. Junior Toll Operator, Auckland 70 70 90 1/6/39 180 .. 0 10
35 Douglas, E. J. Exchange Attendant, Pukekohe 70 70 90 7/6/39 180 .. 0 9
36 Bourke, A. B. Exchange Attendant, Patea 70 70 90 13/6/39 180 .. 0 9
37 Snaddon, J. A. Junior Toll Operator, Masterton 70 70 90 29/6/39 180 .. 0 9
38 Cuming, J. I. Exchange Attendant, Waiuku 70 70 90 4/7/39 180 .. 0 8
39 Lockie, B. Exchange Attendant, Rotorua 70 70 90 6/7/39 180 .. 0 8
40 Henderson, N. W. Telephonist, Auckland 70 70 90 7/7/39 180 .. 0 8
41 Miller, E. V. Junior Toll Operator, Wellington 70 70 105 11/7/39 180 .. 0 8
42 Allen, J. I. Junior Toll Operator, Dunedin 83 90 105 3/3/40 180 .. 0 8
43 Collis, H. R. Exchange Attendant, Nelson 70 70 90 1/8/39 180 .. 0 8
44 Francis, L. Exchange Attendant, Tauranga 70 70 70 1/4/39 180 .. 0 8 Resigned.
45 Power, M. L. J. Junior Toll Operator, Christchurch 70 70 90 2/8/39 180 .. 0 7
46 Thomson, J. A. Junior Toll Operator, Hamilton 70 70 70 1/4/39 180 .. 0 7 Resigned.
47 Adams, A. M. Junior Toll Operator, Auckland 70 70 90 15/8/39 180 .. 0 7 Matric.
48 Hitchings, H. M. S. Junior Toll Operator, Wellington 70 70 90 15/8/39 180 .. 0 7
49 Holmes, F. M. Exchange Attendant, Timaru 70 70 90 17/8/39 180 .. 0 7
50 Mills, I. O. Exchange Attendant, New Plymouth 70 70 90 24/8/39 180 .. 0 7
51 Walmsley, C. Junior Toll Operator, Auckland 70 70 90 29/8/39 180 .. 0 7
52 Armstrong, M. J. Junior Toll Operator, Masterton 70 .. 70 1/4/39 180 .. 0 6 Resigned.
53 Crook, M. Exchange Attendant, Te Awamutu 70 70 90 28/9/39 180 .. 0 6
54 Dunlop, R. J. Exchange Attendant, New Plymouth 70 70 90 3/10/39 180 .. 0 5
55 Ellery, A. G. Exchange Attendant, Te Aroha 70 70 90 3/10/39 180 .. 0 5
56 Hastings, J. H. Exchange Attendant, Matamata 70 70 90 11/10/39 180 .. 0 5
57 Roberts, J. O. Exchange Attendant, Hokitika 70 70 90 12/10/39 180 .. 0 5
58 Dunn, L. M. Exchange Attendant, Taumarunui 70 70 90 17/10/39 180 .. 0 5
59 Pinfold, F. M. Exchange Attendant, Carterton 70 70 90 19/10/39 180 .. 0 5
60 Chapman, P. I. Junior Toll Operator, Wellington 70 70 90 25/10/39 180 .. 0 5 Matric. Resigned.
61 Hunt, P. N. Exchange Attendant, Pahiatua 70 70 90 25/10/39 180 .. 0 5
62 Keir, J. M. Exchange Attendant, Rangiora 70 70 70 1/4/39 180 .. 0 5 Resigned.
63 Looney, N. M. C. Exchange Attendant, Invercargill 70 70 90 31/10/39 180 .. 0 5
64 Sharland, E. M. Telephonist, Wellington 70 70 90 31/10/39 180 .. 0 5
65 Smith, I. M. Exchange Attendant, Rotorua 70 70 90 31/10/39 180 .. 0 5
66 Quirke, K. M. Telephonist, Wellington 70 70 90 1/11/39 180 .. 0 5
67 Ward, L. M. Exchange Attendant, Paeroa 70 70 90 1/11/39 180 .. 0 5 Matric.
68 Connell, P. M. Exchange Attendant, Pahiatua 70 70 90 24/5/39 180 .. 0 4
69 Oswald, F. J. Exchange Attendant, Whakatane 70 70 90 21/11/39 180 .. 0 4
70 Dunne, C. M. Junior Toll Operator, Christchurch 70 70 90 5/9/39 180 .. 0 4
71 Noble, B. D. Exchange Attendant, Waipukurau 70 70 90 28/11/39 180 .. 0 4
72 Norris, E. M. Junior Toll Operator, Whangarei 70 70 90 28/11/39 180 .. 0 4 Matric.
73 Sloan, A. H. Exchange Attendant, Invercargill 70 70 90 28/11/39 180 .. 0 4

See page 165 for particulars of minimum wage to officers of twenty-one years of age.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1940, No 37


NZLII PDF NZ Gazette 1940, No 37





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff List (Second Division, Female Officers) (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff List, Salaries, Superannuation, Examinations, Female Officers
73 names identified
  • R. J. McLachlan, Junior Toll Operator, Whangarei
  • H. M. Skinner, Junior Toll Operator, Palmerston North
  • F. M. Walker, Junior Toll Operator, Whangarei
  • K. M. Brayshaw, Junior Toll Operator, Wellington
  • J. M. Trevenen, Exchange Attendant, Nelson
  • J. F. Tuohy, Exchange Attendant, Pukekohe
  • P. I. O'Leary, Exchange Attendant, E.O., Auckland
  • M. L. Ryburn, Exchange Attendant, Te Puke
  • M. M. McGuigan, Exchange Attendant, Nelson
  • E. A. White, Junior Toll Operator, Dunedin
  • J. M. Keane, Exchange Attendant, Waimate
  • Z. R. Dodds, Exchange Attendant, New Plymouth
  • C. W. Ryalls, Junior Toll Operator, Dunedin
  • W. J. Beaufoy, Exchange Attendant, Gisborne
  • F. W. Gray, Exchange Attendant, Feilding
  • N. O'Brien, Exchange Attendant, Gore
  • E. O'Gorman, Exchange Attendant, Gisborne
  • J. M. Barclay, Exchange Attendant, Wairoa
  • F. B. Davey, Exchange Attendant, Waipukurau
  • E. M. Derbie, Exchange Attendant, Invercargill
  • H. Mackley, Exchange Attendant, Gore
  • J. M. Nimmo, Exchange Attendant, Greymouth
  • F. M. Twistleton, Exchange Attendant, Gisborne
  • M. P. Hanna, Junior Toll Operator, Auckland
  • C. M. Rogers, Exchange Attendant, Ashburton
  • F. M. Cox, Junior Toll Operator, Dannevirke
  • D. L. Oldfield, Junior Toll Operator, Marton
  • K. B. Sharpe, Telephonist, Wellington
  • M. D. Turnbull, Exchange Attendant, Timaru
  • N. M. Vosseler, Junior Toll Operator, Stratford
  • N. R. Blackie, Junior Toll Operator, Wanganui
  • B. N. Clark, Exchange Attendant, New Plymouth
  • M. G. McKinnon, Junior Toll Operator, Hawera
  • R. J. Stott, Junior Toll Operator, Auckland
  • E. J. Douglas, Exchange Attendant, Pukekohe
  • A. B. Bourke, Exchange Attendant, Patea
  • J. A. Snaddon, Junior Toll Operator, Masterton
  • J. I. Cuming, Exchange Attendant, Waiuku
  • B. Lockie, Exchange Attendant, Rotorua
  • N. W. Henderson, Telephonist, Auckland
  • E. V. Miller, Junior Toll Operator, Wellington
  • J. I. Allen, Junior Toll Operator, Dunedin
  • H. R. Collis, Exchange Attendant, Nelson
  • L. Francis, Exchange Attendant, Tauranga
  • M. L. J. Power, Junior Toll Operator, Christchurch
  • J. A. Thomson, Junior Toll Operator, Hamilton
  • A. M. Adams, Junior Toll Operator, Auckland
  • H. M. S. Hitchings, Junior Toll Operator, Wellington
  • F. M. Holmes, Exchange Attendant, Timaru
  • I. O. Mills, Exchange Attendant, New Plymouth
  • C. Walmsley, Junior Toll Operator, Auckland
  • M. J. Armstrong, Junior Toll Operator, Masterton
  • M. Crook, Exchange Attendant, Te Awamutu
  • R. J. Dunlop, Exchange Attendant, New Plymouth
  • A. G. Ellery, Exchange Attendant, Te Aroha
  • J. H. Hastings, Exchange Attendant, Matamata
  • J. O. Roberts, Exchange Attendant, Hokitika
  • L. M. Dunn, Exchange Attendant, Taumarunui
  • F. M. Pinfold, Exchange Attendant, Carterton
  • P. I. Chapman, Junior Toll Operator, Wellington
  • P. N. Hunt, Exchange Attendant, Pahiatua
  • J. M. Keir, Exchange Attendant, Rangiora
  • N. M. C. Looney, Exchange Attendant, Invercargill
  • E. M. Sharland, Telephonist, Wellington
  • I. M. Smith, Exchange Attendant, Rotorua
  • K. M. Quirke, Telephonist, Wellington
  • L. M. Ward, Exchange Attendant, Paeroa
  • P. M. Connell, Exchange Attendant, Pahiatua
  • F. J. Oswald, Exchange Attendant, Whakatane
  • C. M. Dunne, Junior Toll Operator, Christchurch
  • B. D. Noble, Exchange Attendant, Waipukurau
  • E. M. Norris, Junior Toll Operator, Whangarei
  • A. H. Sloan, Exchange Attendant, Invercargill