✨ Post and Telegraph Department Staff List
862
THE NEW ZEALAND GAZETTE.
[No. 37
Page 64.
FIRST DIVISION—continued.
| No. | Name. | Position. | Salary on 31st March, 1939. | Salary for Year ending 31st March, 1940. | Maximum. | Age on 31st March, 1939. | Superannuation Service on 31st March, 1939. | Examinations and Remarks. | |
|---|---|---|---|---|---|---|---|---|---|
| £ | Amount. | Date from which payable. | £ | Y. M. | Y. M. |
CLASS VII—continued.
1 Waswo, H. .. Clerk, Hawera .. .. .. 180 205 1/3/39 305 23 1 3 11
2 Plumley, S. W. .. Cadet, Apiti .. .. .. 155 180 17/9/39 305 21 0 3 6
3 McEnnis, W. K. .. Cadet, Auckland .. .. .. 155 180 7/10/39 305 20 8 3 5
4 Power, J. A. .. Cadet, Palmerston North .. .. 155 180 14/10/39 305 19 4 3 5
5 Cantwell, J. .. Cadet, G.P.O. .. .. .. 155 180 31/3/40 305 21 2 3 0
6 Murphy, W. J. .. Cadet, Hanmer Springs .. .. 155 180 30/8/39 305 20 0 3 7
7 O’Hara, C. H. .. Cadet, Kawhia .. .. .. 155 180 10/1/40 305 21 1 3 2
8 Dormer, G. J. .. Cadet, G.P.O. .. .. .. 155 180 7/1/40 305 21 4 3 2
9 Thexton, N. C. .. Cadet, G.P.O. .. .. .. 155 180 17/1/40 305 21 0 3 2
10 O’Neill, J. M. .. Cadet, G.P.O. .. .. .. 155 180 12/11/39 305 21 1 3 4
11 Morrin, W. H. C. .. Cadet, E.O., Hamilton .. .. 155 180 17/2/40 305 21 5 3 1
12 Gliddon, K. .. Cadet, Norsewood .. .. .. 155 180 11/11/39 305 19 10 3 4
13 Mangnall, A. R. .. Cadet (Telegraph), Wellington .. 155 180 24/2/40 305 21 5 3 1
14 Clark, W. G. .. Cadet (Telegraph), Wellington .. 155 180 6/2/40 305 20 0 3 1
15 Robinson, T. T. .. Cadet, Wellington .. .. .. 155 180 27/1/40 305 20 1 3 2
16 Neal, W. L. .. Cadet, Wellington .. .. .. 155 180 1/2/40 305 19 11 3 2
17 Kay, A. R. .. Cadet, Caversham .. .. .. 155 180 25/2/40 305 19 4 3 1
18 Ball, J. A. F. .. Cadet, G.P.O. .. .. .. 155 180 27/2/40 305 19 2 3 1
19 Rutledge, J. W. W. .. Cadet (Telegraph), Christchurch .. 155 180 27/3/40 305 18 11 3 0
20 McCoombs, A. H. .. Cadet, Stores Branch, Wellington .. 155 180 20/3/40 305 18 3 3 0
21 Fenn, Miss M. J. .. Cadet, Christchurch .. .. 135 {170 1/4/39} 305 .. 3 8
{180 1/6/39}
22 Mapplebeck, G. B. .. Cadet, Te Aro .. .. .. 115 155 4/5/39 305 20 9 2 10
23 Black, G. M. .. Cadet, Dunedin .. .. .. 115 155 7/5/39 305 19 7 2 10
24 King, A. N. .. Cadet, Government Buildings .. 115 155 1/6/39 305 19 4 2 10
25 Griz, E. B. .. Cadet, Christchurch .. .. .. 115 155 20/4/39 305 18 9 2 11
26 Taylor, R. W. .. Cadet, Taihape .. .. .. 115 155 11/5/39 305 18 8 2 10
27 Raynes, A. W. .. Cadet, Auckland .. .. .. 115 155 11/5/39 305 19 8 2 10
28 Evans, V. R. D. .. Cadet, G.P.O. .. .. .. 115 155 5/5/39 305 18 7 2 10
29 Oliver, D. M. .. Cadet, Gisborne .. .. .. 115 155 1/5/39 305 19 5 2 11
30 Miller, R. W. .. Cadet, Wellington .. .. .. 115 155 9/6/39 305 19 5 2 9
31 Hewett, N. H. .. Cadet, G.P.O. .. .. .. 115 155 27/4/39 305 19 0 2 11
32 Power, R. R. .. Cadet, Waikari .. .. .. 115 155 12/6/39 305 19 0 2 9
33 Goodall, H. N. .. Cadet, G.P.O. .. .. .. 115 155 5/6/39 305 19 3 2 10
34 Whitta, R. B. A. .. Cadet, Christchurch .. .. 115 155 2/2/40 305 19 5 2 1
35 Bond, W. E. .. Cadet, G.P.O. .. .. .. 115 155 22/1/40 305 19 2 2 2
36 Johnson, D. F. .. Cadet, Lower Hutt .. .. .. 115 155 8/2/40 305 19 2 2 1
37 Clayton, P. C. .. Cadet, Otautau .. .. .. 115 155 5/3/40 305 19 4 2 0
38 Arnold, G. J. .. Cadet, G.P.O. .. .. .. 115 155 14/5/39 305 19 4 2 10
39 East, G. W. .. Cadet (Telegraph), Wellington .. 115 155 13/1/40 305 19 3 2 2
40 Macintosh, I. D. .. Cadet, Wellington .. .. .. 115 155 2/1/40 305 19 4 2 2
41 Gardner, A. L. .. Cadet, G.P.O. .. .. .. 115 155 26/6/39 305 19 4 2 9
42 Herkt, P. S. .. Cadet, G.P.O. .. .. .. 115 155 18/6/39 305 19 2 2 9
43 Third, R. .. Cadet, Tolaga Bay .. .. .. 115 155 1/2/40 305 19 2 2 2
44 Leffly, D. F. .. Cadet, Dunedin .. .. .. 115 155 1/2/40 305 19 3 2 2
45 Diggle, J. .. Cadet, G.P.O. .. .. .. 115 155 8/3/40 305 19 1 2 0
46 Williams, J. P. .. Junior Draughtsman, Dunedin .. 115 155 24/2/40 305 19 2 2 1
47 McNaughton, A. J. .. Cadet, Waihi .. .. .. 115 155 23/11/39 305 19 9 2 4
48 Hannan, D. J. A. .. Cadet (Telegraph), Wellington .. 115 155 30/10/39 305 19 6 2 5
49 Gibbon, D. .. Cadet, Christchurch .. .. 115 155 8/2/40 305 19 3 2 1
50 Beavis, R. .. Cadet, G.P.O. .. .. .. 115 155 1/8/39 305 19 7 2 8
51 Witten, H. F. .. Cadet, Auckland .. .. .. 115 155 1/8/39 305 20 3 2 7
52 Le Comte, C. D. .. Cadet, Wellington .. .. .. 115 155 2/9/39 305 21 1 2 6
53 Frost, W. H. .. Cadet, Stores Branch, Wellington .. 115 155 10/9/39 305 21 0 2 6
54 Dodd, K. R. .. Cadet, G.P.O. .. .. .. 115 155 12/10/39 305 20 1 2 5
55 O’Brien, J. S. .. Cadet, Wellington .. .. .. 115 155 12/10/39 305 20 11 2 5
56 Matthews, E. J. .. Cadet, Methven .. .. .. 115 155 20/10/39 305 21 5 2 5
57 Nixon, W. H. .. Cadet (Telegraph), Auckland .. 115 155 2/11/39 305 19 8 2 4
58 Butcher, C. A. N. .. Cadet, Wellington .. .. .. 115 155 7/11/39 305 20 7 2 4
59 Baldock, C. .. Cadet, E.O., Napier .. .. .. 115 155 18/11/39 305 19 11 2 4
60 Hansen, R. K. .. Cadet, Te Kopuru .. .. .. 115 155 23/11/39 305 19 6 2 4
61 Fraser, L. D. .. Cadet, G.P.O. .. .. .. 115 155 22/12/39 305 19 6 2 3
62 Johnstone, G. W. .. Cadet, G.P.O. .. .. .. 115 155 22/12/39 305 19 7 2 3
63 Colquhoun, J. .. Cadet, Kaitaia .. .. .. 115 155 4/1/40 305 20 3 2 2
64 Lindsay, D. E. .. Cadet, Little River .. .. .. 115 155 16/3/40 305 20 1 2 0
65 Masefield, E. D. .. Cadet, G.P.O. .. .. .. 95 115 11/5/39 305 18 2 1 10
66 Smith, V. R. .. Cadet, G.P.O. .. .. .. 95 115 4/5/39 305 18 10 1 10
67 Hudson, C. A. .. Cadet, G.P.O. .. .. .. 95 115 28/6/39 305 18 5 1 9
68 Pope, D. V. .. Cadet, G.P.O. .. .. .. 95 115 1/9/39 305 18 10 1 7
69 Black, D. P. .. Cadet, Auckland .. .. .. 95 115 11/5/39 305 18 2 1 10
70 Busfield, C. C. .. Cadet (Telegraph), Wellington .. 95 115 30/7/39 305 18 2 1 8
71 Shanly, F. K. .. Cadet, Auckland .. .. .. 95 115 12/7/39 305 18 8 1 8
72 Nicholls, W. R. .. Cadet, Auckland .. .. .. 95 115 29/5/39 305 18 10 1 10
73 Fry, M. J. .. Cadet, Ellerslie .. .. .. 95 115 5/8/39 305 18 8 1 7
74 Duffin, H. B. .. Cadet, Auckland .. .. .. 95 115 24/7/39 305 18 8 1 8
See page 165 for minimum wage to officers of twenty-one years of age.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 37
NZLII —
NZ Gazette 1940, No 37
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff List (First Division, Class VII)
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff List, Salaries, Superannuation, Examinations, Class VII
74 names identified
- H. Waswo, Clerk, Hawera
- S. W. Plumley, Cadet, Apiti
- W. K. McEnnis, Cadet, Auckland
- J. A. Power, Cadet, Palmerston North
- J. Cantwell, Cadet, G.P.O.
- W. J. Murphy, Cadet, Hanmer Springs
- C. H. O’Hara, Cadet, Kawhia
- G. J. Dormer, Cadet, G.P.O.
- N. C. Thexton, Cadet, G.P.O.
- J. M. O’Neill, Cadet, G.P.O.
- W. H. C. Morrin, Cadet, E.O., Hamilton
- K. Gliddon, Cadet, Norsewood
- A. R. Mangnall, Cadet (Telegraph), Wellington
- W. G. Clark, Cadet (Telegraph), Wellington
- T. T. Robinson, Cadet, Wellington
- W. L. Neal, Cadet, Wellington
- A. R. Kay, Cadet, Caversham
- J. A. F. Ball, Cadet, G.P.O.
- J. W. W. Rutledge, Cadet (Telegraph), Christchurch
- A. H. McCoombs, Cadet, Stores Branch, Wellington
- M. J. Fenn (Miss), Cadet, Christchurch
- G. B. Mapplebeck, Cadet, Te Aro
- G. M. Black, Cadet, Dunedin
- A. N. King, Cadet, Government Buildings
- E. B. Griz, Cadet, Christchurch
- R. W. Taylor, Cadet, Taihape
- A. W. Raynes, Cadet, Auckland
- V. R. D. Evans, Cadet, G.P.O.
- D. M. Oliver, Cadet, Gisborne
- R. W. Miller, Cadet, Wellington
- N. H. Hewett, Cadet, G.P.O.
- R. R. Power, Cadet, Waikari
- H. N. Goodall, Cadet, G.P.O.
- R. B. A. Whitta, Cadet, Christchurch
- W. E. Bond, Cadet, G.P.O.
- D. F. Johnson, Cadet, Lower Hutt
- P. C. Clayton, Cadet, Otautau
- G. J. Arnold, Cadet, G.P.O.
- G. W. East, Cadet (Telegraph), Wellington
- I. D. Macintosh, Cadet, Wellington
- A. L. Gardner, Cadet, G.P.O.
- P. S. Herkt, Cadet, G.P.O.
- R. Third, Cadet, Tolaga Bay
- D. F. Leffly, Cadet, Dunedin
- J. Diggle, Cadet, G.P.O.
- J. P. Williams, Junior Draughtsman, Dunedin
- A. J. McNaughton, Cadet, Waihi
- D. J. A. Hannan, Cadet (Telegraph), Wellington
- D. Gibbon, Cadet, Christchurch
- R. Beavis, Cadet, G.P.O.
- H. F. Witten, Cadet, Auckland
- C. D. Le Comte, Cadet, Wellington
- W. H. Frost, Cadet, Stores Branch, Wellington
- K. R. Dodd, Cadet, G.P.O.
- J. S. O’Brien, Cadet, Wellington
- E. J. Matthews, Cadet, Methven
- W. H. Nixon, Cadet (Telegraph), Auckland
- C. A. N. Butcher, Cadet, Wellington
- C. Baldock, Cadet, E.O., Napier
- R. K. Hansen, Cadet, Te Kopuru
- L. D. Fraser, Cadet, G.P.O.
- G. W. Johnstone, Cadet, G.P.O.
- J. Colquhoun, Cadet, Kaitaia
- D. E. Lindsay, Cadet, Little River
- E. D. Masefield, Cadet, G.P.O.
- V. R. Smith, Cadet, G.P.O.
- C. A. Hudson, Cadet, G.P.O.
- D. V. Pope, Cadet, G.P.O.
- D. P. Black, Cadet, Auckland
- C. C. Busfield, Cadet (Telegraph), Wellington
- F. K. Shanly, Cadet, Auckland
- W. R. Nicholls, Cadet, Auckland
- M. J. Fry, Cadet, Ellerslie
- H. B. Duffin, Cadet, Auckland