Post and Telegraph Department Staff List




MAY 1.] THE NEW ZEALAND GAZETTE. 857

FIRST DIVISION—continued.

Page 59.

No. Name. Position. Salary on 31st March, 1939. Salary for Year ending 31st March, 1940. Amount. Salary for Year ending 31st March, 1940. Date from which payable. Maximum. Age on 31st March, 1939. Y. M. Superannuation Service on 31st March, 1939. Y. M. Examinations and Remarks.
£ £ £
CLASS VII—continued.
1 Brien, W. S. Cadet, Christchurch 155 180 4/2/40 305 21 2 3 1
2 Crawford, C. G. Cadet (Telegraph), Wellington 155 180 3/1/40 305 21 9 3 2
3 Dowling, W. A. Cadet, E.O., Hamilton 155 180 27/1/40 305 21 0 3 2
4 Shand, J. P. Clerk, Wellington 155 205 18/12/39 305 18 8 3 3
5 Healy, T. G. Cadet, G.P.O. 155 180 30/12/39 305 21 1 3 3
6 Farley, N. F. Cadet, G.P.O. 155 180 1/2/40 305 19 10 3 2
7 Odell, J. D. Cadet, Newton 155 180 20/3/40 305 21 6 3 0
8 Warrington, S. Cadet, Auckland 155 180 9/3/40 305 20 8 3 0
9 McManus, A. W. Cadet, Wellesley St. 155 180 5/3/40 305 20 5 3 0
10 Casey, L. R. Cadet, Westport 155 180 10/2/40 305 21 0 3 1
11 Heley, N. H. Cadet, Wellington-Radio 155 180 20/3/40 305 21 1 3 0
12 Duffin, P. J. Cadet, Auckland 155 180 24/3/40 305 19 11 3 0
13 Anderson, J. Cadet, Papakura Military Camp 155 180 26/3/40 305 19 3 3 0
14 Hicks, G. E. Cadet, Invercargill 155 180 10/2/40 305 19 8 3 1
15 Francis, K. S. Cadet, Auckland 155 180 31/3/40 305 19 7 3 0 Co. Ex. (a).
16 Workman, A. Cadet, Onewhero 155 180 20/2/40 305 19 10 3 1
17 Ivory, A. E. E. Cadet, Christchurch 155 180 17/2/40 305 20 0 3 1
18 Jones, A. C. Cadet, G.P.O. 155 180 18/2/40 305 19 6 3 1
19 Hartigan, J. M. A. Cadet, Waimauku 155 180 31/3/40 305 19 2 3 0
20 Pearson, J. A. Cadet, Green Lane 155 180 26/3/40 305 19 4 3 0
21 Smith, R. L. Cadet, Wellington 155 180 11/3/40 305 19 8 3 0
22 Burt, T. H. Cadet, G.P.O. 155 180 17/2/40 305 20 2 3 1 Matric.
23 Kennedy, P. E. Cadet, Wellington 155 180 31/1/40 305 19 4 3 2
24 Patchett, G. Cadet, Ngaruawahia Military Camp 155 180 6/3/40 305 18 8 3 0
25 Smith, J. W. Cadet, Kohukohu 115 155 11/5/39 305 20 6 2 10
26 Taylor, N. J. Cadet (Telegraph), Auckland 115 155 15/4/39 305 19 1 2 11
27 Morrison, J. M. Cadet, Ngaruawahia Military Camp 115 155 16/4/39 305 18 7 2 11
28 Neven, F. G. M. Cadet, Auckland 115 155 2/4/39 305 20 1 2 11
29 Steadman, V. H. Cadet, Mt. Albert 115 155 21/4/39 305 20 4 2 11
30 Holley, D. W. Cadet, Halcombe 115 155 13/5/39 305 19 11 2 10
31 Todd, A. I. Cadet, Lower Hutt 115 155 1/4/39 305 20 1 3 0
32 Leete, R. J. H. Cadet, G.P.O. 115 155 15/4/39 305 18 2 2 11 Matric.
33 Hutchinson, A. J. Cadet, Auckland 115 155 8/6/39 305 18 11 2 9
34 Collins, C. Cadet, Lumsden 115 155 22/6/39 305 18 8 2 9
35 Boyd, P. J. Cadet, Hokitika 115 155 25/6/39 305 20 8 2 9
36 Hercus, J. C. Cadet, Stores Branch, Auckland 115 155 20/7/39 305 19 7 2 8
37 Kelly, K. D. Cadet, Auckland 115 155 20/4/39 305 19 10 2 11
38 Bridger, A. T. Cadet, Whitianga 115 155 3/6/39 305 19 2 2 9
39 Amos, E. D. B. Cadet, Ashburton 115 155 27/4/39 305 18 10 2 11
40 Bruce, A. M. Cadet (Telegraph), Wellington 115 155 3/4/39 305 19 7 2 11
41 Dixon, G. G. Cadet, Burnham Military Camp 115 155 12/6/39 305 19 7 2 9
42 Drake, M. R. Cadet, Wellington-Radio 115 155 12/5/39 305 18 7 2 10
43 De Clifford, M. C. Cadet, Awarua-Radio 115 155 22/6/39 305 18 3 2 9
44 Byers, J. H. Cadet, Piopio 115 155 2/6/39 305 19 1 2 10
45 Forrester, I. R. Cadet (Telegraph), Wellington 115 155 1/6/39 305 19 1 2 10
46 Ryan, A. M. Cadet (Telegraph), Wellington 115 155 25/5/39 305 18 2 2 10
47 Annear, T. F. Cadet, Nuhaka 115 155 4/5/39 305 17 11 2 10
48 Foster, J. A. Cadet, Wellington South 115 155 1/6/39 305 19 5 2 10
49 Canty, C. Cadet (Telegraph), Auckland 115 155 7/1/40 305 19 3 2 2
50 Haigh, R. G. Cadet, New Plymouth 115 155 22/6/39 305 19 8 2 9
51 Douglas, P. H. A. Cadet (Telegraph), Auckland 115 155 16/6/39 305 18 10 2 9
52 Barlow, F. E. Cadet, Awarua-Radio 115 155 22/6/39 305 19 0 2 9
53 Jenkins, J. A. Cadet, Rangiora 115 155 21/5/39 305 19 2 2 10
54 O'Brien, F. J. Cadet, Whakatane 115 155 6/8/39 305 19 0 2 7
55 Potter, J. J. Cadet (Telegraph), Auckland 115 155 24/7/39 305 18 11 2 8
56 Lawson, G. Cadet (Telegraph), Auckland 115 155 2/3/40 305 19 3 2 0
57 Anderson, C. A. Cadet, G.P.O. 115 155 22/3/40 305 19 3 2 0 Matric.
58 Jones, F. R. Cadet, Burnham Military Camp 115 155 8/1/40 305 19 6 2 2
59 Galbraith, D. R. Cadet, E.O., Wanganui 115 155 14/9/39 305 20 8 2 6 Matric.
60 Wilson, M. G. Cadet, G.P.O. 115 155 5/10/39 305 21 5 2 5 Matric.
61 Eadie, F. Cadet, Auckland 115 155 9/10/39 305 20 3 2 5 Matric.
62 Hale, J. G. Cadet, G.P.O. 115 155 14/10/39 305 19 11 2 5 Matric.
63 Andrew, E. H. C. Cadet, G.P.O. 115 155 16/10/39 305 19 11 2 5 Matric.
64 Buckley, E. T. Cadet (Telegraph), Christchurch 115 155 24/10/39 305 21 5 2 5
65 Schmidt, A. J. E. Cadet, Auckland 115 155 28/10/39 305 21 2 2 5 Matric.
66 Robinson, C. H. B. Cadet, G.P.O. 115 155 30/10/39 305 21 2 2 5 Matric.
67 Pringle, M. A. Cadet, G.P.O. 115 155 4/12/39 305 20 8 2 3 Matric.
68 Thompson, R. W. L. Cadet, Hawera 115 155 12/12/39 305 20 0 2 3 Matric.
69 McSherry, E. J. Cadet, G.P.O. 115 155 16/12/39 305 19 4 2 3 Matric.
70 Johnson, V. C. Junior Draughtsman, E.O., Wellington 115 155 17/12/39 305 19 11 2 3 Matric.
71 Stevenson, B. J. L. Cadet, G.P.O. 115 155 17/12/39 305 19 9 2 3 Matric.
72 Wylie, A. J. Cadet, Greymouth 115 155 28/12/39 305 20 11 2 3 Matric.
73 Burke, L. D. B. Cadet, New Plymouth 115 155 28/1/40 305 21 2 2 2 Matric.
74 Landmann, W. C. G. Cadet, G.P.O. 115 115 1/4/39 305 19 11 2 2 Matric. Resigned.
75 Wilson, A. A. Cadet, G.P.O. 115 115 1/4/39 305 19 3 2 2 Matric. Resigned.

See page 165 for particulars of minimum wage to officers of twenty-one years of age.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1940, No 37


NZLII PDF NZ Gazette 1940, No 37





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff List (First Division, Class VII) (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff List, Salaries, Superannuation, Examinations, Class VII
75 names identified
  • W. S. Brien, Cadet, Christchurch
  • C. G. Crawford, Cadet (Telegraph), Wellington
  • W. A. Dowling, Cadet, E.O., Hamilton
  • J. P. Shand, Clerk, Wellington
  • T. G. Healy, Cadet, G.P.O.
  • N. F. Farley, Cadet, G.P.O.
  • J. D. Odell, Cadet, Newton
  • S. Warrington, Cadet, Auckland
  • A. W. McManus, Cadet, Wellesley St.
  • L. R. Casey, Cadet, Westport
  • N. H. Heley, Cadet, Wellington-Radio
  • P. J. Duffin, Cadet, Auckland
  • J. Anderson, Cadet, Papakura Military Camp
  • G. E. Hicks, Cadet, Invercargill
  • K. S. Francis, Cadet, Auckland
  • A. Workman, Cadet, Onewhero
  • A. E. E. Ivory, Cadet, Christchurch
  • A. C. Jones, Cadet, G.P.O.
  • J. M. A. Hartigan, Cadet, Waimauku
  • J. A. Pearson, Cadet, Green Lane
  • R. L. Smith, Cadet, Wellington
  • T. H. Burt, Cadet, G.P.O.
  • P. E. Kennedy, Cadet, Wellington
  • G. Patchett, Cadet, Ngaruawahia Military Camp
  • J. W. Smith, Cadet, Kohukohu
  • N. J. Taylor, Cadet (Telegraph), Auckland
  • J. M. Morrison, Cadet, Ngaruawahia Military Camp
  • F. G. M. Neven, Cadet, Auckland
  • V. H. Steadman, Cadet, Mt. Albert
  • D. W. Holley, Cadet, Halcombe
  • A. I. Todd, Cadet, Lower Hutt
  • R. J. H. Leete, Cadet, G.P.O.
  • A. J. Hutchinson, Cadet, Auckland
  • C. Collins, Cadet, Lumsden
  • P. J. Boyd, Cadet, Hokitika
  • J. C. Hercus, Cadet, Stores Branch, Auckland
  • K. D. Kelly, Cadet, Auckland
  • A. T. Bridger, Cadet, Whitianga
  • E. D. B. Amos, Cadet, Ashburton
  • A. M. Bruce, Cadet (Telegraph), Wellington
  • G. G. Dixon, Cadet, Burnham Military Camp
  • M. R. Drake, Cadet, Wellington-Radio
  • M. C. De Clifford, Cadet, Awarua-Radio
  • J. H. Byers, Cadet, Piopio
  • I. R. Forrester, Cadet (Telegraph), Wellington
  • A. M. Ryan, Cadet (Telegraph), Wellington
  • T. F. Annear, Cadet, Nuhaka
  • J. A. Foster, Cadet, Wellington South
  • C. Canty, Cadet (Telegraph), Auckland
  • R. G. Haigh, Cadet, New Plymouth
  • P. H. A. Douglas, Cadet (Telegraph), Auckland
  • F. E. Barlow, Cadet, Awarua-Radio
  • J. A. Jenkins, Cadet, Rangiora
  • F. J. O'Brien, Cadet, Whakatane
  • J. J. Potter, Cadet (Telegraph), Auckland
  • G. Lawson, Cadet (Telegraph), Auckland
  • C. A. Anderson, Cadet, G.P.O.
  • F. R. Jones, Cadet, Burnham Military Camp
  • D. R. Galbraith, Cadet, E.O., Wanganui
  • M. G. Wilson, Cadet, G.P.O.
  • F. Eadie, Cadet, Auckland
  • J. G. Hale, Cadet, G.P.O.
  • E. H. C. Andrew, Cadet, G.P.O.
  • E. T. Buckley, Cadet (Telegraph), Christchurch
  • A. J. E. Schmidt, Cadet, Auckland
  • C. H. B. Robinson, Cadet, G.P.O.
  • M. A. Pringle, Cadet, G.P.O.
  • R. W. L. Thompson, Cadet, Hawera
  • E. J. McSherry, Cadet, G.P.O.
  • V. C. Johnson, Junior Draughtsman, E.O., Wellington
  • B. J. L. Stevenson, Cadet, G.P.O.
  • A. J. Wylie, Cadet, Greymouth
  • L. D. B. Burke, Cadet, New Plymouth
  • W. C. G. Landmann, Cadet, G.P.O.
  • A. A. Wilson, Cadet, G.P.O.