✨ State Advances Corporation Staff List
3368
THE NEW ZEALAND GAZETTE.
[No. 114
202
STATE ADVANCES CORPORATION OF NEW ZEALAND—continued.
| Page No. | Name. | Salary, Year ended 31/3/40. | Salary, Year ending 31/3/41. | Allowance (Adult Wage). | Date from which payable. | Classification. Division and Class. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/40. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | Y. M. | |||||||
| 1 | Pocock, C. R. | 95 | 115* | .. | 6/3/41 | C, VII | 305 | Cadet, Branch Office, Wgton. | 12/21 | 1 1 | Jn. Ex., Matric. |
| 2 | Carson, A. J. | 95 | 115 | .. | 6/3/41 | C, VII | 305 | Cadet, Invercargill | 1/22 | 1 1 | Matric. |
| 3 | Sands, R. B. | 95 | 115 | .. | 7/3/41 | C, VII | 305 | Cadet, Auckland | 5/21 | 1 1 | Matric. |
| 4 | zBird, A. W. P. | 95 | 115 | 60 | 8/3/41 | C, VII | 305 | Cadet, Head Office | 11/18 | 1 1 | Matric. |
| 5 | Willetts, G. A. | 95 | 115 | .. | 9/3/41 | C, VII | 305 | Cadet, Auckland | 12/20 | 1 1 | Matric. |
| 6 | Cowie, B. | 95 | 115 | .. | 13/3/41 | C, VII | 305 | Cadet, Branch Office, Wgton | 2/23 | 1 1 | Matric. |
| 7 | Randall, F. J. | 95 | 115 | .. | 13/3/41 | C, VII | 305 | Cadet, Palmerston North | 6/22 | 1 1 | Jn. Ex., Matric. |
| 8 | Shaw, C. C. | 95 | 115 | .. | 13/3/41 | C, VII | 305 | Cadet, Christchurch | 3/21 | 1 1 | Matric. |
| 9 | Garner, H. H. | 95 | 115* | .. | 20/3/41 | C, VII | 305 | Cadet, Auckland | 1/23 | 1 0 | Jn. Ex., Matric. |
| 10 | Adlam, A. | 95 | 115* | .. | 20/3/41 | C, VII | 305 | Cadet, Head Office | 5/21 | 1 0 | Matric. |
| 11 | Butt, D. S. | 95 | 115* | .. | 20/3/41 | C, VII | 305 | Cadet, Head Office | 7/22 | 1 0 | Matric. |
| 12 | Colclough, L. L. | 95 | 115* | .. | 28/3/41 | C, VII | 305 | Cadet, Head Office | 6/22 | 1 0 | Jn. Ex., Matric. |
| 13 | Burman, D. C. | 80 | 95 | .. | 3/4/40 | C, VII | 305 | Cadet, Invercargill | 10/20 | 1 0 | Matric. |
| 14 | Wolstenholme, B. F. | 180 | 205 | .. | 6/4/40 | C, VII | 305 | Clerk, Napier | 9/15 | 1 0 | Matric. |
| 15 | Witten-Hannah, J. | 80 | 95* | .. | 11/4/40 | C, VII | 305 | Cadet, Head Office | 8/22 | 1 0 | Matric. |
| 16 | Grant, N. B. | 80 | 95 | .. | 11/4/40 | C, VII | 305 | Cadet, Auckland | 1/22 | 1 0 | Matric. |
| 17 | Enting, C. M. | 80 | 95* | .. | 11/4/40 | C, VII | 305 | Cadet, Head Office | 3/23 | 1 0 | Matric. |
| 18 | Groves, D. E. | 80 | 95* | .. | 11/4/40 | C, VII | 305 | Cadet, New Plymouth | 4/24 | 1 0 | Matric. |
| 19 | Aitken, J. E. | 80 | 95 | .. | 11/4/40 | C, VII | 305 | Cadet, Branch Office, Wgton. | 4/22 | 1 0 | Matric. |
| 20 | Martin, L. | 80 | 95 | .. | 17/4/40 | C, VII | 305 | Cadet, Nelson | 7/21 | 0 11 | Matric. |
| 21 | Curry, A. J. | 80 | 95 | .. | 24/4/40 | C, VII | 305 | Cadet, Auckland | 5/20 | 0 11 | Jn. Ex., Matric. |
| 22 | zSteele, R. C. | 80 | 95 | 70 | 1/5/40 | C, VII | 305 | Cadet, Head Office | 10/19 | 0 11 | Matric. |
| 70 | 20/10/40 | ||||||||||
| 23 | Major, D. C. | 80 | 95* | .. | 29/5/40 | C, VII | 305 | Cadet, Nelson | 6/21 | 0 10 | Matric. |
| 24 | zKent-Johnston, C. W. | 80 | 95 | 70 | 1/6/40 | C, VII | 305 | Cadet, Head Office | 9/18 | 0 10 | Matric. |
| 25 | O'Leary, B. F. | 80 | 95* | .. | 7/6/40 | C, VII | 305 | Cadet, Head Office | 3/22 | 0 10 | Sub. Ent. Ex. |
| 26 | Morgan, M. L. | 230 | 255 | .. | 13/6/40 | C, VII | 305 | Clerk, New Plymouth | 12/14 | 0 10 | Matric. |
| 27 | Soughton, R. G. | 80 | 95* | .. | 19/6/40 | C, VII | 305 | Cadet, Head Office | 9/21 | 0 9 | Matric. |
| 28 | xCarnachan, D. G. | 255 | 280 | .. | 20/6/40 | C, VII | 305 | Clerk, Auckland | 7/14 | 0 9 | Accts' Prof. |
| 29 | Leggett, W. A. | 255 | 280 | .. | 10/7/40 | C, VII | 305 | Clerk, Auckland | 2/13 | 0 9 | Matric. |
| 30 | Mathieson, C. | 255 | 280 | .. | 7/8/40 | C, VII | 305 | Clerk, Invercargill | 5/12 | 0 8 | Jn. Ex., Matric. |
| 31 | zChappell, W. L. | 80 | 95* | .. | 7/8/40 | C, VII | 305 | Cadet, Christchurch | 7/20 | 0 8 | Matric. |
| 32 | Turnbull, A. R. | 280 | 305 | .. | 1/10/40 | C, VII | 305 | Clerk, Christchurch | 7/10 | 2 11 | Accts' Prof. |
| 33 | Goodman, H. | 80 | 95 | .. | 8/12/40 | C, VII | 305 | Cadet (Relieving), Auckland | 7/23 | 0 4 | Jn. Ex. |
| 34 | Wilson, M. N. | 305 | 305 | .. | 1/1/40 | C, VII | 305 | Clerk, Hamilton | 11/06 | 3 7 | LL.B. |
| 35 | Reilly, B. I. | 80 | 95* | .. | 15/1/41 | C, VII | 305 | Cadet, Head Office | 8/22 | 0 3 | Matric. |
| 36 | Nelson, R. G. | 80 | 95 | .. | 17/1/41 | C, VII | 305 | Cadet, Christchurch | 2/23 | 0 2 | Matric. |
| 37 | Eggers, W. E. | 80 | 95* | .. | 23/1/41 | C, VII | 305 | Cadet, Head Office | 11/22 | 0 2 | Matric. |
| 38 | Averi, B. M. | 80 | 95 | .. | 1/2/41 | C, VII | 305 | Cadet, Branch Office, Wgtn. | 7/24 | 0 2 | Matric. |
| 39 | McKenzie, J. L. | 80 | 95* | .. | 13/2/41 | C, VII | 305 | Cadet, Branch Office, Wgtn. | 9/22 | 0 2 | Jn. Ex., Matric. |
| 40 | Vulger, A. J. | 80 | 95 | .. | 13/2/41 | C, VII | 305 | Cadet, Auckland | 11/23 | 0 2 | Matric. |
| 41 | Beach, P. R. | 80 | 95* | .. | 14/2/41 | C, VII | 305 | Cadet, Head Office | 6/22 | 0 2 | Jn. Ex., Matric. |
| 42 | Finn, R. G. | 80 | 95* | .. | 16/2/41 | C, VII | 305 | Cadet, Branch Office, Wgtn. | 4/22 | 0 1 | Matric. |
| 43 | Blackburn, R. J. | 80 | 95 | .. | 16/2/41 | C, VII | 305 | Cadet (Relieving), Ch'ch | 8/22 | 0 1 | Matric. |
| 44 | Kirton, H. D. | 80 | 95 | .. | 16/2/41 | C, VII | 305 | Cadet (Relieving), Ch'ch | 4/24 | 0 1 | Matric. |
| 45 | Perry, T. H. | 80 | .. | 75 | 20/10/40 | C, VII | 305 | Cadet, Auckland | 10/19 | 0 1 | Matric. |
| 80 | 95 | 70 | 19/2/41 | ||||||||
| 46 | Allen, E. A. | 80 | 95 | .. | 19/2/41 | C, VII | 305 | Cadet, Auckland | 7/23 | 0 1 | Matric. |
| 47 | Ord, H. D. | 80 | 95* | .. | 19/2/41 | C, VII | 305 | Cadet (Relieving), Head Office | 1/22 | 0 1 | Matric. |
| 48 | Bickley, R. B. | 80 | 95* | .. | 22/2/41 | C, VII | 305 | Cadet (Relieving), B.O., Wgtn. | 5/22 | 0 1 | Matric. |
| 49 | McGiven, D. B. | 80 | 95 | .. | 26/2/41 | C, VII | 305 | Cadet, New Plymouth | 9/23 | 0 1 | Matric. |
| 50 | McKim, J. N. | 80 | 95 | .. | 26/2/41 | C, VII | 305 | Cadet, Timaru | 12/21 | 0 1 | Matric. |
| 51 | Dwerryhouse, L. | 80 | 95* | .. | 26/2/41 | C, VII | 305 | Cadet (Relieving), Auckland | 2/23 | 0 1 | Matric. |
| 52 | Morrison, K. F. | 80 | 95 | .. | 26/2/41 | C, VII | 305 | Cadet (Relieving), Chch. | 7/23 | 0 1 | Matric. |
| 53 | Moroney, V. J. | 80 | 95 | .. | 26/2/41 | C, VII | 305 | Cadet (Relieving), Hamilton | 4/24 | 0 1 | Jn. Ex., Matric. |
| 54 | Ward, J. D. | 80 | 95* | .. | 1/3/41 | C, VII | 305 | Cadet, Nelson | 12/21 | 0 1 | Jn. Ex., Matric. |
| 55 | Ching, A. H. | 80 | 95 | .. | 4/3/41 | C, VII | 305 | Cadet, Nelson | 1/23 | 0 1 | Jn. Ex., Matric. |
| 56 | Piercey, W. H. | 80 | 95* | .. | 4/3/41 | C, VII | 305 | Cadet (Relieving), Invercargill | 8/23 | 0 1 | Matric. |
| 57 | Harpur, W. E. J. | 80 | 95* | .. | 4/3/41 | C, VII | 305 | Cadet (Relieving), Auckland | 2/24 | 0 1 | Matric. |
| 58 | Downard, S. B. | 80 | 95* | .. | 7/3/41 | C, VII | 305 | Cadet (Relieving), Auckland | 11/22 | 0 1 | Matric. |
| 59 | Burman, V. C. | 80 | 95 | .. | 7/3/41 | C, VII | 305 | Cadet, Invercargill | 10/24 | 0 1 | Matric. |
| 60 | Chalmers, A. H. V. | 80 | 95* | .. | 11/3/41 | C, VII | 305 | Cadet (Relieving), Head Office | 6/20 | 0 1 | Matric. |
| 61 | Cocks, H. S. | 80 | 95* | .. | 11/3/41 | C, VII | 305 | Cadet (Relieving), Auckland | 5/23 | 0 1 | Matric. |
| 62 | Carlaw, R. W. | 80 | 95 | .. | 14/3/41 | C, VII | 305 | Cadet (Relieving), Invercargill | 3/24 | 0 1 | Jn. Ex., Matric. |
| 63 | Reed, F. G. | 80 | 80 | .. | 18/3/40 | C, VII | 305 | Cadet (Relieving), Auckland | 4/20 | .. | Matric. Resigns 18/5/40. |
| 64 | Graham, A. B. | 80 | 95 | .. | 19/3/41 | C, VII | 305 | Cadet (Relieving), Auckland | 1/24 | .. | Matric. |
| 65 | Morris, J. M. | .. | 80* | .. | 1/4/40 | C, VII | 305 | Cadet (Relieving), Hamilton | 7/23 | .. | Matric. |
GENERAL DIVISION.
| 66 | Keppel, J. | 650 | 650 | .. | 1/11/36 | G | 650 | Dist. Appraiser, Dunedin | 8/76 | 20 4 | |
| 67 | Mottram, H. R. | 650 | 650 | .. | 6/10/38 | G | 650 | Dist. Appraiser, Christchurch | 3/93 | 19 11 | Matric., Land Surv. Ex. |
| 68 | McKenzie, J. G. | 650 | 650 | .. | 1/11/39 | G | 650 | Dist. Appraiser, Te Kuiti | 10/88 | 4 2 | |
| 69 | Heather, D. S. B. | 650 | 650 | .. | 1/9/38 | G | 650 | Dist. Appraiser, Hamilton | 3/98 | 3 7 | Sn. Ex., Matric., Land Surv. Ex. |
| 70 | McPhail, F. A. | 650 | 650 | .. | 1/10/36 | G | 650 | Dist. Appraiser, Napier | 12/98 | 3 6 | |
| 71 | Kay, H. P. | 650 | 650 | .. | 1/10/39 | G | 650 | Dist. Appraiser, Palmerston North | 8/88 | 3 6 | |
| 72 | Flux, A. L. | 650 | 650 | .. | 1/5/39 | G | 650 | District Appraiser, Whangarei | 1/96 | 3 6 | Matric. |
| 73 | Besley, H. M. | 650 | 650 | .. | 1/11/39 | G | 650 | District Appraiser, N. Plymth | 5/01 | 3 5 | |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 114
NZLII —
NZ Gazette 1940, No 114
✨ LLM interpretation of page content
💰
State Advances Corporation of New Zealand Staff List 1940
(continued from previous page)
💰 Finance & RevenueState Advances Corporation, Staff List, Salaries, Classification, Clerks
73 names identified
- C. R. Pocock, Cadet, Branch Office, Wellington
- A. J. Carson, Cadet, Invercargill
- R. B. Sands, Cadet, Auckland
- A. W. P. Bird, Cadet, Head Office
- G. A. Willetts, Cadet, Auckland
- B. Cowie, Cadet, Branch Office, Wellington
- F. J. Randall, Cadet, Palmerston North
- C. C. Shaw, Cadet, Christchurch
- H. H. Garner, Cadet, Auckland
- A. Adlam, Cadet, Head Office
- D. S. Butt, Cadet, Head Office
- L. L. Colclough, Cadet, Head Office
- D. C. Burman, Cadet, Invercargill
- B. F. Wolstenholme, Clerk, Napier
- J. Witten-Hannah, Cadet, Head Office
- N. B. Grant, Cadet, Auckland
- C. M. Enting, Cadet, Head Office
- D. E. Groves, Cadet, New Plymouth
- J. E. Aitken, Cadet, Branch Office, Wellington
- L. Martin, Cadet, Nelson
- A. J. Curry, Cadet, Auckland
- R. C. Steele, Cadet, Head Office
- D. C. Major, Cadet, Nelson
- C. W. Kent-Johnston, Cadet, Head Office
- B. F. O'Leary, Cadet, Head Office
- M. L. Morgan, Clerk, New Plymouth
- R. G. Soughton, Cadet, Head Office
- D. G. Carnachan, Clerk, Auckland
- W. A. Leggett, Clerk, Auckland
- C. Mathieson, Clerk, Invercargill
- W. L. Chappell, Cadet, Christchurch
- A. R. Turnbull, Clerk, Christchurch
- H. Goodman, Cadet (Relieving), Auckland
- M. N. Wilson, Clerk, Hamilton
- B. I. Reilly, Cadet, Head Office
- R. G. Nelson, Cadet, Christchurch
- W. E. Eggers, Cadet, Head Office
- B. M. Averi, Cadet, Branch Office, Wellington
- J. L. McKenzie, Cadet, Branch Office, Wellington
- A. J. Vulger, Cadet, Auckland
- P. R. Beach, Cadet, Head Office
- R. G. Finn, Cadet, Branch Office, Wellington
- R. J. Blackburn, Cadet (Relieving), Christchurch
- H. D. Kirton, Cadet (Relieving), Christchurch
- T. H. Perry, Cadet, Auckland
- E. A. Allen, Cadet, Auckland
- H. D. Ord, Cadet (Relieving), Head Office
- R. B. Bickley, Cadet (Relieving), Branch Office, Wellington
- D. B. McGiven, Cadet, New Plymouth
- J. N. McKim, Cadet, Timaru
- L. Dwerryhouse, Cadet (Relieving), Auckland
- K. F. Morrison, Cadet (Relieving), Christchurch
- V. J. Moroney, Cadet (Relieving), Hamilton
- J. D. Ward, Cadet, Nelson
- A. H. Ching, Cadet, Nelson
- W. H. Piercey, Cadet (Relieving), Invercargill
- W. E. J. Harpur, Cadet (Relieving), Auckland
- S. B. Downard, Cadet (Relieving), Auckland
- V. C. Burman, Cadet, Invercargill
- A. H. V. Chalmers, Cadet (Relieving), Head Office
- H. S. Cocks, Cadet (Relieving), Auckland
- R. W. Carlaw, Cadet (Relieving), Invercargill
- F. G. Reed, Cadet (Relieving), Auckland
- A. B. Graham, Cadet (Relieving), Auckland
- J. M. Morris, Cadet (Relieving), Hamilton
- J. Keppel, District Appraiser, Dunedin
- H. R. Mottram, District Appraiser, Christchurch
- J. G. McKenzie, District Appraiser, Te Kuiti
- D. S. B. Heather, District Appraiser, Hamilton
- F. A. McPhail, District Appraiser, Napier
- H. P. Kay, District Appraiser, Palmerston North
- A. L. Flux, District Appraiser, Whangarei
- H. M. Besley, District Appraiser, New Plymouth