✨ Labour Department Staff List
Nov. 13.] THE NEW ZEALAND GAZETTE. 3253
LABOUR DEPARTMENT—continued. 87
| Page No. | Name. | Salary, Year ended 31/3/40. £ | Salary, Year ending 31/3/41. £ | Allowance (Adult Wage). £ | Date from which payable. | Classification. Division and Class. | Maximum for Position. £ | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/40. M. Y. Y. M. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INDUSTRIAL DIV.—ctd. | |||||||||||
| 1 | Skyring, Miss R. T. | 250 | 275 | .. | 22/2/41 | G | 275 | Insp. of Factories, Auckland | 5 5 | .. | Jn. Ex. |
| 2 | McIvor, J. | 470 | 470 | .. | 1/4/38 | G | 470 | Weights and Measures Technical Officer, Head Office | 3/91 | 16 1 | (a). 1st-class Mar. Engrs' Cert. |
| 3 | Heughan, D. | 425 | 425 | .. | 1/4/38 | G | 425 | Insp. of Weights and Measures, &c., Auckland | 7/80 | 14 0 | |
| 4 | Currie, W. | 425 | 425 | .. | 19/4/39 | G | 425 | Insp. of Weights and Measures, &c., Dunedin | 12/83 | 16 2 | |
| 5 | Vaughan, D. W. | 400 | 425 | .. | 13/7/40 | G | 425 | Inspector of Weights and Measures, &c., Wellington | 12/94 | 3 9 | 1st-class Marine Engineer's Cert. M.I.M.E. |
| 6 | Henden, W. J. T. | 400 | 425 | .. | 5/1/41 | G | 425 | Inspector of Weights and Measures, &c., Christchurch | 1/94 | 3 3 | 2nd-class Marine Engrs' Cert. |
| 7 | Ferguson, J. A. | 350 | 350 | .. | 1/7/36 | G | 350 | Insp. of Weights and Measures, &c., Auckland | 1/87 | 27 0 | Over scale for position. |
| 8 | Dickie, G. W. N. | 305 | 305 | .. | 16/5/39 | G | 305 | Inspector of Weights and Measures, &c., Wellington | 12/99 | 1 10 | |
| 9 | McDonnell, L. D. | 305 | 305 | .. | 21/3/39 | G | 305 | Inspector of Weights and Measures, &c., Dunedin | 11/13 | 10 0 | Jn. Ex., Matric. |
| 10 | Killeen, A. L. | 305 | 305 | .. | 1/5/39 | G | 305 | Inspector of Weights and Measures, &c., Auckland | 9/12 | 9 11 | Jn. Ex., Accts' Prel., Jn. Eff. Test. |
| 11 | Kitto, Miss T. E. | 205 | 205 | .. | 1/4/38 | G | 205§ | Shorthand-typist, Auckland | .. | 20 0 | |
| 12 | Beal, Miss F. H. | 195 | 195 | .. | 1/4/37 | G | 195 | Shorthand-typist, Dunedin | .. | 20 11 | |
| EMPLOYMENT DIV. | |||||||||||
| 13 | Ridler, A. J. | 765 | 765 | .. | 1/4/39 | C, Sp. | 765 | Assistant Secretary of Labour, Controller of Employment, and Director, State Placement Service, Head Office | 2/92 | 33 2 | |
| 14 | Brennan, J. V. | 490 | 515 | .. | 1/4/40 | C, II | 515 | Chief Clerk, Head Office | 11/04 | 18 10 | Deptl. Ex. |
| 15 | Brennan, G. | 425 | 425 | .. | 1/4/39 | C, IV | 425 | District Employment Officer, Wellington | 1/03 | 18 11 | Sn. Ex. Equiv. |
| 16 | Fielder, T. G. | 400 | 425 | .. | 1/4/40 | C, IV | 425 | District Employment Officer, Auckland | 2/86 | 6 4 | Sn. Ex. (a). |
| 17 | Read, H. L. R. | 400 | 425 | .. | 1/4/40 | C, IV | 425§ | District Employment Officer, Christchurch | 10/97 | 13 10 | Jn. Ex., Deptl. Ex. |
| 18 | Smith, M. C. | 400 | 425 | .. | 1/4/40 | C, IV | 425 | Sectional Clerk, Head Office | 11/96 | 26 5 | Deptl. Ex. |
| 19 | McBryde, M. J. R. | 400 | 425 | .. | 1/4/40 | C, IV | 425 | Senior Clerk, Head Office | 6/04 | 19 10 | Deptl. Ex. (h). |
| 20 | Parsonage, H. | 400 | 425 | .. | 1/4/40 | C, IV | 425 | Accountant, Head Office | 1/09 | 14 10 | Jn. Ex., Accts' Prof. |
| 21 | Foot, E. C. J. | 380 | 400 | .. | 1/4/40 | C, IV | 425 | District Employment Officer, Dunedin | 7/98 | 25 4 | Jn. Ex., Deptl. Ex. |
| 22 | Henn, P. E. | 380 | 400 | .. | 1/4/40 | C, IV | .. | Sectional Clerk, Head Office | 2/98 | 26 4 | Deptl. Ex. |
| 23 | Coard, J. W. | 380 | 380 | .. | 1/1/40 | C, V | 380 | Clerk, Head Office | 9/89 | 33 0 | Deptl. Ex. |
| 24 | Heatley, D. W. R. | 355 | 380 | .. | 1/4/40 | C, V | 380 | Sectional Clerk, Head Office | 9/05 | 21 6 | Deptl. Ex. |
| 25 | Thompson, H. C. J. | 355 | 380 | .. | 1/4/40 | C, V | 380 | Senior Accts. Clerk, H.O. | 6/10 | 11 11 | Jn. Ex., Accts' Prof. |
| 26 | McGrath, F. P. | 335 | 335 | .. | 1/7/36 | C, VI | 335 | Clerk, Auckland | 5/02 | 21 0 | Jn. Ex., Deptl. Ex. |
| 27 | Macdonald, H. | 335 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Auckland | 2/00 | 21 7 | Sub. Ent. Ex. |
| 28 | McCormick, C. H. C. | 335 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Christchurch | 11/04 | 20 0 | Jn. Ex., Matric. |
| 29 | Starkey, K. T. M. | 335 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Christchurch | 2/02 | 19 7 | Jn. Ex., Matric. |
| 30 | Marshall, A. J. F. | 335 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington | 8/05 | 17 9 | Sub. Ent. Ex. |
| 31 | Redwood, J. A. | 335 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Head Office | 5/08 | 15 6 | Jn. Ex. |
| 32 | Smith, F. | 335 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Auckland | 7/07 | 15 2 | Jn. Ex. |
| 33 | Devlin, U. M. | 320 | 335 | .. | 1/4/40 | C, VI | 335 | Clerk, Head Office | 12/11 | 12 5 | Jn. Ex. |
| 34 | Gilchrist, J. M. | 320 | 335 | .. | 14/5/40 | C, VI | 335 | Clerk, Dunedin | 10/11 | 11 11 | Jn. Ex., Matric. |
| 35 | Peterson, A. J. | 320 | 335 | .. | 2/10/40 | C, VI | 335 | Clerk, Dunedin | 7/12 | 10 1 | Matric. |
| 36 | Sadler, C. A. | 320 | 335 | .. | 1/4/40 | C, VI | 335 | Accounts Clerk, Head Office | 6/95 | 2 0 | Sn. Ex. Equiv. |
| 37 | Willetts, E. E. | 305 | 305 | .. | 1/4/37 | C, VII | 305 | Clerk, Head Office | 2/09 | 13 2 | Jn. Ex., Accts' Prel. |
| 38 | Thompson, D. S. | 305 | 305 | .. | 4/11/38 | C, VII | 305 | Clerk, Auckland | 4/12 | 10 5 | Jn. Ex., Accts' Prel. |
| 39 | Comerford, F. J. | 305 | 305 | .. | 27/5/39 | C, VII | 305 | Clerk, Dunedin | 1/14 | 9 10 | Jn. Ex., Matric. |
| 40 | Lewin, J. P. | 230 | 255 | .. | 16/10/40 | C, VII | 305 | Clerk, Head Office | 6/15 | 5 6 | Matric., Dip. Jour. |
| 41 | Bentley, J. E. S. | 205 | 230 | .. | 8/4/40 | C, VII | 305 | Clerk, Head Office | 7/14 | 5 0 | Matric. |
| 42 | Sweeny, J. H. | 180 | 205 | .. | 26/9/40 | C, VII | 305 | Clerk, Head Office | 5/17 | 4 6 | Matric. |
| 43 | Hudson, H. V. | 180 | 205 | .. | 26/11/40 | C, VII | 305 | Clerk, Head Office | 8/17 | 4 4 | Matric. |
| 44 | Chisholm, E. | 180 | 205 | .. | 1/6/40 | C, VII | 305 | Clerk, Head Office | 12/17 | 3 10 | Matric. |
| 45 | Eustace, F. E. | 155 | 180 | 15 | 4/6/40 | C, VII | 305 | Clerk, Head Office | 10/15 | 3 10 | Matric. |
| 46 | Quelch, J. A. | 155 | 180 | .. | 27/6/40 | C, VII | 305 | Clerk, Head Office | 9/19 | 3 9 | Matric. |
| 15 | 12/9/40 | ||||||||||
| 47 | Brown, A. T. | 230 | 255 | .. | 10/8/40 | C, VII | 305 | Clerk, Head Office | 6/13 | 3 8 | Jn. Ex., Acct's Prel. |
| 48 | Murphy, S. T. | .. | .. | .. | .. | C, VII | 305 | Clerk, Head Office | 3/18 | 3 8 | Matric. (g). |
| 49 | Allan, J. | .. | .. | .. | .. | C, VII | 305 | Clerk, Head Office | 11/19 | 3 6 | Matric. (i). |
| 50 | Campbell, A. F. | 155 | .. | 30 | 22/9/40 | C, VII | 305 | Clerk, Dunedin | 9/19 | 3 6 | Matric. |
| 15 | 1/10/40 | ||||||||||
| 51 | Coxall, C. G. | 115 | 155 | 30 | 1/4/40 | C, VII | 305 | Clerk, Head Office | 3/19 | 3 0 | Matric. |
| 52 | Wadman, D. N. | 115 | 155 | .. | 3/5/40 | C, VII | 305 | Clerk, Auckland | 11/20 | 2 11 | Matric. |
| 53 | Mardle, R. J. | 115 | 155‡ | .. | 1/6/40 | C, VII | 305 | Clerk, Head Office | 6/16 | 2 10 | Matric. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 114
NZLII —
NZ Gazette 1940, No 114
✨ LLM interpretation of page content
👷
Labour Department Staff List 1940
(continued from previous page)
👷 Labour & EmploymentPublic Service, Staff List, Salaries, Allowances, Classification, Wellington
53 names identified
- R. T. Skyring (Miss), Inspector of Factories, Auckland
- J. McIvor, Weights and Measures Technical Officer, Head Office
- D. Heughan, Inspector of Weights and Measures, Auckland
- W. Currie, Inspector of Weights and Measures, Dunedin
- D. W. Vaughan, Inspector of Weights and Measures, Wellington
- W. J. T. Henden, Inspector of Weights and Measures, Christchurch
- J. A. Ferguson, Inspector of Weights and Measures, Auckland
- G. W. N. Dickie, Inspector of Weights and Measures, Wellington
- L. D. McDonnell, Inspector of Weights and Measures, Dunedin
- A. L. Killeen, Inspector of Weights and Measures, Auckland
- T. E. Kitto (Miss), Shorthand-typist, Auckland
- F. H. Beal (Miss), Shorthand-typist, Dunedin
- A. J. Ridler, Assistant Secretary of Labour, Controller of Employment, and Director, State Placement Service, Head Office
- J. V. Brennan, Chief Clerk, Head Office
- G. Brennan, District Employment Officer, Wellington
- T. G. Fielder, District Employment Officer, Auckland
- H. L. R. Read, District Employment Officer, Christchurch
- M. C. Smith, Sectional Clerk, Head Office
- M. J. R. McBryde, Senior Clerk, Head Office
- H. Parsonage, Accountant, Head Office
- E. C. J. Foot, District Employment Officer, Dunedin
- P. E. Henn, Sectional Clerk, Head Office
- J. W. Coard, Clerk, Head Office
- D. W. R. Heatley, Sectional Clerk, Head Office
- H. C. J. Thompson, Senior Accounts Clerk, Head Office
- F. P. McGrath, Clerk, Auckland
- H. Macdonald, Clerk, Auckland
- C. H. C. McCormick, Clerk, Christchurch
- K. T. M. Starkey, Clerk, Christchurch
- A. J. F. Marshall, Clerk, Wellington
- J. A. Redwood, Clerk, Head Office
- F. Smith, Clerk, Auckland
- U. M. Devlin, Clerk, Head Office
- J. M. Gilchrist, Clerk, Dunedin
- A. J. Peterson, Clerk, Dunedin
- C. A. Sadler, Accounts Clerk, Head Office
- E. E. Willetts, Clerk, Head Office
- D. S. Thompson, Clerk, Auckland
- F. J. Comerford, Clerk, Dunedin
- J. P. Lewin, Clerk, Head Office
- J. E. S. Bentley, Clerk, Head Office
- J. H. Sweeny, Clerk, Head Office
- H. V. Hudson, Clerk, Head Office
- E. Chisholm, Clerk, Head Office
- F. E. Eustace, Clerk, Head Office
- J. A. Quelch, Clerk, Head Office
- A. T. Brown, Clerk, Head Office
- S. T. Murphy, Clerk, Head Office
- J. Allan, Clerk, Head Office
- A. F. Campbell, Clerk, Dunedin
- C. G. Coxall, Clerk, Head Office
- D. N. Wadman, Clerk, Auckland
- R. J. Mardle, Clerk, Head Office