✨ Internal Affairs Department Staff List
3234
68
THE NEW ZEALAND GAZETTE.
[No. 114
INTERNAL AFFAIRS DEPARTMENT—continued.
| Page No. | Name, | Salary Year ended 31/3/40. | Salary Year ending 31/3/41. | Allowance (Adult Wage). | Date from which payable. | Classification. Division and Class. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/40. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RELIEVING STAFF, ETC. | |||||||||||
| —continued. | |||||||||||
| 1 | Johnston, J. J. | £115 | £155 | £40 | 14/4/40 | G | £.. | Shorthand-typist, Wellington | M. Y. Y. M. 11/17 | 4 | 0 |
| 2 | Plank, A. M. | £115 | £155 | £40 | 14/10/40 | G | £.. | Shorthand-typist, Wellington | 4/15 | 3 | 6 |
| 3 | Purvis, P. J. H. | £305 | £305 | £.. | 1/10/37 | G | £.. | Shorthand-typist, Wellington | 7/12 | 8 | 9 |
| 4 | V Hunt, E. J. | £95 | £115 | £70 | 17/2/41 | G | £.. | Shorthand-typist, Wellington | 8/18 | 2 | 1 |
| 5 | Jeffery, H. P. | £65 | £80 | £.. | 1/10/40 | G | £.. | Shorthand-typist, Wellington | 5/24 | 0 | 2 |
| 6 | Yates, Miss V. B. | £245 | £245 | £.. | 1/7/36 | G | £245 | Shorthand-typist, Wellington | 27 | 0 | |
| 7 | Keaney, Miss A. H. | £245 | £245 | £.. | 1/4/37 | G | £245 | Shorthand-typist, Wellington | 19 | 5 | |
| 8 | Connor, Miss W. G. | £245 | £245 | £.. | 1/4/37 | G | £245 | Shorthand-typist, Wellington | 19 | 8 | |
| 9 | Porter, Miss R. | £245 | £245 | £.. | 1/4/37 | G | £245 | Shorthand-typist, Wellington | 22 | 0 | |
| 10 | Calvert, Miss H. M. A. | £245 | £245 | £.. | 1/4/37 | G | £245 | Shorthand-typist, Wellington | 23 | 5 | |
| 11 | Andrews, Miss L. M. | £245 | £245 | £.. | 1/4/37 | G | £245 | Shorthand-typist, Wellington | 21 | 8 | |
| 12 | Scott, Miss V. I. | £245 | £245 | £.. | 1/4/37 | G | £245 | Shorthand-typist, Wellington | 20 | 11 | |
| 13 | Frost, Miss D. E. | £245 | £245 | £.. | 21/11/38 | G | £245 | Shorthand-typist, Wellington | 20 | 9 | |
| 14 | Crabb, Miss E. E. P. | £225 | £225 | £.. | 1/4/37 | G | £225 | Shorthand-typist, Wellington | 18 | 9 | |
| 15 | Clendon, Miss E. K. | £225 | £225 | £.. | 15/5/39 | G | £225 | Shorthand-typist, Wellington | 20 | 0 | |
| 16 | Galt, Miss M. F. | £225 | £225 | £.. | 1/4/39 | G | £225 | Shorthand-typist, Wellington | 19 | 2 | |
| 17 | Allen, Miss M. A. | £215 | £215 | £.. | 1/4/37 | G | £215 | Shorthand-typist, Wellington | 19 | 4 | |
| 18 | Mason, Miss A. M. | £185 | £195 | £.. | 1/4/40 | G | £195 | Shorthand-typist, Wellington | 20 | 10 | |
| 19 | Mitchinson, Miss E. | £225 | £225 | £.. | 1/7/36 | G | £225 | Office Assistant, Wellington | 29 | 2 | |
| 20 | Meiklejohn, Miss M.S. | £215 | £215 | £.. | 1/4/39 | G | £215 | Office Assistant, Auckland .. | 19 | 11 | |
| 21 | Naulls, A. E. | £305 | £305 | £.. | 1/4/37 | G | £305 | Office Assistant, Government House, Wellington | 6/08 | 16 | 0 |
| GENERAL DIVISION. | |||||||||||
| 22 | Yerex, G. F. | £470 | £470 | £.. | 1/4/39 | G | £470 | Inspector, Animals Protection and Game Act, Wellington | 1/93 | 12 | 4 |
| 23 | Kean, A. | £425 | £425 | £.. | 1/4/37 | G | £425 | Conservator of Fish and Game, Rotorua | 4/78 | 15 | 2 |
| 24 | Coyle, F. | £425 | £425 | £.. | 1/4/37 | G | £425 | Officer in Charge Government Buildings, and Inspector of General Messenger Services for Dominion, Wellington | 6/78 | 39 | 8 |
| 25 | t McNamara, S. A. | £380 | £380 | £.. | 16/11/39 | G | £.. | Manager, Fish Hatchery and Game Farm, Rotorua | 2/98 | 0 | 4 |
| 26 | Wakeling, F. G. | £345 | £355 | £.. | 24/1/41 | G | £355 | Deputy Inspector of General Messenger Services, Wgtn. | 6/87 | 25 | 9 |
| 27 | Thomas, R. | £335 | £355 | £.. | 1/4/40 | G | £355 | Custodian, Govt. Buildings, and Dep. Insp. of General Messenger Services, Auckl’d | 9/82 | 28 | 0 |
| 28 | Dickinsson, R. | £335 | £335 | £.. | 23/11/38 | G | £335 | Head Ranger, Rotorua .. | 3/97 | 2 | 5 |
| 29 | Lewis, A. L. | £320 | £320 | £.. | 1/4/37 | G | £320 | Senior Messenger, Wellington | 4/78 | 25 | 9 |
| 30 | Bellamy, L. E. | £320 | £320 | £.. | 1/4/37 | G | £320 | Custodian, Govt. Buildings, and Dep. Insp. of General Messenger Services, Chch. | 3/85 | 28 | 0 |
| 31 | Francis, K. E. | £320 | £320 | £.. | 16/11/39 | G | £.. | Ranger, Tokaanu .. | 1/07 | 8 | 7 |
| 32 | Craig, R. E. | £310 | £310 | £.. | 4/8/37 | G | £310 | Custodian, Dominion Museum, &c., Wellington | 11/81 | 23 | 4 |
| 33 | Cathcart, W. | £305 | £305 | £.. | 9/10/39 | G | £310 | Head Messenger, Wellington | 12/77 | 24 | 2 |
| 34 | Faid, T. | £290 | £300 | £.. | 1/10/40 | G | £310 | Custodian, Govt. Building, and Deputy Inspector of General Messenger Services, Dunedin | 12/86 | 21 | 5 |
| 35 | Richardson, E. | £280 | £290 | £.. | 1/10/40 | G | £300 | Custodian, State Fire Insurance Building, Wellington | 8/92 | 11 | 1 |
| 36 | Hawkesby, W. M. | £280 | £280 | £.. | 1/4/37 | G | £280 | Custodian, Hamilton .. | 8/80 | 31 | 3 |
| 37 | Webb, J. J. | £280 | £280 | £.. | 1/4/37 | G | £280 | Custodian, Nelson | 6/75 | 27 | 2 |
| 38 | Wallis, T. J. | £280 | £280 | £.. | 1/4/37 | G | £280 | Senior Messenger, Wellington | 11/76 | 31 | 5 |
| 39 | Downs, J. | £280 | £280 | £.. | 1/4/37 | G | £280 | Custodian, Invercargill .. | 11/82 | 27 | 9 |
| 40 | Baxter, W. | £280 | £280 | £.. | 1/4/37 | G | £280 | Caretaker and Messenger, Land and Deeds and Stamp Duties Depts., Auckland | 9/86 | 20 | 4 |
| 41 | Gunter, W. | £280 | £280 | £.. | 1/4/37 | G | £280 | Custodian, Defence Services Building, Wellington | 8/93 | 25 | 9 |
| 42 | Marshall, H. H. | £280 | £280 | £.. | 1/4/37 | G | £280 | Messenger and Fire-appliance Attendant, Wellington | 9/77 | 15 | 3 |
| 43 | Pridmore, J. | £280 | £280 | £.. | 1/4/37 | G | £280 | Relieving Senior Messenger, Wellington | 1/88 | 20 | 4 |
| 44 | Henderson, H. M. B. | £280 | £280 | £.. | 1/4/37 | G | £280 | Senior Messenger, Magistrates’ Court, Wellington | 1/88 | 20 | 4 |
| 45 | Lawrence, F. C. | £280 | £280 | £.. | 1/4/37 | G | £280 | Custodian, Government Life Insurance Building, Wgtn. | 12/92 | 15 | 3 |
| 46 | Connolly, J. | £280 | £280 | £.. | 1/4/37 | G | £280 | Custodian, Public Trust Bldg., Auckland | 8/84 | 20 | 4 |
| 47 | Reid, G. | £280 | £280 | £.. | 1/4/37 | G | £280 | Custodian, Public Trust Bldg., Wellington | 8/87 | 20 | 4 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 114
NZLII —
NZ Gazette 1940, No 114
✨ LLM interpretation of page content
🏛️
Internal Affairs Department Staff List 1940
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Staff List, Salaries, Allowances, Classification, Wellington
47 names identified
- J. J. Johnston, Shorthand-typist, Wellington
- A. M. Plank, Shorthand-typist, Wellington
- P. J. H. Purvis, Shorthand-typist, Wellington
- E. J. Hunt, Shorthand-typist, Wellington
- H. P. Jeffery, Shorthand-typist, Wellington
- V. B. Yates (Miss), Shorthand-typist, Wellington
- A. H. Keaney (Miss), Shorthand-typist, Wellington
- W. G. Connor (Miss), Shorthand-typist, Wellington
- R. Porter (Miss), Shorthand-typist, Wellington
- H. M. A. Calvert (Miss), Shorthand-typist, Wellington
- L. M. Andrews (Miss), Shorthand-typist, Wellington
- V. I. Scott (Miss), Shorthand-typist, Wellington
- D. E. Frost (Miss), Shorthand-typist, Wellington
- E. E. P. Crabb (Miss), Shorthand-typist, Wellington
- E. K. Clendon (Miss), Shorthand-typist, Wellington
- M. F. Galt (Miss), Shorthand-typist, Wellington
- M. A. Allen (Miss), Shorthand-typist, Wellington
- A. M. Mason (Miss), Shorthand-typist, Wellington
- E. Mitchinson (Miss), Office Assistant, Wellington
- M. S. Meiklejohn (Miss), Office Assistant, Auckland
- A. E. Naulls, Office Assistant, Government House, Wellington
- G. F. Yerex, Inspector, Animals Protection and Game Act, Wellington
- A. Kean, Conservator of Fish and Game, Rotorua
- F. Coyle, Officer in Charge Government Buildings, and Inspector of General Messenger Services for Dominion, Wellington
- S. A. McNamara, Manager, Fish Hatchery and Game Farm, Rotorua
- F. G. Wakeling, Deputy Inspector of General Messenger Services, Wellington
- R. Thomas, Custodian, Government Buildings, and Deputy Inspector of General Messenger Services, Auckland
- R. Dickinson, Head Ranger, Rotorua
- A. L. Lewis, Senior Messenger, Wellington
- L. E. Bellamy, Custodian, Government Buildings, and Deputy Inspector of General Messenger Services, Christchurch
- K. E. Francis, Ranger, Tokaanu
- R. E. Craig, Custodian, Dominion Museum, Wellington
- W. Cathcart, Head Messenger, Wellington
- T. Faid, Custodian, Government Building, and Deputy Inspector of General Messenger Services, Dunedin
- E. Richardson, Custodian, State Fire Insurance Building, Wellington
- W. M. Hawkesby, Custodian, Hamilton
- J. J. Webb, Custodian, Nelson
- T. J. Wallis, Senior Messenger, Wellington
- J. Downs, Custodian, Invercargill
- W. Baxter, Caretaker and Messenger, Land and Deeds and Stamp Duties Departments, Auckland
- W. Gunter, Custodian, Defence Services Building, Wellington
- H. H. Marshall, Messenger and Fire-appliance Attendant, Wellington
- J. Pridmore, Relieving Senior Messenger, Wellington
- H. M. B. Henderson, Senior Messenger, Magistrates’ Court, Wellington
- F. C. Lawrence, Custodian, Government Life Insurance Building, Wellington
- J. Connolly, Custodian, Public Trust Building, Auckland
- G. Reid, Custodian, Public Trust Building, Wellington