✨ Teacher Registrations and Land Court Notices
Aug. 31.]
THE NEW ZEALAND GAZETTE.
2261
Supplementary Teachers' Register and Supplementary Graded List of Primary, Secondary, and Technical School Teachers, 1939.
Education Department, Wellington, 28th August, 1939.
THE following list of teachers is issued under the authority of the Minister of Education in accordance with the requirements of the Education Amendment Act, 1924. The list contains the names of—
(a) Teachers added to the Teachers’ Register :
(b) Teachers already in the Teachers’ Register :
(1) Now graded, but not previously graded:
(2) Whose grading has been altered as the result of correction in marks, appeal, or change in certificate:
(3) Who are now graded under an additional division.
N. T. LAMBOURNE, Director of Education.
| Name. | Certificate. | Grading. | Date of Grading or Promotion. |
|---|---|---|---|
| Alexander, Robert Ritchie. . . . | . . | Sec. D . . | 9/8/39 |
| Allen, Jack Ernest, M.A. . . | B | P. 172 . . | 1/1/39 |
| Bell, Anna Mary . . . . . . . . . . | . . | Tech. D II, C IV | 7/8/39 |
| Box, Josiah . . . . . . . . . . . . . . | B | P. 117 . . | 1/1/39 |
| Boyd, Ada Mary . . . . . . . . . . . . | D | P. 83 . . . | 1/1/39 |
| Briggs, Charles Walter, M.A. . . . . | A | P. 83 . . . | 1/1/39 |
| Brown, Mrs. Annie Margaret Ethel | C | P. 165 . . | 1/1/39 |
| Brown, Clifford Harding . . . . | C | P. 167 . . | 28/7/39 |
| Calverley, William Ernest, M.A. | A | Sec. D . . | 4/8/39 |
| Childs, Iris May . . . . . . . . . . . | C | P. 161 . . | 1/1/39 |
| Clark, Hugh Reginald . . . . . . . . | C | P. 44 . . . | 1/1/39 |
| Clark, Sidney Alfred, M.A. . . . . | A | P. 1 . . . . | 1/1/39 |
| Clarke, Ethel May Callant . . . . . | C | P. 127 . . | 1/1/39 |
| Cliff, Mrs. Margaret . . . . . . . . . | C | P. 178 . . | 1/1/39 |
| Cooke, George Percy, B.A. . . . . | B | Tech. D I, C II | 2/8/39 |
| Cousins, Eric Glanville, M.A. . . | B | P. 32 . . . | 1/1/39 |
| Cruickshank, Sarah May . . . . . . | C | P. 71 . . . | 1/1/39 |
| Dagger, James Robertson, M.Sc. | D | P. 131 . . | 1/1/39 |
| Ditchfield, Mrs. Agnes, B.Sc. | B | . . | 18/8/39 |
| Ennis, Millicent Gwenda . . . . . . | B | Tech. D II, C II | 9/8/39 |
| Fieldhouse, Arthur Esmond, M.A., Ph.D. | A | P. 162 . . | 1/1/39 |
| Fowler, Dorothy Gertrude . . . . . | B | Tech. D I, CI | 2/8/39 |
| Frengley, Maureen Gertrude, B.Sc. in H.Sc. | . . | Sec. B . . | 26/7/39 |
Gilmore, Evelyn May . . | . . | Tech. D II, C II | 2/8/39 |
Grant, Eric . . . . . . . . . . . . . | C | P. 198 . . | 1/1/39 |
Gunn, Morva Alice . . . . . . . . . . | . . | Sec. C . . | 7/8/39 |
Hall, Dorothy Gertrude, M.A. | B | P. 186 . . | 1/1/39 |
Harris, Arthur Leslie, M.A. . . . . | B | P. 29 . . . | 1/1/39 |
Harrison, Robert Stewart . . . . . . | B | P. 58 . . . | 22/3/39 |
Hogg, Alexander Sim, M.Sc. . . . . . | . . | Tech. D I, C IV | 8/8/39 |
Horrocks, Jack . . . . . . . . . . . . | C | P. 199 . . | 1/2/39 |
Howell, Jessie Fletcher . . . . . . . | C | P. 157 . . | 1/1/39 |
Jones, Alma Myrtle . . . . . . . . . . | C | P. 208 . . | 3/8/39 |
Keir, Robert Athelstane . . . . . . . . | . . | Tech. D II, C III | 8/8/39 |
Kirk, Ida May, M.A. . . . . . . . . . | B | P. 105 . . | 1/1/39 |
Laney, William Ross, B.A. . . . . . . | . . | Sec. D . . | 24/7/39 |
McFarlane, Alexander Grant, M.A. | B | P. 127 . . | 1/1/39 |
MacGibbon, Archibald Nairn | C | P. 190 . . | 1/2/39 |
McKinlay, Winifred Lorna, B.A. | B | P. 168 . . | 1/1/39 |
March, Mrs. Kathleen Nancy . . . | C | . . | 4/8/39 |
Mason, Mrs. Myrtle Irene . . . . . . | C | P. 184 . . | 1/1/39 |
Matheson, Colin Robertson . . . . . | C | P. 161 . . | 1/1/39 |
Matthews, Moira Winifred May | B | P. 193 . . | 1/2/39 |
Mein, Mrs. Ethel Mary, B.A. . . . . | B | . . | 11/8/39 |
Mitchell, George Hunter . . . . . . . | C | P. 91 . . . | 1/1/39 |
Murphy, Clarence John . . . . . . . . | C | P. 45 . . . | 1/1/39 |
Owen, Kathleen Burgoyne, M.A. | . . | Sec. C . . | 28/7/39 |
Powell, Marjorie Ann . . . . . . . . | C | P. 198 . . | 26/7/39 |
Pratt, William Irving . . . . . . . . | . . | Tech. D II, C II | 2/8/39 |
Russell, Robert Albert Charles | B | P. 145 . . | 1/1/39 |
Rutherford, Mrs. Bettine | . . | Tech. D I, C I | 2/8/39 |
Creelman | C | Sec. D, Tech. D II, C III | 2/8/39 |
Sissons, Thomas Hall . . . . . . . . | B | P. 29 . . . | 1/1/39 |
Tamablyn, Joseph James Lindsay | C | P. 147 . . | 1/1/39 |
Taylor, Charles Hector, M.A. . . . . | A | P. 29 . . . | 1/1/39 |
Trevena, Daphne Winifred, M.A. | B | Tech. D I, C IV | 2/8/39 |
Webster, Eileen, B.A. . . . . . . . . | B | P. 201 . . | 1/2/39 |
White, Alvan Willmette, M.A. | A | P. 68 . . . | 1/1/39 |
Wilson, Lawrence . . . . . . . . . . | C | P. 180 . . | 1/1/39 |
Wooller, Ernest Cyril, M.A. . . . . . | A | P. 122 . . | 1/1/39 |
Wyllie, Ellen Mary, B.A. . . . . . . | B | P. 106 . . | 1/1/39 |
Young, William John Leslie . . . . . | B | P. 190 . . | 1/1/39 |
Sitting of the Native Land Court and Maori Land Board at Helensville on the 27th September, 1939.
Native Land Court Office, Auckland, 23rd August, 1939.
NOTICE is hereby given that the matters mentioned in the Schedule hereunder written will be heard by the Native Land Court sitting at Helensville on the 27th September, 1939, or as soon thereafter as the business of the Court will allow.
[Tokerau, 1939-7.]
J. H. ROBERTSON, Registrar.
SCHEDULE.
| No. | Applicant. | Name of Land. | Nature of Application. |
|---|---|---|---|
| 14 | Land Officer, Railway Department | Otioro IB . . . . | Application for assessment of compensation for land taken for the purposes of the North Auckland Railway. |
| 15 | Under-Secretary, Public Works Department | Pukemokimoki ; part Hanekau B 2B; part Ururua 2D 2A; part Kopironui B 2D 2; parts Kopironui B 2E 1 | Assessment of compensation for land taken for sand-dune-reclamation purposes. |
| 16 | ,, | Te Keti A and Pukeatua F 2 | Application for assessment of compensation for land taken for Auckland-Helensville State Highway. |
| 17 | ,, | Part Ururua 2B . . . . | Application for assessment of compensation for land taken for Auckland-Helensville State Highway. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1939, No 66
NZLII —
NZ Gazette 1939, No 66
✨ LLM interpretation of page content
🎓 Supplementary Teachers' Register and Graded List
🎓 Education, Culture & Science28 August 1939
Teachers, Register, Grading, Certificates, Education Department
62 names identified
- Robert Ritchie Alexander, Added to Teachers' Register
- Jack Ernest Allen, Graded in Teachers' Register
- Anna Mary Bell, Graded in Teachers' Register
- Josiah Box, Graded in Teachers' Register
- Ada Mary Boyd, Graded in Teachers' Register
- Charles Walter Briggs, Graded in Teachers' Register
- Annie Margaret Ethel Brown (Mrs), Graded in Teachers' Register
- Clifford Harding Brown, Graded in Teachers' Register
- William Ernest Calverley, Graded in Teachers' Register
- Iris May Childs, Graded in Teachers' Register
- Hugh Reginald Clark, Graded in Teachers' Register
- Sidney Alfred Clark, Graded in Teachers' Register
- Ethel May Callant Clarke, Graded in Teachers' Register
- Margaret Cliff (Mrs), Graded in Teachers' Register
- George Percy Cooke, Graded in Teachers' Register
- Eric Glanville Cousins, Graded in Teachers' Register
- Sarah May Cruickshank, Graded in Teachers' Register
- James Robertson Dagger, Graded in Teachers' Register
- Agnes Ditchfield (Mrs), Graded in Teachers' Register
- Millicent Gwenda Ennis, Graded in Teachers' Register
- Arthur Esmond Fieldhouse, Graded in Teachers' Register
- Dorothy Gertrude Fowler, Graded in Teachers' Register
- Maureen Gertrude Frengley, Graded in Teachers' Register
- Evelyn May Gilmore, Graded in Teachers' Register
- Eric Grant, Graded in Teachers' Register
- Morva Alice Gunn, Graded in Teachers' Register
- Dorothy Gertrude Hall, Graded in Teachers' Register
- Arthur Leslie Harris, Graded in Teachers' Register
- Robert Stewart Harrison, Graded in Teachers' Register
- Alexander Sim Hogg, Graded in Teachers' Register
- Jack Horrocks, Graded in Teachers' Register
- Jessie Fletcher Howell, Graded in Teachers' Register
- Alma Myrtle Jones, Graded in Teachers' Register
- Robert Athelstane Keir, Graded in Teachers' Register
- Ida May Kirk, Graded in Teachers' Register
- William Ross Laney, Graded in Teachers' Register
- Alexander Grant McFarlane, Graded in Teachers' Register
- Archibald Nairn MacGibbon, Graded in Teachers' Register
- Winifred Lorna McKinlay, Graded in Teachers' Register
- Kathleen Nancy March (Mrs), Graded in Teachers' Register
- Myrtle Irene Mason (Mrs), Graded in Teachers' Register
- Colin Robertson Matheson, Graded in Teachers' Register
- Moira Winifred May Matthews, Graded in Teachers' Register
- Ethel Mary Mein (Mrs), Graded in Teachers' Register
- George Hunter Mitchell, Graded in Teachers' Register
- Clarence John Murphy, Graded in Teachers' Register
- Kathleen Burgoyne Owen, Graded in Teachers' Register
- Marjorie Ann Powell, Graded in Teachers' Register
- William Irving Pratt, Graded in Teachers' Register
- Robert Albert Charles Russell, Graded in Teachers' Register
- Bettine Rutherford (Mrs), Graded in Teachers' Register
- Creelman, Graded in Teachers' Register
- Thomas Hall Sissons, Graded in Teachers' Register
- Joseph James Lindsay Tamablyn, Graded in Teachers' Register
- Charles Hector Taylor, Graded in Teachers' Register
- Daphne Winifred Trevena, Graded in Teachers' Register
- Eileen Webster, Graded in Teachers' Register
- Alvan Willmette White, Graded in Teachers' Register
- Lawrence Wilson, Graded in Teachers' Register
- Ernest Cyril Wooller, Graded in Teachers' Register
- Ellen Mary Wyllie, Graded in Teachers' Register
- William John Leslie Young, Graded in Teachers' Register
- N. T. Lambourne, Director of Education
🪶 Sitting of the Native Land Court and Maori Land Board at Helensville
🪶 Māori Affairs23 August 1939
Native Land Court, Maori Land Board, Helensville, Land Compensation, Railway, Highway
- J. H. Robertson, Registrar