Post and Telegraph Department Officers




1354

THE NEW ZEALAND GAZETTE.

[No. 31

Page 82.

SECOND DIVISION—continued.

MALE OFFICERS—continued.

No. Name. Position. Salary on 31st March, 1938. Salary for Year ending 31st March, 1939. Maximum. Age on 31st March, 1938. Superannuation Service on 31st March, 1938. Examinations and Remarks.
Amount. Date from which Payable. Y. M. Y. M.

CONSTRUCTION AND MAINTENANCE (LINES) SECTION—continued.

Eighth Subdivision—continued.

1 Mangnall, W. .. Faultman, Hamilton .. .. 275 275 1/4/38 275 55 0 18 0
2 Newby, R. G. .. Faultman, Christchurch .. .. 275 275 1/4/38 275 59 3 18 0
3 Steedman, H. .. Faultman, Dunedin .. .. 275 275 1/4/38 275 51 0 18 0 Co. Ex. (F.).
4 McDonald, T. A. C. .. Faultman, Waihi .. .. 275 275 1/4/38 275 52 10 22 0 Co. Ex. (F.).
5 Seaton, E. S. .. Faultman, Wellington .. .. 275 275 1/4/38 275 40 8 14 0 Co. Ex. (F.).
6 Sherlock, L. A. .. Faultman, Auckland .. .. 275 275 1/4/38 275 43 7 14 0 Co. Ex. (F.).
7 Pinder, T. S. .. Faultman, Oamaru .. .. 275 275 1/4/38 275 56 3 14 0 Co. Ex. (F.).
8 Kilduff, H. F. .. Recorder, Auckland .. .. 275 275 1/4/38 275 37 1 14 0 Co. Ex. (F.).
9 Ludlow, A. E. .. Faultman, Huntly .. .. 275 275 1/4/38 275 41 5 14 0 Co. Ex. (F.).
10 McIntosh, R. G. H. .. Faultman, Waiuku .. .. 275 275 1/4/38 275 36 8 14 0 Co. Ex. (F.).
11 Wilson, J. R. .. Faultman, Hamilton .. .. 275 275 1/4/38 275 54 1 14 0 Co. Ex. (O.).
12 Parker, J. E. .. Installing Foreman, Wellington .. .. 275 275 1/4/38 275 49 8 19 0 Co. Ex. (F.).
13 Morrison, H. E. .. Faultman, Gisborne .. .. 275 275 1/4/38 275 39 3 18 0 Co. Ex. (O.).
14 Hinton, E. H. .. Faultman, Thames .. .. 275 275 1/4/38 275 53 6 18 0 Co. Ex. (F.).
15 Dick, T. G. .. Faultman, Christchurch .. .. 275 275 1/4/38 275 46 6 18 0 Co. Ex. (F.).
16 Taylor, W. R. .. Recorder, Christchurch .. .. 275 275 1/4/38 275 44 3 18 0 Co. Ex. (F.).
17 Harry, L. J. .. Faultman, Cheviot .. .. 275 275 1/4/38 275 46 0 18 0 Co. Ex. (F.).
18 Styles, A. H. .. Faultman, Fairlie .. .. 275 275 1/4/38 275 44 10 14 0 Co. Ex. (F.).
19 Bedbrook, C. W. R. .. Faultman, Auckland .. .. 275 275 1/4/38 275 56 3 14 0 Co. Ex. (F.).
20 Roberts, F. W. .. Faultman, Auckland .. .. 275 275 1/4/38 275 48 2 14 0 Co. Ex. (F.).
21 Scott, T. E. .. Faultman, Dunedin .. .. 275 275 1/4/38 275 47 2 21 6 Co. Ex. (F.).
22 Arns, J. .. Faultman, Hamilton .. .. 275 275 1/4/38 275 60 8 18 0 Co. Ex. (F.).
23 Homann, H. H. .. Faultman, Takaka .. .. 275 275 1/4/38 275 49 0 18 0 Co. Ex. (F.).
24 Utting, W. .. Faultman, Nelson .. .. 275 275 1/4/38 275 39 10 14 0 Co. Ex. (O.).
25 Dwan, J. .. Installing Foreman, Dunedin .. .. 275 275 1/4/38 275 56 6 18 0 Co. Ex. (F.).
26 Meighan, J. .. Faultman, Gore .. .. 275 275 1/4/38 275 48 7 14 0 Co. Ex. (F.).
27 Phillips, D. .. Faultman, Dunedin .. .. 275 275 1/4/38 275 42 1 14 0 Co. Ex. (F.).
28 Hubbard, S. .. Senior Lineman, Palmerston North .. .. 275 275 1/4/38 275 37 3 14 0 Co. Ex. (O.).
29 Handford, C. E. H. .. Faultman, Auckland .. .. 275 275 1/4/38 275 51 11 21 6 Co. Ex. (F.).
30 McCann, R. J. .. Installing Foreman, Wanganui .. .. 275 275 1/4/38 275 61 7 18 0 Co. Ex. (F.).
31 Simson, E. .. Faultman, Blenheim .. .. 275 275 1/4/38 275 48 11 18 0 Co. Ex. (F.).
32 Corbett, W. H. .. Faultman, Rotorua .. .. 275 275 1/4/38 275 52 5 18 0 Co. Ex. (F.).
33 Carrad, R. E. .. Faultman, Oamaru .. .. 275 275 1/4/38 275 51 10 18 0 Co. Ex. (F.).
34 Blow, W. .. Faultman, Helensville .. .. 275 275 1/4/38 275 61 6 18 0 Co. Ex. (F.). Ret
35 Egginton, L. C. F. .. Faultman, Auckland .. .. 275 275 1/4/38 275 49 3 18 0 Co. Ex. (F.).
36 Gilmour, J. L. .. Faultman, Hastings .. .. 275 275 1/4/38 275 41 7 18 0 Co. Ex. (F.).
37 Walsh, A. F. L. .. Installing Foreman, New Plymouth .. .. 275 275 1/4/38 275 61 6 18 0 Co. Ex. (F.).
38 Clifford, E. G. .. Faultman, Blenheim .. .. 275 275 1/4/38 275 44 3 18 0 Co. Ex. (F.).
39 Price, W. A. .. Faultman, Feilding .. .. 275 275 1/4/38 275 57 2 18 0 Co. Ex. (F.).
40 Logan, D. E. E. .. Faultman, Napier .. .. 275 275 1/4/38 275 42 7 18 0 Co. Ex. (F.).
41 Blake, R. G. F. .. Faultman, Rangiora .. .. 275 275 1/4/38 275 36 11 20 6 Co. Ex. (R. Mn.).
42 Gordon, D. M. .. Faultman, Greymouth .. .. 275 275 1/4/38 275 35 7 18 2 Co. Ex. (F.).
43 Griffiths, J. T. .. Faultman, Gore .. .. 275 275 1/4/38 275 33 11 17 9 Co. Ex. (F.).
44 Jamieson, J. N. .. Faultman, Wellington .. .. 275 275 1/4/38 275 56 0 14 8 Co. Ex. (F.).
45 Ingram, W. R. .. Faultman, Levin .. .. 275 275 1/4/38 275 59 9 14 0 Co. Ex. (F.).
46 Fellows, C. G. .. Faultman, Auckland .. .. 275 275 1/4/38 275 43 10 14 0 Co. Ex. (F.).
47 Smith, I. H. R. .. Faultman, Invercargill .. .. 275 275 1/4/38 275 37 8 14 0 Co. Ex. (F.).
48 Cooke, H. W. .. Faultman, Ashburton .. .. 275 275 1/4/38 275 46 7 14 0 Co. Ex. (F.).
49 Dick, F. .. Faultman, Featherston .. .. 275 275 1/4/38 275 51 2 14 0 Co. Ex. (F.).
50 Griffin, A. G. .. Faultman, Pukekohe .. .. 275 275 1/4/38 275 44 3 14 0 Co. Ex. (F.).
51 Moore, C. A. .. Installing Foreman, Auckland .. .. 275 275 1/4/38 275 39 6 14 0 Co. Ex. (F.).
52 Cory, G. E. .. Faultman, Auckland .. .. 275 275 1/4/38 275 41 1 14 0 Co. Ex. (O.).
53 Leslie, H. K. .. Faultman, Warkworth .. .. 275 275 1/4/38 275 43 4 14 0 Co. Ex. (F.).
54 King, D. T. .. Installing Foreman, Christchurch .. .. 275 275 1/4/38 275 42 7 14 0 Co. Ex. (F.).
55 Gobey, C. N. .. Faultman, Waipukurau .. .. 275 275 1/4/38 275 45 9 14 0 Co. Ex. (F.).
56 Hill, J. J. .. Faultman, Paeroa .. .. 275 275 1/4/38 275 48 3 14 0 Co. Ex. (F.).
57 Rudge, A. W. T. .. Faultman, Dargaville .. .. 275 275 1/4/38 275 41 5 14 0 Co. Ex. (O.).
58 Heslop, A. O. .. Recorder, Auckland .. .. 275 275 1/4/38 275 41 1 14 0 Co. Ex. (F.).
59 Warren, B. C. .. Faultman, Dunedin .. .. 275 275 1/4/38 275 50 10 14 0 Co. Ex. (F.).
60 Williams, S. A. .. Faultman, Dargaville .. .. 275 275 1/4/38 275 46 3 14 0 Co. Ex. (F.).
61 McGrane, C. J. F. .. Faultman, Otahuhu .. .. 275 275 1/4/38 275 39 2 14 0 Co. Ex. (F.).
62 Creed, C. H. .. Faultman, Christchurch .. .. 275 275 1/4/38 275 45 3 14 0 Co. Ex. (F.).
63 Woodhouse, H. E. .. Faultman, Palmerston North .. .. 275 275 1/4/38 275 40 5 14 0 Co. Ex. (O.).
64 Loper, R. S. .. Faultman, Timaru .. .. 275 275 1/4/38 275 41 8 14 0 Co. Ex. (F.).
65 Bruce, F. W. .. Faultman, Auckland .. .. 275 275 1/4/38 275 43 3 14 0 Co. Ex. (F.).
66 Blackley, A. .. Faultman, Lower Hutt .. .. 275 275 1/4/38 275 42 9 14 0 Co. Ex. (F.).
67 Humphreys, P. C. .. Faultman, Auckland .. .. 275 275 1/4/38 275 42 2 13 7 Co. Ex. (F.).
68 Pain, H. W. .. Faultman, Auckland .. .. 275 275 1/4/38 275 49 10 13 7 Co. Ex. (F.).
69 Collins, E. S. .. Faultman, Auckland .. .. 275 275 1/4/38 275 55 11 13 0 Co. Ex. (F.).
70 Boyd, S. E. .. Faultman, Whangarei .. .. 275 275 1/4/38 275 55 3 13 0 Co. Ex. (F.).
71 Dalgliesh, G. L. .. Faultman, Wairoa .. .. 275 275 1/4/38 275 38 6 12 9 Co. Ex. (O.).
72 Irwin, F. J. .. Faultman, Otorohanga .. .. 275 275 1/4/38 275 37 9 12 9 Co. Ex. (O.).
73 Francis, G. W. .. Faultman, Te Kuiti .. .. 275 275 1/4/38 275 51 10 12 9 Co. Ex. (F.).
74 Collins, F. W. .. Faultman, Hawera .. .. 275 275 1/4/38 275 42 11 12 9 Co. Ex. (F.).
75 Baker, W. J. .. Installing Foreman, Invercargill .. .. 275 275 1/4/38 275 49 8 12 9 Co. Ex. (F.).



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1939, No 31


NZLII PDF NZ Gazette 1939, No 31





✨ LLM interpretation of page content

🚂 List of Officers in the Post and Telegraph Department (continued from previous page)

🚂 Transport & Communications
Officers, Post and Telegraph Department, Salaries, Seniority, Examinations
75 names identified
  • W. Mangnall, Faultman, Hamilton
  • R. G. Newby, Faultman, Christchurch
  • H. Steedman, Faultman, Dunedin
  • T. A. C. McDonald, Faultman, Waihi
  • E. S. Seaton, Faultman, Wellington
  • L. A. Sherlock, Faultman, Auckland
  • T. S. Pinder, Faultman, Oamaru
  • H. F. Kilduff, Recorder, Auckland
  • A. E. Ludlow, Faultman, Huntly
  • R. G. H. McIntosh, Faultman, Waiuku
  • J. R. Wilson, Faultman, Hamilton
  • J. E. Parker, Installing Foreman, Wellington
  • H. E. Morrison, Faultman, Gisborne
  • E. H. Hinton, Faultman, Thames
  • T. G. Dick, Faultman, Christchurch
  • W. R. Taylor, Recorder, Christchurch
  • L. J. Harry, Faultman, Cheviot
  • A. H. Styles, Faultman, Fairlie
  • C. W. R. Bedbrook, Faultman, Auckland
  • F. W. Roberts, Faultman, Auckland
  • T. E. Scott, Faultman, Dunedin
  • J. Arns, Faultman, Hamilton
  • H. H. Homann, Faultman, Takaka
  • W. Utting, Faultman, Nelson
  • J. Dwan, Installing Foreman, Dunedin
  • J. Meighan, Faultman, Gore
  • D. Phillips, Faultman, Dunedin
  • S. Hubbard, Senior Lineman, Palmerston North
  • C. E. H. Handford, Faultman, Auckland
  • R. J. McCann, Installing Foreman, Wanganui
  • E. Simson, Faultman, Blenheim
  • W. H. Corbett, Faultman, Rotorua
  • R. E. Carrad, Faultman, Oamaru
  • W. Blow, Faultman, Helensville
  • L. C. F. Egginton, Faultman, Auckland
  • J. L. Gilmour, Faultman, Hastings
  • A. F. L. Walsh, Installing Foreman, New Plymouth
  • E. G. Clifford, Faultman, Blenheim
  • W. A. Price, Faultman, Feilding
  • D. E. E. Logan, Faultman, Napier
  • R. G. F. Blake, Faultman, Rangiora
  • D. M. Gordon, Faultman, Greymouth
  • J. T. Griffiths, Faultman, Gore
  • J. N. Jamieson, Faultman, Wellington
  • W. R. Ingram, Faultman, Levin
  • C. G. Fellows, Faultman, Auckland
  • I. H. R. Smith, Faultman, Invercargill
  • H. W. Cooke, Faultman, Ashburton
  • F. Dick, Faultman, Featherston
  • A. G. Griffin, Faultman, Pukekohe
  • C. A. Moore, Installing Foreman, Auckland
  • G. E. Cory, Faultman, Auckland
  • H. K. Leslie, Faultman, Warkworth
  • D. T. King, Installing Foreman, Christchurch
  • C. N. Gobey, Faultman, Waipukurau
  • J. J. Hill, Faultman, Paeroa
  • A. W. T. Rudge, Faultman, Dargaville
  • A. O. Heslop, Recorder, Auckland
  • B. C. Warren, Faultman, Dunedin
  • S. A. Williams, Faultman, Dargaville
  • C. J. F. McGrane, Faultman, Otahuhu
  • C. H. Creed, Faultman, Christchurch
  • H. E. Woodhouse, Faultman, Palmerston North
  • R. S. Loper, Faultman, Timaru
  • F. W. Bruce, Faultman, Auckland
  • A. Blackley, Faultman, Lower Hutt
  • P. C. Humphreys, Faultman, Auckland
  • H. W. Pain, Faultman, Auckland
  • E. S. Collins, Faultman, Auckland
  • S. E. Boyd, Faultman, Whangarei
  • G. L. Dalgliesh, Faultman, Wairoa
  • F. J. Irwin, Faultman, Otorohanga
  • G. W. Francis, Faultman, Te Kuiti
  • F. W. Collins, Faultman, Hawera
  • W. J. Baker, Installing Foreman, Invercargill