✨ Railways Department Classification
3280
THE NEW ZEALAND GAZETTE.
[No. 142
RAILWAYS DEPARTMENT CLASSIFICATION, 1939—continued.
| Progressive No. | Name. | Classification. | Service. | Remarks. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Designation. | Rate of Pay on 31st March, 1939. | Grade, 1st April, 1939. | Rate of Pay for Year ending 31st March, 1940. | Since last appointed. | Prior to Date last appointed. | For Superannuation Purposes. | |||
| s. d. | Amount. | ||||||||
| Date. |
SECOND DIVISION—continued.
Class 1: Traffic Branch—continued.
| 124 | Henley, D. .. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 19 5 | .. | 19 5 |
| 125 | Page, E. H. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 19 5 | .. | 19 5 |
| 126 | Garraway, R. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 19 1 | 0 10 | 19 1 |
| 127 | Falloon, R. C. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 19 0 | .. | 19 0 |
| 128 | Stringer, A. .. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 19 0 | 6 11 | 19 0 |
| 129 | Fraser, P. D. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 19 0 | 0 1 | 19 1 |
| 130 | Witt, R. J. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 11 | .. | 18 11 |
| 131 | Markham, M. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 10 | .. | 18 10 |
| 132 | Hull, A. H. M. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 9 | 0 5 | 19 2 |
| 133 | Walmsley, H. H. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 9 | .. | 18 9 |
| 134 | Neely, E. A. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 9 | .. | 18 9 |
| 135 | Matthews, A. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 9 | .. | 18 9 |
| 136 | Stagg, R. W. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 8 | .. | 18 8 |
| 137 | Mansell, W. C. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 7 | .. | 18 7 |
| 138 | Fry, F. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 6 | .. | 18 6 |
| 139 | McGuire, J. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 6 | 0 2 | 18 6 |
| 140 | Linklater, R. .. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 6 | .. | 18 6 |
| 141 | Clark, S. W. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 6 | .. | 18 6 |
| 142 | Hampson, G. H. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 5 | 2 4 | 18 5 |
| 143 | Sinclair, A. W. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 5 | .. | 18 5 |
| 144 | Coombe, H. C. J. N. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 4 | 1 11 | 20 3 |
| 145 | Scott, C. G. .. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 4 | .. | 18 4 |
| 146 | Bateman, R. C. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 18 1 | 7 9 | 18 1 |
| 147 | Parkinson, H. P. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 18 0 | .. | 18 0 |
| 148 | Bellamy, A. E. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 11 | .. | 17 11 |
| 149 | Dyett, F. C. .. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 17 11 | .. | 17 11 |
| 150 | Swensson, F. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 11 | 0 1 | 18 0 |
| 151 | Rowe, J. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 11 | 11 2 | 17 11 |
| 152 | Johnson, J. C. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 11 | 4 5 | 17 11 |
| 153 | Bowman, J. J. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 11 | 0 4 | 17 11 |
| 154 | Morris, A. E. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 11 | 2 4 | 17 11 |
| 155 | Good, W. C. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 10 | 0 1 | 17 11 |
| 156 | Pearce, F. A. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 10 | .. | 17 10 |
| 157 | Walker, J. .. | Tablet Porter (Waitahuna) .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 17 10 | 0 7 | 17 10 |
| 158 | Turner, G. H. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 10 | 0 2 | 17 10 |
| 159 | Louisson, J. T. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 9 | .. | 17 9 |
| 160 | Harrison, P. B. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 0 4 | 12 7 { | 0 4 |
| 12 7 | 12 7 | |||||||||
| 161 | McLean, J. S. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 8 | .. | 17 8 |
| 162 | Wishnowsky, B. R. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 7 | 3 8 | 17 7 |
| 163 | Bird, W. R. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 7 | 7 1 | 17 7 |
| 164 | Billings, E. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 5 | .. | 17 5 |
| 165 | Deere, T. J. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 5 | .. | 17 5 |
| 166 | Patterson, A. S. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 17 3 | .. | 17 3 |
| 167 | Durrant, B. J. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 17 3 | 0 1 | 17 3 |
| 168 | Evans, W. D. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 17 3 | 0 1 | 17 3 |
| 169 | McCullough, R. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 10 | 0 6 | 16 10 |
| 170 | Bullock, H. H. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 10 | 0 2 | 16 10 |
| 171 | Hansen, H. W. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 9 | 0 1 | 16 9 |
| 172 | Byrne, F. H. W. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 9 | .. | 16 9 |
| 173 | McBride, J. J. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 9 | 0 5 | 16 9 |
| 174 | Pepper, J. S. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 8 | 0 3 | 16 8 |
| 175 | Bagnall, C. J. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 8 | 0 4 | 16 8 |
| 176 | Cotton, L. E. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 6 | 0 1 | 16 6 |
| 177 | Christie, J. .. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 6 | .. | 16 6 |
| 178 | Ryder, A. B. T. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 6 | 0 5 | 16 11 |
| 179 | Bettridge, W. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 5 | .. | 16 5 |
| 180 | Hamilton, W. H. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 3 | .. | 16 3 |
| 181 | O’Kane, B. A. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 3 | 11 2 | 16 3 |
| 182 | Whalley, W. .. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 3 | .. | 16 3 |
| 183 | Astbury, E. H. W. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 16 2 | 0 6 | 16 2 |
| 184 | Lowndes, A. H. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 1 | 0 1 | 16 1 |
| 185 | Cowman, N. E. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 16 1 | .. | 16 1 |
| 186 | Small, L. S. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 15 10 | 0 8 | 15 10 |
| 187 | Heyward, C. D. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 15 10 | 0 4 | 15 8 |
| 188 | Norman, H. J. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 15 8 | 0 2 | 15 8 |
| 189 | Lumsden, A. J. A. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 15 8 | .. | 15 8 |
| 190 | Sawyer, E. C. | ,, .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 15 8 | .. | 15 8 |
| 191 | Jones, L. H. C. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 15 7 | 3 4 | 15 7 |
| 192 | Geldard, J. H. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 15 3 | 0 3 | 15 3 |
| 193 | Sainsbury, C. T. A. | Porter .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 15 2 | .. | 15 2 |
| 194 | Millett, S. .. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 15 2 | .. | 15 2 |
| 195 | Maloney, J. W. | ,, .. | .. | 2 3½ | .. | 2 3½ | 1/4/39 | 15 2 | .. | 15 2 |
| 196 | Harvey, V. S. | Tablet Porter .. | .. | 88 4 | .. | 91 8 | 1/4/39 | 15 1 | 0 6 | 15 1 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1939, No 142
NZLII — 🌐 NZ Gazette 1939, No 142
✨ LLM interpretation of page content
🚂
Railways Department Classification, 1939
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee Classification, Salaries, 1939, Table
73 names identified
- D. Henley, Listed in Railways Department Classification
- E. H. Page, Listed in Railways Department Classification
- R. Garraway, Listed in Railways Department Classification
- R. C. Falloon, Listed in Railways Department Classification
- A. Stringer, Listed in Railways Department Classification
- P. D. Fraser, Listed in Railways Department Classification
- R. J. Witt, Listed in Railways Department Classification
- M. Markham, Listed in Railways Department Classification
- A. H. M. Hull, Listed in Railways Department Classification
- H. H. Walmsley, Listed in Railways Department Classification
- E. A. Neely, Listed in Railways Department Classification
- A. Matthews, Listed in Railways Department Classification
- R. W. Stagg, Listed in Railways Department Classification
- W. C. Mansell, Listed in Railways Department Classification
- F. Fry, Listed in Railways Department Classification
- J. McGuire, Listed in Railways Department Classification
- R. Linklater, Listed in Railways Department Classification
- S. W. Clark, Listed in Railways Department Classification
- G. H. Hampson, Listed in Railways Department Classification
- A. W. Sinclair, Listed in Railways Department Classification
- H. C. J. N. Coombe, Listed in Railways Department Classification
- C. G. Scott, Listed in Railways Department Classification
- R. C. Bateman, Listed in Railways Department Classification
- H. P. Parkinson, Listed in Railways Department Classification
- A. E. Bellamy, Listed in Railways Department Classification
- F. C. Dyett, Listed in Railways Department Classification
- F. Swensson, Listed in Railways Department Classification
- J. Rowe, Listed in Railways Department Classification
- J. C. Johnson, Listed in Railways Department Classification
- J. J. Bowman, Listed in Railways Department Classification
- A. E. Morris, Listed in Railways Department Classification
- W. C. Good, Listed in Railways Department Classification
- F. A. Pearce, Listed in Railways Department Classification
- J. Walker, Listed in Railways Department Classification
- G. H. Turner, Listed in Railways Department Classification
- J. T. Louisson, Listed in Railways Department Classification
- P. B. Harrison, Listed in Railways Department Classification
- J. S. McLean, Listed in Railways Department Classification
- B. R. Wishnowsky, Listed in Railways Department Classification
- W. R. Bird, Listed in Railways Department Classification
- E. Billings, Listed in Railways Department Classification
- T. J. Deere, Listed in Railways Department Classification
- A. S. Patterson, Listed in Railways Department Classification
- B. J. Durrant, Listed in Railways Department Classification
- W. D. Evans, Listed in Railways Department Classification
- R. McCullough, Listed in Railways Department Classification
- H. H. Bullock, Listed in Railways Department Classification
- H. W. Hansen, Listed in Railways Department Classification
- F. H. W. Byrne, Listed in Railways Department Classification
- J. J. McBride, Listed in Railways Department Classification
- J. S. Pepper, Listed in Railways Department Classification
- C. J. Bagnall, Listed in Railways Department Classification
- L. E. Cotton, Listed in Railways Department Classification
- J. Christie, Listed in Railways Department Classification
- A. B. T. Ryder, Listed in Railways Department Classification
- W. Bettridge, Listed in Railways Department Classification
- W. H. Hamilton, Listed in Railways Department Classification
- B. A. O’Kane, Listed in Railways Department Classification
- W. Whalley, Listed in Railways Department Classification
- E. H. W. Astbury, Listed in Railways Department Classification
- A. H. Lowndes, Listed in Railways Department Classification
- N. E. Cowman, Listed in Railways Department Classification
- L. S. Small, Listed in Railways Department Classification
- C. D. Heyward, Listed in Railways Department Classification
- H. J. Norman, Listed in Railways Department Classification
- A. J. A. Lumsden, Listed in Railways Department Classification
- E. C. Sawyer, Listed in Railways Department Classification
- L. H. C. Jones, Listed in Railways Department Classification
- J. H. Geldard, Listed in Railways Department Classification
- C. T. A. Sainsbury, Listed in Railways Department Classification
- S. Millett, Listed in Railways Department Classification
- J. W. Maloney, Listed in Railways Department Classification
- V. S. Harvey, Listed in Railways Department Classification