Railways Department Classification




3246

THE NEW ZEALAND GAZETTE.

[No. 142

RAILWAYS DEPARTMENT CLASSIFICATION, 1939—continued.

Progressive No. Name. Designation. Location. Salary on 31st March, 1939. Grade, 1st April, 1939. Subgrade. Salary for Year ending 31st March, 1940. Amount. Date. Service. Remarks.
£ £ £ Since last appointed. Prior to Date last appointed.
Y. M. Y. M.
293 Edwards, E. Cadet C.O.S.O., Wellington 115 8 3 155 13/11/39 2 5 2
294 Cawston, N. A. Napier 115 8 3 155 23/11/39 2 4 2
295 Gainey, J. W. Masterton 95 8 2 115 6/5/39 2 4 2
296 Cate, A. C. L. Relief, Wanganui 115 8 3 155 23/11/39 2 4 2
297 Miles, N. T. Stores Bch., Hillside 95 8 2 115 17/6/39 2 4 2
298 McFarlane, T. R. G.R.S.O., Palm. N. 95 8 2 115 16/9/39 2 4 2
299 Fitzpatrick, P. 115 8 3 155 24/11/39 2 4 2
300 Hayward, L. F. Land Office, W'gton 115 8 3 155 25/11/39 2 4 2
301 O'Connor, J. F. Christchurch Passgr. 115 8 3 155 7/12/39 2 4 2
302 French, W. J. F. Oamaru 95 8 2 115 7/5/39 2 4 2
303 Fitzgerald, D. P. Lumsden 115 8 3 155 9/12/39 2 4 2
304 O'Grady, F. M. D. Stores Bch., Woburn 115 8 3 155 9/12/39 2 4 2
305 Rankin, A. G. Palmerston 115 8 3 155 9/12/39 2 4 2
306 Fairhall, G. W. L. Ngahere 115 8 3 155 10/12/39 2 4 2
307 Sellars, G. M. W.M.O., Otahuhu 115 8 3 155 10/12/39 2 4 2
308 Caldwell, R. S. Relief, R.S.O., D'dn. 115 8 3 155 10/12/39 2 4 2
309 Hodder, A. A. Auckland Goods 115 8 3 155 28/3/40 2 4 2
310 Stainton, W. P. Relief, Auckland 115 8 3 155 11/12/39 2 4 2
311 Stanley, G. W. R.S.O., Christchurch 115 8 3 155 14/12/39 2 4 2
312 Turnbull, B. L. Stores Bch., E. Town 115 8 3 155 14/12/39 2 4 2
313 Wills, F. J. D.T.M.O., Inverc'gill 115 8 3 155 15/12/39 2 4 2
314 Palmer, A. N. Hastings 115 8 3 155 15/12/39 2 4 2
315 MacDonald, A. J. Refresh. Bch., Wgtn. 115 8 3 155 16/12/39 2 3 2
316 Dephoff, L. Stores Bch., Add'gtn. 115 8 3 155 16/12/39 2 3 2
317 White, R. C. Culverden 115 8 3 155 17/12/39 2 3 2
318 Davies, D. L. Inangahua Junction 115 8 3 155 17/12/39 2 3 2
319 McGreevy, J. D.E.O., Dunedin 115 8 3 155 17/12/39 2 3 2
320 Bullen, F. G. Balclutha 115 8 3 155 21/12/39 2 3 2
321 Kassler, R. Tel. Office, W'gton. 115 8 3 155 22/12/39 2 3 2
322 Campbell, C. M. Dunedin 95 8 2 115 22/8/39 2 3 2
323 Dawson, J. V. R.S.O., Wellington 115 8 3 155 22/12/39 2 3 2
324 Polson, E. A. Christchurch Passgr. 80 8 1 80 1/4/39 2 3 2
325 Knewstubbs, A. H. Relief, Dunedin Pass. 115 8 3 155 28/12/39 2 3 2
326 Meaclem, V. E. Ashburton 115 8 3 155 28/12/39 2 3 2
327 Rogers, A. J. R. Stratford 95 8 2 115 20/7/39 2 3 2
328 Stewart, D. C. Relief, Dunedin 115 8 3 155 4/1/40 2 3 2
329 Burt, S. H. Christchurch 115 8 3 155 5/1/40 2 3 2
330 Seymour, W. R. Dunedin Goods 95 8 2 115 5/7/39 2 3 2
331 Parsons, T. E. Huntly 115 8 3 155 11/1/40 2 3 2
332 Finlayson, J. L.F.O., Frankton Jn. 115 8 3 155 11/1/40 2 3 2
333 Cogle, R. C. W.M.O., Addington 115 8 3 155 11/1/40 2 3 2
334 Comrie, J. R. D.E.O., Wellington 115 8 3 155 12/1/40 2 3 2
335 Green, W. Head Office, W'gton 115 8 3 155 13/1/40 2 3 2
336 Chappell, W. J. M. D.E.O., Wanganui 115 8 3 155 14/1/40 2 3 2
337 Davies, M. J. Port Chalmers 115 8 3 155 16/1/40 2 2 2
338 Olsen, K. A. Pahiatiua 115 8 3 155 18/1/40 2 2 2
339 Goff, A. G. Head Office, W'gton 115 8 3 155 18/1/40 2 2 2
340 Janes, A. H. L.F.O., Wellington 115 8 3 155 19/1/40 2 2 2
341 Wepa, H. Relief, W. & M. Bch., Auckland 115 8 3 155 20/1/40 2 2 2
342 Hayes, D. W.M.O., Otahuhu 115 8 3 155 25/1/40 2 2 2
343 Dyer, H. D. P. Masterton 115 8 3 155 25/1/40 2 2 2
344 Richards, N. M. Stores Bch., Woburn 115 8 3 155 25/1/40 2 2 2
345 Wells, R. J. Mangatainoka 115 8 3 155 25/1/40 2 2 2
346 Hansen, I. A. D.E.O., Wellington 80 8 1 80 1/4/39 2 2 2
347 Robinson, A. G. Oamaru 115 8 3 155 27/1/40 2 2 2
348 Fowler, E. R. Relief, W. & M. Bch., Auckland 115 8 3 155 1/2/40 2 2 2
349 Thurston, H. C. E. Wanganui 95 8 3 115 1/4/39 2 2 2
350 Armstrong, R. R. W.M.O., Hillside 115 8 3 155 1/2/40 2 2 2
351 Fletcher, J. D. H. Palmerston 115 8 3 155 4/2/40 2 2 2
352 Harrison, D. Relief, R.S.O., W'gtn. 115 8 3 155 8/2/40 2 2 2
353 Duffield, A. J. Auckland 115 8 3 155 11/2/40 2 2 2
354 Hedge, H. G. C.O.S.O., Wellington 115 8 3 155 15/2/40 2 2 2
355 Wilson, R. J. D.E.O., Christchurch 115 8 3 155 15/2/40 2 2 2
356 Clifford, D. J. Helensville 95 8 2 115 13/5/39 2 1 2
357 Kitson, H. B. Whangarei 95 8 2 95 1/4/39 2 1 2
358 Frost, L. G. S. Parnassus 95 8 2 115 15/12/39 2 1 2
359 Gibbs, G. E. Tel. Office, Dunedin 115 8 3 155 22/2/40 2 1 2
360 Dunlop, A. R. Dannevirke 115 8 3 155 23/2/40 2 1 2
361 Holmes, R. A. Picton 115 8 3 155 23/2/40 2 1 2
362 Tacon, E. W. Hastings 115 8 3 155 25/2/40 2 1 2
363 Higgins, S. P. C.E.O., Wellington 115 8 3 155 1/3/40 2 1 2
364 McKeagg, A. H. Dunedin Goods 115 8 3 155 1/3/40 2 1 2
365 Henderson, A. R. Greymouth 115 8 3 155 1/3/40 2 1 2


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1939, No 142


NZLII PDF NZ Gazette 1939, No 142





✨ LLM interpretation of page content

🚂 Railways Department Classification, 1939 (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee Classification, Salaries, 1939, Table
73 names identified
  • E. Edwards, Railways Department employee
  • N. A. Cawston, Railways Department employee
  • J. W. Gainey, Railways Department employee
  • A. C. L. Cate, Railways Department employee
  • N. T. Miles, Railways Department employee
  • T. R. McFarlane, Railways Department employee
  • P. Fitzpatrick, Railways Department employee
  • L. F. Hayward, Railways Department employee
  • J. F. O'Connor, Railways Department employee
  • W. J. F. French, Railways Department employee
  • D. P. Fitzgerald, Railways Department employee
  • F. M. D. O'Grady, Railways Department employee
  • A. G. Rankin, Railways Department employee
  • G. W. L. Fairhall, Railways Department employee
  • G. M. Sellars, Railways Department employee
  • R. S. Caldwell, Railways Department employee
  • A. A. Hodder, Railways Department employee
  • W. P. Stainton, Railways Department employee
  • G. W. Stanley, Railways Department employee
  • B. L. Turnbull, Railways Department employee
  • F. J. Wills, Railways Department employee
  • A. N. Palmer, Railways Department employee
  • A. J. MacDonald, Railways Department employee
  • L. Dephoff, Railways Department employee
  • R. C. White, Railways Department employee
  • D. L. Davies, Railways Department employee
  • J. McGreevy, Railways Department employee
  • F. G. Bullen, Railways Department employee
  • R. Kassler, Railways Department employee
  • C. M. Campbell, Railways Department employee
  • J. V. Dawson, Railways Department employee
  • E. A. Polson, Railways Department employee
  • A. H. Knewstubbs, Railways Department employee
  • V. E. Meaclem, Railways Department employee
  • A. J. R. Rogers, Railways Department employee
  • D. C. Stewart, Railways Department employee
  • S. H. Burt, Railways Department employee
  • W. R. Seymour, Railways Department employee
  • T. E. Parsons, Railways Department employee
  • J. Finlayson, Railways Department employee
  • R. C. Cogle, Railways Department employee
  • J. R. Comrie, Railways Department employee
  • W. Green, Railways Department employee
  • W. J. M. Chappell, Railways Department employee
  • M. J. Davies, Railways Department employee
  • K. A. Olsen, Railways Department employee
  • A. G. Goff, Railways Department employee
  • A. H. Janes, Railways Department employee
  • H. Wepa, Railways Department employee
  • D. Hayes, Railways Department employee
  • H. D. P. Dyer, Railways Department employee
  • N. M. Richards, Railways Department employee
  • R. J. Wells, Railways Department employee
  • I. A. Hansen, Railways Department employee
  • A. G. Robinson, Railways Department employee
  • E. R. Fowler, Railways Department employee
  • H. C. E. Thurston, Railways Department employee
  • R. R. Armstrong, Railways Department employee
  • J. D. H. Fletcher, Railways Department employee
  • D. Harrison, Railways Department employee
  • A. J. Duffield, Railways Department employee
  • H. G. Hedge, Railways Department employee
  • R. J. Wilson, Railways Department employee
  • D. J. Clifford, Railways Department employee
  • H. B. Kitson, Railways Department employee
  • L. G. S. Frost, Railways Department employee
  • G. E. Gibbs, Railways Department employee
  • A. R. Dunlop, Railways Department employee
  • R. A. Holmes, Railways Department employee
  • E. W. Tacon, Railways Department employee
  • S. P. Higgins, Railways Department employee
  • A. H. McKeagg, Railways Department employee
  • A. R. Henderson, Railways Department employee