✨ Deceased Persons' Estates
Nov. 16.] THE NEW ZEALAND GAZETTE. 3087
DECEASED PERSONS’ ESTATES UNDER ADMINISTRATION—continued.
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks. |
|---|---|---|---|---|---|
| 83 | Jepsen, Hans Christian | Ponsonby, Auckland | Retired farmer | 8/10/39 | Intestate. |
| 84 | Johnson, Oliver | Woodville | Journalist | 21/9/39 | Testate. |
| 85 | Joll, Alice | Waitara | Spinster | 9/10/39 | " |
| 86 | Jones, Fanny | Rangiora | Married woman | 28/8/39 | " |
| 87 | Jones, Harry Brittain | Christchurch | Retired foreman | 29/9/39 | " |
| 88 | Jonson, Karll | Levin | Station hand | 3/9/39 | Intestate. |
| 89 | Keddie, Elsie Winnifred | Greymouth | Married woman | 3/9/39 | Testate. |
| 90 | King, John | Invercargill | Retired engineer | 16/10/39 | " |
| 91 | Kivell, Caroline | Ohaupo | Married woman | 31/8/39 | Intestate. |
| 92 | Landry, Charles | Morrinsville | Sailor | 1/10/39 | " |
| 93 | Learmonth, Isabella Jemina | Christchurch | Married woman | 9/8/39 | Testate. |
| 94 | Liggins, Charles William | Wanganui | School-teacher | 21/9/39 | " |
| 95 | Low, John | Hastings | Retired Civil servant | 8/10/39 | " |
| 96 | McCarthy, Jeremiah | Auckland | Retired builder | 3/10/39 | Intestate. |
| 97 | McClymont, Margaret Williams | Reefton | Widow | 17/4/39 | Testate. |
| 98 | McGill, Adeliza | Waikouaiti | " | 1/10/39 | " |
| 99 | McLachland, David | Ormondville | Labourer | 21/9/39 | Intestate. |
| 100 | McLean, John | Wellington | Marine engineer | 18/9/39 | Testate. |
| 101 | McRandall, Mary Elizabeth Amelia | " | Married woman | 17/11/34 | Intestate. |
| 102 | Macgregor, Sophia | Nightcaps | Widow | 17/10/39 | Testate. |
| 103 | Mackenzie, William Stewart | Fairlie | Labourer | 22/8/39 | Intestate. |
| 104 | Maclean, Amelia Marshall | Te Awamutu | Married woman | 21/9/39 | Testate. |
| 105 | Mardon, Henry Munday | Christchurch | Retired wood-turner | 9/9/39 | " |
| 106 | Menzies, Gavin Horace | Frasertown | Retired Civil servant | 26/9/39 | " |
| 107 | Mills, Alice Mildred | Blenheim | Married woman | 1/10/39 | " |
| 108 | Mori, Charles Patrick | Reefton | Roadman | 3/7/39 | Intestate. |
| 109 | Morrison, George | Te Aroha | Engineer | 13/10/39 | Testate. |
| 110 | Morrison, Robert Graham | Reefton | Retired livery-stable keeper | 5/10/39 | " |
| 111 | Morriss, Charles Henry | Waikuku | Farmer | 1/10/39 | Intestate. |
| 112 | Munro, John Mackay Patterson | Christchurch | Labourer | 28/8/39 | Testate. |
| 113 | Murdock, William | Auckland | Waterside worker | 14/5/39 | Intestate. |
| 114 | Murrish, Charlotte | " | Retired school-teacher | 30/9/39 | " |
| 115 | Napier, Thomas Colin Douglas | " | Farmer | 2/8/39 | Testate. |
| 116 | Norriss, Richard Linwood | Takaka | " | 4/10/39 | " |
| 117 | O’Neill, Rosa Augusta | Orari | Widow | 30/9/39 | " |
| 118 | Osborne, Mary | Oxford | Married woman | 23/9/39 | " |
| 119 | Palmer, Eva Mary | Christchurch | Spinster | 30/9/38 | Intestate. |
| 120 | Parkinson, Charles Edward | Nelson | Traffic inspector | 17/9/39 | Testate. |
| 121 | Pascoe, Eliza (Lillian) Usher | Westport | Widow | 18/10/39 | " |
| 122 | Paterson, Elizabeth Ann | Auckland | " | 7/10/39 | " |
| 123 | Paul, John Rowland | Dunedin | Retired stationer | 9/10/39 | " |
| 124 | Pedersen, Olaf | Oamaru | Retired fisherman | 1/10/39 | " |
| 125 | Pheasant, George | Hamilton | Retired builder | 25/9/39 | " |
| 126 | Pont, Albert Frederick Henry | Ophir | Sawmill hand | 3/10/39 | " |
| 127 | Price, Sarah West | Invercargill | Widow | 14/10/39 | " |
| 128 | Procter, Susannah | Whangarei | " | 6/10/39 | " |
| 129 | Rapley, Albert Edward | Levin | Farmer | 7/10/39 | " |
| 130 | Rayner, Walter Moody | Auckland | Retired merchant | 4/9/39 | " |
| 131 | Reid, Euphemia | Brunswick, Wanganui | Widow | 7/10/39 | " |
| 132 | Robb, Martha | Incholme | " | 17/9/39 | " |
| 133 | Rose, Kate Amelia | Christchurch | Married woman | 13/10/39 | " |
| 134 | Sandford, Henry | Balclutha | Farmer | 27/9/39 | " |
| 135 | Schaef, Catherine Louisa | Greymouth | Widow | 27/9/39 | " |
| 136 | Scollard, Gerald | Auckland | Ploughman | 12/9/39 | Intestate. |
| 137 | Selby, Ada Catherine | Christchurch | Spinster | 24/9/39 | " |
| 138 | Sheridan, John | Pukekohe | Farmer | 8/10/39 | " |
| 139 | Shields, Thomas | Wyndham | Surfaceman | 10/12/34 | " |
| 140 | Smith, Margaret Anne | Onehunga | Widow | 11/10/39 | Testate. |
| 141 | Stoddart, Walter | Masterton | Farmer | 16/10/39 | " |
| 142 | Taylor, Annie Magdalene | Temuka | Married woman | 6/10/39 | " |
| 143 | Taylor, Margaret | Makino, Feilding | Widow | 22/9/39 | " |
| 144 | Trail, Kenneth Hutchison | Dunedin | Sawmiller | 11/10/39 | " |
| 145 | Trebilcock, William James | Gore | Signwriter | 30/9/39 | " |
| 146 | Troon, James Quick | Invercargill | Retired cab-driver | 13/9/39 | " |
| 147 | Turnbull, Robert | Maheno | Retired blacksmith | 27/9/39 | " |
| 148 | Turner, Arthur Wilfred | Greymouth | Mine inspector | 29/9/39 | " |
| 149 | Wainwright, Thomas | Kaiwarra | Carrier | 1/10/39 | " |
| 150 | Walshe, Denis Alfred Terrence | Petone | Civil servant | 1/10/39 | Intestate. |
| 151 | Watson, Mary Paul | Christchurch | Married woman | 19/10/39 | Testate. |
| 152 | Watton, Margaret Hannah | Te Karaka | Widow | 9/10/39 | " |
| 153 | Wells, George | Auckland | Labourer | 28/8/39 | Intestate. |
| 154 | Westwood, Wilfrid Edgar | " | Showman | 28/9/39 | Testate. |
| 155 | Whyte, Robert Barber | Onehunga, Auckland | Carpenter | 18/7/39 | Intestate. |
| 156 | Wickham, Charles John | Hamilton | Caretaker | 9/10/39 | Testate. |
| 157 | Wiggins, Edith May | Wellington | Married woman | 2/10/39 | " |
| 158 | Williams, Emma Elizabeth | Christchurch | Widow | 21/10/39 | " |
| 159 | Williamson, Edith Mary | Wellington | " | 3/10/39 | " |
| 160 | Wilson, Emma Buchanan | " | " | 22/10/39 | Intestate. |
| 161 | Wilson, Thomas William | Dunedin | Retired labourer | 18/9/39 | " |
| 162 | Win, Bessie | Nelson (Owen River) | Married woman | 7/6/39 | " |
| 163 | Wright, George William | Wellington | Settler | 26/9/39 | Testate. |
| 164 | Wyatt, Annie Rhoda | Ngaio, Wellington | Married woman | 9/10/39 | " |
| 165 | Young, Helen | Invercargill | " | 20/9/39 | " |
Public Trust Office, Wellington, C. 1, 6th November, 1939.
E. O. HALES, Public Trustee.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1939, No 138
NZLII —
NZ Gazette 1939, No 138
✨ LLM interpretation of page content
🏢
Public Trustee's List of Deceased Persons' Estates
(continued from previous page)
🏢 State Enterprises & Insurance6 November 1939
Deceased estates, Public Trust Office, Administration, Intestate, Testate
83 names identified
- Hans Christian Jepsen, Deceased, Intestate
- Oliver Johnson, Deceased, Testate
- Alice Joll, Deceased, Testate
- Fanny Jones, Deceased, Testate
- Harry Brittain Jones, Deceased, Testate
- Karll Jonson, Deceased, Intestate
- Elsie Winnifred Keddie, Deceased, Testate
- John King, Deceased, Testate
- Caroline Kivell, Deceased, Intestate
- Charles Landry, Deceased, Intestate
- Isabella Jemina Learmonth, Deceased, Testate
- Charles William Liggins, Deceased, Testate
- John Low, Deceased, Testate
- Jeremiah McCarthy, Deceased, Intestate
- Margaret Williams McClymont, Deceased, Testate
- Adeliza McGill, Deceased, Testate
- David McLachland, Deceased, Intestate
- John McLean, Deceased, Testate
- Mary Elizabeth Amelia McRandall, Deceased, Intestate
- Sophia Macgregor, Deceased, Testate
- William Stewart Mackenzie, Deceased, Intestate
- Amelia Marshall Maclean, Deceased, Testate
- Henry Munday Mardon, Deceased, Testate
- Gavin Horace Menzies, Deceased, Testate
- Alice Mildred Mills, Deceased, Testate
- Charles Patrick Mori, Deceased, Intestate
- George Morrison, Deceased, Testate
- Robert Graham Morrison, Deceased, Testate
- Charles Henry Morriss, Deceased, Intestate
- John Mackay Patterson Munro, Deceased, Testate
- William Murdock, Deceased, Intestate
- Charlotte Murrish, Deceased, Intestate
- Thomas Colin Douglas Napier, Deceased, Testate
- Richard Linwood Norriss, Deceased, Testate
- Rosa Augusta O’Neill, Deceased, Testate
- Mary Osborne, Deceased, Testate
- Eva Mary Palmer, Deceased, Intestate
- Charles Edward Parkinson, Deceased, Testate
- Eliza (Lillian) Usher Pascoe, Deceased, Testate
- Elizabeth Ann Paterson, Deceased, Testate
- John Rowland Paul, Deceased, Testate
- Olaf Pedersen, Deceased, Testate
- George Pheasant, Deceased, Testate
- Albert Frederick Henry Pont, Deceased, Testate
- Sarah West Price, Deceased, Testate
- Susannah Procter, Deceased, Testate
- Albert Edward Rapley, Deceased, Testate
- Walter Moody Rayner, Deceased, Testate
- Euphemia Reid, Deceased, Testate
- Martha Robb, Deceased, Testate
- Kate Amelia Rose, Deceased, Testate
- Henry Sandford, Deceased, Testate
- Catherine Louisa Schaef, Deceased, Testate
- Gerald Scollard, Deceased, Intestate
- Ada Catherine Selby, Deceased, Intestate
- John Sheridan, Deceased, Intestate
- Thomas Shields, Deceased, Intestate
- Margaret Anne Smith, Deceased, Testate
- Walter Stoddart, Deceased, Testate
- Annie Magdalene Taylor, Deceased, Testate
- Margaret Taylor, Deceased, Testate
- Kenneth Hutchison Trail, Deceased, Testate
- William James Trebilcock, Deceased, Testate
- James Quick Troon, Deceased, Testate
- Robert Turnbull, Deceased, Intestate
- Arthur Wilfred Turner, Deceased, Testate
- Thomas Wainwright, Deceased, Testate
- Denis Alfred Terrence Walshe, Deceased, Intestate
- Mary Paul Watson, Deceased, Testate
- Margaret Hannah Watton, Deceased, Testate
- George Wells, Deceased, Intestate
- Wilfrid Edgar Westwood, Deceased, Testate
- Robert Barber Whyte, Deceased, Intestate
- Charles John Wickham, Deceased, Testate
- Edith May Wiggins, Deceased, Testate
- Emma Elizabeth Williams, Deceased, Testate
- Edith Mary Williamson, Deceased, Testate
- Emma Buchanan Wilson, Deceased, Intestate
- Thomas William Wilson, Deceased, Intestate
- Bessie Win, Deceased, Intestate
- George William Wright, Deceased, Testate
- Annie Rhoda Wyatt, Deceased, Testate
- Helen Young, Deceased, Testate
- E. O. Hales, Public Trustee