✨ Rainfall Statistics and Reserve Bank Statement
2998
THE NEW ZEALAND GAZETTE.
[No. 133
New Zealand Rainfall for September, 1939—continued.
| Station. | Total Fall, Points (100 to Inch.) | Days with Rain. |
|---|---|---|
| SOUTH ISLAND—continued. | ||
| (I) OTAGO AND SOUTHLAND—continued. | ||
| Galloway | ... ... ... 223 | 8 |
| Patearoa | ... ... ... 249 | 7 |
| Earnscleugh | ... ... ... 376 | 7 |
| Kingston | ... ... ... 375 | 7 |
| Te Awa, Hillgrove | ... ... ... 176 | 10 |
| Moeraki Lighthouse | ... | 7 |
| Paerau | ... ... ... 112 | 4 |
| Robertslee, Middlemarch | ... ... ... 319 | 15 |
| Te Anau | ... ... ... 360 | 11 |
| Haast Pass | ... ... ... 2201 | 13 |
| Bushy Park, Palmerston South | ... ... ... 188 | 6 |
| Castle Hill Station, Athol | ... ... ... | |
| Nokomai | ... ... ... 297 | 12 |
| Roxburgh | ... ... ... 215 | 14 |
| Roxburgh East | ... ... ... 232 | 11 |
| Rae's Junction | ... ... ... 263 | 12 |
| Deep Stream | ... ... ... 179 | 12 |
| Wilden Settlement, Heriot | ... ... ... 291 | 16 |
| Whare Flat | ... ... ... | |
| Sawyer’s Bay | ... ... ... 200 | 10 |
| Monowai (Sunnyside) | ... ... ... 274 | 11 |
| Fish Hatchery, Portobello | ... ... ... 139 | 12 |
| Cape Saunders | ... ... ... 133 | 9 |
| Ross Creek, Woodhaugh | ... ... ... 251 | 15 |
| Taiaroa Heads | ... ... ... 156 | 12 |
| Wendon | ... ... ... 230 | 10 |
| Burnside | ... ... ... | |
| Pumping-station, Musselburgh | ... ... ... 140 | 9 |
| Dipton | ... ... ... 287 | 8 |
| Lawrence | ... ... ... 194 | 12 |
| Tapanui | ... ... ... | |
| Milton | ... ... ... 158 | 11 |
| Otautau | ... ... ... 319 | 14 |
| Winton | ... ... ... 369 | 17 |
| Clinton | ... ... ... 259 | 18 |
| Pebbly Hills Plantation | ... ... ... 331 | 16 |
| Balclutha | ... ... ... 206 | 7 |
| Redan, Wyndham | ... ... ... 379 | 17 |
| Riverton | ... ... ... 216 | 12 |
| Roslin Estate, Woodlands | ... ... ... 295 | 14 |
| “Fernhill,” Mokoreta | ... ... ... 352 | |
| Kapuka | ... ... ... 166 | 5 |
| Nugget Point | ... ... ... 171 | 16 |
| Owaka | ... ... ... 87 | 11 |
| Centre Island | ... ... ... 248 | 24 |
| Tahakopa | ... ... ... 335 | 16 |
| Quarry Hills, Waikawa | ... ... ... 352 | 14 |
| “Dun-Ian,” Waimahaka | ... ... ... 312 | 17 |
| Awarua-Radio | ... ... ... 331 | 16 |
| Flagstaff, Bluff | ... ... ... 329 | 19 |
| Bluff Reservoir | ... ... ... 270 | 18 |
| Dog Island | ... ... ... 259 | 15 |
| Slope Point | ... ... ... ... | |
| Waipapapa Point | ... ... ... 73 | 7 |
| Half-moon Bay, Stewart Island | ... ... ... 300 | 13 |
New Zealand Rainfall for September, 1939—continued.
| Station. | Total Fall, Points (100 to inch). | Days with Rain. |
|---|---|---|
| ISLANDS. | ||
| Chatham Islands | ... ... 178 | 20 |
| Kermadec Islands | ... ... 357 | 20 |
| Niue Island | ... ... | |
| Radio-Rarotonga | ... ... | |
| Avarua, Rarotonga, Cook Islands | ... ... | |
| Aitutaki Island, Cook Islands | ... ... | |
| Mangaia, Cook Islands | ... ... | |
| Atiu, Cook Islands | ... ... | |
| Mauke, Cook Islands | ... ... | |
| Danger Island | ... ... | |
| Penrhyn Island | ... ... | |
| Manihiki Island | ... ... |
LATE RETURNS.
| Total Fall | Days with | |
|---|---|---|
| Cape Maria, June, 1939 | ... ... 830 | 25 |
| ,, July, 1939 | ... ... 676 | 30 |
| ,, August, 1939 | ... ... 555 | 26 |
| Herekino, June, 1939 | ... ... 1224 | 15 |
| Matanuku, August, 1939 | ... ... 556 | 13 |
| Tarawera, July, 1939 | ... ... 348 | 13 |
| ,, August, 1939 | ... ... 192 | 8 |
| Tuai, August, 1939 | ... ... 282 | 17 |
| Pukehou, August, 1939 | ... ... 162 | 6 |
| Westport, August, 1939 | ... ... 1105 | 22 |
| Stephens Island, June, 1939 | ... ... 480 | 15 |
| ,, July, 1939 | ... 401 | 14 |
| Harakeke, August, 1939 | ... ... 480 | 14 |
| Midlands, August, 1939 | ... ... 347 | 5 |
| Akaroa, August, 1939 | ... ... 833 | 10 |
| Seadown, August, 1939 | ... ... 214 | 16 |
| Monowai, August, 1939 | ... ... 372 | 11 |
| Awarua-radio, July, 1939 | ... ... 468 | 24 |
| ,, August, 1939 | ... ... 320 | 15 |
| Dog Island, August, 1939 | ... ... 215 | 8 |
| Avarua, April, 1939 | ... ... 1729 | 11 |
| ,, May, 1939 | ... ... 1251 | .13 |
| ,, June, 1939 | ... ... 946 | .11 |
| ,, July, 1939 | ... ... 125 | 3 |
| ,, August, 1939 | ... ... 393 | 7 |
| Kermadec Island, June, 1939 | ... ... 524 | 23 |
| ,, July, 1939 | ... ... 827 | 28 |
| ,, August, 1939 | ... ... 497 | 24 |
| Radio-Rarotonga, July, 1939 | ... ... 149 | 13 |
| ,, August, 1939 | ... ... 276 | 12 |
| Chatham Island, July, 1939 | ... ... 585 | 30 |
| ,, August, 1939 | ... ... 387 | 24 |
| Niue Island, July, 1939 | ... ... 327 | 13 |
| Danger Island, May, 1939 | ... ... 533 | .12 |
| ,, June, 1939 | ... ... 721 | .15 |
RESERVE BANK OF NEW ZEALAND.
STATEMENT OF ASSETS AND LIABILITIES OF THE RESERVE BANK OF NEW ZEALAND AS AT THE CLOSE OF BUSINESS ON MONDAY, 23RD OCTOBER, 1939.
Liabilities.
| £ | s. | d. | |
|---|---|---|---|
| 1. General Reserve Fund | ... ... 1,500,000 | 0 | 0 |
| 2. Bank-notes | ... ... 17,334,539 | 0 | 0 |
| 3. Demand liabilities | |||
| (a) State | ... ... 1,946,888 | 9 | 10 |
| (b) Banks | ... ... 13,783,428 | 15 | 9 |
| (c) Other | ... ... 302,322 | 19 | 3 |
| 4. Time deposits | ... ... ... | ... | ... |
| 5. Liabilities in currencies other than New Zealand currency | ... ... 11,001 | 18 | 2 |
| 6. Other liabilities | ... ... 588,534 | 18 | 11 |
| £(N.Z.)35,466,716 | 1 | 11 |
Assets.
| £ | s. | d. | |
|---|---|---|---|
| 7. Reserve— | |||
| (a) Gold | ... ... 2,801,839 | 0 | 0 |
| (b) Sterling exchange* | ... ... 5,605,045 | 8 | 9 |
| (c) Gold exchange | ... ... ... | ... | ... |
| 8. Subsidiary coin | ... ... 224,428 | 4 | 11 |
| 9. Discounts— | |||
| (a) Commercial and agricultural bills | ... ... ... | ... | ... |
| (b) Treasury and local-body bills | ... | ||
| 10. Advances— | |||
| (a) To the State or State undertakings— | |||
| (1) Primary Products Marketing Department | 5,784,297 | 16 | 2 |
| (2) For other purposes | 17,325,000 | 0 | 0 |
| (b) To other public authorities | ... | ... | ... |
| (c) Other | ... ... ... | ... | ... |
| 11. Investments | ... ... 3,606,122 | 11 | 2 |
| 12. Bank buildings | ... ... ... | ... | ... |
| 13. Other assets | ... ... 119,983 | 0 | 11 |
| £(N.Z.)35,466,716 | 1 | 11 |
- Expressed in New Zealand currency.
Proportion of reserve (No. 7 less No. 5) to notes and other demand liabilities, 25·162 per cent.
W. R. EGGERS, Deputy Chief Accountant.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1939, No 133
NZLII —
NZ Gazette 1939, No 133
✨ LLM interpretation of page content
🏗️
New Zealand Rainfall for September 1939
(continued from previous page)
🏗️ Infrastructure & Public WorksRainfall, Weather, Statistics, Otago, Southland, Islands
💰 Reserve Bank of New Zealand Statement of Assets and Liabilities
💰 Finance & Revenue23 October 1939
Assets, Liabilities, Reserve Fund, Bank-notes, Gold, Sterling Exchange
- W. R. Eggers, Deputy Chief Accountant