✨ Education Department Employment List
2534
THE NEW ZEALAND GAZETTE.
[No. 87
28
EDUCATION DEPARTMENT—continued.
| Page No. | Name. | Salary, Year ended 31/3/38. | Salary, Year ending 31/3/39. | Allowance (Adult Wage). | Date from which payable. | Classification. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/38. | Examinations and Remarks. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and Class. | ||||||||||||
| CLERICAL DIVISION—continued. | ||||||||||||
| 1 | Budge, E. G. | £355 | £380 | £.. | 1/6/38 | C, V | £380 | Clerk, Wellington .. | M. Y. 9/08 | 11 10 | M.A., Accts’ Prof. | |
| 2 | Oldfield, K. W. | 335 | 355 | .. | 1/4/38 | C, V | 380 | Clerk, Wellington .. | 8/08 | 13 1 | Jn. Ex., Accts’ Prel. | |
| 3 | Dinnie, D. R. | 335 | 335 | .. | 1/7/36 | C, VI | 335 | Clerk, Wellington .. | 6/89 | 30 0 | Sn. Ex. Equiv. | |
| 4 | Kelly, C. B. | 335 | 335 | .. | 1/7/36 | C, VI | 335 | Clerk, Wellington .. | 6/04 | 17 3 | Sub. Ent. Ex. | |
| 5 | Barber, A. T. | 335 | 335 | .. | 1/7/36 | C, VI | 335 | Clerk, Wellington .. | 7/05 | 16 6 | Accts’ Prel. | |
| 6 | Barber, J. | 335 | 335 | .. | 1/7/36 | C, VI | 335 | Clerk, Wellington .. | 3/07 | 16 0 | Sub. Ent. Ex. | |
| 7 | Barratt, J. E. | 335 | 335 | .. | 1/7/36 | C, VI | 335 | Clerk, Wellington .. | 4/07 | 15 11 | Sub. Ent. Ex. | |
| 8 | Haybittle, C. M. | 335 | 335 | .. | 1/7/36 | C, VI | 335 | Clerk, Wellington .. | 4/05 | 14 1 | Jn. Ex. | |
| 9 | Sansum, H. M. | 335 | 335 | .. | 1/4/37 | C, VI | 335† | Clerk, Wellington .. | 1/05 | 17 1 | B.A., Dip. Soc. Sc. | |
| 10 | Wickens, R. M. | 335 | 335 | .. | 1/4/37 | C, VI | 335† | Clerk, Wellington .. | 8/04 | 16 5 | Sub. Ent. Ex. | |
| 11 | Hornblow, E. A. | 335 | 335 | .. | 1/4/37 | C, VI | 335† | Clerk, Wellington .. | 11/05 | 15 2 | Matric. | |
| 12 | Norris, T. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 3/07 | 15 0 | Jn. Ex., B.A. | |
| 13 | Nelson, G. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 8/07 | 15 0 | Jn. Ex., Matric. | |
| 14 | Orange, F. D. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 2/06 | 14 11 | Jn. Ex., Accts’ Prel. | |
| 15 | Gould, T. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 1/06 | 14 10 | Accts’ Prel. | |
| 16 | Braid, R. J. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 4/06 | 14 10 | Jn. Ex. | |
| 17 | Banks, M. C. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 1/07 | 14 1 | Jn. Ex., Accts’ Prel. | |
| 18 | Rolls, W. T. | 335 | 335 | .. | 1/4/37 | C, VI | 335 | Clerk, Wellington .. | 4/07 | 13 10 | Accts’ Prof. | |
| 19 | Hutchison, A. L. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 8/08 | 13 7 | Jn. Ex., Accts’ Prel. | |
| 20 | Harriss, J. G. R. | 335 | 335 | .. | 1/4/37 | C, VI | 335 | Clerk, Wellington .. | 11/07 | 13 2 | Jn. Ex., Accts’ Prof. | |
| 21 | Low, D. .. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 1/08 | 13 1 | Jn. Ex. | |
| 22 | Evans, O. | 320 | 335 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 2/09 | 13 1 | Jn. Ex. | |
| 23 | Flannery, S. J. | 320 | 335 | .. | 10/8/38 | C, VI | 335 | Clerk, Wellington .. | 9/09 | 12 8 | Jn. Ex. | |
| 24 | Lindsay, W. A. | 305 | 320 | .. | 1/4/38 | C, VI | 335 | Clerk, Wellington .. | 11/07 | 14 2 | Matric. (a). | |
| 25 | White, A. H. | 305 | 305 | .. | 1/4/37 | C, VII | 305 | Clerk, Wellington .. | 3/08 | 12 2 | Jn. Ex., Matric. | |
| 26 | Keating, R. K. | 305 | 305 | .. | 1/4/37 | C, VII | 305 | Clerk, Wellington .. | 12/09 | 10 5 | Jn. Ex., Matric. | |
| 27 | Ginn, L. E. | 305 | 305 | .. | 1/4/37 | C, VII | 305 | Clerk, Wellington .. | 7/10 | 9 11 | Jn. Ex., Accts’ Prof. | |
| 28 | Magrath, D. A. | 305 | 305 | .. | 27/8/37 | C, VII | 305 | Clerk, Wellington .. | 10/11 | 9 7 | Matric. | |
| 29 | Boyd, I. L. | 305 | 305 | .. | 1/4/37 | C, VII | 305 | Clerk, Wellington .. | 12/11 | 9 3 | B.A. | |
| 30 | Bogren, L. A. H. | 305 | 305 | .. | 6/2/38 | C, VII | 305 | Clerk, Wellington .. | 5/11 | 9 2 | Matric. | |
| 31 | Gray, F. S. W. | 280 | 305 | .. | 9/4/38 | C, VII | 305 | Clerk, Wellington .. | 3/11 | 9 0 | Jn. Ex., Matric. | |
| 32 | Fulford, G. H. | 280 | 305 | .. | 15/4/38 | C, VII | 305 | Clerk, Wellington .. | 6/11 | 9 0 | Jn. Ex., Accts’ Prel. | |
| 33 | Worthington, I. R. | 280 | 305 | .. | 7/5/38 | C, VII | 305 | Clerk, Wellington .. | 11/10 | 8 11 | Jn. Ex., Matric. | |
| 34 | Mason, M. J. | 305 | 305 | .. | 1/2/38 | C, VII | 305 | Clerk, Wellington .. | 12/12 | 8 2 | B.A., B.Com., Dip. Soc. Sc. | |
| 35 | Liidemann, H. J. .. | 255 | 280 | .. | 12/5/38 | C, VII | 305 | Clerk, Wellington .. | 12/12 | 7 11 | Matric. | |
| 36 | Pickering, B. B. M. | 180 | 205† | .. | 30/10/38 | C, VII | 305 | Clerk, Wellington .. | 2/16 | 4 5 | Matric. | |
| 37 | Mercer, P. | 155 | 180 | 15 | 5/4/38 | C, VII | 305 | Clerk, Wellington .. | 2/16 | 4 0 | Matric. | |
| 38 | King, C. E. J. | 115 | 155 | 30 | 13/5/38 | C, VII | 305 | Clerk, Wellington .. | 10/16 | 2 11 | Matric. | |
| 39 | Broom, J. R. | 115 | 155 | 60 | 29/1/39 | |||||||
| 30 | 18/2/39 | C, VII | 305 | Clerk, Wellington .. | 1/18 | 2 1 | Matric. | |||||
| 40 | Fitzgerald, J. M. .. | 115 | 155 | 60 | 19/5/38 | |||||||
| 30 | 20/2/39 | C, VII | 305 | Clerk, Wellington .. | 5/17 | 2 1 | Matric. | |||||
| 41 | White, G. H. | 115 | 155 | 30 | 23/3/39 | C, VII | 305 | Clerk, Wellington .. | 10/16 | 2 0 | Matric. | |
| 42 | O’Flynn, F. D. | 95 | 115* | .. | 15/4/38 | C, VII | 305 | Cadet, Wellington .. | 10/18 | 2 0 | Matric. | |
| 43 | Lambert, J. N. W. | 95 | 115* | .. | 22/6/38 | C, VII | 305 | Cadet, Wellington .. | 6/19 | 1 9 | Matric. | |
| 44 | Belcher, H. M. | 95 | 115 | 60 | 24/6/38 | C, VII | 305 | Cadet, Wellington .. | 8/15 | 1 9 | Matric. | |
| 45 | Pearce, G. W. | 95 | 115 | .. | 3/8/38 | C, VII | 305 | Cadet, Wellington .. | 4/18 | 1 8 | Matric. | |
| 46 | Allan, K. B. | 95 | 115 | .. | 18/8/38 | C, VII | 305 | Cadet, Wellington .. | 12/20 | 1 7 | Matric. | |
| 47 | Quinlan, L. H. | 95 | 115 | .. | 7/10/38 | C, VII | 305 | Cadet, Wellington .. | 8/19 | 1 6 | Matric. | |
| 48 | Horton, P. W. | 95 | 115 | .. | 16/11/38 | C, VII | 305 | Cadet, Wellington .. | 3/20 | 1 4 | Matric. | |
| 49 | Bullock, F. G. | 95 | 95* | .. | 18/11/37 | C, VII | 305 | Cadet, Wellington .. | 5/18 | 1 4 | Matric. Resigns 3/9/38. | |
| 50 | Goldstone, M. M. .. | 95 | 115* | .. | 26/11/38 | C, VII | 305 | Cadet, Wellington .. | 11/20 | 1 4 | Matric. | |
| 51 | Munro, N. S. | 95 | 115* | .. | 30/11/38 | C, VII | 305 | Cadet, Wellington .. | 2/20 | 1 4 | Matric. | |
| 52 | Craig, S. J. | 95 | 115* | .. | 1/12/38 | C, VII | 305 | Cadet, Wellington .. | 3/19 | 1 4 | Matric. | |
| 53 | Mitchell, S. S. | 95 | 115 | .. | 22/2/39 | C, VII | 305 | Cadet, Wellington .. | 12/20 | 1 1 | Matric. | |
| 54 | Alpe, F. W. | 95 | 115* | .. | 8/3/39 | C, VII | 305 | Cadet, Wellington .. | 7/19 | 1 1 | Matric. | |
| 55 | Lowman, I. S. | 80 | 95* | .. | 1/4/38 | C, VII | 305 | Cadet, Wellington .. | 4/18 | 1 0 | Matric. | |
| 56 | Oakden, F. W. J. .. | 80 | 95* | 70 | 2/6/38 | |||||||
| 75 | 29/9/38 | C, VII | 305 | Cadet, Wellington .. | 9/17 | 0 10 | Matric. | |||||
| 57 | Hayes, W. F. | 80 | 95 | 70 | 16/6/38 | |||||||
| 70 | 29/6/38 | C, VII | 305 | Cadet, Wellington .. | 6/17 | 0 9 | Matric. | |||||
| 58 | Melbourne, W. V. .. | 80 | 95* | .. | 24/8/38 | C, VII | 305 | Cadet, Wellington .. | 6/20 | 0 7 | Sch. Cert. | |
| 59 | Korte, H. T. | 80 | 80* | .. | 25/8/37 | C, VII | 305 | Cadet, Wellington .. | 8/18 | 0 7 | Sch. Cert. Resigns 31/7/38. | |
| 60 | Allen, G. J. W. W. | 80 | 95* | .. | 28/9/38 | C, VII | 305 | Cadet, Wellington .. | 7/19 | 0 6 | Matric. | |
| 61 | Dalzell, E. T. P. .. | 80 | 95* | .. | 11/1/39 | C, VII | 305 | Cadet, Wellington .. | 1/20 | 0 3 | Matric. | |
| 62 | O’Brien, A. V. | 80 | 95 | .. | 24/1/39 | C, VII | 305 | Cadet, Wellington .. | 7/20 | 0 2 | Matric. | |
| 63 | Campion, J. R. | 80 | 95 | .. | 26/1/39 | C, VII | 305 | Cadet, Wellington .. | 10/20 | 0 2 | Jn. Ex. | |
| 64 | Bowen, P. E. | 80 | 95 | .. | 7/2/39 | C, VII | 305 | Cadet, Wellington .. | 9/21 | 0 2 | Matric. | |
| 65 | Thompson, J. R. | 80 | 95* | .. | 2/3/39 | C, VII | 305 | Cadet, Wellington .. | 1/20 | 0 1 | Matric. | |
| 66 | Cooper, A. W. | 80 | 95 | .. | 15/3/39 | C, VII | 305 | Cadet, Wellington .. | 1/19 | 0 1 | Matric. |
- Also scale lodging-allowance.
† Grading personal to present holder of position.
‡ To receive as additional remuneration the difference between salary and £209 15s. per annum to bring salary up to the minimum for a married man.
(a) On loan to Legislative Department (Country Library Service).
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1938, No 87
NZLII —
NZ Gazette 1938, No 87
✨ LLM interpretation of page content
🎓
List of Persons Employed in the Education Department, 1938
(continued from previous page)
🎓 Education, Culture & SciencePublic Service, Employment, Salaries, 1938, Education Department
66 names identified
- E. G. Budge, Clerk, Wellington
- K. W. Oldfield, Clerk, Wellington
- D. R. Dinnie, Clerk, Wellington
- C. B. Kelly, Clerk, Wellington
- A. T. Barber, Clerk, Wellington
- J. Barber, Clerk, Wellington
- J. E. Barratt, Clerk, Wellington
- C. M. Haybittle, Clerk, Wellington
- H. M. Sansum, Clerk, Wellington
- R. M. Wickens, Clerk, Wellington
- E. A. Hornblow, Clerk, Wellington
- T. Norris, Clerk, Wellington
- G. Nelson, Clerk, Wellington
- F. D. Orange, Clerk, Wellington
- T. Gould, Clerk, Wellington
- R. J. Braid, Clerk, Wellington
- M. C. Banks, Clerk, Wellington
- W. T. Rolls, Clerk, Wellington
- A. L. Hutchison, Clerk, Wellington
- J. G. R. Harriss, Clerk, Wellington
- D. Low, Clerk, Wellington
- O. Evans, Clerk, Wellington
- S. J. Flannery, Clerk, Wellington
- W. A. Lindsay, Clerk, Wellington
- A. H. White, Clerk, Wellington
- R. K. Keating, Clerk, Wellington
- L. E. Ginn, Clerk, Wellington
- D. A. Magrath, Clerk, Wellington
- I. L. Boyd, Clerk, Wellington
- L. A. H. Bogren, Clerk, Wellington
- F. S. W. Gray, Clerk, Wellington
- G. H. Fulford, Clerk, Wellington
- I. R. Worthington, Clerk, Wellington
- M. J. Mason, Clerk, Wellington
- H. J. Liidemann, Clerk, Wellington
- B. B. M. Pickering, Clerk, Wellington
- P. Mercer, Clerk, Wellington
- C. E. J. King, Clerk, Wellington
- J. R. Broom, Clerk, Wellington
- J. M. Fitzgerald, Clerk, Wellington
- G. H. White, Clerk, Wellington
- F. D. O’Flynn, Cadet, Wellington
- J. N. W. Lambert, Cadet, Wellington
- H. M. Belcher, Cadet, Wellington
- G. W. Pearce, Cadet, Wellington
- K. B. Allan, Cadet, Wellington
- L. H. Quinlan, Cadet, Wellington
- P. W. Horton, Cadet, Wellington
- F. G. Bullock, Cadet, Wellington
- M. M. Goldstone, Cadet, Wellington
- N. S. Munro, Cadet, Wellington
- S. J. Craig, Cadet, Wellington
- S. S. Mitchell, Cadet, Wellington
- F. W. Alpe, Cadet, Wellington
- I. S. Lowman, Cadet, Wellington
- F. W. J. Oakden, Cadet, Wellington
- W. F. Hayes, Cadet, Wellington
- W. V. Melbourne, Cadet, Wellington
- H. T. Korte, Cadet, Wellington
- G. J. W. W. Allen, Cadet, Wellington
- E. T. P. Dalzell, Cadet, Wellington
- A. V. O’Brien, Cadet, Wellington
- J. R. Campion, Cadet, Wellington
- P. E. Bowen, Cadet, Wellington
- J. R. Thompson, Cadet, Wellington
- A. W. Cooper, Cadet, Wellington