✨ Climatological Data
1910
THE NEW ZEALAND GAZETTE.
[No. 63
The next of the series of depressions was a deep and extensive one which passed during the 26th to 27th. Rain was again general with many heavy falls. Flooding occurred for the third time in Auckland and in Hawke’s Bay. Thunderstorms were once more frequent in the north. They were responsible for torrential downpours in Auckland and Te Aroha on the 26th. Near the latter place several cows were killed by lightning.
Finally, from the 29th to the 31st, while another depression was passing, unusually cold weather occurred, with boisterous southerly or south-easterly winds. Rain was again general, while snow fell in many parts of the South Island and to unusually low levels in the north.
EDWARD KIDSON, Director.
CLIMATOLOGICAL TABLE.
SUMMARY OF THE RECORDS OF TEMPERATURE, RAINFALL, AND SUNSHINE FOR JULY, 1938.
| Station. | Height of Station above M.S.L. | Air Temperatures in Degrees (Fahrenheit). | Rainfall in Inches. | Bright Sunshine (Hours) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Means of | Mean of A and B. | Difference from Normal. | Absolute Maximum and Minimum. | Total Fall. | No. of Wet Days. | Difference from Normal. | Most in a Day. | |||||||
| A Max. | B Min. | Maximum. | Date. | Minimum. | Amount. | Date. | ||||||||
| Ft. | °F. | °F. | °F. | °F. | °F. | In. | In. | |||||||
| Te Paki, Te Hapua | 200 | 58·9 | 46·0 | 52·4 | (+0·0) | 62·0 | 26 | 27·0 | 15 | 9·99 | 24 | .. | 2·61 | 20 |
| “Ramote,” Kerikeri | 400 | 58·6 | 45·1 | 51·8 | .. | 63·2 | 27 | 36·3 | 15 | 10·81 | 25 | .. | 2·17 | 20 |
| Waipoua State Forest | 225 | 58·1 | 42·8 | 50·4 | (+1·2) | 65·0 | 27 | 30·0 | 15 | 9·71 | 23 | .. | 2·49 | 20 |
| Riverhead | 105 | 56·4 | 39·9 | 48·2 | (+0·2) | 61·0 | 27 | 24·0 | 17 | 12·66 | 22 | .. | 2·78 | 26 |
| Hobsonville | 40 | 56·7 | 43·9 | 50·3 | .. | 62·0 | 27 | 32·2 | 17 | 13·55 | 19 | .. | 5·24 | 26 |
| Auckland | 160 | 56·1 | 46·3 | 51·2 | —0·2 | 60·2 | 2, 6 | 37·0 | 15 | 12·00 | 20 | +6·42 | 1·71 | 26 |
| Waihi | 404 | 54·9 | 39·4 | 47·2 | —0·2 | 63·0 | 27 | 26·0 | 16, 17 | 20·81 | 20 | +11·06 | 5·73 | 26 |
| Wharekawa Nursery, Whangamata | 50 | 57·1 | 41·7 | 49·4 | .. | 65·0 | 27 | 30·0 | 15 | 12·59 | 22 | .. | 3·62 | 30 |
| Te Aroha | 46 | 56·4 | 41·4 | 48·9 | +0·1 | 62·0 | 25, 27 | 28·8 | 9 | 20·62 | 19 | +14·17 | 5·00 | 11 |
| Tauranga | 100 | 56·3 | 41·8 | 49·0 | +0·4 | 64·0 | 22 | 32·0 | 9, 10 | 9·93 | 20 | +4·99 | 2·44 | 11 |
| Ruakura Farm, Hamilton | 131 | 55·1 | 38·2 | 46·6 | —0·6 | 61·6 | 22 | 25·4 | 9 | 8·54 | 17 | +3·61 | 2·58 | 11 |
| Rotoehu Plantation | 235 | 55·3 | 38·4 | 46·8 | .. | 62·0 | 21 | 21·3 | 9 | 7·97 | 16 | .. | 1·31 | 11 |
| Rotorua | 925 | 55·2 | 38·8 | 47·0 | +1·3 | 64·8 | 22 | 25·5 | 9 | 5·50 | 18 | +0·50 | 0·89 | 3 |
| Whakarewarewa | 1,000 | 53·6 | 37·3 | 45·4 | (+0·2) | 59·9 | 5 | 23·8 | 9 | 5·08 | 18 | +0·45 | 0·81 | 3 |
| Gisborne* | 25 | 55·4 | 41·3 | 48·4 | .. | .. | .. | 31·5 | 10 | 12·64 | 22 | .. | 1·86 | 23 |
| Onepoto, Lake Waikaremoana | 2,110 | 44·8 | 37·5 | 41·2 | .. | 53·8 | 23 | 31·5 | 14 | 19·20 | 24 | .. | 2·78 | 21 |
| New Plymouth | 60 | 55·8 | 42·3 | 49·0 | +0·2 | 70·5 | 19 | 32·9 | 9 | 5·40 | 15 | —0·98 | 0·90 | 3 |
| Chateau Tongariro | 3,670 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Karioi | 2,125 | 47·3 | 31·9 | 39·6 | (+0·3) | 53·8 | 19 | 18·0 | 9 | 6·47 | 12 | .. | 2·88 | 2 |
| Napier | 5 | 52·8 | 40·2 | 46·5 | —0·5 | 60·0 | 2 | 29·7 | 18 | 7·15 | 15 | +3·88 | 1·52 | 11 |
| Hastings | 45 | 54·1 | 38·3 | 46·2 | (+1·4) | 63·0 | 2 | 25·0 | 10 | 8·32 | 16 | .. | 1·81 | 11 |
| Taihape | 2,157 | 45·4 | 36·0 | 40·7 | —0·9 | 53·2 | 23 | 27·1 | 9 | 2·89 | 15 | —0·08 | 0·51 | 2 |
| Wanganui | 72 | 53·4 | 39·7 | 46·6 | .. | 60·1 | 2 | 30·5 | 8 | 2·81 | 16 | .. | 0·83 | 29 |
| Tangimoana† | 8 | 53·3 | 40·2 | 46·8 | +0·1 | 60·0 | 12 | 31·0 | 9 | 2·48 | 14 | —0·59 | 0·64 | 2 |
| Palmerston North | 100 | 53·3 | 38·7 | 46·0 | —0·3 | 61·0 | 23 | 25·0 | 8 | 1·90 | 13 | —1·37 | 0·54 | 3 |
| Massey College, P.N. | 110 | 52·0 | 39·2 | 45·6 | (—0·2) | 59·0 | 23 | 28·0 | 9 | 2·09 | 16 | —1·61 | 0·54 | 3 |
| Pahiatua | 384 | 50·5 | 36·3 | 43·4 | (—1·6) | 58·0 | 19 | 23·6 | 18 | 3·21 | 20 | (—1·75) | 0·62 | 3 |
| Kapiti Island | 44 | 51·6 | 43·5 | 47·6 | +0·0 | 58·0 | 2, 20 | 37·0 | 17 | 2·65 | 13 | —1·54 | 0·91 | 19 |
| Masterton | 387 | 50·5 | 35·8 | 43·2 | —2·0 | 59·7 | 10 | 24·4 | 9, 18 | 3·83 | 22 | —0·35 | 0·68 | 21 |
| Wellington | 415 | 49·4 | 40·7 | 45·0 | —1·9 | 57·0 | 12 | 33·3 | 17 | 4·69 | 23 | (—0·16) | 0·74 | 10 |
| Nelson | 24 | 53·5 | 37·9 | 45·7 | +0·3 | 59·3 | 21 | 29·1 | 14 | 3·43 | 10 | —0·05 | 1·26 | 19 |
| Appleby, Nelson | 57 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Blenheim | 30 | 51·6 | 33·3 | 42·4 | (—1·4) | 59·5 | 12 | 23·2 | 15 | 2·01 | 16 | (—0·78) | 1·00 | 19 |
| Golden Downs | 900 | 49·7 | 28·2 | 39·0 | (—2·1) | 55·5 | 12 | 20·1 | 31 | 2·75 | 8 | .. | 0·76 | 2 |
| Waihopai | 860 | 49·8 | 30·8 | 40·3 | (—2·2) | 58·7 | 12 | 23·4 | 16 | 2·42 | 11 | .. | 1·02 | 19 |
| Westport | 23 | 52·9 | 42·2 | 47·6 | .. | 58·0 | 14, 22 | 36·0 | 14 | 6·13 | 14 | .. | 1·76 | 18 |
| Hanmer Springs | 1,225 | 43·5 | 27·7 | 35·6 | —3·1 | 53·8 | 2 | 15·2 | 16 | 6·09 | 20 | +1·80 | 1·47 | 3 |
| Balmoral | 743 | 44·6 | 29·5 | 37·0 | (—3·4) | 55·0 | 19 | 17·0 | 30 | 3·47 | 16 | .. | 1·02 | 3 |
| Hokitika | 12 | 52·7 | 35·6 | 44·2 | —0·5 | 59·5 | 16 | 27·5 | 14 | 5·46 | 11 | —3·50 | 2·39 | 18 |
| Lake Coleridge | 1,220 | 44·1 | 28·5 | 36·3 | —3·1 | 64·5 | 19 | 17·3 | 30 | 3·39 | 18 | +0·43 | 0·82 | 3 |
| Christchurch.. | 22 | 45·4 | 32·9 | 39·2 | —3·3 | 51·5 | 18 | 25·3 | 9 | 4·45 | 20 | +1·91 | 1·03 | 27 |
| Wigram Aerodrome, Sockburn | 74 | 46·0 | 32·3 | 39·2 | .. | 52·3 | 19 | 23·7 | 9 | 5·26 | 21 | .. | 1·51 | 3 |
| Rudstone, Methven | 1,217 | 42·4 | 31·4 | 36·9 | (—4·2) | 50·0 | 5 | 21·0 | 30 | 7·01 | 18 | +4·27 | 1·25 | 28 |
| Lincoln | 36 | 45·8 | 32·9 | 39·4 | —3·5 | 51·0 | 19 | 24·0 | 17 | 6·03 | 22 | +3·39 | 1·94 | 3 |
| Onawe, Duvauchelle’s Bay | 150 | 47·4 | 37·6 | 42·5 | .. | 53·2 | 19 | 30·1 | 8, 30 | 6·80 | 24 | .. | 1·40 | 3 |
| Hermitage, Mount Cook | 2,510 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ashburton | 323 | 44·4 | 30·6 | 37·5 | (—3·5) | 51·0 | 18 | 17·8 | 30 | 8·62 | 21 | +6·04 | 1·74 | 3 |
| Lake Tekapo | 2,350 | 33·6 | 20·6 | 27·1 | (—7·8) | 46·5 | 5 | 10·1 | 8 | 2·86 | 9 | .. | .. | .. |
| Jacksons Bay | 22 | 52·2 | 37·9 | 45·0 | .. | 60·1 | 28 | 33·2 | 7 | 10·43 | 9 | .. | 3·80 | 18 |
| Fairlie | 1,000 | 41·6 | 24·1 | 32·8 | (—5·2) | 49·2 | 5 | 2·0 | 30 | 3·82 | 15 | .. | 0·65 | 2 |
| Timaru | 56 | 45·3 | 31·7 | 38·5 | —3·3 | 51·0 | 5 | 20·4 | 9 | 3·01 | 14 | +1·17 | 0·59 | 1 |
| Waimate | 200 | 46·3 | 33·0 | 39·6 | —2·3 | 51·8 | 23 | 24·0 | 9 | 2·38 | 15 | +0·32 | 0·50 | 28 |
| Milford Sound | 23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Queenstown | 1,110 | 40·6 | 27·2 | 33·9 | (—4·1) | 46·8 | 20 | 20·0 | 15, 16 | 1·14 | 9 | —0·89 | 0·43 | 2 |
| Ophir | 1,000 | 35·4 | 22·4 | 28·9 | —5·7 | 43·8 | 19 | 7·0 | 30 | 0·80 | 10 | +0·03 | 0·16 | 5 |
| Waipiata | 1,550 | 38·7 | 24·7 | 31·7 | —5·0 | 46·8 | 25 | 13·4 | 30 | 0·49 | 13 | .. | 0·10 | 30 |
| Alexandra | 520 | 38·7 | 26·1 | 32·4 | (—4·1) | 48·2 | 4 | 17·0 | 16 | 0·27 | 10 | (—0·41) | 0·08 | 19 |
| Manorburn Dam | 2,448 | 34·7 | 19·6 | 27·2 | (—5·0) | 44·0 | 18 | 5·5 | 16 | 0·47 | 11 | —0·59 | 0·09 | 12 |
| Dunedin | 240 | 45·4 | 34·8 | 40·1 | —3·3 | 51·0 | 27 | 27·9 | 16 | 2·38 | 14 | —0·60 | 0·40 | 3 |
| Gore | 245 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Invercargill | 12 | 45·4 | 30·8 | 38·1 | —3·4 | 49·0 | 26, 27 | 24·0 | 11, 16 | 2·63 | 19 | —0·64 | 0·43 | 3 |
LATE RETURN.
Gisborne, June, 1938 .. | 25 | 58·0 | 41·4 | 49·7 | .. | 64·5 | 19,20 | 32·8 | 17 | 2·42 | 15 | .. | 0·66 | 15 | 128·9
- Gisborne maximum temperature mean for 20 days only.
† Tangimoana observations for 30 days only, rainfall complete.
NOTE.—At stations where departures from normal are in parentheses the record has been maintained for less than ten years in the case of temperatures and for less than twenty years in the case of rainfall, and the normals are partly interpolated.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1938, No 63
NZLII —
NZ Gazette 1938, No 63
✨ LLM interpretation of page content
🏗️
Meteorological Observations for July 1938
(continued from previous page)
🏗️ Infrastructure & Public WorksWeather, Temperature, Rainfall, Wind, Sunshine, Kelburn, Wellington
- Edward Kidson, Director
🏗️ Climatological Table for July 1938
🏗️ Infrastructure & Public WorksTemperature, Rainfall, Sunshine, Weather Statistics
🏗️ Late Return for Gisborne, June 1938
🏗️ Infrastructure & Public WorksTemperature, Rainfall, Sunshine, Weather Statistics, Gisborne