Post and Telegraph Department Classification List




596

Page 60.

THE NEW ZEALAND GAZETTE.

FIRST DIVISION—continued.

No. Name. Position. Salary on 31st March, 1937. Salary from 1st April, 1937. Salary for Year ending 31st March, 1938. Maximum. Age on 31st March, 1937. Superannuation Service on 31st March, 1937. Examinations and Remarks.
1 Warrington, S. Cadet, Auckland £ £ £ Amount Date from which payable. Y. M. Y. M.
2 McManus, A. W. Cadet, Auckland 90 95 115 9/3/38 305 18 8 1 0
3 Casey, L. R. Cadet, Dunedin 90 95 115 5/3/38 305 18 5 1 0
4 Duffin, P. J. Cadet, Auckland 90 95 115 10/2/38 305 19 0 1 1
5 Hicks, G. E. Cadet, Invercargill 90 95 115 24/3/38 305 17 11 1 0
6 Francis, K. S. Cadet, Whakatane 90 95 115 10/2/38 305 17 8 1 1
7 Workman, A. Cadet, Onewhero 90 95 115 31/3/38 305 17 7 1 0
8 Ivory, A. E. E. Cadet, Christchurch 90 95 115 20/2/38 305 17 10 1 1
9 Jones, A. C. Cadet, G.P.O. 90 95 115 17/2/38 305 18 0 1 1
10 Hartigan, J. M. A. Cadet, Whakatane 90 95 115 18/2/38 305 17 6 1 1
11 Pearson, J. A. Cadet, Green Lane 90 95 115 31/3/38 305 17 2 1 0
12 Smith, R. L. Cadet, Wellington 90 95 115 26/3/38 305 17 4 1 0
13 Kennedy, P. E. Cadet, Wellington 90 95 115 11/3/38 305 17 8 1 0
14 Patchett, G. Cadet, Bulls 90 95 115 31/1/38 305 17 4 1 2
15 Taylor, N. J. Cadet (Telegraph), Auckland 75 80 95 6/3/38 305 16 8 1 0
16 Morrison, J. M. Cadet, Wellington 75 80 95 15/4/37 305 17 1 0 11
17 Neven, F. G. M. Cadet, Auckland 75 80 95 16/4/37 305 16 7 0 11
18 Holley, D. W. Cadet, Balclutha 75 80 95 2/4/37 305 18 1 0 11
19 Leete, R. J. H. Cadet, G.P.O. 75 80 95 13/5/37 305 17 11 0 10
20 Hutchinson, A. J. Cadet, Auckland 75 80 95 15/4/37 305 16 2 0 11
21 Boyd, P. J. Cadet, Ross 75 80 95 8/6/37 305 16 11 0 9
22 Barton, R. E. K. Cadet, Workshops, Wellington 75 80 95 25/6/37 305 18 8 0 9
23 Hercus, J. C. Cadet, Auckland 75 80 95 27/4/37 305 17 9 0 11
24 Kelly, K. D. Cadet, Russell 75 80 95 20/7/37 305 17 7 0 8
25 Amos, E. D. B. Cadet, Feilding 75 80 95 20/4/37 305 17 10 0 11
26 Bruce, A. M. Cadet (Telegraph), Wellington 75 80 95 27/4/37 305 16 10 0 11
27 Dixon, G. G. Cadet (Telegraph), Christchurch 75 80 95 3/4/37 305 17 7 0 11
28 Drake, M. R. Cadet (Telegraph), Wellington 75 80 95 12/6/37 305 17 7 0 9
29 De Clifford, M. C. Cadet (Telegraph), Wellington 75 80 95 12/5/37 305 16 7 0 10
30 Ryan, A. M. Cadet (Telegraph), Wellington 75 80 95 22/6/37 305 16 7 0 9
31 Haigh, R. G. Cadet, Otorohanga 75 80 95 25/5/37 305 16 2 0 10
32 Douglas, P. H. A. Cadet (Telegraph), Wellington 75 80 95 22/6/37 305 17 8 0 9
33 Barlow, F. E. Cadet (Telegraph), Wellington 75 80 95 16/6/37 305 16 10 0 9
34 Potter, J. J. Cadet, Paeroa 75 80 95 22/6/37 305 17 0 0 9
35 Lawson, G. Cadet, Waiuku 75 80 95 24/7/37 305 16 11 0 8
36 Galbraith, D. R. Cadet, E.O., New Plymouth 75 80 95 2/3/38 305 17 3 ..
37 Creed, D. F. S. Cadet, G.P.O. 75 80 95 14/9/37 305 18 8 0 6
38 Taylor, R. Cadet, E.O., Auckland 75 80 95 21/9/37 305 18 0 0 6
39 Wilson, M. G. Cadet, G.P.O. 75 80 95 5/10/37 305 19 5 0 5
40 Eadie, F. Cadet, Auckland 75 80 95 9/10/37 305 18 3 0 5
41 Hale, J. G. Cadet, G.P.O. 75 80 95 14/10/37 305 17 11 0 5
42 Andrew, E. H. C. Cadet, G.P.O. 75 80 95 16/10/37 305 17 11 0 5
43 Schmidt, A. J. E. Cadet, Auckland 75 80 95 28/10/37 305 19 2 0 5
44 Robinson, C. H. B. Cadet, G.P.O. 75 80 95 30/10/37 305 19 2 0 5
45 Pringle, M. A. Cadet, G.P.O. 75 80 95 4/12/37 305 18 8 0 5
46 Thompson, R. W. L. Cadet, G.P.O. 75 80 95 12/12/37 305 18 0 0 3
47 McSherry, E. J. Cadet, G.P.O. 75 80 95 15/12/37 305 17 4 0 3
48 Johnson, V. C. Jun. Draughtsman, E.O., Wellington 75 80 95 17/12/37 305 17 10 0 3
49 Stevenson, B. J. L. Cadet, G.P.O. 75 80 95 17/12/37 305 17 9 0 3
50 Wylie, A. J. Cadet, E.O., Timaru 75 80 95 28/12/37 305 18 11 0 3
51 Creed, O. J. Cadet, G.P.O. 75 80 95 4/1/38 305 18 6 0 2
52 Burke, L. D. B. Cadet, G.P.O. 75 80 95 28/1/38 305 19 2 0 2
53 Landmann, W. C. G. Cadet, G.P.O. 75 80 95 1/2/38 305 17 11 0 2
54 Wilson, A. A. Cadet, G.P.O. 75 80 95 1/2/38 305 17 3 0 2
55 Pratt, D. H. Cadet, Oamaru 75 80 95 12/2/38 305 17 5 0 1
56 Cameron, A. L. Cadet, G.P.O. 75 80 95 19/2/38 305 17 5 0 1
57 Allison, E. S. Cadet, G.P.O. 75 80 95 15/3/38 305 18 10 ..
58 Robertson, E. A. Cadet, G.P.O. 75 80 95 22/3/38 305 17 6 ..
59 Hubbard, A. C. Cadet, G.P.O. 75 80 95 30/3/38 305 18 2 ..
60 Martin, N. F. Cadet (Telegraph), Wellington 65 65 80 24/11/37 305 16 3 ..
61 Young, C. T. Cadet (Telegraph), Wellington 65 65 80 13/9/37 305 15 10 ..
62 Gordon, L. B. Cadet (Telegraph), Wellington 65 65 80 24/11/37 305 16 4 ..
63 O'Neil, J. P. Cadet, Petone 65 65 80 4/10/37 305 15 11 ..
64 Collins, C. W. Cadet (Telegraph), Wellington 65 65 80 17/12/37 305 16 4 ..
65 Hickford, E. R. H. Cadet (Telegraph), Wellington 65 65 80 17/5/37 305 15 11 ..
66 Barratt, D. S. Cadet, Raetihi 65 65 80 1/8/37 305 16 4 ..
67 Wilkes, D. R. Cadet, Morrinsville 65 65 80 7/9/37 305 16 9 ..
68 Clarkson, E. W. Cadet, Waimate 65 65 80 20/4/37 305 16 11 ..
69 Harris, R. M. Cadet, Opunake 65 65 80 26/7/37 305 17 0 ..
70 McNamara, P. W. Cadet (Telegraph), Wellington 65 65 80 4/10/37 305 16 7 ..
71 Douglas, S. M. Cadet, Hanmer Springs 65 65 80 24/11/37 305 16 9 ..
72 Smart, H. Cadet, Carterton 52 52 65 6/4/37 305 16 0 ..
73 Livingston, J. L. Cadet, Johnsonville 52 52 80 7/9/37 305 16 0 ..


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1938, No 22


NZLII PDF NZ Gazette 1938, No 22





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Classification List - Seventh Class (continued from previous page)

🚂 Transport & Communications
Post and Telegraph, Classification, Salaries, Seniority, Examinations
73 names identified
  • S. Warrington, Cadet, Auckland
  • A. W. McManus, Cadet, Auckland
  • L. R. Casey, Cadet, Dunedin
  • P. J. Duffin, Cadet, Auckland
  • G. E. Hicks, Cadet, Invercargill
  • K. S. Francis, Cadet, Whakatane
  • A. Workman, Cadet, Onewhero
  • A. E. E. Ivory, Cadet, Christchurch
  • A. C. Jones, Cadet, G.P.O.
  • J. M. A. Hartigan, Cadet, Whakatane
  • J. A. Pearson, Cadet, Green Lane
  • R. L. Smith, Cadet, Wellington
  • P. E. Kennedy, Cadet, Wellington
  • G. Patchett, Cadet, Bulls
  • N. J. Taylor, Cadet (Telegraph), Auckland
  • J. M. Morrison, Cadet, Wellington
  • F. G. M. Neven, Cadet, Auckland
  • D. W. Holley, Cadet, Balclutha
  • R. J. H. Leete, Cadet, G.P.O.
  • A. J. Hutchinson, Cadet, Auckland
  • P. J. Boyd, Cadet, Ross
  • R. E. K. Barton, Cadet, Workshops, Wellington
  • J. C. Hercus, Cadet, Auckland
  • K. D. Kelly, Cadet, Russell
  • E. D. B. Amos, Cadet, Feilding
  • A. M. Bruce, Cadet (Telegraph), Wellington
  • G. G. Dixon, Cadet (Telegraph), Christchurch
  • M. R. Drake, Cadet (Telegraph), Wellington
  • M. C. De Clifford, Cadet (Telegraph), Wellington
  • A. M. Ryan, Cadet (Telegraph), Wellington
  • R. G. Haigh, Cadet, Otorohanga
  • P. H. A. Douglas, Cadet (Telegraph), Wellington
  • F. E. Barlow, Cadet (Telegraph), Wellington
  • J. J. Potter, Cadet, Paeroa
  • G. Lawson, Cadet, Waiuku
  • D. R. Galbraith, Cadet, E.O., New Plymouth
  • D. F. S. Creed, Cadet, G.P.O.
  • R. Taylor, Cadet, E.O., Auckland
  • M. G. Wilson, Cadet, G.P.O.
  • F. Eadie, Cadet, Auckland
  • J. G. Hale, Cadet, G.P.O.
  • E. H. C. Andrew, Cadet, G.P.O.
  • A. J. E. Schmidt, Cadet, Auckland
  • C. H. B. Robinson, Cadet, G.P.O.
  • M. A. Pringle, Cadet, G.P.O.
  • R. W. L. Thompson, Cadet, G.P.O.
  • E. J. McSherry, Cadet, G.P.O.
  • V. C. Johnson, Jun. Draughtsman, E.O., Wellington
  • B. J. L. Stevenson, Cadet, G.P.O.
  • A. J. Wylie, Cadet, E.O., Timaru
  • O. J. Creed, Cadet, G.P.O.
  • L. D. B. Burke, Cadet, G.P.O.
  • W. C. G. Landmann, Cadet, G.P.O.
  • A. A. Wilson, Cadet, G.P.O.
  • D. H. Pratt, Cadet, Oamaru
  • A. L. Cameron, Cadet, G.P.O.
  • E. S. Allison, Cadet, G.P.O.
  • E. A. Robertson, Cadet, G.P.O.
  • A. C. Hubbard, Cadet, G.P.O.
  • N. F. Martin, Cadet (Telegraph), Wellington
  • C. T. Young, Cadet (Telegraph), Wellington
  • L. B. Gordon, Cadet (Telegraph), Wellington
  • J. P. O'Neil, Cadet, Petone
  • C. W. Collins, Cadet (Telegraph), Wellington
  • E. R. H. Hickford, Cadet (Telegraph), Wellington
  • D. S. Barratt, Cadet, Raetihi
  • D. R. Wilkes, Cadet, Morrinsville
  • E. W. Clarkson, Cadet, Waimate
  • R. M. Harris, Cadet, Opunake
  • P. W. McNamara, Cadet (Telegraph), Wellington
  • S. M. Douglas, Cadet, Hanmer Springs
  • H. Smart, Cadet, Carterton
  • J. L. Livingston, Cadet, Johnsonville