✨ Railway Department Classification




AUG. 23.] THE NEW ZEALAND GAZETTE. 2013
RAILWAY DEPARTMENT CLASSIFICATION, 1937—continued.

Progressive No. Name. Designation. Rate of Pay on 31st March, 1937. 1st April. 1937. Rate of Pay for Year ending 31st March, 1938. Service.
Subclass. Grade. Amount. Date. | Since last appointed. | Prior to Date last appointed. | For Super- annuation Purposes.

SECOND DIVISION—continued.
Class 2 : Locomotive Branch—continued.
378 Franks, H. ... Fireman ... ... 2 34 8 ... 2 34 1/4/37 16 2 ... 16 2
379 Work, W. W. N. .. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 2 ... 16 2
380 Philip, F. A. L. .. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 2 ... 16 2
381 Knight, A. W. .. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 2 ... 16 2
382 McLeod, T. H. .. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 2 ... 16 2
383 Morton, E. C. A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
384 Morris, A. E. C. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
385 Thessman, L. H. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
386 Binns, V. S. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
387 Sutherland, D. C. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
388 Ferguson, B. R. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 0 8 16 9
389 Millar, A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
390 James, T. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
391 Pryor, A. E. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 0 6 16 1
392 Wright, F. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 17 0
393 Joyce, J. M. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
394 Grace, W. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
395 McGill, A. H. M. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
396 Larcombe, C. F. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 17 4
397 Boreham, E. S. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
398 Haines, E. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
399 Taylor, E. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
400 Shrimpton, E. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
401 Alsweiler, J. C. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
402 Melrose, A. E. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
403 Taylor, C. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
404 Keown, R. A. W. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
405 Rodgers, W. S. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
406 Miller, H. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
407 Edwards, J. H. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
408 Burrell, N. A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
409 Lyons, J. O. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
410 Stapleton, T. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
411 Collins, G. W. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
412 Pike, H. B. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 0 5 16 6
413 Paynter, J. V. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 1 ... 16 1
414 Martin, F. A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
415 Gibb, A. ,, ... ... 2 34 8 ... 2 34 1/4/37 21 0 5 1 21 0
416 O'Brien, F. A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
417 Hendren, J. O. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 0 2 16 0
418 Butler, T. M. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 0 4 16 0
419 Walker, D. M. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
420 Cox, A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
421 Murray, H. D. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
422 Morrison, W. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
423 Pascoe, J. E. S. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
424 Wood, H. R. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
425 Nicholls, S. H. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
426 Young, R. M. S. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
427 McFadyen, H. A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
428 Johnson, J. R. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
429 Clarke, J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
430 Smith, F. R. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
431 Nicoll, T. F. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
432 Mackay, H. W. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 0 10 16 0
433 Walshe, J. R. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
434 Brown, G. G. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
435 Everest, G. N. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
436 Laidlaw, J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
437 Stanley, S. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
438 Baker, L. A. W. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
439 Laming, G. E. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 5
440 McKee, A. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
441 Shephard, W. D. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
442 Sheedy, T. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
443 Baines, J. R. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
444 Kane, W. E. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 ... 16 0
445 Exelby, E. ,, ... ... 2 34 8 ... 2 34 1/4/37 16 0 3 8 16 0
446 Lynch, R. T. ,, ... ... 2 34 8 ... 2 34 1/4/37 15 11 ... 15 11
447 Ward, A. ,, ... ... 2 34 8 ... 2 34 1/4/37 15 11 ... 15 11
448 Winskill, J. D. ,, ... ... 2 34 8 ... 2 34 1/4/37 15 11 ... 15 11
449 Robinson, C. E. ,, ... ... 2 34 8 ... 2 34 1/4/37 15 11 ... 15 11
450 Dick, J. R. ,, ... ... 2 34 8 ... 2 34 1/4/37 15 11 ... 15 11
451 Aitken, J. O. C. ,, ... ... 2 34 8 ... 2 34 1/4/37 15 11 ... 15 11
452 Morrison, J. J. ,, ... ... 2 34 8 ... 2 34 1/4/37 15 11 ... 15 11
J



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1937, No 56


NZLII — 🌐 NZ Gazette 1937, No 56





✨ LLM interpretation of page content

🚂 Railway Department Classification, 1937—continued (continued from previous page)

🚂 Transport & Communications
Railways Department, Classification, Employee List, Locomotive Branch, Firemen, Salaries, 1937
75 names identified
  • H. Franks, Listed in Railway Department Classification
  • W. W. N. Work, Listed in Railway Department Classification
  • F. A. L. Philip, Listed in Railway Department Classification
  • A. W. Knight, Listed in Railway Department Classification
  • T. H. McLeod, Listed in Railway Department Classification
  • E. C. A. Morton, Listed in Railway Department Classification
  • A. E. C. Morris, Listed in Railway Department Classification
  • L. H. Thessman, Listed in Railway Department Classification
  • V. S. Binns, Listed in Railway Department Classification
  • D. C. Sutherland, Listed in Railway Department Classification
  • B. R. Ferguson, Listed in Railway Department Classification
  • A. Millar, Listed in Railway Department Classification
  • T. James, Listed in Railway Department Classification
  • A. E. Pryor, Listed in Railway Department Classification
  • F. J. Wright, Listed in Railway Department Classification
  • J. M. J. Joyce, Listed in Railway Department Classification
  • W. Grace, Listed in Railway Department Classification
  • A. H. M. McGill, Listed in Railway Department Classification
  • C. F. Larcombe, Listed in Railway Department Classification
  • E. S. Boreham, Listed in Railway Department Classification
  • E. Haines, Listed in Railway Department Classification
  • E. J. Taylor, Listed in Railway Department Classification
  • E. Shrimpton, Listed in Railway Department Classification
  • J. C. Alsweiler, Listed in Railway Department Classification
  • A. E. Melrose, Listed in Railway Department Classification
  • C. Taylor, Listed in Railway Department Classification
  • R. A. W. Keown, Listed in Railway Department Classification
  • W. S. Rodgers, Listed in Railway Department Classification
  • H. J. Miller, Listed in Railway Department Classification
  • J. H. Edwards, Listed in Railway Department Classification
  • N. A. Burrell, Listed in Railway Department Classification
  • J. O. Lyons, Listed in Railway Department Classification
  • T. Stapleton, Listed in Railway Department Classification
  • G. W. Collins, Listed in Railway Department Classification
  • H. B. Pike, Listed in Railway Department Classification
  • J. V. Paynter, Listed in Railway Department Classification
  • F. A. Martin, Listed in Railway Department Classification
  • A. Gibb, Listed in Railway Department Classification
  • F. A. O'Brien, Listed in Railway Department Classification
  • J. O. Hendren, Listed in Railway Department Classification
  • T. M. Butler, Listed in Railway Department Classification
  • D. M. Walker, Listed in Railway Department Classification
  • A. Cox, Listed in Railway Department Classification
  • H. D. Murray, Listed in Railway Department Classification
  • W. Morrison, Listed in Railway Department Classification
  • J. E. S. Pascoe, Listed in Railway Department Classification
  • H. R. Wood, Listed in Railway Department Classification
  • S. H. Nicholls, Listed in Railway Department Classification
  • R. M. S. Young, Listed in Railway Department Classification
  • H. A. McFadyen, Listed in Railway Department Classification
  • J. R. Johnson, Listed in Railway Department Classification
  • J. Clarke, Listed in Railway Department Classification
  • F. R. Smith, Listed in Railway Department Classification
  • T. F. Nicoll, Listed in Railway Department Classification
  • H. W. J. Mackay, Listed in Railway Department Classification
  • J. R. Walshe, Listed in Railway Department Classification
  • G. G. Brown, Listed in Railway Department Classification
  • G. N. Everest, Listed in Railway Department Classification
  • J. Laidlaw, Listed in Railway Department Classification
  • S. J. Stanley, Listed in Railway Department Classification
  • L. A. W. Baker, Listed in Railway Department Classification
  • G. E. Laming, Listed in Railway Department Classification
  • A. McKee, Listed in Railway Department Classification
  • W. D. Shephard, Listed in Railway Department Classification
  • T. J. Sheedy, Listed in Railway Department Classification
  • J. R. Baines, Listed in Railway Department Classification
  • W. E. Kane, Listed in Railway Department Classification
  • E. Exelby, Listed in Railway Department Classification
  • R. T. Lynch, Listed in Railway Department Classification
  • A. Ward, Listed in Railway Department Classification
  • J. D. Winskill, Listed in Railway Department Classification
  • C. E. Robinson, Listed in Railway Department Classification
  • J. R. Dick, Listed in Railway Department Classification
  • J. O. C. Aitken, Listed in Railway Department Classification
  • J. J. Morrison, Listed in Railway Department Classification