Labour Department Employment List




JAN. 11.]

THE NEW ZEALAND GAZETTE.

LABOUR DEPARTMENT—continued.

Name. Salary, Year ended 31st March, 1936. Salary for Year ending 31st March, 1937. Date from which payable. Classification. Division and Class. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/36. Examinations and Remarks.
Employment Division —continued. £ s. d. £ s. d. C, VI £ s. d. M. Y. Y. M.
McDonnell, T. 306 7 0 306 7 0 1/8/35 C, VI 306 7 0 Clerk, Takaka 4/04 14 7 Accts' Prof.
Milne, G. A. 306 7 0 306 7 0 1/8/35 C, VI 306 7 0 Asst. Bureau/Employment-tax Insp., Ch'ch 11/05 13 6 Jn. Ex., B.Com.
Carroll, C. M. 292 13 0 306 7 0 1/4/36 C, VI 306 7 0 Asst. Bureau/Employment-tax Insp., Auck. 9/06 12 11 Jn. Ex., Accts' Prof.
Kearney, J. H. A. 292 13 0 306 7 0 1/4/36 C, VI 306 7 0 Asst. Bureau/Employment-tax Insp., D'edin 1/08 12 2 Jn. Ex., Accts' Prof.
Finnigan, W. L. 306 7 0 306 7 0 1/8/35 C, VI 306 7 0 Asst. Bureau/Employment-tax Insp., New Plymouth 4/06 12 2 Jn. Ex., Accts' Prof.
Anthony, H. J. 292 13 0 306 7 0 15/4/36 C, VI 306 7 0 Asst. Bureau/Employment-tax Insp., Greymouth 2/08 12 1 Accts' Prof.
McIntosh, J. G. 306 7 0 306 7 0 23/9/35 C, VI 306 7 0 Asst. Bureau/Employment-tax Insp., Greymouth 11/06 11 10 Jn. Ex., Accts' Prof.
Neil, A. J. 292 13 0 306 7 0 1/4/36 C, VI 306 7 0 Asst. Bureau/Employment-tax Insp., Invercargill 7/09 11 8 Jn. Ex., Accts' Prof.
Read, H. L. R. 292 13 0 306 7 0 1/4/36 C, VI 306 7 0 Clerk, Head Office 10/97 9 10 Jn. Ex.
Smith, M. C. 306 7 0 306 7 0 1/8/35 C, VI 306 7 0 Clerk, Head Office 11/96 22 5
Henn, P. E. 306 7 0 306 7 0 1/8/35 C, VI 306 7 0 Clerk, Head Office 2/98 22 4
Beaufort, C. A. 292 13 0 306 7 0 1/4/36 C, VI 306 7 0 Clerk, Head Office 12/01 18 9
Jackson, R. V. 306 7 0 306 7 0 1/8/35 C, VI 306 7 0 Clerk, Head Office 8/01 15 10 Accts' Prof.
McBryde, M. J. R. 292 13 0 306 7 0 1/4/36 C, VI 306 7 0 Clerk, Head Office 6/04 15 10
McCormick, W. W. 292 13 0 306 7 0 1/4/36 C, VI 306 7 0 Clerk, Head Office 10/04 16 1 Accts' Prel.
Cavanagh, A. J. 306 7 0 306 7 0 1/8/35 C, VI 306 7 0 Clerk, Head Office 11/03 15 2
Foster, A. E. P. 269 15 0 292 13 0 1/4/36 C, VI 306 7 0 Clerk, Whangarei 3/03 14 5 Sub. Ent. Ex.
Moor, R. 269 15 0 292 13 0 1/4/3 C, VI 306 7 0 Clerk, Head Office 4/07 13 11 Sub. Ent. Ex.
Anderson, Miss E. A. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Head Office .. 16 0 Jn. Ex.
Marshall, A. J. F. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Wellington 8/05 13 9 Sub. Ent. Ex.
Coleman, E. S. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Auckland 12/06 13 1 Jn. Ex.
Wilby, I. W. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Head Office 7/05 12 10 Matric.
Pickwell, R. J. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Head Office 6/05 12 1 Matric.
Jones, V. E. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, New Plymouth 6/07 12 0 Matric.
Ross, T. W. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Head Office 4/09 11 11 Jn. Ex., Matric.
Spence, W. B. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Head Office 4/07 11 8 Jn. Ex., Accts' Prel.
Krebs, R. A. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Cromwell 9/07 11 2 Jn. Ex., Matric.
Butler, J. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Auckland 3/09 11 1 Jn. Ex.
Parsonage, H. 269 15 0 269 15 0 1/8/35 C, VII 269 15 0 Clerk, Head Office 1/09 10 10 Jn. Ex., Accts' Prel.
Prichard, A. M. 241 6 0 251 9 0 3/5/36 C, VII 269 15 0 Clerk, Wellington 11/07 9 11 Jn. Ex.
Coyle, W. J. 251 9 0 269 15 0 1/6/36 C, VII 269 15 0 Clerk, Wellington 3/10 9 10 Jn. Ex.
Hamilton, F. J. J. 251 9 0 269 15 0 5/10/36 C, VII 269 15 0 Clerk, Head Office 5/10 9 6 Jn. Ex., Accts' Prof.
Wilson, L. 251 9 0 269 15 0 17/12/36 C, VII 269 15 0 Clerk, Napier 7/09 9 3 Jn. Ex.
Willetts, E. E. 251 9 0 269 15 0 3/2/37 C, VII 269 15 0 Clerk, Christchurch 2/09 9 2 Jn. Ex., Accts' Prel.
Gaustad, R. M. 251 9 0 269 15 0 19/4/36 C, VII 269 15 0 Clerk, Head Office 9/11 8 11 Jn. Ex., Accts' Prof.
Devlin, U. M. 241 6 0 251 9 0 31/10/36 C, VII 269 15 0 Clerk, Head Office 12/11 8 5 Jn. Ex.
McIntyre, D. W. 222 0 0 241 6 0 2/4/36 C, VII 269 15 0 Clerk, Napier 3/10 8 0 Jn. Ex., Matric.
Thompson, H. C. J. 222 0 0 241 6 0 28/4/36 C, VII 269 15 0 Clerk, Head Office 6/10 7 11 Jn. Ex., Matric.
Gilchrist, J. M. 222 0 0 241 6 0 14/5/36 C, VII 269 15 0 Clerk, Dunedin 10/11 7 11 Jn. Ex., Matric.
Tooman, T. R. 222 0 0 241 6 0 18/5/36 C, VII 269 15 0 Clerk, Hastings 5/09 7 10 Jn. Ex., Matric.
Cleave, M. G. 222 0 0 241 6 0 20/6/36 C, VII 269 15 0 Clerk, Head Office 1/13 7 9 Jn. Ex., Matric.
Paterson, W. F. 222 0 0 241 6 0 21/1/37 C, VII 269 15 0 Clerk, Dunedin 2/11 7 2 Matric., 2nd Gr. Dr. Cert.
Horan, T. D. 222 0 0 241 6 0 25/2/37 C, VII 269 15 0 Clerk, Head Office 1/11 7 1 Jn. Ex., Accts' Prel.
Donovan, O. J. 202 14 0 222 0 0 23/5/36 C, VII 269 15 0 Clerk, Dunedin 9/12 6 10 Jn. Ex., Matric.
Bowes, J. P. M. 202 14 0 222 0 0 5/6/36 C, VII 269 15 0 Clerk, Christchurch 8/12 6 10 Jn. Ex., Matric.
Flaunty, A. A. 202 14 0 222 0 0 17/3/37 C, VII 269 15 0 Clerk, Head Office 1/13 6 0 Matric.
Macdonald, A. T. 202 14 0 222 0 0 10/3/37 C, VII 269 15 0 Clerk, Head Office 1/13 6 1 Matric.
Peterson, A. J. 202 14 0 222 0 0 12/3/37 C, VII 269 15 0 Clerk, Dunedin 7/12 6 1 Matric.
Irvine, J. A. 183 8 0 202 14 0 3/4/36 C, VII 269 15 0 Clerk, Dunedin 7/13 6 0 Jn. Ex., Matric.
Misson, E. A. 91 14 0 130 6 0 3/5/36 C, VII 269 15 0 Clerk, Head Office 5/14 1 11 B.A.
Blackie, C. J. H. 91 14 0 111 0 0 21/5/36 C, VII 269 15 0 Cadet, Dunedin 6/14 1 10 Matric.
Parker, S. C. 91 14 0 111 0 0 18/6/36 C, VII 269 15 0 Cadet, Head Office 6/17 1 9 Matric.
Wallace, J. A. B. 91 14 0 111 0 0 18/7/36 C, VII 269 15 0 Cadet, Timaru 7/15 1 8 Jn. Ex., Matric.
Tait, J. L. R. J. 269 15 0 269 15 0 1/9/35 C, VII 269 15 0 Clerk, Head Office 4/05 13 2 Matric.
Ferguson, C. G. 91 14 0 111 0 0 28/9/36 C, VII 269 15 0 Cadet, Dunedin 9/13 1 6 Matric.
Procter, K. P. 77 5 0 91 14 0 1/4/36 C, VII 269 15 0 Cadet, Head Office 6/17 1 0 Matric.
Bentley, J. E. S. 77 5 0 91 14 0 8/4/36 C, VII 269 15 0 Cadet, Head Office 7/14 1 0 Matric.
Miller, W. L. 77 5 0 91 14 0 24/4/36 C, VII 269 15 0 Cadet, Dunedin 5/15 0 11 Jn. Ex., Matric.
Stuart, A. C. 77 5 0 91 14 0 29/4/36 C, VII 269 15 0 Cadet, Head Office 4/15 0 11 Matric.
Stephenson, G. H. 77 5 0 91 14 0 29/4/36 C, VII 269 15 0 Cadet, Head Office 12/16 0 11 Matric.
Hoffman, E. T. 77 5 0 91 14 0 7/5/36 C, VII 269 15 0 Cadet, Head Office 9/16 0 11 Matric.
Guiniven, A. J. 77 5 0 91 14 0 23/5/36 C, VII 269 15 0 Cadet, Head Office 8/15 0 10 Jn. Ex., Matric.
  • Also scale lodging-allowance.

† Includes increment in terms of Regulation 205.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1937, No 2


NZLII PDF NZ Gazette 1937, No 2





✨ LLM interpretation of page content

👷 Labour Department Employment List (continued from previous page)

👷 Labour & Employment
Labour Department, Employment, Salaries, Positions, Superannuation
62 names identified
  • T. McDonnell, Clerk, Takaka
  • G. A. Milne, Asst. Bureau/Employment-tax Insp., Ch'ch
  • C. M. Carroll, Asst. Bureau/Employment-tax Insp., Auck.
  • J. H. A. Kearney, Asst. Bureau/Employment-tax Insp., D'edin
  • W. L. Finnigan, Asst. Bureau/Employment-tax Insp., New Plymouth
  • H. J. Anthony, Asst. Bureau/Employment-tax Insp., Greymouth
  • J. G. McIntosh, Asst. Bureau/Employment-tax Insp., Greymouth
  • A. J. Neil, Asst. Bureau/Employment-tax Insp., Invercargill
  • H. L. R. Read, Clerk, Head Office
  • M. C. Smith, Clerk, Head Office
  • P. E. Henn, Clerk, Head Office
  • C. A. Beaufort, Clerk, Head Office
  • R. V. Jackson, Clerk, Head Office
  • M. J. R. McBryde, Clerk, Head Office
  • W. W. McCormick, Clerk, Head Office
  • A. J. Cavanagh, Clerk, Head Office
  • A. E. P. Foster, Clerk, Whangarei
  • R. Moor, Clerk, Head Office
  • E. A. Anderson (Miss), Clerk, Head Office
  • A. J. F. Marshall, Clerk, Wellington
  • E. S. Coleman, Clerk, Auckland
  • I. W. Wilby, Clerk, Head Office
  • R. J. Pickwell, Clerk, Head Office
  • V. E. Jones, Clerk, New Plymouth
  • T. W. Ross, Clerk, Head Office
  • W. B. Spence, Clerk, Head Office
  • R. A. Krebs, Clerk, Cromwell
  • J. Butler, Clerk, Auckland
  • H. Parsonage, Clerk, Head Office
  • A. M. Prichard, Clerk, Wellington
  • W. J. Coyle, Clerk, Wellington
  • F. J. J. Hamilton, Clerk, Head Office
  • L. Wilson, Clerk, Napier
  • E. E. Willetts, Clerk, Christchurch
  • R. M. Gaustad, Clerk, Head Office
  • U. M. Devlin, Clerk, Head Office
  • D. W. McIntyre, Clerk, Napier
  • H. C. J. Thompson, Clerk, Head Office
  • J. M. Gilchrist, Clerk, Dunedin
  • T. R. Tooman, Clerk, Hastings
  • M. G. Cleave, Clerk, Head Office
  • W. F. Paterson, Clerk, Dunedin
  • T. D. Horan, Clerk, Head Office
  • O. J. Donovan, Clerk, Dunedin
  • J. P. M. Bowes, Clerk, Christchurch
  • A. A. Flaunty, Clerk, Head Office
  • A. T. Macdonald, Clerk, Head Office
  • A. J. Peterson, Clerk, Dunedin
  • J. A. Irvine, Clerk, Dunedin
  • E. A. Misson, Clerk, Head Office
  • C. J. H. Blackie, Cadet, Dunedin
  • S. C. Parker, Cadet, Head Office
  • J. A. B. Wallace, Cadet, Timaru
  • J. L. R. J. Tait, Clerk, Head Office
  • C. G. Ferguson, Cadet, Dunedin
  • K. P. Procter, Cadet, Head Office
  • J. E. S. Bentley, Cadet, Head Office
  • W. L. Miller, Cadet, Dunedin
  • A. C. Stuart, Cadet, Head Office
  • G. H. Stephenson, Cadet, Head Office
  • E. T. Hoffman, Cadet, Head Office
  • A. J. Guiniven, Cadet, Head Office