Audit Department Salaries




42

THE NEW ZEALAND GAZETTE.

[No. 2

6

AUDIT DEPARTMENT.

NOTE.—Officers will not be advanced beyond a salary of £429 15s. until they have passed the Accountants’ Professional Examination.

Page No. Name. Salary, Year ended 31st March, 1936. Salary for Year ending 31st March, 1937. Date from which payable. Classification. Division and Class. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/36. Examinations and Remarks.
1 Fowler, J. H. £ s. d. 731 9 0 £ s. d. 731 9 0 1/8/35 C, Sp. £ s. d. 731 9 0 Chief Clerk, Chief Insp., and Deputy Controller, Wellington M. Y. 3/78 Y. M. 40 7 Sn. Ex.
2 Collins, C. G. 653 16 0 699 9 0 1/4/36 C, Sp. 699 9 0 Supervisor, Local Bodies’ Audit, Wellington 9/80 37 2 Jn. Ex., Matric.
3 Wylie, H. 608 1 0 653 16 0 1/4/36 C, Sp. 653 16 0† Audit Insp., Auckland 2/77 40 8 Sn. Ex., Accts’ Prof.
4 Rutherford, J. P. 608 1 0 608 1 0 1/8/35 C, Sp. 608 1 0 Audit Officer, London 3/87 32 7 Sn. Ex., Accts’ Prof. (a).
5 Hamilton, J. M. 608 1 0 608 1 0 1/8/35 C, Sp. 608 1 0 Audit Insp., Wellington 3/81 35 5
6 Richardson, G. H. 608 1 0 608 1 0 1/8/35 C, Sp. 608 1 0 Audit Insp., Christch’ch 1/79 25 5
7 McCristell, T. 562 7 0 608 1 0 1/4/36 C, Sp. 608 1 0 Supervisor, Stores Audit, Wellington 11/74 27 5
8 Innes, E. S. 562 7 0 562 7 0 1/8/35 C, I 562 7 0 Audit Insp., Wellington 8/81 31 7 Sn. Ex., Accts’ Prof
9 Gapper, G. S. 562 7 0 562 7 0 1/8/35 C, I 562 7 0 Audit Insp., Dunedin 5/86 32 10 Sn. Ex., Accts’ Prof.
10 Marbrook, H. L. 562 7 0 562 7 0 1/8/35 C, I 562 7 0 Audit Insp., Hamilton 3/88 31 6 Sn. Ex., Accts’ Prof.
11 Gair, C. J. M. 562 7 0 562 7 0 1/10/35 C, I 562 7 0 Audit Inspector, Napier 12/92 26 2 Sn. Ex.
12 McKay, D. 493 15 0 516 12 0 1/4/36 C, I 562 7 0 Audit Insp., New Plymouth 9/91 28 1 Sn. Ex., Matric.
13 Henderson, W. P. N. 493 15 0 516 12 0 1/4/36 C, I 562 7 0 Audit Insp., Wellington 1/92 21 1 Sn. Ex.
14 Treahy, T. 516 12 0 539 9 0 1/9/36 C, I 562 7 0 Chief Examiner, Wgtn. 5/86 32 6 Jn. Ex., Matric.
15 Alley, G. E. 470 19 0 470 19 0 1/8/35 C, II 470 19 0 Audit Insp., Auckland 9/93 25 8 Sn. Ex.
16 Hill, J. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Stores Audit Inspector, Auckland 6/77 26 3
17 Brooke, W. J. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Audit Insp., Christch’ch 9/91 28 6 Jn. Ex., Deptl. Ex.
18 Martin, R. H. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Audit Insp., Nelson 6/95 25 0 Sn. Ex., Accts’ Prof.
19 Kane, W. J. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Audit Insp., Wanganui 8/96 23 1 Sn. Ex.
20 Hamon, M. C. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Audit Insp., Dunedin 9/92 21 1 Sn. Ex., Accts’ Prof.
21 Hale, E. L. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Audit Insp., Gisborne 6/93 24 1 Sn. Ex., Accts’ Prof.
22 Scott, J. W. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Stores Audit Inspector, Wellington 10/90 21 0 Accts’ Prof.
23 Pearce, E. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Stores Audit Inspector, Dunedin 5/95 25 1 Sn. Ex., Accts’ Prof.
24 Butler, J. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Stores Audit Inspector, Christchurch 1/95 24 1 Sn. Ex., Accts’ Prof.
25 McLean, R. M. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Audit Insp., Invercargill 8/89 30 5 Sn. Ex., Accts’ Prof.
26 McCulloch, W. R. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Audit Officer, Samoa 7/96 23 8 Sn. Ex., Matric. (b).
27 Edwards, C. R. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Stores Audit Inspector, Wellington 2/99 20 2 Sn. Ex., Accts’ Prof.
28 Miller, R. J. 448 1 0 470 19 0 1/9/36 C, II 470 19 0 Officer in Charge, Control Branch, Wellington 10/88 29 0 Sn. Ex., Matric.
29 Gapes, H. 429 15 0 448 1 0 1/4/36 C, II 470 19 0 Assistant Chief Examiner Wellington 5/99 21 6 Sn. Ex., Accts’ Prof.
30 Clulee, A. W. 429 15 0 448 1 0 1/4/36 C, II 470 19 0 Audit Insp., Wellington 4/95 24 1 Sn. Ex., Matric.
31 Ludbrook, F. G. 429 15 0 448 1 0 30/11/36 C, II 470 19 0 Audit Insp., Wellington 6/91 20 9 Sn. Ex., Accts’ Prof.
32 Fuller, E. G. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Audit Insp., Palmerston North 5/95 23 4 Matric.
33 Bates, R. E. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Audit Insp., Christch’ch 9/99 21 4 Sn. Ex., Accts’ Prof.
34 de Castro, H. W. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Audit Insp., Auckland 9/99 19 1 Jn. Ex., Matric.
35 Petre, J. A. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Stores Audit Inspector, Hamilton 10/93 23 5 Jn. Ex., Accts’ Prof.
36 Edwards, L. H. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Examiner, Wellington 4/84 35 4
37 Smith, G. G. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Examiner, Wellington 5/85 33 2 Sn. Ex.
38 Mulcahy, J. 388 13 0 406 18 0 1/4/36 C, III 429 15 0 Stores Audit Inspector, Auckland 2/94 24 7 Jn. Ex., Accts’ Prof.
39 Searby, G. W. 388 13 0 406 18 0 1/4/36 C, III 429 15 0 Audit Insp., Auckland 8/02 18 1 Jn. Ex., Accts’ Prof.
40 Rarity, W. S. 388 13 0 406 18 0 1/4/36 C, III 406 18 0 Examiner, Wellington 9/98 21 1 Sn. Ex. Equiv.
41 Easton, C. E. 384 1 0 384 1 0 1/8/35 C, IV 384 1 0 Examiner, Auckland 10/83 35 10 Sn. Ex., Matric. Over scale for position.
42 Edwards, W. D. 365 15 0 388 13 0 1/9/36 C, IV 388 13 0 Asst. Officer in Charge, Control Branch, Wgton. 8/99 19 3 Jn. Ex., Matric.
43 Gillies, D. H. 365 15 0 388 13 0 1/4/36 C, IV 388 13 0 Audit Insp., Hamilton 10/01 18 1 Jn. Ex., Matric.
44 Hepburn, P. J. 365 15 0 388 13 0 1/4/36 C, IV 388 13 0 Audit Insp., Greymouth 12/02 17 7 Jn. Ex., Accts’ Prof.
45 Thorpe, W. S. 365 15 0 388 13 0 1/4/36 C, IV 388 13 0 Audit Insp., Auckland 10/02 18 3 Jn. Ex., Accts’ Prel.
46 Todd, A. W. C. 365 15 0 388 13 0 1/4/36 C, IV 388 13 0 Audit Inspector, Wgtn. 5/02 18 1 Jn. Ex., Matric.
47 Dawson, A. V. 347 9 0 365 15 0 1/4/36 C, IV 388 13 0 Audit Insp., Auckland 7/02 17 9 Jn. Ex., Accts’ Prel.
48 Whyborn, W. R. 347 9 0 365 15 0 12/5/36 C, IV 388 13 0 Stores Audit Inspector, Wellington 8/01 17 9 Jn. Ex., Accts’ Prof.
49 Hagan, L. J. T. P. 347 9 0 365 15 0 1/9/36 C, IV 388 13 0 Audit Inspector, Palmerston North 8/03 17 0 Sn. Ex. Equiv.
50 Townsley, A. D. 347 9 0 365 15 0 8/2/37 C, IV 388 13 0 Stores Audit Inspector, Hamilton 4/04 15 6 Jn. Ex., Accts’ Prof.
51 Holden, C. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Examiner, Wellington 8/76 33 0 Sn. Ex.
52 Campbell, E. F. J. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Examiner, Wellington 3/92 27 8 Deptl. Ex.
53 Instone, M. F. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Examiner, Christchurch 2/76 21 0 Jn. Ex., Deptl. Ex.
54 Rhodes, C. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Examiner, Dunedin 3/95 23 9 Sn. Ex.

† Grading personal to officer.

(a) Also allowance of £192 per annum while in London.

(b) Also £120 per annum tropical and £37 per annum special allowances.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1937, No 2


NZLII PDF NZ Gazette 1937, No 2





✨ LLM interpretation of page content

🏛️ List of Persons Employed in the Public Service, 1936 (continued from previous page)

🏛️ Governance & Central Administration
1 October 1936
Public Service, Employment, Salaries, Audit Department, Wellington, Auckland
54 names identified
  • J. H. Fowler, Chief Clerk, Chief Insp., and Deputy Controller
  • C. G. Collins, Supervisor, Local Bodies’ Audit
  • H. Wylie, Audit Insp.
  • J. P. Rutherford, Audit Officer
  • J. M. Hamilton, Audit Insp.
  • G. H. Richardson, Audit Insp.
  • T. McCristell, Supervisor, Stores Audit
  • E. S. Innes, Audit Insp.
  • G. S. Gapper, Audit Insp.
  • H. L. Marbrook, Audit Insp.
  • C. J. M. Gair, Audit Inspector
  • D. McKay, Audit Insp.
  • W. P. N. Henderson, Audit Insp.
  • T. Treahy, Chief Examiner
  • G. E. Alley, Audit Insp.
  • J. Hill, Stores Audit Inspector
  • W. J. Brooke, Audit Insp.
  • R. H. Martin, Audit Insp.
  • W. J. Kane, Audit Insp.
  • M. C. Hamon, Audit Insp.
  • E. L. Hale, Audit Insp.
  • J. W. Scott, Stores Audit Inspector
  • E. Pearce, Stores Audit Inspector
  • J. Butler, Stores Audit Inspector
  • R. M. McLean, Audit Insp.
  • W. R. McCulloch, Audit Officer
  • C. R. Edwards, Stores Audit Inspector
  • R. J. Miller, Officer in Charge, Control Branch
  • H. Gapes, Assistant Chief Examiner
  • A. W. Clulee, Audit Insp.
  • F. G. Ludbrook, Audit Insp.
  • E. G. Fuller, Audit Insp.
  • R. E. Bates, Audit Insp.
  • H. W. de Castro, Audit Insp.
  • J. A. Petre, Stores Audit Inspector
  • L. H. Edwards, Examiner
  • G. G. Smith, Examiner
  • J. Mulcahy, Stores Audit Inspector
  • G. W. Searby, Audit Insp.
  • W. S. Rarity, Examiner
  • C. E. Easton, Examiner
  • W. D. Edwards, Asst. Officer in Charge, Control Branch
  • D. H. Gillies, Audit Insp.
  • P. J. Hepburn, Audit Insp.
  • W. S. Thorpe, Audit Insp.
  • A. W. C. Todd, Audit Inspector
  • A. V. Dawson, Audit Insp.
  • W. R. Whyborn, Stores Audit Inspector
  • L. J. T. P. Hagan, Audit Inspector
  • A. D. Townsley, Stores Audit Inspector
  • C. Holden, Examiner
  • E. F. J. Campbell, Examiner
  • M. F. Instone, Examiner
  • C. Rhodes, Examiner