✨ Mental Hospitals Department Staff Details
156
THE NEW ZEALAND GAZETTE.
[No. 2
120
MENTAL HOSPITALS DEPARTMENT—continued.
| Page No. | Name. | Salary, Year ended 31st March, 1936. | Salary for Year ending 31st March, 1937. | Date from which payable. | Classification. Division and Class. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Superannuation Service on 31/3/36. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT MEDICAL OFFICERS—contd. | £ s. d. | £ s. d. | £ s. d. | |||||||
| 1 | Lang, F. W. | 650 0 0 | 650 0 0 | 1/12/35 | P, A | .. | Assistant Medical Officer, Porirua | 10/93 | 0 4 | M.A., B.Sc., M.D., Ch.B. (Edin.); a (£150). Deceased 19/4/36. |
| 2 | McLachlan, D. G. | 650 0 0 | 650 0 0 | 9/1/36 | P, A | .. | Assistant Medical Officer, Seacliff | 3/11 | 0 3 | M.B., Ch.B.; a (£150). s. |
| CLERICAL. | ||||||||||
| 3 | Sinclair, A. | 493 15 0 | 516 12 0 | 29/4/36 | C, I | 562 7 0 | Chief Clerk, Wellington | 9/94 | 25 1 | Jn. Ex., Deptl. Ex. |
| 4 | Menzies, G. H. | 448 1 0 | 470 19 0 | 29/4/36 | C, II | 470 19 0 | Receiver, Wellington | 3/98 | 21 10 | Sn. Ex. Equiv. |
| 5 | Thomas, W. J. | 388 13 0 | 388 13 0 | 1/8/35 | C, IV | 388 13 0 | Clerk and Storekpr., Chch. | 5/74 | 36 4 | g (£15), i, s. |
| 6 | Riordan, P. T. | 388 13 0 | 388 13 0 | 1/8/35 | C, IV | 388 13 0 | Clerk and Storekeeper, Porirua | 9/97 | 21 7 | Jn. Ex., Deptl. Ex. g (£15), s. |
| 7 | Twiss, F. J. | 365 15 0 | 388 13 0 | 1/12/36 | C, IV | 388 13 0 | Accountant, Wellington | 7/96 | 23 8 | Sn. Ex., Accts’ Prof. |
| 8 | Lilly, I. M. | 365 15 0 | 388 13 0 | 1/7/36 | C, IV | 388 13 0 | Clerk and Storekeeper, Auckland | 6/01 | 12 11 | Jn. Ex., Accts’ Prof. g (£15), s. |
| 9 | Thomas, L. W. P. | 365 15 0 | 388 13 0 | 1/2/37 | C, IV | 388 13 0 | Clerk and Storekeeper, Seacliff | 11/94 | 21 0 | Deptl. Ex. |
| 10 | Campbell G. J. | 347 9 0 | 347 9 0 | 1/8/35 | C, V | 347 9 0 | Clerk, Porirua | 10/98 | 20 8 | Jn. Ex., Deptl. Ex. Over scale for position. Resigns 19/5/36. |
| 11 | McCleary, J. D. | 324 12 0 | 347 9 0 | 1/7/36 | C, V | 347 9 0 | Clerk and Storekeeper, Nelson | 12/98 | 20 7 | Sn. Ex. |
| 12 | Brueton, B. | 324 12 0 | 347 9 0 | 1/7/36 | C, V | 347 9 0 | Clerk and Storekeeper, Tokanui | 5/91 | 15 10 | Sen. Ex. Equiv. |
| 13 | McDonnell, F. C. | 306 7 0 | 306 7 0 | 1/8/35 | C, VI | 306 7 0 | Clerk, Wellington | 11/94 | 24 4 | Jn. Ex. |
| 14 | Fisher, Miss S. | 292 13 0 | 306 7 0 | 1/4/36 | C, VI | 306 7 0 | Clerk, Wellington | .. | 24 1 | Jn. Ex. |
| 15 | Sloane, C. M. | 292 13 0 | 306 7 0 | 1/9/36 | C, VI | 306 7 0 | Clerk, Seacliff | 2/08 | 12 1 | Jn. Ex., Accts’ Prel. |
| 16 | Tibble, E. N. | 292 13 0 | 306 7 0 | 1/7/36 | C, VI | 306 7 0 | Clerk and Storekeeper, Kingseat | 3/08 | 12 1 | Jn. Ex., Deptl. Ex. g (£15), s. |
| 17 | Moss, M. S. | 292 13 0 | 306 7 0 | 1/7/36 | C, VI | 306 7 0 | Clerk, Wellington | 11/08 | 11 11 | Jn. Ex., Accts’ Prel. |
| 18 | Rowell, G. H. | 292 13 0 | 306 7 0 | 1/9/36 | C, VI | 306 7 0 | Clerk, Auckland | 5/06 | 11 10 | Jn. Ex., Matric. |
| 19 | Woods, H. E. | 269 15 0 | 269 15 0 | 1/8/35 | C, VII | 269 15 0 | Clerk, Auckland | 9/07 | 12 2 | Jn. Ex. |
| 20 | Hall, W. H. | 269 15 0 | 269 15 0 | 5/1/36 | C, VII | 269 15 0 | Clerk, Porirua | 10/08 | 10 3 | Jn. Ex., Accts’ Prel. a (£35.) |
| 21 | Fraser, C. T. | 251 9 0 | 269 15 0 | 24/7/36 | C, VII | 269 15 0 | Clerk, Christchurch | 11/09 | 9 8 | Jn. Ex., Accts’ Prel. |
| 22 | Thornes, R. M. | 241 6 0 | 251 9 0 | 21/11/36 | C, VII | 269 15 0 | Clerk, Hokitika | 6/09 | 8 4 | Jn. Ex., Matric. a (£35). |
| 23 | Dixon, J. F. | 251 9 0 | 269 15 0 | 6/1/37 | C, VII | 269 15 0 | Clerk, Wellington | 7/11 | 8 3 | Jn. Ex., Accts’ Prof. |
| 24 | Searing, J. J. L. | 222 0 0 | 241 6 0 | 2/4/36 | C, VII | 269 15 0 | Clerk, Wellington | 10/11 | 8 0 | Jn. Ex., Matric. |
| 25 | Thomas, F. B. | 222 0 0 | 241 6 0 | 1/9/36 | C, VII | 269 15 0 | Clerk, Porirua | 11/10 | 7 7 | Jn. Ex., Matric. |
| 26 | McDonald, T. C. | 202 14 0 | 222 0 0 | 23/4/36 | C, VII | 269 15 0 | Clerk, Nelson | 4/12 | 6 11 | Jn. Ex., Matric. |
| 27 | Thompson, D. S. | 202 14 0 | 222 0 0 | 4/11/36 | C, VII | 269 15 0 | Clerk, Wellington | 4/12 | 6 5 | Jn. Ex., Accts’ Prel. |
| 28 | Smith, W. J. I. | 202 14 0 | 222 0 0 | 14/11/36 | C, VII | 269 15 0 | Clerk, Seacliff.. | 11/12 | 6 5 | Jn. Ex., Matric. a (£35). |
| 29 | Chisholm, R. | 183 8 0 | 202 14 0 | 11/4/36 | C, VII | 269 15 0 | Clerk, Christchurch | 1/14 | 6 0 | Jn. Ex., Matric. a (£35). |
| 30 | Gaffaney, C. J. | 183 8 0 | 202 14 0 | 20/5/36 | C, VII | 269 15 0 | Clerk, Seacliff.. | 11/13 | 5 10 | Jn. Ex., Matric. a (£35). |
| 31 | Irving, F. C. | 183 8 0 | 202 14 0 | 11/8/36 | C, VII | 269 15 0 | Clerk, Auckland | 8/11 | 5 8 | Matric. |
| 32 | Neale, B. D. H. | 130 6 0 | 149 13 0 | 4/1/37 | C, VII | 269 15 0 | Clerk, Auckland | 10/14 | 3 3 | Matric. |
| 33 | Gilbert, T. J. | 111 0 0 | 130 6 0 | 10/10/36 | C, VII | 269 15 0 | Clerk, Hokitika | 12/13 | 2 6 | Jn. Ex., Matric. |
| 34 | Chamberlain, D. K. | 111 0 0 | 130 6 0 | 22/3/37 | C, VII | 269 15 0 | Clerk, Wellington | 10/16 | 2 0 | Matric. |
| 35 | Meiklejohn, I. P. | 77 5 0 | 91 14 0* | 3/4/36 | C, VII | 269 15 0 | Cadet, Tokanui | 9/16 | 1 0 | Matric; a (£35). |
| 36 | Taylor, D. P. | 77 5 0 | 91 14 0* | 27/5/36 | C, VII | 269 15 0 | Cadet, Porirua | 1/16 | 0 10 | Matric.; a (£35). |
| 37 | O’Sullivan, T. J. | 77 5 0 | 91 14 0* | 30/5/36 | C, VII | 269 15 0 | Cadet, Seacliff | 11/16 | 0 10 | Matric.; a (£35). |
| 38 | Hogg, R. J. K. | 77 5 0 | 91 14 0* | 8/1/37 | C, VII | 269 15 0 | Cadet, Christchurch | 6/16 | 0 3 | Matric.; a (£35). |
| 39 | Johnston, L. A. | 77 5 0 | 91 14 0* | 2/3/37 | C, VII | 269 15 0 | Cadet, Wellington | 2/18 | 0 1 | Matric. |
| 40 | Gyde, Miss D. E. F. | 197 18 0 | 197 18 0 | 1/8/35 | G | 197 18 0 | Office Assistant, Porirua | .. | 18 4 | |
| 41 | Field, C. .. | 178 12 0 | 193 1 0 | 28/5/36 | G | 193 1 0 | Shorthand-typist, Porir’a | 1/13 | 6 10 |
AUCKLAND MENTAL HOSPITAL.
| 42 | hMcKenzie, W. | 370 7 0 | 370 7 0 | 1/8/35 | G | .. | Head Attend’t (Class A) | 7/80 | 23 9 | b (£27½). r. |
| 43 | hMackie, F. | 333 15 0 | 333 15 0 | 1/8/35 | G | .. | Head Attend’t (Class C) | 8/83 | 23 2 | b (£27½). q. |
| 44 | hSmith, S. .. | 256 1 0 | 256 1 0 | 1/8/35 | G | .. | Charge Attendant | 12/82 | 27 9 | a (£20). r. |
| 45 | hGoddard, A. E. | 256 1 0 | 256 1 0 | 1/8/35 | G | .. | Charge Attendant | 6/86 | 22 4 | a (£20). r. |
| 46 | hMorris, J. | 256 1 0 | 256 1 0 | 1/8/35 | G | .. | Charge Attendant | 10/90 | 17 3 | a (£20). |
| 47 | hAlexander, J. | 256 1 0 | 256 1 0 | 1/8/35 | G | .. | Charge Attendant | 3/84 | 16 8 | a (£20). r. |
| 48 | hCarroll, J.. . | 256 1 0 | 256 1 0 | 1/8/35 | G | .. | Charge Attendant | 2/84 | 16 0 | a (£20). r. |
| 49 | hMilton, J. | 256 1 0 | 256 1 0 | 1/8/35 | G | .. | Charge Attendant | 6/82 | 20 4 | a (£20). q. |
| 50 | hHolsted, A. N. | 241 6 0 | 241 6 0 | 1/8/35 | G | .. | Deputy Charge Attend’nt | 3/84 | 20 1 | a (£20). p. |
| 51 | hPerry, R. .. | 241 6 0 | 241 6 0 | 1/8/35 | G | .. | Deputy Charge Attend’nt | 5/93 | 16 3 | a (£20). p., r. |
| 52 | Nicklinson, O. | 231 14 0 | 231 14 0 | 1/8/35 | G | .. | Deputy Charge Attend’nt | 6/93 | 15 9 | a (£35). r. |
| 53 | hEades, F. W. | 241 6 0 | 241 6 0 | 1/8/35 | G | .. | Deputy Charge Attend’nt | 1/94 | 11 9 | a (£20). p., r. |
- Also scale lodging-allowance
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1937, No 2
NZLII —
NZ Gazette 1937, No 2
✨ LLM interpretation of page content
🏥
Mental Hospitals Department Staff Salaries and Details
(continued from previous page)
🏥 Health & Social WelfareMental Hospitals Department, Staff, Salaries, Positions, Superannuation, Examinations
53 names identified
- F. W. Lang, Assistant Medical Officer, Porirua
- D. G. McLachlan, Assistant Medical Officer, Seacliff
- A. Sinclair, Chief Clerk, Wellington
- G. H. Menzies, Receiver, Wellington
- W. J. Thomas, Clerk and Storekeeper, Christchurch
- P. T. Riordan, Clerk and Storekeeper, Porirua
- F. J. Twiss, Accountant, Wellington
- I. M. Lilly, Clerk and Storekeeper, Auckland
- L. W. P. Thomas, Clerk and Storekeeper, Seacliff
- G. J. Campbell, Clerk, Porirua
- J. D. McCleary, Clerk and Storekeeper, Nelson
- B. Brueton, Clerk and Storekeeper, Tokanui
- F. C. McDonnell, Clerk, Wellington
- S. Fisher (Miss), Clerk, Wellington
- C. M. Sloane, Clerk, Seacliff
- E. N. Tibble, Clerk and Storekeeper, Kingseat
- M. S. Moss, Clerk, Wellington
- G. H. Rowell, Clerk, Auckland
- H. E. Woods, Clerk, Auckland
- W. H. Hall, Clerk, Porirua
- C. T. Fraser, Clerk, Christchurch
- R. M. Thornes, Clerk, Hokitika
- J. F. Dixon, Clerk, Wellington
- J. J. L. Searing, Clerk, Wellington
- F. B. Thomas, Clerk, Porirua
- T. C. McDonald, Clerk, Nelson
- D. S. Thompson, Clerk, Wellington
- W. J. I. Smith, Clerk, Seacliff
- R. Chisholm, Clerk, Christchurch
- C. J. Gaffaney, Clerk, Seacliff
- F. C. Irving, Clerk, Auckland
- B. D. H. Neale, Clerk, Auckland
- T. J. Gilbert, Clerk, Hokitika
- D. K. Chamberlain, Clerk, Wellington
- I. P. Meiklejohn, Cadet, Tokanui
- D. P. Taylor, Cadet, Porirua
- T. J. O’Sullivan, Cadet, Seacliff
- R. J. K. Hogg, Cadet, Christchurch
- L. A. Johnston, Cadet, Wellington
- D. E. F. Gyde (Miss), Office Assistant, Porirua
- C. Field, Shorthand-typist, Porirua
- W. McKenzie, Head Attendant (Class A), Auckland Mental Hospital
- F. Mackie, Head Attendant (Class C), Auckland Mental Hospital
- S. Smith, Charge Attendant, Auckland Mental Hospital
- A. E. Goddard, Charge Attendant, Auckland Mental Hospital
- J. Morris, Charge Attendant, Auckland Mental Hospital
- J. Alexander, Charge Attendant, Auckland Mental Hospital
- J. Carroll, Charge Attendant, Auckland Mental Hospital
- J. Milton, Charge Attendant, Auckland Mental Hospital
- A. N. Holsted, Deputy Charge Attendant, Auckland Mental Hospital
- R. Perry, Deputy Charge Attendant, Auckland Mental Hospital
- O. Nicklinson, Deputy Charge Attendant, Auckland Mental Hospital
- F. W. Eades, Deputy Charge Attendant, Auckland Mental Hospital