Agriculture Department Staff Details




150

THE NEW ZEALAND GAZETTE.

[No. 2

114

AGRICULTURE DEPARTMENT—continued.

Page No. Name. Salary, Year ended 31st March, 1936. Salary for Year ending 31st March, 1937. Date from which payable. Classification. Maximum for Position. Position and Place. Month and Year of Birth. Superannuation Service on 31/3/86. Examinations and Remarks.
LIVE-STOCK DIVISION -continued. £ s. d. £ s. d. Division and Class. £ s. d. M. Y. Y. M.
1 Thomson, G. 193 1 0 193 1 0 1/8/35 G Meat Inspector, Napier 4/72 35 5 Also receives £180 salary and £40 emoluments from local authority.
2 Williams, G. B. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Ashburton 7/78 35 6 £52recoverable from local authority.
3 Stewart, F. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Dannevirke 3/75 32 1 £50recoverable from local authority.
4 Mackley, J. C. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Masterton 9/74 31 9
5 Jarrett, G. H. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Palms. N. 5/81 26 7
6 Dawson, E. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Rotorua 11/78 25 1 £67 10s. recoverable from local authority.
7 Fleming, R. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Christ’ch 5/79 23 11
8 Sheridan, P. J. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Te Aroha 4/71 31 1 £50recoverable from local authority.
9 Vette, J. F. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Timaru 5/74 24 7 Retires 31/7/36.
10 Reakes, T. J. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Eltham 5/74 36 11
11 Short, T. P. 347 9 0 347 9 0 1/8/35 G 347 9 0 Meat Inspector, Stratford 6/78 33 1
12 Otway, J. W. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Whan’rei 6/74 27 3
13 Burke, T. P. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Taumarunui 4/78 34 1
14 Heaton, J. D. S. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Hastings 8/81 25 8
15 McDonald, A. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Camb’ge 10/78 24 3
16 Townsend, H. H. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Levin 4/85 22 7 £75recoverable from local authority.
17 Roger, J. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Gisborne 5/89 19 8
18 Forster, J. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Dunedin 9/80 19 8 Also £100 p.a. as Manager of abattoir. £200 p.a. recoverable from local authority.
19 Chenery, J. A. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Wan’nui 6/85 19 8
20 Lewis, W. R. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Auckl’d 9/81 19 8
21 Hill, W. F. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Feilding 3/79 18 2
22 Knightbridge, H. J. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, Hawera 5/82 18 2
23 Killeen, M. J. 320 1 0 329 4 0 1/4/36 G 329 4 0 Meat Inspector, New Plymouth 10/86 19 8 £130 recoverable from local authority.
24 Ramsay, A. E. 320 1 0 320 1 0 1/8/35 G 320 1 0 Meat Inspector, Feilding 11/88 19 5 £68 8s. recoverable from local authority.
25 Russell, W. A. 320 1 0 320 1 0 1/8/35 G 320 1 0 Meat Inspector, Wgtn. 3/79 19 5
26 Riddler, T. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Inspector, Timaru 4/78 19 5
27 Milne, D. T. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Inspector, Petone 8/84 17 7
28 Paul, R. H. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Inspector, Wgtn. 7/77 17 7
29 Wright, T. L. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Insp., Ashburton 10/98 20 3 Jn. Ex.
30 McWilliam, S. 310 18 0 320 1 0 1/4/36 G 320 1 0 MeatInsp.,TokomaruBay 12/94 16 0
31 Sims, G. C. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Inspector, Auckl’d 7/94 20 10
32 Callaghan, E. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Insp., Invercargill 9/90 15 6
33 Uttley, F. H. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Insp., Wanganui 1/88 13 5
34 Hook, S. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Inspector, Oamaru 11/88 13 5
35 Thornton, J. H. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Insp., Wellington 7/98 13 5
36 Clearwater, G. C. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Inspector, Mataura 3/97 13 5
37 Toulson, R. L. G. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Inspector, Horotiu 11/94 21 0
38 MacKenzie, D. W. S. 310 18 0 320 1 0 1/4/36 G 320 1 0 Meat Insp., Westfield 2/88 10 4
39 Whyborn, J. R. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Dunedin 2/74 32 7 £25recoverable from local authority.
40 Rutherford, A. T. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Tauranga 11/82 24 7 £46 5s. recoverable from local authority.
41 Cargill, J. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Westport 6/82 22 5 £67 10s. recoverable from local authority.
42 Copestake, C. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Waihi 4/87 21 9 £46 16s. recoverable from local authority.
43 Haigh, J. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Gore 5/84 19 5 Over scale; £141 12s. recoverable from local authority; also £30 p.a. from local authority.
44 Hughes, W. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Greymouth 7/77 18 2 £75recoverable from local authority.
45 Mays, A. A. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Oamaru 10/80 24 8 £65recoverable from local authority.
46 Mills, A. M. R. 326 1 0 326 1 0 1/8/35 G 310 18 0 Meat Inspector, Blenh’m 3/77 36 6 £67 10s. recoverable from local authority.
47 Preston, J. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Lytt’ton 12/79 34 4 £65recoverable from local authority.
48 Conning, J. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Hokitika 6/87 16 6 £65recoverable from local authority.
49 Hill, A. J. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Taihape 12/87 16 0
50 Adam, A. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Insp., Invercargill 9/82 15 6
51 Haynes, W. C. 310 18 0 310 18 0 1/8/35 G 310 18 0 Meat Inspector, Hastings 7/88 16 0
  • At maximum.


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1937, No 2


NZLII PDF NZ Gazette 1937, No 2





✨ LLM interpretation of page content

🌾 Agriculture Department Staff Salaries and Details (continued from previous page)

🌾 Primary Industries & Resources
Agriculture Department, Staff, Salaries, Positions, Superannuation, Examinations
51 names identified
  • G. Thomson, Meat Inspector, Napier
  • G. B. Williams, Meat Inspector, Ashburton
  • F. Stewart, Meat Inspector, Dannevirke
  • J. C. Mackley, Meat Inspector, Masterton
  • G. H. Jarrett, Meat Inspector, Palms. N.
  • E. Dawson, Meat Inspector, Rotorua
  • R. Fleming, Meat Inspector, Christ’ch
  • P. J. Sheridan, Meat Inspector, Te Aroha
  • J. F. Vette, Meat Inspector, Timaru
  • T. J. Reakes, Meat Inspector, Eltham
  • T. P. Short, Meat Inspector, Stratford
  • J. W. Otway, Meat Inspector, Whan’rei
  • T. P. Burke, Meat Inspector, Taumarunui
  • J. D. S. Heaton, Meat Inspector, Hastings
  • A. McDonald, Meat Inspector, Camb’ge
  • H. H. Townsend, Meat Inspector, Levin
  • J. Roger, Meat Inspector, Gisborne
  • J. Forster, Meat Inspector, Dunedin
  • J. A. Chenery, Meat Inspector, Wan’nui
  • W. R. Lewis, Meat Inspector, Auckl’d
  • W. F. Hill, Meat Inspector, Feilding
  • H. J. Knightbridge, Meat Inspector, Hawera
  • M. J. Killeen, Meat Inspector, New Plymouth
  • A. E. Ramsay, Meat Inspector, Feilding
  • W. A. Russell, Meat Inspector, Wgtn.
  • T. Riddler, Meat Inspector, Timaru
  • D. T. Milne, Meat Inspector, Petone
  • R. H. Paul, Meat Inspector, Wgtn.
  • T. L. Wright, Meat Insp., Ashburton
  • S. McWilliam, Meat Insp., Tokomaru Bay
  • G. C. Sims, Meat Inspector, Auckl’d
  • E. Callaghan, Meat Insp., Invercargill
  • F. H. Uttley, Meat Insp., Wanganui
  • S. Hook, Meat Inspector, Oamaru
  • J. H. Thornton, Meat Insp., Wellington
  • G. C. Clearwater, Meat Inspector, Mataura
  • R. L. G. Toulson, Meat Inspector, Horotiu
  • D. W. S. MacKenzie, Meat Insp., Westfield
  • J. R. Whyborn, Meat Inspector, Dunedin
  • A. T. Rutherford, Meat Inspector, Tauranga
  • J. Cargill, Meat Inspector, Westport
  • C. Copestake, Meat Inspector, Waihi
  • J. Haigh, Meat Inspector, Gore
  • W. Hughes, Meat Inspector, Greymouth
  • A. A. Mays, Meat Inspector, Oamaru
  • A. M. R. Mills, Meat Inspector, Blenh’m
  • J. Preston, Meat Inspector, Lytt’ton
  • J. Conning, Meat Inspector, Hokitika
  • A. J. Hill, Meat Inspector, Taihape
  • A. Adam, Meat Insp., Invercargill
  • W. C. Haynes, Meat Inspector, Hastings