Lands and Survey Department Employment List




120

THE NEW ZEALAND GAZETTE.

[No. 2

84

LANDS AND SURVEY DEPARTMENT--continued.

Name. Salary, Year ended 31st March, 1936. Salary for Year ending 31st March, 1937. Date from which payable. Classi- fication. Division and Class. Maximum for Position. Position and Place. Month and Year of Birth. Supernannuation Service on 31/3/36. Examinations and Remarks.
CLERICAL STAFF--ctd. £ s. d. £ s. d. £ s. d. M. Y. Y. M.
Gambrill, S. 516 12 0 516 12 0 1/8/35 C, I 516 12 0 Chief Clerk, Head Office 12/83 35 5 Jn. Ex.
Smith, D. 470 19 0 470 19 0 1/8/35 C, II 470 19 0 Chief Clerk and Receiver of Land Revenue, N. Auckland 12/77 42 1 Sn. Ex. Also Returning Officer for Manukau.
Tudhope, T. 470 19 0 470 19 0 1/8/35 C, II 470 19 0 Chief Clerk and Receiver of Land Revenue, Auckland 8/79 38 7 Sn. Ex.
Fleming, N. 470 19 0 470 19 0 1/8/35 C, II 470 19 0† Chief Clerk and Receiver of Land Revenue, Wellington 9/77 34 0 Matric.
Torrance, J. 470 19 0 470 19 0 1/8/35 C, II 470 19 0 Chief Clerk and Receiver of Land Revenue, D'dn 1/81 38 2 Sn. Ex. Also Returning Officer for Dunedin N'th.
Redman, J. A. 470 19 0 470 19 0 1/8/35 C, II 470 19 0 Chief Clerk and Receiver of Land Revenue, Christchurch 8/78 41 1 Sn. Ex., Matric.
Cooper, R. W. 448 1 0 470 19 0 1/4/36 C, II 470 19 0 Senior Clerk, Head Office 4/95 25 1 Sn. Ex., Matric.
Peck, E. 429 15 0 429 15 0 1/8/35 C, III 429 15 0 Senior Accounts Clerk, North Auckland 7/86 16 2 Accts' Prof. Over scale for position.
Beeson, G. I. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Accountant, N. Auckl'd 12/90 28 6 Jn. Ex.,Accts' Prof.
Lane, J. P. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Accountant, Auckland 6/86 31 6 Sn. Ex., Matric.
Roberts, S. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Accountant, Wellington 2/93 27 2 Sn. Ex.,Accts' Prof.
Harvey, J. W. 406 18 0 429 15 0 1/4/36 C, III 429 15 0 Chief Clerk and Receiver of Land Revenue, New Plymouth 4/80 38 11 Sn. Ex.,Accts' Prof.
Cumming, R. W. 365 15 0 388 13 0 1/4/36 C, IV 388 13 0 Senior Clerk, Auckland 6/79 40 9 Sn. Ex.
Chesney, J. A. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Chief Clerk and Receiver of Land Revenue, Hokitika 1/77 27 9 Deptl. Ex. (a).
Avann, L. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Asst. Accountant, H.O. 12/96 22 0 Sn. Ex., Accts' Prof.
Hulme, H. C. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Chief Clerk and Receiver of Land Revenue, Nelson 10/81 38 5
Hay, J. D. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Chief Clerk and Receiver of Land Revenue, Invercargill 7/72 39 5 Sn. Ex., Matric.
Anderson, A. C. R. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Chief Clerk and Receiver of Land Revenue, Gisborne 7/92 26 5 Sn. Ex.
Burns, O. H. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Accountant, Christ'ch 1/93 24 11 Jn. Ex., Deptl. Ex.
Spelman, W. T. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Chief Clerk and Receiver of Land Revenue, Napier 8/90 29 9 Sn. Ex.,Accts' Prof. Also Collector of Rates, Poukawa District.
Lawrey, H. M. 388 13 0 388 13 0 1/8/35 C, IV 388 13 0 Clerk, Head Office 3/97 23 1 Sn. Ex.
Bell, R. H. 365 15 0 388 13 0 24/8/36 C, IV 388 13 0 Chief Clerk and Receiver of Land Revenue, Blenheim 3/95 23 1 Sn. Ex., Solr.
White, A. R. 365 15 0 388 13 0 2/11/36 C, IV 388 13 0 Chief Clerk and Account- ant, Survey and Drain- age Offices, Auckland 8/01 18 9 Jn. Ex.,Accts' Prof. Also Collector of Rates, Drainage Areas, Auckland.
Downard, F. S. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Sen. Clerk, N. Auckland 6/82 33 0 Deptl. Ex.
Reid, T. H. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Senior Clerk, Dunedin 6/96 23 0 Sn. Ex.
Wood, J. D. R. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Senior Clerk, Christ'ch 9/00 19 11 Jn. Ex., Deptl. Ex.
Adamson, H. G. K. 324 12 0 365 15 0 21/8/36 C, IV 365 15 0 Senior Clerk, Wellington 1/90 16 4 Sn. Ex., Law Prof.
Wakelin, E. P. 347 9 0 365 15 0 1/4/36 C, IV 365 15 0 Clerk, Head Office 10/00 18 10 Jn. Ex., Law Prof.
Pye, W. A. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Clerk, Head Office 11/86 33 8 Sn. Ex.
Goldsmith, D. E. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Senior Clerk, Nelson 2/82 28 11 Sn. Ex.
Wills, R. W. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Accountant, Nelson 1/95 24 8 Sn. Ex.
McIver, J. A. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Senior Clerk, Invercargill 6/91 27 9 Sn. Ex.
Knapp, A. W. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Sen. Clerk, N. Plymouth 9/95 21 10 Jn. Ex. Matric.
Pledger, V. J. H. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Accountant, Dunedin 5/01 18 9 Jn. Ex., Accts' Prof.
Cockroft, W. E. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Accountant, Napier 7/96 23 9 Jn. Ex., Deptl. Ex.
Choat, A. L. 347 9 0 347 9 0 1/8/35 C, V 347 9 0 Accountant, Invercargill 10/00 19 9 Jn. Ex., Deptl. Ex.
Peterson, J. A. 324 12 0 347 9 0 2/11/36 C, V 347 9 0 Senior Clerk, Napier 7/97 20 8 Jn. Ex., Deptl. Ex.
Barnett, S. T. 324 12 0 347 9 0 1/4/36 C, V 347 9 0† Clerk, Christchurch 11/01 18 2 Jn. Ex., Solr.
Woodhouse,Miss F.E. 324 12 0 347 9 0 1/4/36 C, V 347 9 0 Clerk, Head Office ... 34 10 Sn. Ex., Matric.
Secker, H. P. 306 7 0 324 12 0 1/4/36 C, V 347 9 0 Clerk, Head Office 2/95 23 0 Sn. Ex. Equiv.
Foster, J. A. 306 7 0 324 12 0 1/4/36 C, V 347 9 0 Clerk, Auckland 1/00 20 1 Sn. Ex. Eq. Also Returning Officer for Grey Lynn.
Bush, S. C. W. 306 7 0 324 12 0 1/4/36 C, V 347 9 0 Accountant, N. Plymouth 4/00 18 7 Jn. Ex., Accts' Prel.
Malcolmson, D. W. 306 7 0 324 12 0 1/4/36 C, V 347 9 0 Clerk, North Auckland 7/01 19 1 Jn. Ex., Accts'Prof.
Paterson, D. A. 306 7 0 324 12 0 1/4/36 C, V 347 9 0 Clerk, North Auckland 1/03 15 11 Law Prof. Also Returning Officer, Eden.

†Grading personal to present holder of position. (a) Receives £11 ls. per annum allowance from Scientific and Industrial Research Department for taking meteorological observations.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1937, No 2


NZLII PDF NZ Gazette 1937, No 2





✨ LLM interpretation of page content

🗺️ Lands and Survey Department Employment List (continued from previous page)

🗺️ Lands, Settlement & Survey
Lands and Survey Department, Employment, Salaries, Positions, Surveyors, Commissioners, Engineers
44 names identified
  • S. Gambrill, Chief Clerk, Head Office
  • D. Smith, Chief Clerk and Receiver of Land Revenue, N. Auckland
  • T. Tudhope, Chief Clerk and Receiver of Land Revenue, Auckland
  • N. Fleming, Chief Clerk and Receiver of Land Revenue, Wellington
  • J. Torrance, Chief Clerk and Receiver of Land Revenue, D'dn
  • J. A. Redman, Chief Clerk and Receiver of Land Revenue, Christchurch
  • R. W. Cooper, Senior Clerk, Head Office
  • E. Peck, Senior Accounts Clerk, North Auckland
  • G. I. Beeson, Accountant, N. Auckl'd
  • J. P. Lane, Accountant, Auckland
  • S. Roberts, Accountant, Wellington
  • J. W. Harvey, Chief Clerk and Receiver of Land Revenue, New Plymouth
  • R. W. Cumming, Senior Clerk, Auckland
  • J. A. Chesney, Chief Clerk and Receiver of Land Revenue, Hokitika
  • L. Avann, Asst. Accountant, H.O.
  • H. C. Hulme, Chief Clerk and Receiver of Land Revenue, Nelson
  • J. D. Hay, Chief Clerk and Receiver of Land Revenue, Invercargill
  • A. C. R. Anderson, Chief Clerk and Receiver of Land Revenue, Gisborne
  • O. H. Burns, Accountant, Christ'ch
  • W. T. Spelman, Chief Clerk and Receiver of Land Revenue, Napier
  • H. M. Lawrey, Clerk, Head Office
  • R. H. Bell, Chief Clerk and Receiver of Land Revenue, Blenheim
  • A. R. White, Chief Clerk and Accountant, Survey and Drainage Offices, Auckland
  • F. S. Downard, Sen. Clerk, N. Auckland
  • T. H. Reid, Senior Clerk, Dunedin
  • J. D. R. Wood, Senior Clerk, Christ'ch
  • H. G. K. Adamson, Senior Clerk, Wellington
  • E. P. Wakelin, Clerk, Head Office
  • W. A. Pye, Clerk, Head Office
  • D. E. Goldsmith, Senior Clerk, Nelson
  • R. W. Wills, Accountant, Nelson
  • J. A. McIver, Senior Clerk, Invercargill
  • A. W. Knapp, Sen. Clerk, N. Plymouth
  • V. J. H. Pledger, Accountant, Dunedin
  • W. E. Cockroft, Accountant, Napier
  • A. L. Choat, Accountant, Invercargill
  • J. A. Peterson, Senior Clerk, Napier
  • S. T. Barnett, Clerk, Christchurch
  • F. E. Woodhouse (Miss), Clerk, Head Office
  • H. P. Secker, Clerk, Head Office
  • J. A. Foster, Clerk, Auckland
  • S. C. W. Bush, Accountant, N. Plymouth
  • D. W. Malcolmson, Clerk, North Auckland
  • D. A. Paterson, Clerk, North Auckland