✨ Post and Telegraph Department Officers
790
THE NEW ZEALAND GAZETTE.
[No. 19
Page 122.
SECOND DIVISION—continued.
| No. | Name. | Position. | Salary for Year ending 31st March, 1937. | Age on 31st March, 1936. | Superannuation Service on 31st March, 1936. | Examinations and Remarks. |
|---|---|---|---|---|---|---|
| Amount payable from 1st April, 1936. | Amount payable subsequent to 1st April, 1936. | |||||
| Amount. | Date. |
MALE OFFICERS—continued.
SEVENTH SUBDIVISION—continued.
| £ s. d. | £ s. d. | Y. M. | Y. M. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Frewin, H. J. | Exch. Clerk and Msngr., Kimbolton | 231 14 0 | 240 0 0 | 1/7/36 | 26 3 | 6 7 | Ent. Ex. (P.). |
| 2 | Stare, H. J. | Lineman, Greymouth | 231 14 0 | 240 0 0 | 1/7/36 | 24 6 | 6 11 | |
| 3 | Cowan, H. | Lineman, Dunedin | 231 14 0 | 240 0 0 | 1/7/36 | 25 9 | 6 10 | |
| 4 | Brown, A. J. | Assistant and Msngr., Manor Place | 231 14 0 | 240 0 0 | 1/7/36 | 24 8 | 6 11 | |
| 5 | Cairns, W. | Postman, Auckland | 231 14 0 | 240 0 0 | 1/7/36 | 24 9 | 6 9 | |
| 6 | Scully, J. A. | Mechanician, Masterton | 231 14 0 | {242 7 0 | 22/4/36} | 25 6 | 6 11 | |
| 265 0 0 | 1/7/36 | |||||||
| 7 | McEwin, R. A. | Chauffeur, Christchurch | 231 14 0 | 240 0 0 | 1/7/36 | 24 1 | 6 11 | |
| 8 | Maxwell, G. E. | Postman, Timaru | 231 14 0 | 240 0 0 | 1/7/36 | 24 10 | 6 10 | |
| 9 | Allan, A. J. | Postman, Waikouaiti | 231 14 0 | 240 0 0 | 1/7/36 | 23 8 | 6 11 | |
| 10 | Milner, H. R. | Chauffeur, Christchurch | 231 14 0 | 240 0 0 | 1/7/36 | 25 6 | 6 11 | |
| 11 | Robertson, F. H. | Exchange Clerk, Timaru | 231 14 0 | 240 0 0 | 1/7/36 | 24 7 | 6 9 | |
| 12 | Grossman, S. J. | Messenger, Wellington | 231 14 0 | 240 0 0 | 1/7/36 | 26 5 | 6 11 | |
| 13 | Anderson, S. A. | Mechanician, Dunedin | 231 14 0 | 265 0 0 | 1/7/36 | 25 8 | 6 9 | Ent. Ex. (P.). |
| 14 | Oemcke, F. A. C. | Postman, New Lynn | 231 14 0 | 240 0 0 | 1/7/36 | 25 9 | 6 4 | |
| 15 | Shatford, H. J. E. | Postman, Christchurch | 231 14 0 | 240 0 0 | 1/7/36 | 27 2 | 6 11 | |
| 16 | Walters, W. | Exchange Clerk, Huntly | 231 14 0 | 240 0 0 | 1/7/36 | 24 8 | 6 8 | Ent. Ex. (P.). |
| 17 | Sykes, H. V. | Exchange Clerk and Msngr., Sheffield | 231 14 0 | 240 0 0 | 1/7/36 | 26 1 | 6 11 | |
| 18 | Williams, J. A. | Exchange Clerk, Matamata | 231 14 0 | 240 0 0 | 1/7/36 | 25 5 | 6 8 | |
| 19 | Hansen, W. F. | Chauffeur, Christchurch | 231 14 0 | 240 0 0 | 1/7/36 | 24 7 | 6 11 | |
| 20 | McDuff, D. F. | Mechanician, Auckland | 231 14 0 | {240 0 0 | 1/7/36} | 24 9 | 6 6 | |
| 265 0 0 | 1/10/36 | |||||||
| 21 | Dunn, S. | Exchange Clerk, Napier | 231 14 0 | 240 0 0 | 1/7/36 | 23 8 | 6 2 | |
| 22 | Cornford, S. H. | Exchange Clerk, Pahiatua | 231 14 0 | 240 0 0 | 1/7/36 | 25 9 | 6 8 | |
| 23 | Dasler, R. | Mechanician, Christchurch | 231 14 0 | {240 0 0 | 1/7/36} | 23 10 | 6 8 | |
| 265 0 0 | 29/7/36 | |||||||
| 24 | Stowell, R. W. | Postman, Christchurch | 231 14 0 | 240 0 0 | 1/7/36 | 23 10 | 6 11 | |
| 25 | Tute, R. W. | Messenger, Frankton Jn. Railway | 231 14 0 | 240 0 0 | 1/7/36 | 25 0 | 6 11 | |
| 26 | Connor, F. D. | Exchange Clerk, Morrinsville | 231 14 0 | 240 0 0 | 1/7/36 | 24 0 | 6 11 | |
| 27 | King, A. E. | Postman, Dunedin | 231 14 0 | 240 0 0 | 1/7/36 | 23 6 | 6 7 | |
| 28 | Stevens, C. E. | Assistant and Messenger, Waimiha | 231 14 0 | 240 0 0 | 1/7/36 | 26 3 | 6 10 | |
| 29 | Keys, J. R. | Mechanician, Christchurch | 231 14 0 | {240 0 0 | 1/7/36} | 25 1 | 6 7 | |
| 265 0 0 | 19/8/36 | |||||||
| 30 | Richards, S. H. | Exchange Clerk, Palmerston North | 231 14 0 | 240 0 0 | 1/7/36 | 25 1 | 6 3 | |
| 31 | Ker, D. G. A. | Postman, Invercargill | 231 14 0 | 240 0 0 | 1/7/36 | 25 8 | 6 8 | |
| 32 | Lynch, T. O. | Lineman, Wyndham | 231 14 0 | 240 0 0 | 1/7/36 | 24 10 | 6 6 | |
| 33 | Shepherd, G. T. | Cable-jointer, Auckland | 231 14 0 | {240 0 0 | 1/7/36} | 23 8 | 6 6 | |
| 265 0 0 | 1/10/36 | |||||||
| 34 | Kerr, E. | Postman, Invercargill | 231 14 0 | 240 0 0 | 1/7/36 | 26 0 | 6 9 | |
| 35 | Sollitt, G. E. | Postman, Christchurch | 231 14 0 | 240 0 0 | 1/7/36 | 24 0 | 6 4 | |
| 36 | White, E. M. | Postman, Dunedin | 231 14 0 | 240 0 0 | 1/7/36 | 25 5 | 6 2 | Ent. Ex. (P.). |
| 37 | Martin, A. F. | Exchange Clerk and Msngr., Kelso | 231 14 0 | 240 0 0 | 1/7/36 | 23 8 | 6 3 | |
| 38 | Bird, C. R. F. | Lineman, Wellington | 231 14 0 | 240 0 0 | 1/7/36 | 24 6 | 6 4 | |
| 39 | McSkimming, J. | Postman, Dunedin | 231 14 0 | 240 0 0 | 1/7/36 | 24 0 | 6 10 | |
| 40 | Carson, R. P. | Lineman, Kaitaia | 231 14 0 | 240 0 0 | 1/7/36 | 24 1 | 6 5 | |
| 41 | White, G. N. | Messenger, Oamaru | 231 14 0 | 240 0 0 | 1/7/36 | 23 11 | 6 7 | |
| 42 | Doggett, N. G. | Messenger, Taihape | 231 14 0 | 240 0 0 | 1/7/36 | 23 5 | 6 2 | Ent. Ex. (P.). |
| 43 | Milne, H. M. | Messenger, Stratford | 231 14 0 | 240 0 0 | 1/7/36 | 23 8 | 6 10 | Ent. Ex. (P.). |
| 44 | Eckhoff, D. N. | Messenger, Dunedin | 231 14 0 | 240 0 0 | 1/7/36 | 23 5 | 6 2 | |
| 45 | Burke, W. J. | Exchange Clerk, Waverley | 231 14 0 | 240 0 0 | 1/7/36 | 24 8 | 6 10 | |
| 46 | Shields, J. D. | Postman, Port Chalmers | 231 14 0 | 240 0 0 | 1/7/36 | 24 6 | 6 9 | |
| 47 | Lavender, C. F. | Exchange Clerk and Msngr., Kirwee | 231 14 0 | 240 0 0 | 1/7/36 | 24 3 | 6 4 | |
| 48 | Dormer, R. S. | Lineman, Whangarei | 231 14 0 | 240 0 0 | 1/7/36 | 23 6 | 6 6 | |
| 49 | Gay, R. W. J. | Lineman, Auckland | 231 14 0 | 240 0 0 | 1/7/36 | 25 7 | 6 6 | |
| 50 | Donaldson, T. J. | Exchange Clerk, Invercargill | 231 14 0 | 240 0 0 | 1/7/36 | 26 0 | 6 3 | |
| 51 | Wilton, D. H. | Exchange Clerk, Featherston | 231 14 0 | 240 0 0 | 1/7/36 | 23 4 | 6 3 | |
| 52 | Nicol, A. J. | Exchange Clerk, Mangaweka | 231 14 0 | 240 0 0 | 1/7/36 | 25 4 | 6 5 | Ent. Ex. (P.). |
| 53 | McFlinn, C. F. W. | Exchange Clerk, Waiotira | 231 14 0 | 240 0 0 | 1/7/36 | 25 0 | 6 7 | |
| 54 | Currie, R. D. | Exchange Clerk, Helensville | 231 14 0 | 240 0 0 | 1/7/36 | 26 6 | 6 7 | |
| 55 | Hulbert, P. J. | Mechanician, Palmerston North | 231 14 0 | {240 0 0 | 1/7/36} | 24 9 | 6 6 | |
| 265 0 0 | 10/9/36 | |||||||
| 56 | Christie, R. R. | Exchange Clerk, Thames | 231 14 0 | 240 0 0 | 1/7/36 | 25 1 | 6 7 | |
| 57 | Blong, J. D. | Chauffeur, Auckland | 231 14 0 | 240 0 0 | 1/7/36 | 24 1 | 6 3 | |
| 58 | Seymour, R. G. | Exchange Clerk and Msngr., Clinton | 231 14 0 | 240 0 0 | 1/7/36 | 23 8 | 6 4 | |
| 59 | McLellan, S. | Postman, Otahuhu | 231 14 0 | 240 0 0 | 1/7/36 | 25 3 | 6 3 | |
| 60 | Spelman, P. T. | Exchange Clerk, Waitara | 231 14 0 | 240 0 0 | 1/7/36 | 24 0 | 6 10 | Ent. Ex. (P.). |
| 61 | Burrows, M. | Exchange Clerk, Inglewood | 231 14 0 | 240 0 0 | 1/7/36 | 26 0 | 6 3 | |
| 62 | Behague, W. H. | Mechanician, Auckland | 231 14 0 | {240 0 0 | 1/7/36} | 23 10 | 6 6 | |
| 265 0 0 | 10/9/36 | |||||||
| 63 | Harrison, H. N. | Exchange Clerk, Levin | 231 14 0 | 240 0 0 | 1/7/36 | 23 10 | 6 3 | |
| 64 | Heaton, H. | Mechanician, Auckland | 231 14 0 | {240 0 0 | 1/7/36} | 23 5 | 6 6 | |
| 265 0 0 | 10/9/36 | |||||||
| 65 | *McWilliams, G. M. | Postman, Otahuhu | 167 14 0 | {174 0 0 | 1/7/36} | 25 7 | 6 10 | Ent. Ex. (P.). |
| 190 0 0 | 1/10/36 | |||||||
| 66 | Murphy, L. E. | Exchange Clerk and Msngr., Howick | 231 14 0 | 240 0 0 | 1/7/36 | 25 1 | 6 4 | |
| 67 | Rayson, C. G. D. G. | Mechanic, Hamilton | 231 14 0 | {242 7 0 | 6/5/36} | 24 10 | 6 10 | |
| 265 0 0 | 1/7/36 |
*See page 169 for particulars of minimum wage to officers of twenty-one years of age.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1937, No 19
NZLII —
NZ Gazette 1937, No 19
✨ LLM interpretation of page content
🚂
List of Post and Telegraph Department Officers
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Officers, Salaries, Superannuation, Male Officers
67 names identified
- H. J. Frewin, Exchange Clerk and Messenger, Kimbolton
- H. J. Stare, Lineman, Greymouth
- H. Cowan, Lineman, Dunedin
- A. J. Brown, Assistant and Messenger, Manor Place
- W. Cairns, Postman, Auckland
- J. A. Scully, Mechanician, Masterton
- R. A. McEwin, Chauffeur, Christchurch
- G. E. Maxwell, Postman, Timaru
- A. J. Allan, Postman, Waikouaiti
- H. R. Milner, Chauffeur, Christchurch
- F. H. Robertson, Exchange Clerk, Timaru
- S. J. Grossman, Messenger, Wellington
- S. A. Anderson, Mechanician, Dunedin
- F. A. C. Oemcke, Postman, New Lynn
- H. J. E. Shatford, Postman, Christchurch
- W. Walters, Exchange Clerk, Huntly
- H. V. Sykes, Exchange Clerk and Messenger, Sheffield
- J. A. Williams, Exchange Clerk, Matamata
- W. F. Hansen, Chauffeur, Christchurch
- D. F. McDuff, Mechanician, Auckland
- S. Dunn, Exchange Clerk, Napier
- S. H. Cornford, Exchange Clerk, Pahiatua
- R. Dasler, Mechanician, Christchurch
- R. W. Stowell, Postman, Christchurch
- R. W. Tute, Messenger, Frankton Jn. Railway
- F. D. Connor, Exchange Clerk, Morrinsville
- A. E. King, Postman, Dunedin
- C. E. Stevens, Assistant and Messenger, Waimiha
- J. R. Keys, Mechanician, Christchurch
- S. H. Richards, Exchange Clerk, Palmerston North
- D. G. A. Ker, Postman, Invercargill
- T. O. Lynch, Lineman, Wyndham
- G. T. Shepherd, Cable-jointer, Auckland
- E. Kerr, Postman, Invercargill
- G. E. Sollitt, Postman, Christchurch
- E. M. White, Postman, Dunedin
- A. F. Martin, Exchange Clerk and Messenger, Kelso
- C. R. F. Bird, Lineman, Wellington
- J. McSkimming, Postman, Dunedin
- R. P. Carson, Lineman, Kaitaia
- G. N. White, Messenger, Oamaru
- N. G. Doggett, Messenger, Taihape
- H. M. Milne, Messenger, Stratford
- D. N. Eckhoff, Messenger, Dunedin
- W. J. Burke, Exchange Clerk, Waverley
- J. D. Shields, Postman, Port Chalmers
- C. F. Lavender, Exchange Clerk and Messenger, Kirwee
- R. S. Dormer, Lineman, Whangarei
- R. W. J. Gay, Lineman, Auckland
- T. J. Donaldson, Exchange Clerk, Invercargill
- D. H. Wilton, Exchange Clerk, Featherston
- A. J. Nicol, Exchange Clerk, Mangaweka
- C. F. W. McFlinn, Exchange Clerk, Waiotira
- R. D. Currie, Exchange Clerk, Helensville
- P. J. Hulbert, Mechanician, Palmerston North
- R. R. Christie, Exchange Clerk, Thames
- J. D. Blong, Chauffeur, Auckland
- R. G. Seymour, Exchange Clerk and Messenger, Clinton
- S. McLellan, Postman, Otahuhu
- P. T. Spelman, Exchange Clerk, Waitara
- M. Burrows, Exchange Clerk, Inglewood
- W. H. Behague, Mechanician, Auckland
- H. N. Harrison, Exchange Clerk, Levin
- H. Heaton, Mechanician, Auckland
- G. M. McWilliams, Postman, Otahuhu
- L. E. Murphy, Exchange Clerk and Messenger, Howick
- C. G. D. G. Rayson, Mechanic, Hamilton